| RANK | TEAM | RECORD | PTS | LAST |
| 1 | North Carolina (52) | 29-2 | 1776 | 1 |
| 2 | Memphis (13) | 30-1 | 1693 | 2 |
| 3 | UCLA (5) | 28-3 | 1646 | 3 |
| 4 | Tennessee (2) | 28-3 | 1626 | 4 |
| 5 | Kansas | 28-3 | 1517 | 5 |
| 6 | Texas | 26-5 | 1360 | 9 |
| 7 | Duke | 26-4 | 1316 | 6 |
| 8 | Wisconsin | 26-4 | 1309 | 10 |
| 9 | Georgetown | 25-4 | 1300 | 11 |
| 10 | Xavier | 26-5 | 1043 | 8 |
| 11 | Stanford | 24-6 | 1036 | 7 |
| 12 | Butler | 28-3 | 976 | 14 |
| 13 | Louisville | 24-7 | 959 | 12 |
| 14 | Notre Dame | 24-6 | 802 | 19 |
| 15 | Connecticut | 24-7 | 767 | 13 |
| 16 | Drake | 28-4 | 672 | 20 |
| 17 | Purdue | 24-7 | 646 | 15 |
| 18 | Vanderbilt | 25-6 | 565 | 16 |
| 19 | Michigan St. | 24-7 | 497 | 17 |
| 20 | Gonzaga | 25-6 | 474 | 22 |
| 21 | Washington St. | 23-7 | 375 | 23 |
| 22 | Indiana | 25-6 | 357 | 18 |
| 23 | Davidson | 25-6 | 181 | 25 |
| 24 | BYU | 25-6 | 154 | NR |
| 25 | Marquette | 22-8 | 128 | 21 |
| Others Receiving Votes: Clemson 64, Southern Cal 57, South Alabama 43, Mississippi St. 21, Kent St. 11, Baylor 7, Pittsburgh 6, Oklahoma 4, Cornell 3, Kentucky 3, West Virginia 3, Kansas St. 1, Saint Mary's, Calif. 1, W. Kentucky 1. |
Editor's Picks - Bookmark this page and check back daily as we've got freebies every day of the NCAA season!
Expert Picks - Receive an assist with free college hoops picks from expert sports handicappers
Dog of the Day - We select what we believe to be the best underdog on hardwood today.
Favorite of the Day - We select the best bet out of all teams laying points today.
Over/Under of the Day - We slam dunk the bookie with our top total play of the day. One of our strongest plays.
5Dimes - 16 point basketball teasers!
Sportsbook - Your credit card WILL work here!
betED Sportsbook - Deposit using your checking account! INSTANTLY!