| Rank | Team | Record | Votes | Previous |
|---|---|---|---|---|
| 1 | Kentucky (63) | 32-2 | 1623 | 1 |
| 2 | Syracuse (2) | 31-2 | 1561 | 2 |
| 3 | Kansas | 27-6 | 1482 | 3 |
| 4 | North Carolina | 29-5 | 1442 | 6 |
| 5 | Missouri | 30-4 | 1343 | 7 |
| 6 | Duke | 27-6 | 1262 | 4 |
| 7 | Ohio State | 27-7 | 1251 | 10 |
| 8 | Michigan State | 27-7 | 1149 | 5 |
| 9 | Marquette | 25-7 | 1087 | 8 |
| 10 | Michigan | 24-9 | 945 | 13 |
| 11 | Murray State | 30-1 | 922 | 12 |
| 12 | Baylor | 27-7 | 909 | 9 |
| 13 | Georgetown | 23-8 | 873 | 11 |
| 14 | Wisconsin | 24-9 | 853 | 14 |
| 15 | Indiana | 25-8 | 707 | 18 |
| 16 | Wichita State | 27-5 | 492 | 15 |
| 17 | Florida State | 24-9 | 468 | 22 |
| 18 | San Diego State | 26-7 | 441 | 21 |
| 19 | Creighton | 28-5 | 364 | 25 |
| 20 | UNLV | 26-8 | 360 | 17 |
| 21 | Temple | 24-7 | 343 | 23 |
| 22 | Florida | 23-10 | 305 | 16 |
| 23 | Notre Dame | 22-11 | 256 | 20 |
| 24 | Gonzaga | 25-6 | 170 | 26 |
| 25 | Iowa State | 22-10 | 127 | 27 |
| Others Receiving Votes: Saint Mary's88, Louisville84, Drexel83, New Mexico64, Virginia34, Memphis13, Virginia Commonwealth6, Vanderbilt6, Cincinnati5, Long Beach State3, Kansas State2, Harvard1, Saint Louis1 |
College Basketball Pick of the Day - Slam dunk your hoops bookie with the this play. Bookmark this page and check back daily as we scout out all the days favorites, underdogs and totals every single day of the NCAA basketball season and offer up our opinion on what we believe is the best bet of the day.
Expert Picks - Receive an assist with free college hoops picks from expert sports handicappers.
5Dimes - 16 point basketball teasers!
Intertops - One of the oldst on the net! GREAT loyalty program that pays you wtih free bets!
Bovada Sportsbook - Most trusted online bookie!