
Each week, we update all the college teams records against the spread. Keep in mind that good teams win and bad teams cover! Don't ever be afraid to bet on a bad team because the spread is the ultimate factor!
| Straight-Up | Against The Spread | Over/Under | |||||||
| Team | Total | Home | Away | Total | Home | Away | Total | Home | Away |
| Air Force | 7-5 | 5-1 | 2-4 | 6-4-1 | 3-2-0 | 3-2-1 | 2-6-0 | 0-3-0 | 2-3-0 |
| Akron | 3-9 | 3-3 | 0-6 | 3-8-0 | 1-4-0 | 2-4-0 | 5-6-0 | 3-2-0 | 2-4-0 |
| Alabama | 13-0 | 8-0 | 5-0 | 8-4-0 | 4-3-0 | 4-1-0 | 5-6-0 | 3-3-0 | 2-3-0 |
| Alabama-Birmingham | 5-7 | 3-2 | 2-5 | 5-7-0 | 3-2-0 | 2-5-0 | 5-4-0 | 3-1-0 | 2-3-0 |
| Arizona State | 4-8 | 3-4 | 1-4 | 6-5-0 | 5-1-0 | 1-4-0 | 1-9-0 | 1-5-0 | 0-4-0 |
| Arizona | 8-4 | 5-1 | 3-3 | 6-5-0 | 4-1-0 | 2-4-0 | 5-5-0 | 2-2-0 | 3-3-0 |
| Arkansas | 7-5 | 6-1 | 1-4 | 7-4-0 | 4-2-0 | 3-2-0 | 4-4-0 | 3-1-0 | 1-3-0 |
| Arkansas State | 4-8 | 3-2 | 1-6 | 2-9-0 | 1-3-0 | 1-6-0 | 0-3-0 | 0-0-0 | 0-3-0 |
| Army | 5-7 | 3-3 | 2-4 | 4-7-0 | 1-4-0 | 3-3-0 | 2-7-0 | 1-4-0 | 1-3-0 |
| Auburn | 7-5 | 6-2 | 1-3 | 6-5-0 | 5-2-0 | 1-3-0 | 6-5-0 | 5-2-0 | 1-3-0 |
| Ball State | 2-10 | 0-6 | 2-4 | 6-5-0 | 1-4-0 | 5-1-0 | 3-6-0 | 1-3-0 | 2-3-0 |
| Baylor | 4-8 | 2-5 | 2-3 | 4-7-0 | 1-5-0 | 3-2-0 | 2-6-0 | 1-3-0 | 1-3-0 |
| Boise State | 13-0 | 7-0 | 6-0 | 8-4-0 | 4-2-0 | 4-2-0 | 5-3-0 | 1-2-0 | 4-1-0 |
| Boston College | 8-4 | 6-1 | 2-3 | 6-4-1 | 5-1-0 | 1-3-1 | 5-6-0 | 4-2-0 | 1-4-0 |
| Bowling Green State | 7-5 | 3-3 | 4-2 | 7-5-0 | 3-3-0 | 4-2-0 | 5-7-0 | 3-3-0 | 2-4-0 |
| Brigham Young | 10-2 | 4-2 | 6-0 | 5-6-1 | 1-4-1 | 4-2-0 | 6-4-0 | 2-3-0 | 4-1-0 |
| Buffalo | 5-7 | 2-4 | 3-3 | 4-6-1 | 1-4-0 | 3-2-1 | 5-5-0 | 3-2-0 | 2-3-0 |
| California | 8-4 | 4-2 | 4-2 | 5-6-0 | 2-3-0 | 3-3-0 | 4-6-0 | 1-3-0 | 3-3-0 |
| Central Florida | 8-4 | 6-1 | 2-3 | 9-2-0 | 4-2-0 | 5-0-0 | 3-5-1 | 1-3-1 | 2-2-0 |
| Central Michigan | 11-2 | 6-0 | 5-2 | 9-3-0 | 4-1-0 | 5-2-0 | 4-6-0 | 3-1-0 | 1-5-0 |
| Cincinnati | 12-0 | 6-0 | 6-0 | 5-6-0 | 1-4-0 | 4-2-0 | 4-4-0 | 1-2-0 | 3-2-0 |
| Clemson | 8-5 | 6-2 | 2-3 | 7-5-0 | 4-3-0 | 3-2-0 | 5-4-0 | 2-3-0 | 3-1-0 |
| Colorado | 3-9 | 3-3 | 0-6 | 7-5-0 | 4-2-0 | 3-3-0 | 6-4-0 | 4-2-0 | 2-2-0 |
| Colorado State | 3-9 | 2-4 | 1-5 | 3-7-1 | 2-3-0 | 1-4-1 | 5-5-0 | 2-3-0 | 3-2-0 |
| Connecticut | 7-5 | 4-2 | 3-3 | 8-2-1 | 2-2-1 | 6-0-0 | 8-3-0 | 4-1-0 | 4-2-0 |
| Duke | 5-7 | 2-4 | 3-3 | 5-4-1 | 1-2-1 | 4-2-0 | 5-3-1 | 2-1-1 | 3-2-0 |
| East Carolina | 9-4 | 6-1 | 3-3 | 6-5-1 | 3-2-1 | 3-3-0 | 5-5-0 | 2-3-0 | 3-2-0 |
| Eastern Michigan | 0-12 | 0-5 | 0-7 | 4-8-0 | 1-4-0 | 3-4-0 | 4-6-0 | 1-4-0 | 3-2-0 |
| Florida Atlantic | 5-7 | 2-3 | 3-4 | 4-8-0 | 1-4-0 | 3-4-0 | 1-1-0 | 0-1-0 | 1-0-0 |
| Florida | 12-1 | 8-0 | 4-1 | 5-6-1 | 4-3-0 | 1-3-1 | 3-4-0 | 2-2-0 | 1-2-0 |
| Florida International | 3-9 | 2-3 | 1-6 | 5-7-0 | 2-3-0 | 3-4-0 | 2-2-0 | 0-1-0 | 2-1-0 |
| Florida State | 6-6 | 3-3 | 3-3 | 3-8-0 | 0-5-0 | 3-3-0 | 8-2-0 | 3-1-0 | 5-1-0 |
| Fresno State | 8-4 | 4-1 | 4-3 | 6-5-0 | 0-4-0 | 6-1-0 | 5-4-0 | 2-1-0 | 3-3-0 |
| Georgia | 7-5 | 4-2 | 3-3 | 4-7-0 | 1-4-0 | 3-3-0 | 5-6-0 | 2-3-0 | 3-3-0 |
| Georgia Tech | 11-2 | 5-1 | 6-1 | 8-4-0 | 2-3-0 | 6-1-0 | 4-6-1 | 0-4-0 | 4-2-1 |
| Hawaii | 6-7 | 4-3 | 2-4 | 6-6-0 | 2-4-0 | 4-2-0 | 4-4-0 | 3-1-0 | 1-3-0 |
| Houston | 10-3 | 6-0 | 4-3 | 7-4-1 | 4-0-1 | 3-4-0 | 6-4-0 | 1-2-0 | 5-2-0 |
| Idaho | 7-5 | 4-2 | 3-3 | 7-5-0 | 3-3-0 | 4-2-0 | 7-4-0 | 3-3-0 | 4-1-0 |
| Illinois | 3-9 | 2-5 | 1-4 | 4-7-0 | 1-5-0 | 3-2-0 | 3-7-0 | 2-4-0 | 1-3-0 |
| Indiana | 4-8 | 3-3 | 1-5 | 7-4-0 | 3-2-0 | 4-2-0 | 5-2-1 | 1-2-1 | 4-0-0 |
| Iowa | 10-2 | 6-1 | 4-1 | 7-3-1 | 2-3-1 | 5-0-0 | 3-5-0 | 2-1-0 | 1-4-0 |
| Iowa State | 6-6 | 4-3 | 2-3 | 7-4-0 | 3-3-0 | 4-1-0 | 3-8-0 | 0-6-0 | 3-2-0 |
| Kansas | 5-7 | 4-3 | 1-4 | 3-8-0 | 2-4-0 | 1-4-0 | 6-3-0 | 5-1-0 | 1-2-0 |
| Kansas State | 6-6 | 5-1 | 1-5 | 6-4-0 | 3-1-0 | 3-3-0 | 2-6-0 | 1-3-0 | 1-3-0 |
| Kent State | 5-7 | 3-3 | 2-4 | 6-4-1 | 3-1-1 | 3-3-0 | 5-5-0 | 3-2-0 | 2-3-0 |
| Kentucky | 7-5 | 3-4 | 4-1 | 6-5-0 | 1-5-0 | 5-0-0 | 6-4-0 | 4-1-0 | 2-3-0 |
| Louisiana State | 9-3 | 6-1 | 3-2 | 5-5-2 | 3-2-2 | 2-3-0 | 5-5-0 | 1-4-0 | 4-1-0 |
| Louisiana Tech | 4-8 | 4-1 | 0-7 | 7-4-0 | 4-0-0 | 3-4-0 | 4-4-0 | 1-1-0 | 3-3-0 |
| Louisiana-Lafayette | 6-6 | 4-2 | 2-4 | 5-6-0 | 2-3-0 | 3-3-0 | 1-3-0 | 1-1-0 | 0-2-0 |
| Louisiana-Monroe | 6-6 | 4-1 | 2-5 | 5-6-0 | 2-2-0 | 3-4-0 | 2-1-0 | 0-1-0 | 2-0-0 |
| Louisville | 4-8 | 4-2 | 0-6 | 5-5-1 | 2-3-0 | 3-2-1 | 4-5-0 | 1-4-0 | 3-1-0 |
| Marshall | 6-6 | 4-2 | 2-4 | 6-5-0 | 2-3-0 | 4-2-0 | 2-7-0 | 0-4-0 | 2-3-0 |
| Maryland | 2-10 | 2-5 | 0-5 | 4-6-1 | 2-4-0 | 2-2-1 | 4-5-0 | 1-4-0 | 3-1-0 |
| Memphis | 2-10 | 2-4 | 0-6 | 2-9-0 | 1-4-0 | 1-5-0 | 3-5-1 | 2-3-0 | 1-2-1 |
| Miami-Florida | 9-3 | 5-1 | 4-2 | 6-5-0 | 3-2-0 | 3-3-0 | 5-5-0 | 2-2-0 | 3-3-0 |
| Miami-Ohio | 1-11 | 1-5 | 0-6 | 5-7-0 | 3-3-0 | 2-4-0 | 4-5-0 | 1-3-0 | 3-2-0 |
| Michigan State | 6-6 | 4-3 | 2-3 | 4-6-1 | 2-4-0 | 2-2-1 | 6-4-0 | 2-3-0 | 4-1-0 |
| Michigan | 5-7 | 5-3 | 0-4 | 5-6-0 | 4-3-0 | 1-3-0 | 6-5-0 | 4-3-0 | 2-2-0 |
| Middle Tennessee State | 9-3 | 5-1 | 4-2 | 9-3-0 | 5-1-0 | 4-2-0 | 1-3-0 | 0-1-0 | 1-2-0 |
| Minnesota | 6-6 | 4-3 | 2-3 | 4-6-1 | 3-3-0 | 1-3-1 | 6-4-0 | 5-1-0 | 1-3-0 |
| Mississippi | 8-4 | 6-1 | 2-3 | 5-5-0 | 3-2-0 | 2-3-0 | 5-4-0 | 2-2-0 | 3-2-0 |
| Mississippi State | 5-7 | 2-5 | 3-2 | 6-5-0 | 3-3-0 | 3-2-0 | 6-3-0 | 3-2-0 | 3-1-0 |
| Missouri | 8-4 | 3-3 | 5-1 | 4-7-0 | 0-5-0 | 4-2-0 | 4-7-0 | 2-3-0 | 2-4-0 |
| Navy | 9-4 | 6-1 | 3-3 | 5-6-1 | 2-3-1 | 3-3-0 | 4-7-0 | 1-4-0 | 3-3-0 |
| Nebraska | 9-4 | 5-3 | 4-1 | 8-5-0 | 5-3-0 | 3-2-0 | 2-7-0 | 0-4-0 | 2-3-0 |
| Nevada | 8-4 | 5-1 | 3-3 | 7-5-0 | 4-2-0 | 3-3-0 | 5-5-0 | 2-3-0 | 3-2-0 |
| New Mexico | 1-11 | 1-5 | 0-6 | 5-7-0 | 2-4-0 | 3-3-0 | 3-4-0 | 2-2-0 | 1-2-0 |
| New Mexico State | 3-10 | 2-4 | 1-6 | 5-6-1 | 1-4-0 | 4-2-1 | 1-4-0 | 1-2-0 | 0-2-0 |
| North Carolina State | 5-7 | 5-3 | 0-4 | 4-6-0 | 3-3-0 | 1-3-0 | 8-1-0 | 5-1-0 | 3-0-0 |
| North Carolina | 8-4 | 5-2 | 3-2 | 5-5-0 | 3-2-0 | 2-3-0 | 5-5-0 | 3-2-0 | 2-3-0 |
| North Texas | 2-10 | 1-5 | 1-5 | 5-7-0 | 2-4-0 | 3-3-0 | 3-1-0 | 2-0-0 | 1-1-0 |
| Northern Illinois | 7-5 | 5-1 | 2-4 | 5-6-0 | 3-2-0 | 2-4-0 | 5-4-1 | 2-2-0 | 3-2-1 |
| Northwestern | 8-4 | 5-2 | 3-2 | 5-6-0 | 1-5-0 | 4-1-0 | 4-4-1 | 3-1-1 | 1-3-0 |
| Notre Dame | 6-6 | 5-3 | 1-3 | 4-8-0 | 2-6-0 | 2-2-0 | 6-5-0 | 4-3-0 | 2-2-0 |
| Ohio | 9-4 | 4-2 | 5-2 | 8-4-0 | 3-2-0 | 5-2-0 | 6-6-0 | 2-3-0 | 4-3-0 |
| Ohio State | 10-2 | 6-1 | 4-1 | 8-4-0 | 5-2-0 | 3-2-0 | 2-6-1 | 2-3-0 | 0-3-1 |
| Oklahoma | 7-5 | 6-1 | 1-4 | 4-6-1 | 3-3-0 | 1-3-1 | 0-8-0 | 0-3-0 | 0-5-0 |
| Oklahoma State | 9-3 | 6-2 | 3-1 | 5-5-1 | 3-4-0 | 2-1-1 | 4-7-0 | 3-4-0 | 1-3-0 |
| Oregon | 10-2 | 7-0 | 3-2 | 7-5-0 | 5-2-0 | 2-3-0 | 7-3-0 | 4-1-0 | 3-2-0 |
| Oregon State | 8-4 | 4-2 | 4-2 | 7-4-0 | 2-3-0 | 5-1-0 | 4-5-0 | 3-2-0 | 1-3-0 |
| Penn State | 10-2 | 6-2 | 4-0 | 5-6-0 | 1-6-0 | 4-0-0 | 2-7-1 | 0-6-0 | 2-1-1 |
| Pittsburgh | 9-3 | 6-1 | 3-2 | 7-4-0 | 4-2-0 | 3-2-0 | 4-6-0 | 2-3-0 | 2-3-0 |
| Purdue | 5-7 | 3-4 | 2-3 | 6-5-1 | 3-3-1 | 3-2-0 | 5-5-2 | 2-4-1 | 3-1-1 |
| Rice University | 2-10 | 2-4 | 0-6 | 4-7-1 | 2-3-1 | 2-4-0 | 7-4-0 | 3-3-0 | 4-1-0 |
| Rutgers | 8-4 | 4-3 | 4-1 | 5-5-0 | 1-4-0 | 4-1-0 | 4-6-0 | 2-3-0 | 2-3-0 |
| San Diego State | 4-8 | 3-3 | 1-5 | 4-6-1 | 1-3-1 | 3-3-0 | 3-5-1 | 2-1-0 | 1-4-1 |
| San Jose State | 2-10 | 2-4 | 0-6 | 2-9-0 | 1-4-0 | 1-5-0 | 3-4-0 | 2-3-0 | 1-1-0 |
| South Carolina | 7-5 | 6-1 | 1-4 | 7-4-0 | 4-2-0 | 3-2-0 | 5-5-0 | 3-2-0 | 2-3-0 |
| South Florida | 7-5 | 4-2 | 3-3 | 4-6-0 | 1-3-0 | 3-3-0 | 6-4-0 | 3-1-0 | 3-3-0 |
| Southern California | 8-4 | 4-2 | 4-2 | 3-9-0 | 2-4-0 | 1-5-0 | 3-6-0 | 1-2-0 | 2-4-0 |
| Southern Methodist | 7-5 | 5-1 | 2-4 | 6-5-0 | 2-3-0 | 4-2-0 | 4-3-1 | 3-2-0 | 1-1-1 |
| Southern Mississippi | 7-5 | 6-0 | 1-5 | 6-4-1 | 3-2-0 | 3-2-1 | 4-6-0 | 2-2-0 | 2-4-0 |
| Stanford | 8-4 | 6-1 | 2-3 | 7-5-0 | 5-2-0 | 2-3-0 | 7-4-1 | 4-3-0 | 3-1-1 |
| Syracuse | 4-8 | 4-4 | 0-4 | 6-5-0 | 4-3-0 | 2-2-0 | 3-7-0 | 2-5-0 | 1-2-0 |
| Temple | 9-3 | 5-1 | 4-2 | 8-3-0 | 3-2-0 | 5-1-0 | 8-3-0 | 4-1-0 | 4-2-0 |
| Tennessee | 7-5 | 6-2 | 1-3 | 7-5-0 | 4-4-0 | 3-1-0 | 5-4-0 | 3-2-0 | 2-2-0 |
| Texas A&M | 6-6 | 5-3 | 1-3 | 6-5-1 | 5-2-1 | 1-3-0 | 7-4-0 | 4-4-0 | 3-0-0 |
| Texas Christian | 12-0 | 6-0 | 6-0 | 8-3-0 | 3-2-0 | 5-1-0 | 1-3-0 | 0-0-0 | 1-3-0 |
| Texas | 13-0 | 7-0 | 6-0 | 5-7-1 | 2-4-1 | 3-3-0 | 3-5-0 | 1-2-0 | 2-3-0 |
| Texas Tech | 8-4 | 6-1 | 2-3 | 7-4-0 | 4-2-0 | 3-2-0 | 3-7-0 | 3-2-0 | 0-5-0 |
| Texas-El Paso | 4-8 | 3-3 | 1-5 | 5-7-0 | 3-3-0 | 2-4-0 | 7-4-0 | 3-2-0 | 4-2-0 |
| Toledo | 5-7 | 3-3 | 2-4 | 5-7-0 | 3-3-0 | 2-4-0 | 6-4-0 | 3-2-0 | 3-2-0 |
| Troy State | 9-3 | 5-0 | 4-3 | 7-5-0 | 5-0-0 | 2-5-0 | 2-3-0 | 1-2-0 | 1-1-0 |
| Tulane | 3-9 | 2-4 | 1-5 | 3-8-0 | 1-4-0 | 2-4-0 | 2-6-0 | 2-3-0 | 0-3-0 |
| Tulsa | 5-7 | 2-4 | 3-3 | 4-6-1 | 2-3-0 | 2-3-1 | 4-5-0 | 3-1-0 | 1-4-0 |
| UCLA | 6-6 | 4-2 | 2-4 | 6-6-0 | 3-3-0 | 3-3-0 | 1-9-1 | 1-4-1 | 0-5-0 |
| UNLV | 5-7 | 4-3 | 1-4 | 3-8-0 | 2-4-0 | 1-4-0 | 4-5-0 | 2-4-0 | 2-1-0 |
| Utah State | 4-8 | 3-2 | 1-6 | 8-3-0 | 3-1-0 | 5-2-0 | 6-5-0 | 2-2-0 | 4-3-0 |
| Utah | 9-3 | 6-0 | 3-3 | 5-7-0 | 3-3-0 | 2-4-0 | 2-7-0 | 1-3-0 | 1-4-0 |
| Vanderbilt | 2-10 | 1-5 | 1-5 | 4-6-1 | 0-5-0 | 4-1-1 | 2-7-0 | 1-4-0 | 1-3-0 |
| Virginia | 3-9 | 1-6 | 2-3 | 5-5-1 | 1-4-1 | 4-1-0 | 5-5-0 | 3-3-0 | 2-2-0 |
| Virginia Tech | 9-3 | 5-2 | 4-1 | 6-5-1 | 4-3-0 | 2-2-1 | 5-5-0 | 3-3-0 | 2-2-0 |
| Wake Forest | 5-7 | 4-3 | 1-4 | 5-6-0 | 3-3-0 | 2-3-0 | 6-5-0 | 4-2-0 | 2-3-0 |
| Washington | 5-7 | 5-2 | 0-5 | 7-5-0 | 5-2-0 | 2-3-0 | 6-5-0 | 4-2-0 | 2-3-0 |
| Washington State | 1-11 | 1-5 | 0-6 | 5-7-0 | 2-4-0 | 3-3-0 | 0-1-2 | 0-1-2 | 0-0-0 |
| West Virginia | 9-3 | 7-0 | 2-3 | 5-6-0 | 2-4-0 | 3-2-0 | 5-3-0 | 2-1-0 | 3-2-0 |
| Western Kentucky | 0-12 | 0-6 | 0-6 | 6-5-0 | 3-2-0 | 3-3-0 | 2-2-0 | 1-2-0 | 1-0-0 |
| Western Michigan | 5-7 | 3-2 | 2-5 | 3-8-0 | 1-3-0 | 2-5-0 | 3-7-0 | 2-2-0 | 1-5-0 |
| Wisconsin | 9-3 | 6-1 | 3-2 | 5-6-0 | 3-3-0 | 2-3-0 | 7-3-1 | 3-2-1 | 4-1-0 |
| Wyoming | 6-6 | 3-3 | 3-3 | 8-3-0 | 3-2-0 | 5-1-0 | 4-4-0 | 3-1-0 | 1-3-0 |
Editor's Picks - Each weekend our very own in-house All-American Editor makes his NCAA point spread predictions in an attempt to force fumbles, sack and intercept your bookie!
Expert Picks - Free premium college foots plays against the spread from expert handicappers from around the web from week 1 through the National Championship.
Underdog of the Week Pick - We sort through it all and find out which University is getting "too many points" this week. If there was a Heisman Trophy for picking underdogs, we'd be a frontrunner. Expect a 57%+ winning percentage with these picks as we've got a keen ear for loud barking dogs.
Favorite of the Week Pick - Giving points means we start the game down. We're not a real big fan of betting college football favorites as it's similar to trading field goals for touchdowns but stick with us as we buck the odds each week, selecting the favored team with the best chance of covering the spread.
Over/Under of the Week - Expect great value from this pick each week as we've cashed in big on betting over/unders over the years.
Line Movement - NCAA football lines open early in the week and often times move up or down based on wagering activity, injuries to key players and weather. We decipher whether it's square or wiseguy action and predict the point spread winner based on value.
College Football Consensus Picks - We assess the public perception each week and let them pick the winners for us as we fade their selections which provides us with many trips into our bookies endzone.
Computer Picks - We enter them into the computer and the machine makes it's picks. This is a great guide especially when betting totals! These are available after the first few weeks of the season.
Trends - Despite what you have been told or read on tout sites, the trend ain't your friend. We however turn the tables and fade the almighty trend for what should be some great profits over time.
2010 College Football Predictions - Badger breaks down the top teams and lists their odds to win the 2011 BCS Championship as well. At the end he gives his pick on who thinks will win the 2011 BCS National Championship game.
2010 Heisman Trophy Predictions - Reigning Heisman winner Mark Ingram (RB) looks to repeat his 2009 effort and defend his title against a respectable field of athletes. Ingram is the favorite at +380 with Ohio State QB Terrelle Pryor not far behind at +550. Check out Jay's predictions (with analysis) to win the coveted trophy this season.
Sportsbook - Boasts the highest credit card acceptance rate on the internet, including U.S. players!
5Dimes - 15 team parlays! 20 point teasers! Buy up to 15 points! Most props on the web!
Sportbet - Wager on NCAA games at -105 odds up to $500 when making your bets on Tuesday's!
PlayersOnly - Their progressive parlays allow you to lose some games and still cash in your betting ticket!
Heisman Trophy Betting Odds - Tim Tebow, Sam Bradford, Colt McCoy or ? You make the call!
Odds to Win the 2010 BCS Championship - Florida heads up the list at 2-1 followed closely by the Oklahoma Sooners, Texas Longhorns and Ohio State Buckeyes.
Heisman Trophy Winners - A full list of college football quarterbacks, running backs and wide receivers who have made history on the field and won the prestigious award.
The Spread - Offers scores, odds, free game predictions, current news and more!