Other Sports: NFL NBA Basketball College Basketball Baseball NHL Hockey Soccer Boxing Nascar Golf Horse Racing

20 Point Football Teasers!

Handicapping

Other Great Sites

Bet on College Football Games at 5Dimes

College Football 2012 ATS Records

Each week, we update all the college teams records against the spread. Keep in mind that good teams win and bad teams cover! Don't ever be afraid to bet on a bad team because the spread is the ultimate factor!

  Straight-Up Against The Spread Over/Under
Team Total Home Away Total Home Away Total Home Away
Air Force 6-6 5-1 1-5 3-9-0 2-4-0 1-5-0 4-7-0 2-3-0 2-4-0
Akron 1-11 1-5 0-6 6-6-0 1-5-0 5-1-0 4-7-0 2-3-0 2-4-0
Alabama 12-1 7-1 5-0 6-7-0 3-5-0 3-2-0 6-6-1 2-5-1 4-1-0
UAB 3-9 2-4 1-5 5-7-0 3-3-0 2-4-0 6-5-0 3-2-0 3-3-0
Arizona State 7-5 4-2 3-3 7-4-1 4-2-0 3-2-1 5-6-0 2-3-0 3-3-0
Arizona 7-5 6-2 1-3 6-6-0 4-4-0 2-2-0 8-3-0 6-1-0 2-2-0
Arkansas 4-8 3-5 1-3 3-9-0 2-6-0 1-3-0 7-4-0 4-3-0 3-1-0
Arkansas State 9-3 5-1 4-2 8-4-0 3-3-0 5-1-0 6-5-0 3-2-0 3-3-0
Army 2-10 2-6 0-4 4-8-0 4-4-0 0-4-0 6-6-0 4-4-0 2-2-0
Auburn 3-9 3-5 0-4 4-8-0 3-5-0 1-3-0 5-6-0 3-4-0 2-2-0
Ball State 9-3 4-1 5-2 9-3-0 4-1-0 5-2-0 7-5-0 3-2-0 4-3-0
Baylor 7-5 5-1 2-4 8-4-0 5-2-0 3-2-0 9-3-0 5-2-0 4-1-0
Boise State 10-2 5-1 5-1 6-6-0 2-4-0 4-2-0 5-7-0 1-5-0 4-2-0
Boston College 2-10 2-4 0-6 4-8-0 4-2-0 0-6-0 6-6-0 4-2-0 2-4-0
Bowling Green State 8-4 5-1 3-3 8-4-0 4-2-0 4-2-0 2-10-0 2-4-0 0-6-0
BYU 7-5 5-1 2-4 6-6-0 2-4-0 4-2-0 4-6-1 2-3-0 2-3-1
Buffalo 4-8 3-3 1-5 5-6-1 2-3-1 3-3-0 2-9-0 0-5-0 2-4-0
California 3-9 2-5 1-4 3-9-0 1-6-0 2-3-0 6-6-0 3-4-0 3-2-0
Central Florida 9-4 5-1 4-3 6-7-0 3-3-0 3-4-0 10-3-0 5-1-0 5-2-0
Central Michigan 6-6 3-4 3-2 5-7-0 2-5-0 3-2-0 7-3-1 2-3-1 5-0-0
Cincinnati 9-3 7-1 2-2 8-4-0 4-3-0 4-1-0 6-5-0 3-3-0 3-2-0
Clemson 10-2 6-1 4-1 8-4-0 3-4-0 5-0-0 6-5-0 3-3-0 3-2-0
Colorado 1-11 0-7 1-4 3-9-0 1-5-0 2-4-0 6-5-0 2-3-0 4-2-0
Colorado State 4-8 3-3 1-5 5-7-0 4-3-0 1-4-0 5-6-0 1-5-0 4-1-0
Connecticut 5-7 3-3 2-4 4-6-2 2-3-1 2-3-1 4-8-0 1-5-0 3-3-0
Duke 6-6 5-2 1-4 6-6-0 5-2-0 1-4-0 7-2-2 4-1-1 3-1-1
East Carolina 8-4 5-1 3-3 6-6-0 4-2-0 2-4-0 7-5-0 4-2-0 3-3-0
Eastern Michigan 2-10 1-5 1-5 4-8-0 2-4-0 2-4-0 7-4-0 4-1-0 3-3-0
Florida Atlantic 3-9 2-3 1-6 8-4-0 2-3-0 6-1-0 5-6-0 2-2-0 3-4-0
Florida 11-1 7-0 4-1 7-5-0 3-4-0 4-1-0 4-7-0 1-5-0 3-2-0
Florida Intl 3-9 1-5 2-4 5-7-0 1-5-0 4-2-0 7-5-0 2-4-0 5-1-0
Florida State 11-2 6-1 5-1 4-9-0 4-3-0 0-6-0 6-5-1 4-1-1 2-4-0
Fresno State 9-3 6-0 3-3 11-1-0 6-0-0 5-1-0 5-6-0 3-2-0 2-4-0
Georgia 11-2 8-1 3-1 7-6-0 5-4-0 2-2-0 6-6-0 5-3-0 1-3-0
Georgia Tech 6-7 4-4 2-3 8-5-0 5-3-0 3-2-0 7-5-0 4-3-0 3-2-0
Hawaii 3-9 3-3 0-6 5-7-0 3-3-0 2-4-0 6-5-0 4-1-0 2-4-0
Houston 5-7 4-3 1-4 5-7-0 3-4-0 2-3-0 6-6-0 3-4-0 3-2-0
Idaho 1-11 1-4 0-7 3-9-0 0-5-0 3-4-0 7-4-0 3-1-0 4-3-0
Illinois 2-10 2-5 0-5 3-9-0 3-4-0 0-5-0 5-5-1 2-4-0 3-1-1
Indiana 4-8 2-4 2-4 6-6-0 3-3-0 3-3-0 8-3-0 4-1-0 4-2-0
Iowa 4-8 2-5 2-3 3-9-0 2-5-0 1-4-0 5-7-0 4-3-0 1-4-0
Iowa State 6-6 3-4 3-2 5-6-1 2-4-1 3-2-0 4-7-0 2-4-0 2-3-0
Kansas 1-11 1-5 0-6 5-7-0 3-3-0 2-4-0 4-7-0 1-4-0 3-3-0
Kansas State 11-1 7-0 4-1 9-2-1 6-1-0 3-1-1 7-4-0 6-0-0 1-4-0
Kent State 11-2 5-1 6-1 10-2-1 4-1-1 6-1-0 9-4-0 4-2-0 5-2-0
Kentucky 2-10 2-5 0-5 3-9-0 3-4-0 0-5-0 5-6-0 3-3-0 2-3-0
LSU 10-2 7-1 3-1 5-7-0 4-4-0 1-3-0 6-6-0 6-2-0 0-4-0
Louisiana Tech 9-3 4-2 5-1 5-7-0 2-4-0 3-3-0 11-1-0 6-0-0 5-1-0
Louisiana-Lafayette 8-4 5-1 3-3 7-5-0 3-3-0 4-2-0 6-4-1 4-0-1 2-4-0
Louisiana-Monroe 8-4 3-2 5-2 8-4-0 2-3-0 6-1-0 9-3-0 4-1-0 5-2-0
Louisville 10-2 6-1 4-1 5-7-0 3-4-0 2-3-0 6-5-0 4-2-0 2-3-0
Marshall 5-7 3-3 2-4 4-7-1 1-5-0 3-2-1 9-2-0 4-1-0 5-1-0
Maryland 4-8 2-4 2-4 6-6-0 2-4-0 4-2-0 6-5-0 3-2-0 3-3-0
Massachusetts 1-11 0-5 1-6 4-8-0 2-3-0 2-5-0 7-5-0 3-2-0 4-3-0
Memphis 4-8 3-3 1-5 7-5-0 4-2-0 3-3-0 7-4-0 4-1-0 3-3-0
Miami (FL) 7-5 4-2 3-3 8-3-1 5-1-0 3-2-1 6-5-0 1-4-0 5-1-0
Miami (OH) 4-8 3-2 1-6 3-8-1 2-3-0 1-5-1 5-7-0 2-3-0 3-4-0
Michigan State 6-6 2-5 4-1 4-8-0 0-7-0 4-1-0 2-9-1 1-6-0 1-3-1
Michigan 8-4 6-0 2-4 5-7-0 3-3-0 2-4-0 6-6-0 3-3-0 3-3-0
Middle Tennessee St. 8-4 3-2 5-2 7-4-1 2-2-1 5-2-0 5-6-0 1-3-0 4-3-0
Minnesota 6-6 4-3 2-3 5-7-0 4-3-0 1-4-0 5-7-0 3-4-0 2-3-0
Mississippi 6-6 4-3 2-3 9-3-0 5-2-0 4-1-0 5-6-0 4-2-0 1-4-0
Mississippi State 8-4 6-1 2-3 6-6-0 5-2-0 1-4-0 4-6-1 2-4-0 2-2-1
Missouri 5-7 3-4 2-3 5-6-1 2-4-1 3-2-0 5-6-0 3-3-0 2-3-0
Navy 8-4 4-2 4-2 4-8-0 1-5-0 3-3-0 3-8-0 1-4-0 2-4-0
Nebraska 10-3 7-0 3-3 6-6-1 5-1-1 1-5-0 8-5-0 4-3-0 4-2-0
Nevada 7-5 2-4 5-1 3-9-0 1-5-0 2-4-0 7-5-0 4-2-0 3-3-0
New Mexico 4-9 2-4 2-5 7-6-0 4-2-0 3-4-0 4-8-0 3-2-0 1-6-0
New Mexico State 1-11 1-5 0-6 4-8-0 2-4-0 2-4-0 6-5-0 2-3-0 4-2-0
North Carolina State 7-5 5-2 2-3 5-6-1 4-3-0 1-3-1 4-7-0 1-5-0 3-2-0
North Carolina 8-4 6-1 2-3 6-6-0 5-2-0 1-4-0 7-3-1 5-1-0 2-2-1
North Texas 4-8 3-2 1-6 5-7-0 2-3-0 3-4-0 5-6-0 0-4-0 5-2-0
Northern Illinois 12-1 6-1 6-0 9-3-1 5-2-0 4-1-1 5-7-0 2-4-0 3-3-0
Northwestern 9-3 6-1 3-2 11-1-0 7-0-0 4-1-0 5-6-0 2-4-0 3-2-0
Notre Dame 12-0 7-0 5-0 7-5-0 3-4-0 4-1-0 2-10-0 1-6-0 1-4-0
Ohio 8-4 5-1 3-3 4-8-0 3-3-0 1-5-0 5-6-0 3-2-0 2-4-0
Ohio State 12-0 8-0 4-0 7-5-0 4-4-0 3-1-0 6-6-0 4-4-0 2-2-0
Oklahoma 10-2 5-2 5-0 6-6-0 3-4-0 3-2-0 8-4-0 5-2-0 3-2-0
Oklahoma State 7-5 6-1 1-4 7-5-0 6-1-0 1-4-0 8-4-0 5-2-0 3-2-0
Oregon 11-1 6-1 5-0 7-5-0 3-4-0 4-1-0 7-4-0 3-3-0 4-1-0
Oregon State 9-3 6-1 3-2 8-4-0 5-2-0 3-2-0 7-5-0 4-3-0 3-2-0
Penn State 8-4 5-2 3-2 9-2-1 5-2-0 4-0-1 7-5-0 4-3-0 3-2-0
Pittsburgh 6-6 4-2 2-4 8-4-0 4-2-0 4-2-0 4-6-0 3-1-0 1-5-0
Purdue 6-6 4-3 2-3 6-6-0 3-4-0 3-2-0 7-4-0 5-1-0 2-3-0
Rice 6-6 3-3 3-3 7-4-1 3-2-1 4-2-0 6-6-0 3-3-0 3-3-0
Rutgers 9-3 4-2 5-1 7-5-0 3-3-0 4-2-0 3-8-0 1-4-0 2-4-0
San Diego State 9-3 6-1 3-2 8-4-0 4-3-0 4-1-0 5-6-0 2-4-0 3-2-0
San Jose State 10-2 5-1 5-1 10-2-0 4-2-0 6-0-0 7-4-0 3-2-0 4-2-0
South Carolina 10-2 7-0 3-2 8-4-0 5-2-0 3-2-0 7-4-0 4-2-0 3-2-0
South Florida 3-9 2-4 1-5 3-8-1 1-4-1 2-4-0 4-7-0 1-4-0 3-3-0
Southern Cal 7-5 4-2 3-3 3-9-0 3-3-0 0-6-0 5-7-0 1-5-0 4-2-0
Southern Methodist 6-6 5-2 1-4 7-5-0 6-1-0 1-4-0 7-5-0 4-3-0 3-2-0
Southern Miss 0-12 0-6 0-6 3-9-0 2-4-0 1-5-0 8-4-0 3-3-0 5-1-0
Stanford 11-2 7-0 4-2 8-5-0 3-4-0 5-1-0 5-8-0 4-3-0 1-5-0
Syracuse 7-5 4-2 3-3 6-6-0 3-3-0 3-3-0 8-3-1 5-1-0 3-2-1
Temple 4-7 2-4 2-3 4-7-0 2-4-0 2-3-0 6-3-1 3-1-1 3-2-0
Tennessee 5-7 4-3 1-4 4-8-0 1-6-0 3-2-0 10-2-0 6-1-0 4-1-0
Texas AM 10-2 4-2 6-0 7-5-0 3-3-0 4-2-0 5-6-0 3-2-0 2-4-0
Texas Christian 7-5 2-4 5-1 5-7-0 2-4-0 3-3-0 5-7-0 3-3-0 2-4-0
Texas 8-4 4-2 4-2 5-7-0 2-4-0 3-3-0 6-6-0 2-4-0 4-2-0
Texas State 4-8 3-3 1-5 8-4-0 5-1-0 3-3-0 4-7-0 3-2-0 1-5-0
Texas Tech 7-5 4-3 3-2 6-6-0 3-3-0 3-3-0 7-4-0 2-3-0 5-1-0
UTEP 3-9 2-4 1-5 4-8-0 2-4-0 2-4-0 6-6-0 3-3-0 3-3-0
Texas-San Antonio 8-4 4-2 4-2 7-3-0 2-2-0 5-1-0 6-2-0 3-0-0 3-2-0
Toledo 9-3 5-1 4-2 7-5-0 3-3-0 4-2-0 3-8-0 1-4-0 2-4-0
Troy 5-7 2-4 3-3 6-5-1 2-4-0 4-1-1 7-5-0 4-2-0 3-3-0
Tulane 2-10 2-5 0-5 7-5-0 5-2-0 2-3-0 5-6-1 4-3-0 1-3-1
Tulsa 10-3 7-0 3-3 8-5-0 5-2-0 3-3-0 5-7-0 1-5-0 4-2-0
UCLA 9-4 5-2 4-2 8-5-0 4-3-0 4-2-0 9-4-0 4-3-0 5-1-0
UNLV 2-11 2-5 0-6 8-5-0 5-2-0 3-3-0 6-6-0 4-2-0 2-4-0
Utah State 10-2 6-0 4-2 11-1-0 5-1-0 6-0-0 4-8-0 1-5-0 3-3-0
Utah 5-7 4-2 1-5 5-7-0 4-2-0 1-5-0 5-5-1 3-1-1 2-4-0
Vanderbilt 8-4 4-2 4-2 8-4-0 4-2-0 4-2-0 6-6-0 3-3-0 3-3-0
Virginia 4-8 3-4 1-4 2-8-2 0-5-2 2-3-0 5-6-0 3-3-0 2-3-0
Virginia Tech 6-6 5-1 1-5 3-9-0 3-4-0 0-5-0 6-6-0 3-4-0 3-2-0
Wake Forest 5-7 4-3 1-4 5-7-0 3-4-0 2-3-0 5-6-0 4-2-0 1-4-0
Washington 7-5 5-1 2-4 7-5-0 5-1-0 2-4-0 4-7-0 1-4-0 3-3-0
Washington State 3-9 2-4 1-5 5-7-0 3-3-0 2-4-0 7-5-0 5-1-0 2-4-0
West Virginia 7-5 5-3 2-2 5-7-0 3-4-0 2-3-0 7-5-0 4-3-0 3-2-0
Western Kentucky 7-5 3-3 4-2 8-4-0 2-4-0 6-0-0 7-4-0 4-1-0 3-3-0
Western Michigan 4-8 3-3 1-5 4-8-0 3-3-0 1-5-0 5-6-0 3-2-0 2-4-0
Wisconsin 8-5 6-2 2-3 6-7-0 3-5-0 3-2-0 7-4-1 3-3-1 4-1-0
Wyoming 4-8 1-5 3-3 7-5-0 2-4-0 5-1-0 6-5-0 4-1-0 2-4-0

Free Picks

Editor's Picks - Each weekend our very own in-house All-American Editor makes his NCAA point spread predictions in an attempt to force fumbles, sack and intercept your bookie!

Expert Picks - Free premium college foots plays against the spread from expert handicappers from around the web from week 1 through the National Championship.

Underdog of the Week Pick - We sort through it all and find out which University is getting "too many points" this week. If there was a Heisman Trophy for picking underdogs, we'd be a frontrunner. Expect a 57%+ winning percentage with these picks as we've got a keen ear for loud barking dogs.

Favorite of the Week Pick - Giving points means we start the game down. We're not a real big fan of betting college football favorites as it's similar to trading field goals for touchdowns but stick with us as we buck the odds each week, selecting the favored team with the best chance of covering the spread.

Line Movement - NCAA football lines open early in the week and often times move up or down based on wagering activity, injuries to key players and weather. We decipher whether it's square or wiseguy action and predict the point spread winner based on value.

College Football Consensus Picks - We assess the public perception each week and let them pick the winners for us as we fade their selections which provides us with many trips into our bookies endzone.

Computer Picks - We enter them into the computer and the machine makes it's picks. This is a great guide especially when betting totals! These are available after the first few weeks of the season.

Trends - Despite what you have been told or read on tout sites, the trend ain't your friend. We however turn the tables and fade the almighty trend for what should be some great profits over time.

2012 College Football Predictions - Badger breaks down the top teams and lists their odds to win the 2013 BCS Championship. At the end he gives his pick on who thinks will win the 2013 BCS National Championship game.

2012 Heisman Trophy Predictions - The trophy is up for grabs with Robert Griffin III moving on to the NFL. This year's list of "Heisman Hopefuls" is a pretty balanced list and the award is truly up for grabs. USC Quarterback Matt Barkley is the favorite at +350 with Wisconsin RB Montee Ball not far behind at +600. Check out Jay's pick (with analysis) to win the coveted trophy this season. It's sure to surprise you!

2013 BCS Championship Predictions - College football handicapper Jay Horne gives his picks on who he thinks will win the 2013 Bowl Championship Series (BCS) National Championship. Despite being a big SEC guy, he's looking West to cash his betting ticket this season!

Betting

Sportsbook - Offers a generous 25% signup bonus on deposits of $200 or more! Great at getting Visa cards to work for deposits.

Bovada - Boasts the highest credit card acceptance rate on the internet! HUGE menu of wagers for you to choose from! One of few online sportsbooks to offer Texas Hold'em!

5Dimes - 15 team parlays! 20 point teasers! Reduced juice betting odds! Buy up to 15 points! Most props on the web!

GTBets - Offers a HUGE 50% sign up bonus! Cool offer allows for you to pick 2 of your favorite college football teams and move the line a full point every time you bet those teams!

Heisman Trophy Betting Odds - This article is outdated and will be updated next year for the 2013 college football season.

Odds to Win the 2014 BCS Championship - The Alabama Crimson Tide are favored to be repeat winners of the National Championship this year at +500 followed by Oregon at +800, Ohio St. +850, LSU/Texas A&M +1200 and Florida/FSU both at +1400. Check out your school's odds here!

Bet on College Football at BetOnline

Featured Articles

Heisman Trophy Winners - A full list of college football quarterbacks, running backs and wide receivers who have made history on the field and won the prestigious award.

Fantasy College Football - Draft a fresh team every week! Leagues range from $2 to $420! You can play head to head or in big groups! Payouts take place approx. one hour after the final Saturday game.

The Spread - Who will cover the spread? They will! Offers scores, odds, free game predictions, current news and more!