Thread: NHL Friday
View Single Post
  #14 (permalink)  
Old 04-27-2007, 06:57 PM
FlyersFan's Avatar
FlyersFan FlyersFan is offline
Senior Member
 
Join Date: Mar 2007
Location: SoCal
Posts: 8,606
Default

NHL Hockey Spread Money Line Total Points Team Total Points
New York Rangers at Buffalo Sabres
Fri 4/27 9 New York Rangers +1½ -180 +170 Over 5½ -125 Over 2½ -102 Under 2½ -118
7:05PM (EST) 10 Buffalo Sabres -1½ +158 -200 Under 5½ +105 Over 3 -150 Under 3 +130

Fri 4/27 9 New York Rangers +1 -102 Over 6 +108
7:05PM (EST) 10 Buffalo Sabres -1 -118 Under 6 -128

Fri 4/27 9 New York Rangers -1½ +475 Over 5 -200
7:05PM (EST) 10 Buffalo Sabres +1½ -650 Under 5 +170

Fri 4/27 9 New York Rangers -1 +383 Over 6½ +135
7:05PM (EST) 10 Buffalo Sabres +1 -480 Under 6½ -155

Fri 4/27 9 New York Rangers +2½ -460 Over 4½ -325
7:05PM (EST) 10 Buffalo Sabres -2½ +365 Under 4½ +265

Fri 4/27 9 New York Rangers -2½ +950 Over 7½ +323
7:05PM (EST) 10 Buffalo Sabres +2½ -1450 Under 7½ -395

Fri 4/27 9 New York Rangers +3½ -1100 Over 3½ -590
7:05PM (EST) 10 Buffalo Sabres -3½ +700 Under 3½ +445

Fri 4/27 9 New York Rangers -3½ +1750 Over 8½ +440
7:05PM (EST) 10 Buffalo Sabres +3½ -3500 Under 8½ -580

Fri 4/27 9 New York Rangers Over 2½ -2400
7:05PM (EST) 10 Buffalo Sabres Under 2½ +1375

Fri 4/27 9 New York Rangers Over 1½ -5400
7:05PM (EST) 10 Buffalo Sabres Under 1½ +2600


5dimes
Reply With Quote