View Single Post
  #6 (permalink)  
Old 03-09-2007, 03:18 PM
Silver & Black's Avatar
Silver & Black Silver & Black is offline
Selig = IDIOT!!
 
Join Date: Feb 2007
Location: So Cal - Julian
Posts: 885
Default

the following is a list of actual drafts this year thru CBS Sportsline.
after the players name is what each persons average draft position was, followed by their low/high and what percentage of the teams drafted them.

you were absolutly correct about Bedard, but I still believe that he'll slip from the 113 position.

Bedard - 113
Prior - 161
Vazquez - 180
Encarnation - 238
Shealy - 264
Hermida - 265
Lowry - 271
Ross - 288
Jacobs - 289
Laird - 314
Wilson - not listed

1 Pujols, Albert 1B STL 1.70 1/2 100.0
2 Howard, Ryan 1B PHI 4.72 2/7 100.0
3 Santana, Johan SP MIN 4.99 2/10 99.8
4 Ortiz, David DH BOS 6.02 2/10 99.6
5 Rodriguez, Alex 3B NYY 6.22 2/12 100.0
6 Reyes, Jose B. SS NYM 6.89 2/15 100.0
7 Utley, Chase 2B PHI 8.04 3/15 100.0
8 Soriano, Alfonso LF CHC 8.31 2/19 100.0
9 Cabrera, Miguel M. 3B FLA 11.98 6/19 100.0
10 Beltran, Carlos CF NYM 13.39 7/21 100.0
11 Sizemore, Grady CF CLE 14.77 8/29 100.0
12 Wright, David 3B NYM 16.89 9/25 100.0
13 Berkman, Lance 1B HOU 17.07 8/28 100.0
14 Teixeira, Mark 1B TEX 17.59 8/29 100.0
15 Hafner, Travis DH CLE 18.37 7/30 100.0
16 Guerrero, Vladimir RF ANA 21.75 10/37 100.0
17 Carpenter, Chris SP STL 22.74 8/36 99.5
18 Ramirez, Manny LF BOS 23.27 12/38 99.8
19 Jones, Andruw CF ATL 25.85 13/41 100.0
20 Jeter, Derek SS NYY 25.88 12/42 100.0
21 Crawford, Carl LF TB 26.09 10/49 100.0
22 Dunn, Adam LF CIN 26.27 9/70 100.0
23 Rodriguez, Francisco RP ANA 26.66 8/64 99.6
24 Zambrano, Carlos SP CHC 29.10 11/45 99.8
25 Bay, Jason LF PIT 30.31 17/52 100.0
26 Lee, Carlos N. LF HOU 30.99 14/46 100.0
27 Tejada, Miguel SS BAL 31.72 13/48 99.6
28 Oswalt, Roy SP HOU 34.57 12/52 99.1
29 Abreu, Bobby RF NYY 34.58 17/60 100.0
30 Morneau, Justin 1B MIN 34.67 16/51 100.0
31 Peavy, Jake SP SD 36.05 16/53 99.3
32 Rollins, Jimmy SS PHI 36.12 20/53 99.8
33 Atkins, Garrett 3B COL 36.82 13/56 100.0
34 Holliday, Matt LF COL 37.91 21/54 100.0
35 Halladay, Roy SP TOR 38.44 13/56 98.9
36 Wells, Vernon CF TOR 40.36 22/56 99.8
37 Mauer, Joe C MIN 40.70 18/62 100.0
38 Wagner, Billy RP NYM 41.95 18/96 99.3
39 Lee, Derrek 1B CHC 42.22 21/62 100.0
40 Martinez, Victor J. C CLE 43.90 18/65 100.0
41 Nathan, Joe RP MIN 44.36 20/87 99.3
42 Ramirez, Aramis 3B CHC 45.50 23/64 100.0
43 Webb, Brandon SP ARI 46.15 19/63 99.6
44 Young, Michael SS TEX 49.41 23/68 100.0
45 Ramirez, Hanley SS FLA 49.50 21/75 100.0
46 Rivera, Mariano RP NYY 53.26 25/100 98.0
47 Swisher, Nick RF OAK 54.36 27/82 100.0
48 Ryan, B.J. RP TOR 55.08 31/107 99.3
49 Dye, Jermaine RF CHW 56.37 29/84 100.0
50 Myers, Brett SP PHI 59.59 26/88 99.5
51 Suzuki, Ichiro RF SEA 61.15 34/93 99.8
52 Street, Huston RP OAK 61.83 35/125 99.3
53 Matsui, Hideki LF NYY 61.94 36/86 99.8
54 Konerko, Paul 1B CHW 63.62 34/94 99.8
55 Sheets, Ben SP MIL 66.08 32/96 99.5
56 Delgado, Carlos 1B NYM 67.27 37/101 100.0
57 Zito, Barry SP SF 68.11 32/96 99.3
58 Bonderman, Jeremy SP DET 69.14 35/97 99.5
59 Zimmerman, Ryan 3B WAS 70.06 38/106 100.0
60 Giambi, Jason 1B NYY 71.13 38/102 99.8
61 Damon, Johnny CF NYY 71.33 41/100 99.8
62 Lackey, John SP ANA 72.17 40/102 99.6
63 Cano, Robinson 2B NYY 72.67 31/109 100.0
64 McCann, Brian C ATL 72.71 40/109 100.0
65 Beckett, Josh SP BOS 72.96 34/103 99.5
66 Matsuzaka, Daisuke SP BOS 73.73 7/114 98.7
67 Harang, Aaron SP CIN 74.54 42/106 98.9
68 Jenks, Bobby RP CHW 75.12 44/157 98.5
69 Hernandez, Felix SP SEA 76.76 44/109 99.6
70 Willis, Dontrelle SP FLA 78.12 45/107 99.6
71 Thome, Jim DH CHW 78.90 42/127 99.6
72 Kazmir, Scott SP TB 82.37 47/114 99.5
73 Glaus, Troy 3B TOR 82.45 40/126 99.6
74 Schmidt, Jason SP LA 84.08 48/114 99.1
75 Lugo, Julio SS BOS 84.98 30/129 99.8
76 Putz, J.J. RP SEA 85.38 45/143 98.0
77 Roberts, Brian 2B BAL 85.46 39/126 99.6
78 Sheffield, Gary RF DET 86.63 42/127 99.8
79 Furcal, Rafael SS LA 87.40 41/144 99.8
80 Sabathia, C.C. SP CLE 88.03 38/122 99.1
81 Uggla, Dan 2B FLA 88.37 41/127 100.0
82 Francoeur, Jeff RF ATL 96.27 56/136 100.0
83 Smoltz, John SP ATL 96.74 50/139 99.1
84 Hoffman, Trevor RP SD 97.33 50/162 97.4
85 Pettitte, Andy SP NYY 99.50 50/133 98.7
86 Hall, Bill SS MIL 100.28 41/168 100.0
87 Arroyo, Bronson SP CIN 100.37 53/148 99.6
88 Santana, Ervin SP ANA 100.49 53/131 99.3
89 Schilling, Curt SP BOS 101.26 53/139 98.7
90 Drew, J.D. RF BOS 102.39 54/147 99.8
91 Cain, Matt SP SF 103.75 59/138 99.6
92 Haren, Dan SP OAK 105.15 55/147 99.5
93 Lopez, Felipe SS WAS 105.34 57/182 98.9
94 Fielder, Prince 1B MIL 107.06 59/159 100.0
95 Papelbon, Jonathan SP BOS 107.16 48/149 99.3
96 Weaver, Jered SP ANA 108.16 60/153 99.3
97 Sexson, Richie 1B SEA 108.50 59/171 98.9
98 Burrell, Pat LF PHI 108.89 57/172 99.3
99 Helton, Todd 1B COL 108.92 45/169 99.6
100 Verlander, Justin SP DET 109.91 58/145 99.1
101 Young, Chris R. SP SD 110.57 55/149 99.5
102 Hamels, Cole SP PHI 111.65 72/148 99.5
103 Wang, Chien-Ming SP NYY 112.82 48/170 98.7
104 Hunter, Torii CF MIN 113.15 59/159 99.6
105 Burnett, A.J. SP TOR 115.22 65/148 99.1
106 Gordon, Tom RP PHI 115.76 71/175 96.5
107 Young, Delmon RF TB 116.54 68/163 100.0
108 Ray, Chris RP BAL 117.98 65/180 96.9
109 Figgins, Chone CF ANA 119.93 62/188 99.1
110 Posada, Jorge C NYY 120.26 56/172 99.6
111 Guillen, Carlos SS DET 120.81 50/194 98.5
112 Lidge, Brad RP HOU 126.17 62/183 96.9
113 Bedard, Erik SP BAL 126.64 60/162 98.5
114 Rolen, Scott 3B STL 126.81 61/191 99.6
115 Ibanez, Raul LF SEA 127.60 66/181 100.0
116 Pierre, Juan CF LA 127.93 62/191 99.3
117 Harden, Rich SP OAK 128.53 72/184 97.6
118 Cordero, Chad RP WAS 129.10 80/182 96.2
119 Tracy, Chad 3B ARI 129.15 58/202 98.5
120 Ordonez, Magglio RF DET 130.15 70/180 99.8
121 Cuddyer, Michael RF MIN 130.30 69/179 99.5
122 Jones, Chipper 3B ATL 130.64 63/194 99.5
123 Hernandez, Ramon C BAL 132.34 60/181 99.6
124 Weeks, Rickie 2B MIL 132.81 76/205 97.6
125 Millwood, Kevin SP TEX 132.98 71/185 97.6
126 Piazza, Mike C OAK 133.79 63/186 98.7
127 Saito, Takashi RP LA 133.96 66/194 97.1
128 Mussina, Mike SP NYY 139.33 79/182 98.9
129 Penny, Brad SP LA 140.14 72/185 98.5
130 Cordero, Francisco RP MIL 142.22 76/205 96.2
131 Capuano, Chris SP MIL 143.41 80/191 98.5
132 Johnson, Randy SP ARI 144.71 78/194 98.2
133 Bush, Dave SP MIL 146.36 71/192 97.6
134 Lowe, Derek SP LA 146.57 80/195 98.0
135 Chavez, Eric 3B OAK 147.10 71/216 97.3
136 Johjima, Kenji C SEA 149.06 76/206 99.3
137 Garcia, Freddy An. SP PHI 150.03 78/199 97.8
138 Rios, Alex RF TOR 151.93 79/217 98.7
139 Blalock, Hank 3B TEX 152.03 63/226 95.3
140 Kent, Jeff 2B LA 152.11 78/223 94.0
141 Iguchi, Tadahito 2B CHW 156.44 87/229 91.4
142 Isringhausen, Jason RP STL 156.45 102/220 94.5
143 Hudson, Tim SP ATL 159.14 91/212 97.1
144 Sanchez, Freddy 3B PIT 160.07 60/233 84.1
145 Gagne, Eric RP TEX 160.91 93/224 95.4
146 Phillips, Brandon 2B CIN 162.23 73/234 89.8
147 Overbay, Lyle 1B TOR 162.37 62/233 85.6
148 Fuentes, Brian RP COL 162.81 100/224 93.8
149 Garland, Jon SP CHW 163.45 100/217 96.5
150 Bonds, Barry LF SF 164.20 90/233 94.0

see next post!!
Reply With Quote