Bookmark UsBuilt By Mods
Intertops
Lots of betting options! Takes Visa cards like a hot knife through butter!
Click Here To Sign Up
Click Here For the Review
Bet Online
Very generous signup bonuses!
Best at processing credit cards!
Click Here To Sign Up
Click Here For The Review
Bovada Sportsbook
Tired of your credit card not working at sportsbooks? No problem here!
Click Here To Sign Up
Click Here For the Review
5 Dimes Sportsbook
Save BIG money by betting on games at -105 reduced odds!
Click Here To Sign Up
Click Here For the Review
Quick Site Links: NFL Football | College Football | NBA Basketball | College Basketball | MLB Baseball | NHL Hockey | Soccer |
More Site Links: Boxing | NASCAR | Golf | Horse Racing | Sportsbooks | Sports Betting | Sports Handicapping | Handicappers | Superbowl |
Online Poker: Poker | Texas Holdem | Omaha Poker | Poker Rooms | Poker Tournaments |
Casino Gambling: Slots | Blackjack | Video Poker | Craps | Roulette | Baccarat | Keno | Online Casinos |

NOT ALL SPORTSBOOKS ARE CREATED EQUAL! SAVE MONEY BY WAGERING AT REDUCED ODDS! MAKE THE SWITCH TODAY AND YOU'LL SEE WHY 5DIMES IS THE BEST!


Go Back   Sports Betting Forums - Sports Gambling Forums > Out of Season - Miscellaneous > College Football

College Football Make your NCAA football picks against the spread and share regional tips and info with others from around the world. Get more free picks and info in our college football betting section as well!

ReplyPost New Thread
 
LinkBack Thread Tools Display Modes
  #1 (permalink)  
Old 02-07-2008, 12:53 PM
BoKnows's Avatar
BoKnows BoKnows is offline
SEC!Any Questions?
 
Join Date: Mar 2007
Location: A Mile High
Posts: 1,089
Default All Time Final AP Poll

Larry this should make you happy

All Time Final AP Football Poll

--------------------------------------------------------------------------------

Rank Team Points Top 20 Top 10 Top 5 1st 2nd
1. Michigan 715 51 36 15 2 2
2. Notre Dame 701.5 47 35 22 8 5
3. Oklahoma 689.5 44 32 27 6 4
4. ALABAMA 637 44 32 18 6 2
5. Ohio State 630 44 26 17 4 6
6. Nebraska 617 41 30 13 4 2
7. Texas 544.5 37 23 8 3 1
8. TENNESSEE 533 39 23 13 2 4
9. Southern Cal 530 39 23 15 5 5
10. Penn State 484 37 22 14 2 3
11. Miami (Florida) 439 27 15 10 5 4
12. Florida State 413 23 15 15 2 2
13. GEORGIA 373 27 17 8 1 1
14. AUBURN 368 30 15 7 1 1
15. LSU 364 29 17 6 1 2
16. UCLA 352 30 16 9 0 1
17. FLORIDA 332.5 22 13 8 1 1
18. ARKANSAS 282 25 13 3 0 1
19. Michigan State 266 20 13 7 1 4
20. Texas A&M 264 22 11 2 1 0
21. Washington 260 20 10 5 0 2
22. Georgia Tech 227.5 20 10 5 0 2
23. OLE MISS 223.5 18 10 4 0 2
24. Colorado 218 18 8 5 1 0
25. Iowa 217 18 11 3 0 1
26. Pittsburgh 207 17 10 6 2 1
27. Clemson 198 20 6 1 1 0
28. Wisconsin 184 14 9 3 0 1
29. Minnesota 175 14 9 5 4 0
30. Army 174 14 8 6 2 2
31. Maryland 164.5 17 5 3 1 0
32. Arizona State 157.5 14 7 3 0 1
33. Syracuse 150.5 12 5 2 1 0
34. North Carolina 144 15 7 1 0 0
35. Navy 143.5 11 8 7 0 1
36. Kansas State 143 8 6 0 0 0
37. California 141 11 6 4 0 1
38. Virginia Tech 137 9 5 1 0 1
39. Purdue 135.5 15 5 1 0 0
40. Illinois 131 10 6 3 0 0
41. Duke 130 16 5 2 0 1
42. Missouri 120.5 12 6 1 0 0
43. Stanford 116 12 5 1 0 1
44. Southern Methodist 113 11 6 3 0 1
45. Texas Christian 111 9 4 1 1 0
46. Houston 106.5 12 5 2 0 0
47. Brigham Young 106 9 3 2 1 0
48. West Virginia 100 11 4 2 0 0
49. Washington State 98 9 4 0 0 0

Boston College 98 8 3 2 0 0
51. Northwestern 96 8 5 0 0 0
52. Oregon 85 5 3 1 0 1
53. Oregon State 75 5 3 1 0 0
54. North Carolina State 69 10 0 0 0 0
55. Baylor 68.5 10 1 0 0 0
56. Rice 66 8 4 1 0 0
57. Oklahoma State 61 6 2 1 0 0

Texas Tech 61 7 0 0 0 0
59. Pennsylvania 60 7 3 0 0 0
60. Fordham 58 6 2 1 0 0
61. Kansas 57 5 2 0 0 0
62. KENTUCKY 56 8 2 0 0 0

Virginia 56 6 0 0 0 0
64. Santa Clara 55 6 2 0 0 0

Air Force 55 5 2 0 0 0
66. MISSISSIPPI STATE 53.5 8 1 0 0 0

Utah 53 4 2 1 0 0
68. Arizona 51 6 2 1 0 0
69. Tulane 50.5 7 2 1 0 0
70. Louisville 48 4 1 0 0 0

Miami (Ohio) 48 5 2 0 0 0
72. Tulsa 47 6 1 1 0 0
73. Cornell 43 5 1 1 0 0
74. SOUTH CAROLINA 42 5 0 0 0 0
75. Indiana 38 5 2 2 0 0
76. Dartmouth 35 5 1 0 0 0

Princeton 35 4 2 0 0 0

Boise State 35 3 0 0 0 0
79. Iowa Pre-Flight 34 2 2 1 0 1

Yale 34 4 0 0 0 0
81. Wyoming 33 3 1 0 0 0
82. Duquesne 31 3 2 0 0 0

Colorado State 31 3 0 0 0 0
84. Holy Cross 26.5 5 1 0 0 0
85. Villanova 26 3 1 0 0 0
86. March Field 22 2 2 0 0 0
87. Bainbridge NTS 20 2 1 1 0 0

Great Lakes 19 2 1 0 0 0

Southern Miss 19 2 0 0 0 0
90. Randolph Field 18 1 1 1 0 0

William & Mary 18 3 0 0 0 0

East Carolina 18 2 1 0 0 0

Toledo 18 2 0 0 0 0

Marshall 18 1 1 0 0 0
95. Carnegie Tech 15 1 1 0 0 0
96. St. Mary's (California) 14 1 1 0 0 0
97. Del Monte P-F 13 1 1 0 0 0

Pacific 13 2 1 0 0 0
99. Rutgers 11 3 0 0 0 0

Utah State 11 1 1 0 0 0
101. VANDERBILT 9 1 0 0 0 0
102. Georgetown 8 1 0 0 0 0
103. Norman P-F 7.5 1 0 0 0 0
104. San Francisco 7 1 0 0 0 0
105. Hawaii 6 1 0 0 0 0

Fresno State 6 0 0 0 0 0
107. Boston University 5 1 0 0 0 0

El Toro Maines 5 1 0 0 0 0

San Diego State 5 1 0 0 0 0
110. George Washington 4 1 0 0 0 0

Hardin-Simmons 4 1 0 0 0 0

New Mexico State 4 1 0 0 0 0

Temple 4 1 0 0 0 0

Wake Forest 4 2 0 0 0 0
115. Colorado College 3 1 0 0 0 0

Fort Pierce 3 1 0 0 0 0

Washington & Lee 3 1 0 0 0 0

Iowa State 3 1 0 0 0 0

Bowling Green 3 0 0 0 0 0
120. Columbia 2 2 0 0 0 0

Delaware 2 1 0 0 0 0

Lafayette 2 1 0 0 0 0

St. Mary's P-F 2 1 0 0 0 0
124. Marquette 1 1 0 0 0 0

Ohio University 1 1 0 0 0 0

Second Air Force 1 1 0 0 0 0

Virginia Military 1 1 0 0 0 0


NOTE: Poll was originally compiled and organized by Charles Woodroof, former SEC Assistant Director of Media Relations. The AP (Writers and Broadcasters) Poll began in 1936. From 1936 to 1961 the wire service ranked 20 teams. From 1962 to 1967 only 10 teams were recognized. From 1968 to 1988 AP again resumed its Top 20 before expanding to 25 teams in 1989. Points were awarded based on a team's finish in the final AP poll each year. Points were awarded on a 20-19-18-17-16-15-14-13-12-11-10-9-8-7-6-5-4-3-2-1 basis from 1936 to 1988, and a 25-24-23-22-21-20-19-18-17-16-15-14-13-12-11-10-9-8-7-6-5-4-3-2-1 basis 1989 to the present.
Digg this Post!
Reply With Quote
  #2 (permalink)  
Old 02-07-2008, 01:22 PM
Larry's Avatar
Larry Larry is offline
Captain (Moderator)
 
Join Date: Feb 2007
Location: MICHIGAN
Posts: 2,301
Default

Tough to argue with this poll
Digg this Post!
Reply With Quote
  #3 (permalink)  
Old 02-07-2008, 02:46 PM
wsox08's Avatar
wsox08 wsox08 is offline
Senior Member
 
Join Date: Feb 2007
Posts: 5,286
Default

40. Illinois 131 10 6 3 0 0
__________________
Overall Records


Each play is to win the # of units posted unless it's a dog then I'm betting that amount.
Digg this Post!
Reply With Quote
ReplyPost New Thread



Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On
Trackbacks are On
Pingbacks are On
Refbacks are On



All times are GMT -5. The time now is 10:19 AM.


Copyright 2006 - 2010 Predictem Free Sports Picks and Message Boards.

Search Engine Optimization by vBSEO 3.0.0 RC8