Quote:
Originally Posted by justabrake
The line is incresing, now -4 on another book
GL BETTERS
|
Bodog Odds (Line) Over/Under (Total)
08/11/07 12:15:27 PM -4/-105 (Open) OFF
08/12/07 10:55:26 AM -4/-105 36.5 -110 (Open)
08/12/07 11:15:27 AM -4/-105 36 -110
08/12/07 11:35:26 AM -4/-105 35.5 -110
08/12/07 1:55:26 PM -4/-105 35 -110
08/12/07 4:05:27 PM -4/-105 35.5 -110
08/12/07 5:15:26 PM -3.5/-110 35.5 -110
08/12/07 7:05:26 PM -4/-105 35.5 -110
08/12/07 7:55:26 PM -4/-105 36 -110
betED Odds (Line) Over/Under (Total)
08/08/07 12:04:34 PM OFF 36.5 -110
08/09/07 4:44:32 PM -4/-110 36.5 -110
08/12/07 9:54:32 AM -3.5/-110 36.5 -110
08/12/07 10:34:35 AM -2/-115 (Open) 36.5 -110
08/12/07 11:24:34 AM -2/-115 36 -110
08/12/07 11:44:36 AM -2/-115 35 -110
08/12/07 11:54:35 AM -2/-115 35.5 -110
08/12/07 7:54:31 PM -2/-115 36 -110
Sportsbook Odds (Line) Over/Under (Total)
08/10/07 10:17:20 AM -3.5/-105 OFF
08/11/07 8:17:19 AM -3.5/-110 OFF
08/11/07 10:07:21 AM -4/-110 OFF
08/11/07 2:07:19 PM -4/-110 36 -110
08/11/07 2:47:20 PM -4/-110 36.5 -110
08/11/07 6:27:21 PM -4/-110 36 -110
08/12/07 9:27:19 AM -4/-110 36.5 -110
08/12/07 9:37:19 AM -3.5/-110 36.5 -110
08/12/07 11:17:19 AM -3.5/-115 36.5 -110
08/12/07 11:27:19 AM -3.5/-115 36 -110
08/12/07 11:47:20 AM -3.5/-115 35.5 -110
08/12/07 12:47:20 PM -3.5/-120 35.5 -110
08/12/07 2:47:18 PM -3.5/-110 35.5 -110
Belmont Odds (Line) Over/Under (Total)
08/10/07 10:17:20 AM -3.5/-105 OFF
08/11/07 8:17:19 AM -3.5/-110 OFF
08/11/07 10:07:21 AM -4/-110 OFF
08/11/07 2:07:19 PM -4/-110 36 -110
08/11/07 2:47:20 PM -4/-110 36.5 -110
08/11/07 6:27:21 PM -4/-110 36 -110
08/12/07 9:27:19 AM -4/-110 36.5 -110
08/12/07 9:37:19 AM -3.5/-110 36.5 -110
08/12/07 11:17:19 AM -3.5/-115 36.5 -110
08/12/07 11:27:19 AM -3.5/-115 36 -110
08/12/07 11:47:20 AM -3.5/-115 35.5 -110
08/12/07 12:47:20 PM -3.5/-120 35.5 -110
08/12/07 2:47:18 PM -3.5/-110 35.5 -110
Superbook Odds (Line) Over/Under (Total)
08/10/07 10:17:20 AM -3.5/-105 OFF
08/11/07 8:17:19 AM -3.5/-110 OFF
08/11/07 10:07:21 AM -4/-110 OFF
08/11/07 2:07:19 PM -4/-110 36 -110
08/11/07 2:47:20 PM -4/-110 36.5 -110
08/11/07 6:27:21 PM -4/-110 36 -110
08/12/07 9:27:19 AM -4/-110 36.5 -110
08/12/07 9:37:19 AM -3.5/-110 36.5 -110
08/12/07 11:17:19 AM -3.5/-115 36.5 -110
08/12/07 11:27:19 AM -3.5/-115 36 -110
08/12/07 11:47:20 AM -3.5/-115 35.5 -110
08/12/07 12:47:20 PM -3.5/-120 35.5 -110
08/12/07 2:47:18 PM -3.5/-110 35.5 -110
SPORTSBETTING Odds (Line) Over/Under (Total)
08/10/07 10:13:11 AM -3.5/-105 OFF
08/11/07 12:03:10 AM -3.5/-110 OFF
08/11/07 8:33:11 AM -4/-110 OFF
08/11/07 1:43:12 PM -4/-110 36 -110
08/11/07 2:43:12 PM -4/-110 36.5 -110
08/11/07 6:33:12 PM -4/-110 36 -110
08/12/07 2:23:10 AM -4/-110 36.5 -110
08/12/07 9:33:09 AM -3.5/-110 36.5 -110
08/12/07 11:23:10 AM -3.5/-115 36 -110
08/12/07 11:43:11 AM -3.5/-115 35.5 -110
08/12/07 12:33:10 PM -3.5/-120 35.5 -110
08/12/07 2:23:09 PM -3.5/-110 35.5 -110
08/12/07 7:53:11 PM -3.5/-110 36 -110
5Dimes Odds (Line) Over/Under (Total)
08/09/07 6:14:32 AM -4/-110 OFF
08/11/07 6:24:34 PM -4/-110 36 -110
08/12/07 12:14:29 AM -2/-110 (Open) 36 -110
08/12/07 2:14:30 AM -2/-110 36.5 -110
08/12/07 6:44:35 AM -3.5/-110 36.5 -110
08/12/07 11:14:35 AM -3.5/-110 36 -110
08/12/07 11:24:32 AM -3.5/-110 35.5 -110
08/12/07 11:34:33 AM -3.5/-110 35 -110
08/12/07 4:14:28 PM -3/-120 35 -110
08/12/07 4:34:28 PM -3.5/-105 35 -110
08/12/07 5:17:36 PM -3.5/-105 35.5 -110
08/12/07 5:34:28 PM -3.5/100 35.5 -110
08/12/07 5:44:28 PM -3/-120 35.5 -110
08/12/07 5:54:28 PM -3.5/100 35.5 -110
08/12/07 7:44:28 PM -2/-115 35.5 -110
08/12/07 7:54:28 PM -2/-115 36 -110
