Breeders' Cup Entries, Odds, Post Positions, Jockeys and Trainers for Saturday, November 5, 2011, Churchill Downs
BET THE BREEDERS' CUP FROM THE COMFORT OF YOUR OWN HOME USING YOUR CREDIT CARD AT BODOG RACEBOOK
| Churchill Downs, Race 3, November 5, 2011, 1:20 pm | |||||||||
| Breeders' Cup Marathon | |||||||||
| Purse $500,000. 3-and-Up. One And Three Quarter Miles. | |||||||||
| Wagering Key: Exacta / Trifecta / Superfecta / Daily Double / Pick 3 (Races 3-4-5) | |||||||||
| PP | Horse | Odds | Jockey | Trainer | |||||
| 1 | Birdrun (FL) | 7/2 | J R Velazquez | W I Mott | |||||
| 2 | Baryshnikov (KY) | 12-1 | M E Smith | M J Maker | |||||
| 3 | Meeznah (KY) | 12-1 | T P Queally | D Lanigan | |||||
| 4 | Pleasant Prince (FL) | 12-1 | J Rosario | W A Ward | |||||
| 5 | Giant Oak (IL) | 9/2 | S Bridgmohan | C M Block | |||||
| 6 | Brigantin (KY) | 8-1 | J R Leparoux | A Fabre | |||||
| 7 | Harrison's Cave (GB) | 30-1 | R L Moore | A P O'Brien | |||||
| 8 | Afleet Again (KY) | 30-1 | C H Velasquez | R E Reid, Jr. | |||||
| 9 | Cease (KY) | 6-1 | G K Gomez | A M Stall, Jr. | |||||
| 10 | Eldaafer (KY) | 10-1 | J Castellano | D Alvarado | |||||
| 11 | A. U. Miner (KY) | 3-1 | C H Borel | C Hanna | |||||
| Churchill Downs, Race 4, November 5, 2011, 2:02 pm | |||||||||
| Breeders' Cup Juvenile Turf | |||||||||
| Purse $1,000,000. 2-Year-Old Colts And Geldings. One Mile. (Turf) | |||||||||
| Wagering Key: Exacta / Trifecta / Superfecta / Daily Double / Pick 3 (Races 4-5-6) Pick 4 (Races 4-5-6-7) | |||||||||
| PP | Horse | Odds | Jockey | Trainer | |||||
| 1 | Gung Ho (PA) | 20-1 | M E Smith | M J Maker | |||||
| 2 | Fantastic Song (KY) | 2-1 | J Castellano | C C Brown | |||||
| 3 | Shkspeare Shaliyah (FL) | 15-1 | A O Solis | D Shivmangal | |||||
| 4 | Farraaj (IRE) | 15-1 | N Callan | R Varian | |||||
| 5 | Wrote (IRE) | 12-1 | R L Moore | A P O'Brien | |||||
| 6 | Coalport (IL) | 15-1 | J Alvarado | W M Catalano | |||||
| 7 | Caspar Netscher (GB) | 6-1 | K Fallon | A McCabe | |||||
| 8 | Majestic City (KY) | 4-1 | G K Gomez | P Miller | |||||
| 9 | Daddy Nose Best (KY) | 30-1 | J R Leparoux | S M Asmussen | |||||
| 10 | Animal Spirits (KY) | 8-1 | R Albarado | A M Stall, Jr. | |||||
| 11 | Excaper (KY) | 30-1 | E Wilson | I Black | |||||
| 12 | Lucky Chappy (IRE) | 10-1 | J Rosario | H G Motion | |||||
| 13 | Finale (KY) | 5-1 | J R Velazquez | T A Pletcher | |||||
| 14 | State of Play (KY) | 5-1 | R A Dominguez | H G Motion | |||||
| Also Eligible | |||||||||
| 15 | Tequila Factor (KY) | 30-1 | R Bejarano | W M Catalano | |||||
| Churchill Downs, Race 5, November 5, 2011, 2:37 pm | |||||||||
| Breeders' Cup Sprint. | |||||||||
| Purse $1,500,000. 3-and-Up. Six Furlongs. | |||||||||
| Wagering Key: Exacta / Trifecta / Superfecta / Daily Double / Pick 3 (Races 5-6-7) | |||||||||
| PP | Horse | Odds | Jockey | Trainer | |||||
| 1 | Euroears (KY) | 4-1 | R Bejarano | B Baffert | |||||
| 2 | Giant Ryan (NY) | 8-1 | C H Velasquez | B Parboo | |||||
| 3 | Aikenite (FL) | 8-1 | J Castellano | T A Pletcher | |||||
| 4 | Hamazing Destiny (KY) | 10-1 | R Albarado | D W Lukas | |||||
| 5 | Jackson Bend (FL) | 7/2 | C S Nakatani | N P Zito | |||||
| 6 | Force Freeze (KY) | 10-1 | J R Velazquez | P R Walder | |||||
| 7 | Amazombie (CA) | 5-1 | M E Smith | W Spawr | |||||
| 8 | Big Drama (FL) | 5/2 | R A Dominguez | D Fawkes | |||||
| 9 | Apriority (FL) | 30-1 | J Rosario | D Fawkes | |||||
| Churchill Downs, Race 6, November 5, 2011, 3:21 pm | |||||||||
| Breeders' Cup Turf Sprint | |||||||||
| Purse $1,000,000. 3-and-Up. Five Furlongs. (Turf) | |||||||||
| Wagering Key: Exacta / Trifecta / Superfecta / Daily Double / Pick 3 (Races 6-7-8) Pick 6 (Races 6-11) | |||||||||
| PP | Horse | Odds | Jockey | Trainer | |||||
| 1 | Grand Adventure (KY) | 20-1 | J Castellano | M R Frostad | |||||
| 2 | Holiday for Kitten (KY) | 30-1 | J Rosario | W A Ward | |||||
| 3 | Broken Dreams (FL) | 20-1 | G K Gomez | T F Proctor | |||||
| 4 | Perfect Officer (KY) | 12-1 | K Carmouche | M V Pino | |||||
| 5 | Great Attack (FL) | 20-1 | J Sanchez | W A Ward | |||||
| 6 | California Flag (CA) | 15-1 | P A Valenzuela | B J Koriner | |||||
| 7 | Hoofit (NZ) | 15-1 | E S Prado | H G Motion | |||||
| 8 | Regally Ready (KY) | 3-1 | C S Nakatani | S M Asmussen | |||||
| 9 | Rapport (KY) | 30-1 | B J Hernandez, Jr. | R W Werner | |||||
| 10 | Havelock (MD) | 9/2 | R Albarado | D Miller | |||||
| 11 | Country Day (KY) | 20-1 | J Graham | S Margolis | |||||
| 12 | Camp Victory (VA) | 12-1 | J R Leparoux | M R Mitchell | |||||
| 13 | Caracortado (CA) | 4-1 | J Talamo | M Machowsky | |||||
| 14 | Chamberlain Bridge (KY) | 5-1 | J Theriot | W B Calhoun | |||||
| Churchill Downs, Race 7, November 5, 2011, 4:01 pm | |||||||||
| Breeders' Cup Dirt Mile | |||||||||
| Purse $1,000,000. 3-and-Up. One Mile. | |||||||||
| Wagering Key: Exacta / Trifecta / Superfecta / Daily Double / Pick 3 (Races 7-8-9) | |||||||||
| PP | Horse | Odds | Jockey | Trainer | |||||
| 1 | The Factor (KY) | 7/2 | M Garcia | B Baffert | |||||
| 2 | Shackleford (KY) | 7/2 | J L Castanon | D L Romans | |||||
| 3 | Tapizar (KY) | 20-1 | G K Gomez | S M Asmussen | |||||
| 4 | Tres Borrachos (KY) | 30-1 | J Rosario | M F Jones | |||||
| 5 | Wilburn (KY) | 4-1 | J R Leparoux | S M Asmussen | |||||
| 6 | Irrefutable (KY) | 12-1 | R Bejarano | B Baffert | |||||
| 7 | Jersey Town (KY) | 15-1 | C H Velasquez | B Tagg | |||||
| 8 | Caleb's Posse (KY) | 5-1 | R Maragh | D K Von Hemel | |||||
| 9 | Trappe Shot (FL) | 3-1 | J R Velazquez | K P McLaughlin | |||||
| Churchill Downs, Race 8, November 5, 2011, 4:34 pm | |||||||||
| Breeders' Cup Turf | |||||||||
| Purse $3,000,000. 3-and-Up. One And One Half Miles. (Turf) | |||||||||
| Wagering Key: Exacta / Trifecta / Superfecta / Daily Double / Pick 3 (Races 8-9-10) Pick 4 (Races 8-9-10-11) | |||||||||
| PP | Horse | Odds | Jockey | Trainer | |||||
| 1 | St Nicholas Abbey (IRE) | 9/2 | J P O'Brien | A P O'Brien | |||||
| 2 | Sarafina (FR) | 5/2 | C P Lemaire | A De Royer-Dupre | |||||
| 3 | Dean's Kitten (KY) | 10-1 | R A Dominguez | M J Maker | |||||
| 4 | Stately Victor (KY) | 30-1 | M E Smith | M J Maker | |||||
| 5 | Teaks North (FL) | 20-1 | J Castellano | J Sallusto | |||||
| 6 | Await the Dawn (KY) | 7/2 | J R Leparoux | A P O'Brien | |||||
| 7 | Sea Moon (GB) | 4-1 | R L Moore | S R Stoute | |||||
| 8 | Brilliant Speed (FL) | 20-1 | J R Velazquez | T Albertrani | |||||
| 9 | Midday (GB) | 4-1 | T P Queally | H Cecil | |||||
| Churchill Downs, Race 9, November 5, 2011, 5:25 pm | |||||||||
| Breeders' Cup Juvenile | |||||||||
| Purse $2,000,000. 2-Year-Old Colts And Geldings. One And One Sixteenth Miles. | |||||||||
| Wagering Key: Exacta / Trifecta / Superfecta / Daily Double / Pick 3 (Races 9-10-11) | |||||||||
| PP | Horse | Odds | Jockey | Trainer | |||||
| 1 | Take Charge Indy (KY) | 30-1 | J Graham | P B Byrne | |||||
| 2 | Dullahan (KY) | 8-1 | K J Desormeaux | D L Romans | |||||
| 3 | Crusade (KY) | 12-1 | J R Leparoux | A P O'Brien | |||||
| 4 | Drill (KY) | 8-1 | M Garcia | B Baffert | |||||
| 5 | Hansen (KY) | 10-1 | R A Dominguez | M J Maker | |||||
| 6 | Prospective (KY) | 30-1 | L Contreras | M E Casse | |||||
| 7 | Creative Cause (KY) | 7/2 | J Rosario | M Harrington | |||||
| 8 | Speightscity (KY) | 20-1 | C S Nakatani | G C Contessa | |||||
| 9 | Alpha (KY) | 15-1 | G K Gomez | K P McLaughlin | |||||
| 10 | Union Rags (KY) | 2-1 | J Castellano | M R Matz | |||||
| 11 | Daddy Long Legs (KY) | 12-1 | R L Moore | A P O'Brien | |||||
| 12 | Fort Loudon (FL) | 20-1 | L Jurado | S I Gold | |||||
| 13 | Optimizer (KY) | 15-1 | R Albarado | D W Lukas | |||||
| Churchill Downs, Race 10, November 5, 2011, 6:07 pm | |||||||||
| Breeders' Cup Mile | |||||||||
| Purse $2,000,000. 3-and-Up. One Mile. (Turf) | |||||||||
| Wagering Key: Exacta / Trifecta / Superfecta / Daily Double / Pick 3 (Races 10-11-12) | |||||||||
| PP | Horse | Odds | Jockey | Trainer | |||||
| 1 | Goldikova (IRE) | 7/5 | O Peslier | F Head | |||||
| 2 | Zoffany (IRE) | 20-1 | R L Moore | A P O'Brien | |||||
| 3 | Courageous Cat (KY) | 8-1 | P A Valenzuela | W I Mott | |||||
| 4 | Mr. Commons (KY) | 20-1 | M E Smith | J A Shirreffs | |||||
| 5 | Gio Ponti (KY) | 4-1 | R A Dominguez | C Clement | |||||
| 6 | Get Stormy (KY) | 15-1 | G K Gomez | T M Bush | |||||
| 7 | Jeranimo (FL) | 20-1 | M Garcia | M Pender | |||||
| 8 | Byword (GB) | 12-1 | M H Guyon | A Fabre | |||||
| 9 | Court Vision (KY) | 30-1 | R Albarado | D L Romans | |||||
| 10 | Sidney's Candy (KY) | 15-1 | J R Velazquez | T A Pletcher | |||||
| 11 | Strong Suit (AR) | 10-1 | R Hughes | R M Hannon | |||||
| 12 | Compliance Officer (NY) | 30-1 | A O Solis | B R Brown | |||||
| 13 | Turallure (KY) | 8-1 | J R Leparoux | C Lopresti | |||||
| Churchill Downs, Race 11, November 5, 2011, 7 pm | |||||||||
| Breeders' Cup Classic | |||||||||
| Purse $5,000,000. 3-and-Up. One And One Quarter Miles. | |||||||||
| Wagering Key: Exacta / Trifecta / Superfecta / Daily Double / Super High Five | |||||||||
| PP | Horse | Odds | Jockey | Trainer | |||||
| 1 | Prayer for Relief (KY) | 30-1 | R Bejarano | B Baffert | |||||
| 2 | Flat Out (FL) | 6-1 | A O Solis | C L Dickey | |||||
| 3 | Drosselmeyer (KY) | 15-1 | M E Smith | W I Mott | |||||
| 4 | Ruler On Ice (KY) | 30-1 | G K Gomez | K J Breen | |||||
| 5 | So You Think (NZ) | 5-1 | R L Moore | A P O'Brien | |||||
| 6 | Ice Box (KY) | 30-1 | C S Nakatani | N P Zito | |||||
| 7 | Rattlesnake Bridge (KY) | 30-1 | C H Borel | K P McLaughlin | |||||
| 8 | Game On Dude (KY) | 10-1 | C Sutherland | B Baffert | |||||
| 9 | Stay Thirsty (KY) | 12-1 | J Castellano | T A Pletcher | |||||
| 10 | Havre de Grace (KY) | 3-1 | R A Dominguez | J L Jones | |||||
| 11 | Headache (KY) | 30-1 | P Lopez | M J Maker | |||||
| 12 | Uncle Mo (KY) | 5/2 | J R Velazquez | T A Pletcher | |||||
| 13 | To Honor and Serve (KY) | 12-1 | J Lezcano | W I Mott | |||||
Hollywood Park Picks - (Currently in Season) Kenneth Strong gives away his award winning picks each day absolutely free!
Santa Anita Picks - (Currently Out of Season) Free daily picks from one of North American's most popular race tracks!
Belmont Picks - (Currently Out of Season) Free daily Belmont Park predictions from the winningest horse handicapper on the net!
Del Mar Picks - (Currently Out of Season) Kenneth gives his award winning race day predictions for all the races at Del Mar!
Saratoga Picks - (Currently Out of Season) Get free daily predictions each day of the racing season from the best pro horse handicapper on the planet!
Bovada - Bet on horse races using your Credit Card!
Weekly Rebates - Find out where you can get weekly rebates of up to 5% on your action! Not net losses, we're talking 5% back on your total risked amount!
Kentucky Derby Futures - Take long odds on your favorite horse way before the Derby starts and get paid HUGE for correctly selecting the winning horse!
Kentucky Derby Betting - K. Strong dives deep into the betting and handicapping aspects of the Kentucky Derby.
Understanding Betting on Horses - How does it work? We cover the bases plus explain exotic bets.
About Kenneth Strong - Get tips, advice and award winning information from one of the nation's best horse handicappers!