Listed below, you'll find a list of players who have been enshrined into the National Football League Hall of Fame. The NFL HOF is a collection of Pro Football's best that will long be forgotten!
Our list shows the inductees name, class (year) that they entered, position they played, team(s) they played for and what year's they played their careers. Enjoy!
| Inductee | Class | Position | Team(s) | Years | ||
| Sammy Baugh* | 1963 | Quarterback | Washington Redskins | 1937–1952 | ||
| Bert Bell* | 1963 | Owner | Philadelphia Eagles | 1933-1940 | ||
| Pittsburgh Steelers | 1941-1946 | |||||
| Earl "Dutch" Clark* | 1963 | Quarterback | Portsmouth Spartans | 1931-1932 | ||
| Detroit Lions | 1934-1938 | |||||
| Harold "Red" Grange* | 1963 | Running back | Chicago Bears | 1925, 1929–1934 | ||
| New York Yankees (AFL) | 1926 | |||||
| New York Yankees (NFL) | 1927 | |||||
| George Halas* | 1963 | Owner/ Coach | Decatur Staleys/ | 1920–1983 | ||
| Chicago Staleys/ | ||||||
| Chicago Bears | ||||||
| Mel Hein* | 1963 | Center | New York Giants | 1931-1945 | ||
| Wilbur "Pete" Henry* | 1963 | Center | Canton Bulldogs | 1920-1923, 1925-1926 | ||
| New York Giants | 1927 | |||||
| Pottsville Maroons | 1927-1928 | |||||
| Robert "Cal" Hubbard* | 1963 | Offensive lineman | New York Giants | 1927-1928, 1936 | ||
| Green Bay Packers | 1929-1933, 1935 | |||||
| Pittsburgh Pirates | 1936 | |||||
| Don Hutson* | 1963 | End | Green Bay Packers | 1935-1945 | ||
| Earl "Curly" Lambeau* | 1963 | Coach/Owner | Green Bay Packers | 1919-1949 | ||
| Chicago Cardinals | 1950-1951 | |||||
| Washington Redskins | 1952-1953 | |||||
| Tim Mara* | 1963 | Owner | New York Giants | 1925-1959 | ||
| George Preston Marshall* | 1963 | Owner | Boston Braves/ | 1932-1969 | ||
| Boston Redskins/ | ||||||
| Washington Redskins | ||||||
| John "Blood" McNally* | 1963 | Fullback | Milwaukee Badgers | 1925-1926 | ||
| Duluth Eskimos | 1926-1927 | |||||
| Pottsville Maroons | 1928 | |||||
| Green Bay Packers | 1929-1933, 1935-1936 | |||||
| Pittsburgh Pirates | 1934, 1937-1938 | |||||
| Bronko Nagurski* | 1963 | Fullback | Chicago Bears | 1930–1937, 1943 | ||
| Ernie Nevers* | 1963 | Fullback | Duluth Eskimos | 1926-1927 | ||
| Chicago Cardinals | 1929-1931 | |||||
| Jim Thorpe* | 1963 | Running back | Canton Bulldogs | 1915-1927, 1919-1920, 1926 | ||
| Cleveland Indians (NFL) | 1921 | |||||
| Oorang Indians | 1922-1923 | |||||
| Rock Island Independents | 1924 | |||||
| New York Giants | 1925 | |||||
| Chicago Cardinals | 1928 | |||||
| Jimmy Conzelman | 1964 | Quarterback (Coach) | Decatur Staleys | 1920 | ||
| Rock Island Independents | 1921-1922 | |||||
| Milwaukee Badgers | 1922-1924 | |||||
| Detroit Panthers | 1925-1929 | |||||
| Providence Steam Roller | 1930 | |||||
| Chicago Cardinals | 1940–1942, 1946–1948 | |||||
| Ed Healey | 1964 | Offensive tackle | Rock Island Independents | 1920-1922 | ||
| Chicago Bears | 1922–1927 | |||||
| Clarke Hinkle | 1964 | Running back | Green Bay Packers | 1932-1941 | ||
| New York Giants | 1944-1945 | |||||
| William Roy "Link" Lyman | 1964 | Offensive lineman | Canton Bulldogs | 1922-1923, 1925 | ||
| Cleveland Bulldogs | 1924 | |||||
| Frankford Yellow Jackets | 1925 | |||||
| Chicago Bears | 1926-1928, 1930-1931, 1933-1934 | |||||
| Mike Michalske | 1964 | Offensive tackle | New York Yankees (AFL/NFL) | 1926-1928 | ||
| Green Bay Packers | 1929-1935, 1937 | |||||
| Art Rooney | 1964 | Owner | Pittsburgh Pirates/Pittsburgh Steelers | 1933-1988 | ||
| George Trafton | 1964 | Offensive lineman | Decatur Staleys/ | 1920–1932 | ||
| Chicago Staleys/ | ||||||
| Chicago Bears | ||||||
| Guy Chamberlin | 1965 | End (Coach) | Decatur Staleys | 1920 | ||
| Chicago Staleys | 1921 | |||||
| Canton Bulldogs Coach | 1919, 1922-1923 | |||||
| Cleveland Bulldogs | 1924 | |||||
| Frankford Yellow Jackets Coach | 1925-1926 | |||||
| Chicago Cardinals | 1927-1928 | |||||
| John "Paddy" Driscoll | 1965 | Quarterback | Hammond Pros | 1919 | ||
| Decatur Staleys | 1920 | |||||
| Chicago Cardinals | 1920–1925 | |||||
| Chicago Bears | 1926–1929 | |||||
| Dan Fortmann | 1965 | Offensive guard | Chicago Bears | 1936–1943 | ||
| Otto Graham | 1965 | Quarterback | Cleveland Browns (AAFC/NFL) | 1946-1955 | ||
| Sid Luckman | 1965 | Quarterback | Chicago Bears | 1939–1950 | ||
| Steve Van Buren | 1965 | Running back | Philadelphia Eagles | 1944-1951 | ||
| Bob Waterfield | 1965 | Quarterback | Cleveland/Los Angeles Rams | 1945-1952 | ||
| Bill Dudley | 1966 | Running back | Pittsburgh Steelers | 1942, 1945-1946 | ||
| Detroit Lions | 1947-1949 | |||||
| Washington Redskins | 1950-1951, 1953 | |||||
| Joe Guyon | 1966 | Offensive tackle | Canton Bulldogs | 1919-1920 | ||
| Cleveland Indians | 1921 | |||||
| Oorang Indians | 1922-1923 | |||||
| Rock Island Independents | 1924 | |||||
| Kansas City Cowboys | 1924-1925 | |||||
| New York Giants | 1927 | |||||
| Arnie Herber | 1966 | Runningback | Green Bay Packers | 1930-1940 | ||
| New York Giants | 1944-1945 | |||||
| Walt Kiesling | 1966 | Offensive lineman | Chicago Cardinals | 1929-1933 | ||
| Pittsburgh Pirates/Pittsburgh Steelers | 1937-1944, 1949-1961 | |||||
| George McAfee | 1966 | Running back | Chicago Bears | 1940–1941, 1945–1950 | ||
| Steve Owen | 1966 | Coach | Kansas City Cowboys | 1924-1925 | ||
| Cleveland Bulldogs | 1925 | |||||
| New York Giants | 1933 1926-1953 | |||||
| Clyde "Bulldog" Turner | 1966 | Center | Chicago Bears | 1940–1952 | ||
| Chuck Bednarik | 1967 | Center/ Linebacker | Philadelphia Eagles | 1949–1962 | ||
| Charles Bidwill | 1967 | Owner | Chicago Cardinals | 1933–1947 | ||
| Paul Brown | 1967 | Coach/Owner | Cleveland Browns (AAFC/NFL) | 1946-1962 | ||
| Cincinnati Bengals | 1968-1991 | |||||
| Bobby Layne | 1967 | Quarterback | Chicago Bears | 1948 | ||
| New York Bulldogs | 1949 | |||||
| Detroit Lions | 1950-1958 | |||||
| Pittsburgh Steelers | 1958-1962 | |||||
| Dan Reeves | 1967 | Owner | Cleveland Rams/St. Louis Rams | 1941-1971 | ||
| Ken Strong | 1967 | Fullback | Staten Island Stapletons | 1929-1932 | ||
| New York Giants | 1933-1935, 1939, 1944-1947 | |||||
| New York Yankees (AFL) | 1936-1937 | |||||
| Joe Stydahar | 1967 | Offensive tackle | Chicago Bears | 1936–1942, 1945–1946 | ||
| Emlen Tunnell | 1967 | Defensive back | New York Giants | 1948-1958 | ||
| Green Bay Packers | 1959-1961 | |||||
| Cliff Battles | 1968 | Running back | Boston Braves/ | 1932-1937 | ||
| Boston Redskins/ | ||||||
| Washington Redskins | ||||||
| Art Donovan | 1968 | Defensive tackle | Baltimore Colts | 1950 | ||
| New York Yanks | 1951 | |||||
| Dallas Texans (NFL) | 1952 | |||||
| Baltimore Colts | 1953-1961 | |||||
| Elroy Hirsch | 1968 | End | Chicago Rockets (AAFC) | 1946-1948 | ||
| Los Angeles Rams | 1949-1957 | |||||
| Wayne Millner | 1968 | End | Boston Redskins/Washington Redskins | 1936-1941, 1945 | ||
| Marion Motley | 1968 | Fullback | Cleveland Browns (AAFC/NFL) | 1946-1953 | ||
| Pittsburgh Steelers | 1955 | |||||
| Charley Trippi | 1968 | Running back | Chicago Cardinals | 1947–1955 | ||
| Alex Wojciechowicz | 1968 | Center/Linebacker | Detroit Lions | 1938-1946 | ||
| Philadelphia Eagles | 1946-1950 | |||||
| Albert Glen "Turk" Edwards | 1969 | Offensive tackle | Boston Braves/ | 1932-1940 | ||
| Boston Redskins/ | ||||||
| Washington Redskins | ||||||
| Earle "Greasy" Neale | 1969 | Coach | Philadelphia Eagles | 1941-1950 | ||
| Leo Nomellini | 1969 | Defensive end | San Francisco 49ers | 1950-1963 | ||
| Joe Perry | 1969 | Running back | San Francisco 49ers (AAFC/NFL) | 1948-1960, 1963 | ||
| Baltimore Colts | 1961-1962 | |||||
| Ernie Stautner | 1969 | Defensive tackle | Pittsburgh Steelers | 1950-1963 | ||
| Jack Christiansen | 1970 | Defensive back | Detroit Lions | 1951-1958 | ||
| Tom Fears | 1970 | End | Los Angeles Rams | 1948-1956 | ||
| Hugh McElhenny | 1970 | Running back | San Francisco 49ers | 1952-1960 | ||
| Minnesota Vikings | 1961-1962 | |||||
| New York Giants | 1963 | |||||
| Detroit Lions | 1964 | |||||
| Pete Pihos | 1970 | End | Philadelphia Eagles | 1947-1955 | ||
| Jim Brown | 1971 | Fullback | Cleveland Browns | 1957-1965 | ||
| Bill Hewitt | 1971 | End | Chicago Bears | 1932–1936 | ||
| Philadelphia Eagles | 1937-1939, 1943 | |||||
| Frank "Bruiser" Kinard | 1971 | Offensive lineman | Brooklyn Dodgers/Tigers | 1938-1944 | ||
| New York Yankees (AAFC) | 1946-1947 | |||||
| Vince Lombardi | 1971 | Coach | New York Giants | 1954-1957 | ||
| Green Bay Packers | 1959-1968 | |||||
| Washington Redskins | 1969 | |||||
| Andy Robustelli | 1971 | Defensive end | Los Angeles Rams | 1951-1955 | ||
| New York Giants | 1956-1964 | |||||
| Y.A. Tittle | 1971 | Quarterback | Baltimore Colts (AAFC)/(NFL) | 1948-1950 | ||
| San Francisco 49ers | 1951-1960 | |||||
| New York Giants | 1961-1964 | |||||
| Norm Van Brocklin | 1971 | Quarterback | Los Angeles Rams | 1949-1957 | ||
| Philadelphia Eagles | 1958-1960 | |||||
| Lamar Hunt | 1972 | Owner | Dallas Texans (AFL)/Kansas City Chiefs | 1960-2006 | ||
| Gino Marchetti | 1972 | Defensive end | Dallas Texans (NFL) | 1952 | ||
| Baltimore Colts | 1953-1964, 1966 | |||||
| Ollie Matson | 1972 | Running back | Chicago Cardinals | 1952, 1954-1958 | ||
| Los Angeles Rams | 1959-1962 | |||||
| Detroit Lions | 1963 | |||||
| Philadelphia Eagles | 1964-1966 | |||||
| Clarence "Ace" Parker | 1972 | Quarterback | Brooklyn Dodgers | 1937-1941 | ||
| Boston Yanks | 1945 | |||||
| New York Yankees (AAFC) | 1946 | |||||
| Raymond Berry | 1973 | End | Baltimore Colts | 1955-1967 | ||
| Jim Parker | 1973 | Offensive guard | Baltimore Colts | 1957-1967 | ||
| Joe Schmidt | 1973 | Linebacker | Detroit Lions | 1953-1965 | ||
| Tony Canadeo | 1974 | Running back | Green Bay Packers | 1941-1944, 1946-1952 | ||
| Bill George | 1974 | Linebacker | Chicago Bears | 1952–1965 | ||
| Los Angeles Rams | 1966 | |||||
| Lou Groza | 1974 | Offensive tackle/ Kicker | Cleveland Browns (AAFC/NFL) | 1946-1959, 1961-1967 | ||
| Dick "Night Train" Lane | 1974 | Cornerback | Los Angeles Rams 1952-1953 | 1952-1953 | ||
| Chicago Cardinals 1954–1959 | 1954-1959 | |||||
| Detroit Lions | 1960-1965 | |||||
| Roosevelt "Rosey" Brown | 1975 | Offensive tackle | New York Giants | 1953-1965 | ||
| George Connor | 1975 | Linebacker | Chicago Bears | 1948–1955 | ||
| Dante Lavelli | 1975 | End | Cleveland Browns (AAFC/NFL) | 1946-1956 | ||
| Lenny Moore | 1975 | Running back | Baltimore Colts | 1956-1967 | ||
| Ray Flaherty | 1976 | Coach | Boston Redskins/Washington Redskins | 1936-1942 | ||
| New York Yankees (AAFC) | 1946-1948 | |||||
| Chicago Hornets (AAFC) | 1949 | |||||
| Len Ford | 1976 | Defensive end | Los Angeles Dons (AAFC) | 1948-1949 | ||
| Cleveland Browns | 1950-1957 | |||||
| Green Bay Packers | 1958 | |||||
| Jim Taylor | 1976 | Running back | Green Bay Packers | 1958-1966 | ||
| New Orleans Saints | 1967 | |||||
| Frank Gifford | 1977 | End | New York Giants | 1952-1960, 1962-1964 | ||
| Forrest Gregg | 1977 | Offensive tackle | Green Bay Packers | 1956, 1958-1970 | ||
| Dallas Cowboys | 1971 | |||||
| Gale Sayers | 1977 | Running back | Chicago Bears | 1965–1971 | ||
| Bart Starr | 1977 | Quarterback | Green Bay Packers | 1956-1971 | ||
| Bill Willis | 1977 | Defensive guard | Cleveland Browns (AAFC/NFL) | 1946-1953 | ||
| Lance Alworth | 1978 | Flanker | San Diego Chargers | 1962–1970 | ||
| Dallas Cowboys | 1971-1972 | |||||
| Weeb Ewbank | 1978 | Coach | Baltimore Colts | 1954-1962 | ||
| New York Jets | 1963-1973 | |||||
| Alphonse "Tuffy" Leemans | 1978 | Running back | New York Giants | 1936-1943 | ||
| Ray Nitschke | 1978 | Middle linebacker | Green Bay Packers | 1958-1972 | ||
| Larry Wilson | 1978 | Safety | St. Louis Cardinals | 1960–1972 | ||
| Dick Butkus | 1979 | Linebacker | Chicago Bears | 1965–1973 | ||
| Yale Lary | 1979 | Defensive back | Detroit Lions | 1952-1953, 1956-1964 | ||
| Ron Mix | 1979 | Offensive tackle | Los Angeles/San Diego Chargers | 1960-1969 | ||
| Oakland Raiders | 1971 | |||||
| Johnny Unitas | 1979 | Quarterback | Baltimore Colts | 1956-1972 | ||
| San Diego Chargers | 1973 | |||||
| Herb Adderley | 1980 | Cornerback | Green Bay Packers | 1961-1969 | ||
| Dallas Cowboys | 1970-1972 | |||||
| Deacon Jones | 1980 | Defensive end | Los Angeles Rams | 1961-1971 | ||
| San Diego Chargers | 1972-1973 | |||||
| Washington Redskins | 1974 | |||||
| Bob Lilly | 1980 | Defensive tackle | Dallas Cowboys | 1961-1974 | ||
| Jim Otto | 1980 | Center | Oakland Raiders | 1960-1974 | ||
| Morris "Red" Badgro | 1981 | End | New York Yankees (NFL) | 1927-1928 | ||
| New York Giants | 1930–1935 | |||||
| Brooklyn Dodgers (NFL) | 1936 | |||||
| George Blanda | 1981 | Quarterback/ Kicker | Chicago Bears | 1949–1958 | ||
| Baltimore Colts | 1950 | |||||
| Houston Oilers | 1960-1966 | |||||
| Oakland Raiders | 1967-1975 | |||||
| Willie Davis | 1981 | Defensive end | Cleveland Browns | 1958-1959 | ||
| Green Bay Packers | 1960-1969 | |||||
| Jim Ringo | 1981 | Center | Green Bay Packers | 1953-1963 | ||
| Philadelphia Eagles | 1964-1967 | |||||
| Doug Atkins | 1982 | Defensive end | Cleveland Browns | 1953-1954 | ||
| Chicago Bears | 1955–1966 | |||||
| New Orleans Saints | 1967-1969 | |||||
| Sam Huff | 1982 | Linebacker | New York Giants | 1956-1963 | ||
| Washington Redskins | 1964-1967, 1969 | |||||
| George Musso | 1982 | Center | Chicago Bears | 1933–1944 | ||
| Merlin Olsen | 1982 | Defensive tackle | Los Angeles Rams | 1962-1976 | ||
| Bobby Bell | 1983 | Linebacker/ Defensive end | Kansas City Chiefs | 1963-1974 | ||
| Sid Gillman | 1983 | Coach | Los Angeles Rams | 1955-1959 | ||
| Los Angeles/San Diego Chargers | 1960-1969, 1971 | |||||
| Houston Oilers | 1973-1974 | |||||
| Sonny Jurgensen | 1983 | Quarterback | Philadelphia Eagles | 1957-1963 | ||
| Washington Redskins | 1964-1974 | |||||
| Bobby Mitchell | 1983 | Flanker/ Running back | Cleveland Browns | 1958-1961 | ||
| Washington Redskins | 1962-1968 | |||||
| Paul Warfield | 1983 | Wide receiver | Cleveland Browns | 1964-1969, 1976-1977 | ||
| Miami Dolphins | 1970-1974 | |||||
| Memphis Southmen (WFL) | 1975 | |||||
| Willie Brown | 1984 | Cornerback | Denver Broncos | 1963-1966 | ||
| Oakland Raiders | 1967-1978 | |||||
| Mike McCormack | 1984 | Offensive tackle | New York Yanks | 1951 | ||
| Cleveland Browns | 1954-1962 | |||||
| Charley Taylor | 1984 | Wide receiver | Washington Redskins | 1964-1975, 1977 | ||
| Arnie Weinmeister | 1984 | Defensive tackle | New York Yankees (AAFC) | 1948-1949 | ||
| New York Giants | 1950-1953 | |||||
| Frank Gatski | 1985 | Offensive lineman | Cleveland Browns (AAFC/NFL) | 1946-1956 | ||
| Detroit Lions | 1957 | |||||
| Joe Namath | 1985 | Quarterback | New York Jets | 1965-1976 | ||
| Los Angeles Rams | 1977 | |||||
| O.J. Simpson | 1985 | Running back | Buffalo Bills | 1969-1977 | ||
| San Francisco 49ers | 1978-1979 | |||||
| Roger Staubach | 1985 | Quarterback | Dallas Cowboys | 1969-1979 | ||
| Paul Hornung | 1986 | Fullback | Green Bay Packers | 1957-1962, 1964-1966 | ||
| Ken Houston | 1986 | Defensive back | Houston Oilers | 1967-1972 | ||
| Washington Redskins | 1973-1980 | |||||
| Willie Lanier | 1986 | Middle linebacker | Kansas City Chiefs | 1967-1977 | ||
| Fran Tarkenton | 1986 | Quarterback | Minnesota Vikings | 1961-1966, 1972-1978 | ||
| New York Giants | 1967-1971 | |||||
| Doak Walker | 1986 | Running back | Detroit Lions | 1950-1955 | ||
| Larry Csonka | 1987 | Fullback | Miami Dolphins | 1968-1974, 1979 | ||
| Memphis Southmen (WFL) | 1975 | |||||
| New York Giants | 1976-1978 | |||||
| Len Dawson | 1987 | Quarterback | Pittsburgh Steelers | 1957-1959 | ||
| Cleveland Browns | 1960-1961 | |||||
| Dallas Texans (AFL)/Kansas City Chiefs | 1962-1975 | |||||
| Joe Greene | 1987 | Defensive tackle | Pittsburgh Steelers | 1969-1981 | ||
| John Henry Johnson | 1987 | Fullback | San Francisco 49ers | 1954-1956 | ||
| Detroit Lions | 1957-1959 | |||||
| Pittsburgh Steelers | 1960-1965 | |||||
| Houston Oilers | 1966 | |||||
| Jim Langer | 1987 | Offensive lineman | Miami Dolphins | 1970-1979 | ||
| Minnesota Vikings | 1980-1981 | |||||
| Don Maynard | 1987 | End | New York Giants | 1958 | ||
| New York Titans/New York Jets | 1960-1972 | |||||
| St. Louis Cardinals | 1973 | |||||
| Gene Upshaw | 1987 | Offensive guard | Oakland Raiders | 1967-1981 | ||
| Fred Biletnikoff | 1988 | Wide receiver | Oakland Raiders | 1965-1978 | ||
| Mike Ditka | 1988 | Tight end | Chicago Bears | 1961-1966 | ||
| Philadelphia Eagles | 1967-1968 | |||||
| Dallas Cowboys | 1969-1972 | |||||
| Jack Ham | 1988 | Outside linebacker | Pittsburgh Steelers | 1971-1982 | ||
| Alan Page | 1988 | Defensive tackle | Minnesota Vikings | 1967-1978 | ||
| Chicago Bears | 1978-1981 | |||||
| Mel Blount | 1989 | Cornerback | Pittsburgh Steelers | 1970-1983 | ||
| Terry Bradshaw | 1989 | Quarterback | Pittsburgh Steelers | 1970-1983 | ||
| Art Shell | 1989 | Offensive tackle | Oakland/Los Angeles Raiders | 1968-1982 | ||
| Willie Wood | 1989 | Cornerback | Green Bay Packers | 1960-1971 | ||
| Junious "Buck" Buchanan | 1990 | Defensive tackle | Kansas City Chiefs | 1963-1975 | ||
| Bob Griese | 1990 | Quarterback | Miami Dolphins | 1967-1980 | ||
| Franco Harris | 1990 | Running back | Pittsburgh Steelers | 1972-1983 | ||
| Seattle Seahawks | 1984 | |||||
| Ted Hendricks | 1990 | Linebacker | Baltimore Colts | 1969-1973 | ||
| Green Bay Packers | 1974 | |||||
| Oakland Raiders | 1975-1983 | |||||
| Jack Lambert | 1990 | Middle linebacker | Pittsburgh Steelers | 1974-1984 | ||
| Tom Landry | 1990 | Coach | New York Bulldogs/New York Yanks | 1950-1955 DB | ||
| New York Giants | 1954-1959 DB | |||||
| Dallas Cowboys | 1960-1988 | |||||
| Bob St. Clair | 1990 | Offensive tackle | San Francisco 49ers | 1953-1963 | ||
| Earl Campbell | 1991 | Running back | Houston Oilers | 1978-1984 | ||
| New Orleans Saints | 1984-1985 | |||||
| John Hannah | 1991 | Offensive guard | New England Patriots | 1973-1985 | ||
| Stan Jones | 1991 | Offensive lineman | Chicago Bears | 1954–1965 | ||
| Washington Redskins | 1966 | |||||
| Tex Schramm | 1991 | Administrator | Los Angeles Rams | 1947-1956 | ||
| Dallas Cowboys | 1960-1988 | |||||
| Jan Stenerud | 1991 | Placekicker | Kansas City Chiefs | 1967-1979 | ||
| Green Bay Packers | 1980-1983 | |||||
| Minnesota Vikings | 1984-1985 | |||||
| Lem Barney | 1992 | Cornerback | Detroit Lions | 1967–1977 | ||
| Al Davis | 1992 | Owner | Oakland/Los Angeles Raiders | 1963-present | ||
| American Football League | 1966 | |||||
| John Mackey | 1992 | Tight end | Baltimore Colts | 1963-1971 | ||
| San Diego Chargers | 1972 | |||||
| John Riggins | 1992 | Running back | New York Jets | 1971-1975 | ||
| Washington Redskins | 1976-1979, 1981-1985 | |||||
| Dan Fouts | 1993 | Quarterback | San Diego Chargers | 1973-1987 | ||
| Larry Little | 1993 | Offensive guard | San Diego Chargers | 1967-1968 | ||
| Miami Dolphins | 1969-1980 | |||||
| Chuck Noll | 1993 | Coach | Pittsburgh Steelers | 1969-1991 | ||
| Walter Payton | 1993 | Running back | Chicago Bears | 1975–1987 | ||
| Bill Walsh | 1993 | Coach | San Francisco 49ers | 1979-1988 | ||
| Tony Dorsett | 1994 | Running back | Dallas Cowboys | 1977-1987 | ||
| Denver Broncos | 1988 | |||||
| Bud Grant | 1994 | Coach | Minnesota Vikings | 1967-1983, 1985 | ||
| Jimmy Johnson | 1994 | Cornerback | San Francisco 49ers | 1961-1976 | ||
| Leroy Kelly | 1994 | Running back | Cleveland Browns | 1964-1973 | ||
| Jackie Smith | 1994 | Tight end | St. Louis Cardinals | 1963-1977 | ||
| Dallas Cowboys | 1978 | |||||
| Randy White | 1994 | Defensive tackle | Dallas Cowboys | 1975-1988 | ||
| Jim Finks | 1995 | Administrator | Minnesota Vikings | 1964-1973 | ||
| Chicago Bears | 1974–1982 | |||||
| New Orleans Saints | 1986-1992 | |||||
| Henry Jordan | 1995 | Defensive lineman | Cleveland Browns | 1957-1958 | ||
| Green Bay Packers | 1959-1969 | |||||
| Steve Largent | 1995 | Wide receiver | Seattle Seahawks | 1976-1989 | ||
| Lee Roy Selmon | 1995 | Defensive end | Tampa Bay Buccaneers | 1976-1984 | ||
| Kellen Winslow | 1995 | Tight end | San Diego Chargers | 1979-1987 | ||
| Lou Creekmur | 1996 | Offensive lineman | Detroit Lions | 1950-1959 | ||
| Dan Dierdorf | 1996 | Offensive guard | St. Louis Cardinals | 1971–1983 | ||
| Joe Gibbs | 1996 | Coach | Washington Redskins | 1981-1992, 2004-Present | ||
| Charlie Joiner | 1996 | Wide receiver | Houston Oilers | 1969, 1972 | ||
| Cincinnati Bengals | 1972-1975 | |||||
| San Diego Chargers | 1976-1986 | |||||
| Mel Renfro | 1996 | Defensive back | Dallas Cowboys | 1964-1977 | ||
| Mike Haynes | 1997 | Defensive back | New England Patriots | 1976-1982 | ||
| Los Angeles Raiders | 1983-1989 | |||||
| Wellington Mara | 1997 | Owner | New York Giants | 1937-2005 | ||
| Don Shula | 1997 | Coach | Baltimore Colts | 1963-1969 | ||
| Miami Dolphins | 1970-1995 | |||||
| Mike Webster | 1997 | Center | Pittsburgh Steelers | 1974-1988 | ||
| Kansas City Chiefs | 1989-1990 | |||||
| Paul Krause | 1998 | Defensive back | Washington Redskins | 1964-1967 | ||
| Minnesota Vikings | 1968-1979 | |||||
| Tommy McDonald | 1998 | Wide receiver | Philadelphia Eagles | 1957-1963 | ||
| Dallas Cowboys | 1964 | |||||
| Los Angeles Rams | 1965-1966 | |||||
| Atlanta Falcons | 1967 | |||||
| Cleveland Browns | 1968 | |||||
| Anthony Muñoz | 1998 | Offensive tackle | Cincinnati Bengals | 1980-1992 | ||
| Mike Singletary | 1998 | Middle linebacker | Chicago Bears | 1981–1992 | ||
| Dwight Stephenson | 1998 | Center | Miami Dolphins | 1980-1987 | ||
| Eric Dickerson | 1999 | Running back | Los Angeles Rams | 1983-1987 | ||
| Indianapolis Colts | 1987-1991 | |||||
| Los Angeles Raiders | 1992 | |||||
| Atlanta Falcons | 1993 | |||||
| Tom Mack | 1999 | Offensive guard | Los Angeles Rams | 1966-1978 | ||
| Ozzie Newsome | 1999 | Tight end | Cleveland Browns | 1978-1990 | ||
| Billy Shaw | 1999 | Offensive guard | Buffalo Bills (AFL) | 1961–1969 | ||
| Lawrence Taylor | 1999 | Linebacker | New York Giants | 1981-1993 | ||
| Howie Long | 2000 | Defensive end | Oakland/Los Angeles Raiders | 1981-1993 | ||
| Ronnie Lott | 2000 | Defensive back | San Francisco 49ers | 1981-1990 | ||
| Los Angeles Raiders | 1991-1992 | |||||
| New York Jets | 1993-1994 | |||||
| Joe Montana | 2000 | Quarterback | San Francisco 49ers | 1979-1992 | ||
| Kansas City Chiefs | 1993-1994 | |||||
| Dan Rooney | 2000 | Owner | Pittsburgh Steelers | 1955-present | ||
| Dave Wilcox | 2000 | Linebacker | San Francisco 49ers | 1964-1974 | ||
| Nick Buoniconti | 2001 | Middle linebacker | Boston Patriots | 1962-1968 | ||
| Miami Dolphins | 1969-1974, 1976 | |||||
| Marv Levy | 2001 | Coach | Kansas City Chiefs | 1978-1982 | ||
| Buffalo Bills | 1986–1997 | |||||
| Mike Munchak | 2001 | Offensive guard | Houston Oilers | 1982-1993 | ||
| Jackie Slater | 2001 | Offensive tackle | Los Angeles/St. Louis Rams | 1976-1995 | ||
| Lynn Swann | 2001 | Wide receiver | Pittsburgh Steelers | 1974-1982 | ||
| Ron Yary | 2001 | Offensive tackle | Minnesota Vikings | 1968-1981 1982 | ||
| Los Angeles Rams | ||||||
| Jack Youngblood | 2001 | Defensive end | Los Angeles Rams | 1971-1984 | ||
| George Allen | 2002 | Coach | Los Angeles Rams | 1966–1970, 1979 (pre-season) | ||
| Washington Redskins | 1971–1977 | |||||
| Dave Casper | 2002 | Tight end | Oakland Raiders | 1974-1980 | ||
| Houston Oilers | 1980-1983 | |||||
| Minnesota Vikings | 1983 | |||||
| Los Angeles Raiders | 1984 | |||||
| Dan Hampton | 2002 | Defensive end/tackle | Chicago Bears | 1979–1990 | ||
| Jim Kelly | 2002 | Quarterback | Houston Gamblers (USFL) | 1984-1985 | ||
| Buffalo Bills | 1986–1996 | |||||
| John Stallworth | 2002 | Wide receiver | Pittsburgh Steelers | 1974-1987 | ||
| Marcus Allen | 2003 | Running back | Los Angeles Raiders | 1982–1992 | ||
| Kansas City Chiefs | 1993–1997 | |||||
| Elvin Bethea | 2003 | Defensive end | Houston Oilers | 1968-1983 | ||
| Joe DeLamielleure | 2003 | Offensive guard | Buffalo Bills | 1973–1979, 1985 | ||
| Cleveland Browns | 1980-1984 | |||||
| James Lofton | 2003 | Wide receiver | Green Bay Packers | 1978-1986 | ||
| Los Angeles Raiders | 1987-1988 | |||||
| Buffalo Bills | 1989-1992 | |||||
| Los Angeles Rams | 1993 | |||||
| Philadelphia Eagles | 1993 | |||||
| Hank Stram | 2003 | Coach | Dallas Texans (AFL)/Kansas City Chiefs | 1960-1974 | ||
| New Orleans Saints | 1976-1977 | |||||
| Bob "Boomer" Brown | 2004 | Offensive tackle | Philadelphia Eagles | 1964-1968 | ||
| Los Angeles Rams | 1969-1970 | |||||
| Oakland Raiders | 1971-1973 | |||||
| Carl Eller | 2004 | Defensive end | Minnesota Vikings | 1964-1978 | ||
| Seattle Seahawks | 1979 | |||||
| John Elway | 2004 | Quarterback | Denver Broncos | 1983-1998 | ||
| Barry Sanders | 2004 | Running back | Detroit Lions | 1989-1998 | ||
| Benny Friedman | 2005 | Quarterback | Cleveland Bulldogs | 1927 | ||
| Detroit Wolverines | 1928 | |||||
| New York Giants | 1929-1931 | |||||
| Brooklyn Dodgers | 1932-1934 | |||||
| Dan Marino | 2005 | Quarterback | Miami Dolphins | 1983-1999 | ||
