<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Sports Betting Forums - Sports Gambling Forums - Sports Betting Forums</title>
		<link>https://www.predictem.com/forums/</link>
		<description>Sports betting forums offering free picks from football, baseball, basketball and more.</description>
		<language>en</language>
		<lastBuildDate>Thu, 13 Aug 2026 01:51:50 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>https://www.predictem.com/forums/images/misc/rss.png</url>
			<title>Sports Betting Forums - Sports Gambling Forums - Sports Betting Forums</title>
			<link>https://www.predictem.com/forums/</link>
		</image>
		<item>
			<title>Preseason Week One</title>
			<link>https://www.predictem.com/forums/nfl-football/550628-preseason-week-one</link>
			<pubDate>Wed, 12 Aug 2026 03:10:37 GMT</pubDate>
			<description><![CDATA[Picked the Bills in my article. 
Was waiting to buy it because they opened as the Fav but flip-flopped to the Dog at +1'. 
Just saw the line is...]]></description>
			<content:encoded><![CDATA[Picked the Bills in my article.<br />
Was waiting to buy it because they opened as the Fav but flip-flopped to the Dog at +1'.<br />
Just saw the line is moving against me, bought them at -1.]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nfl-football">NFL Football</category>
			<dc:creator>RBD</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nfl-football/550628-preseason-week-one</guid>
		</item>
		<item>
			<title>Tuesday, August 11th MLB Predictions</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550627-tuesday-august-11th-mlb-predictions</link>
			<pubDate>Tue, 11 Aug 2026 19:40:27 GMT</pubDate>
			<description><![CDATA[YTD:36-27-1 +7.07 Unit 
 
Bos/Tor UNDER 7&#8203;&#8203;]]></description>
			<content:encoded><![CDATA[YTD:36-27-1 +7.07 Unit<br />
<br />
Bos/Tor UNDER 7&#8203;&#8203;]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550627-tuesday-august-11th-mlb-predictions</guid>
		</item>
		<item>
			<title>Monday MLB Wagers</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550625-monday-mlb-wagers</link>
			<pubDate>Mon, 10 Aug 2026 22:29:20 GMT</pubDate>
			<description><![CDATA[YTD:35-27-1 +4.07 Unit 
 
Arizona Diamondbacks -216 (3 Unit Best Bet) (6.48 to win 3) 
&#8203;]]></description>
			<content:encoded><![CDATA[YTD:35-27-1 +4.07 Unit<br />
<br />
Arizona Diamondbacks -216 (3 Unit Best Bet) (6.48 to win 3)<br />
&#8203;]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550625-monday-mlb-wagers</guid>
		</item>
		<item>
			<title><![CDATA[IT'S FOOTBALL TIME!]]></title>
			<link>https://www.predictem.com/forums/general-discussion/550624-it-s-football-time</link>
			<pubDate>Mon, 10 Aug 2026 20:48:34 GMT</pubDate>
			<description><![CDATA[Who's back? Who's still alive? Who's excited for foots?]]></description>
			<content:encoded><![CDATA[Who's back? Who's still alive? Who's excited for foots?]]></content:encoded>
			<category domain="https://www.predictem.com/forums/general-discussion">General Discussion</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/general-discussion/550624-it-s-football-time</guid>
		</item>
		<item>
			<title>Sunday, August 9th MLB Picks</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550622-sunday-august-9th-mlb-picks</link>
			<pubDate>Sun, 09 Aug 2026 19:41:23 GMT</pubDate>
			<description><![CDATA[YTD:35-26-1 +5.07 Unit 
 
LAD/AZ OVER 9 runs +100 
&#8203;]]></description>
			<content:encoded><![CDATA[YTD:35-26-1 +5.07 Unit<br />
<br />
LAD/AZ OVER 9 runs +100<br />
&#8203;]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550622-sunday-august-9th-mlb-picks</guid>
		</item>
		<item>
			<title>WNBA notes for Sunday 8/9</title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550621-wnba-notes-for-sunday-8-9</link>
			<pubDate>Sun, 09 Aug 2026 15:07:12 GMT</pubDate>
			<description><![CDATA[I just spent about an hour looking at stats when teams are in B2B's. 
 
For example, I charted four starters for Vegas, Smith, Wilson, Gray and...]]></description>
			<content:encoded><![CDATA[I just spent about an hour looking at stats when teams are in B2B's.<br />
<br />
For example, I charted four starters for Vegas, Smith, Wilson, Gray and Young.<br />
<br />
I charted their average minutes per game, average points per game, and average rebounds per game.<br />
<br />
Then I charted the same stats for when they're playing in Game One of B2B's and then Game Two of B2B's, to see if they were playing more or fewer minutes than either game one or two.<br />
<br />
I used Vegas because this is the third time they'll be in the B2B spot this season so I have two games to gather data from.<br />
<br />
In general, the four players each saw fewer than their standard average minutes played in both game one and two. So you would think there might be a play on some of their player prop bets staying Under for points and rebounds.<br />
BUT . . .<br />
Most books are not offering a line on some of the stats I was looking for, and the ones that did offer props on points and rebounds wisely adjusted for the fewer minutes being played.<br />
<br />
Not sure what I'll buy, if anything but just wanted to drop by with the heads up to let everyone know that both Vegas and Minnesota are Game Two of B2B's today.<br />
<br />
First time for Minnesota, third time for Vegas and in both previous game Two's the Vegas total went Over.<br />
<br />
Also, they played each other last night in a prime matchup between two of the best teams in the league.<br />
After getting beat SU by the lowly Sparks in their previous game (at home as 15 point Favorites) Minnesota's head coach played all of her starters for more than their average minutes per game against Vegas last night, to make sure they didn't drop two straight.<br />
This would make me lean towards her playing them for fewer minutes today and a possible under on some player props.<br />
But again, slim pickings being offered by the books.<br />
<br />
<br />
As far as the two teams in the B2B spot, yes Vegas is 2-0 to the Over when playing game two.<br />
And yes, the record is 9-2, 82%.<br />
But as always considered Reversion Toward the Mean - the last game stayed Under and the one before that needed ot to get to the Over. And keep in mind that this is the first game of the Sunday morning slate. The opening game on Sundays Ov/Un record is 4-8, a 67% lean to the Under.<br />
For those reasons I'm not buying this game over this morning.<br />
<br />
I have one play in my article that should be up in the homepage soon.<br />
If I add any I'll post them here.<br />
<br />
Good luck with your play today.<br />
<br />
<b>Update</b>: The Vegas/NY game manages to go Over despite quarters of 12 points and 15 points by Vegas.<br />
It took a 37 pt Q4 from New York to get it Over, a bad beat for anyone who had the Under.<br />
<br />
For my article pick, it was down to 167' but started to go back up so I got 168.]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>RBD</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550621-wnba-notes-for-sunday-8-9</guid>
		</item>
		<item>
			<title>Saturday 8/8 MLB Pick</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550620-saturday-8-8-mlb-pick</link>
			<pubDate>Sat, 08 Aug 2026 19:23:12 GMT</pubDate>
			<description>YTD:35-25-1 +6.07 Unit 
 
Minnesota Twins +121</description>
			<content:encoded><![CDATA[YTD:35-25-1 +6.07 Unit<br />
<br />
Minnesota Twins +121<br />
]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550620-saturday-8-8-mlb-pick</guid>
		</item>
		<item>
			<title>Friday MLB First Five Innings Pick</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550619-friday-mlb-first-five-innings-pick</link>
			<pubDate>Fri, 07 Aug 2026 19:47:16 GMT</pubDate>
			<description>YTD:34-25-1 +5.07 Unit 
New York Yankees First Five Innings +0.5 (-210) 
 
Tyler Mahle has been absolutely destroyed in 8 of his last 9 road outings....</description>
			<content:encoded><![CDATA[YTD:34-25-1 +5.07 Unit<br />
New York Yankees First Five Innings +0.5 (-210)<br />
<br />
Tyler Mahle has been absolutely destroyed in 8 of his last 9 road outings. The money line for this bet is an expensive -160, so we may as well pay up to -210 in case the stagnant NYY offense can't figure out Mahle and the game is tied. <br />
 ]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550619-friday-mlb-first-five-innings-pick</guid>
		</item>
		<item>
			<title>Thursday Night Baseball Picks</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550617-thursday-night-baseball-picks</link>
			<pubDate>Thu, 06 Aug 2026 22:25:51 GMT</pubDate>
			<description>YTD:33-25-1 +4.07 Units 
 
Atlanta Braves -174 
 
M. Perez 2.36 Home ERA 
Has only allowed 2 hits over last 11 innings at Truist. 
Only 3 homers...</description>
			<content:encoded><![CDATA[YTD:33-25-1 +4.07 Units<br />
<br />
Atlanta Braves -174<br />
<br />
M. Perez 2.36 Home ERA<br />
Has only allowed 2 hits over last 11 innings at Truist.<br />
Only 3 homers allowed in last 44 innings at Truist<br />
Fanned 10 Marlins in only 5 innings earlier this season<br />
Braves have won 7 games in a row<br />
Braves are 11-2 in last 13 at home<br />
Braves 38-20 at home this season<br />
They blew Junk up earlier this season<br />
Good chance Atl wins by multiple runs, but I'm playing moneyline anyway<br />
Braves have won their last 5 games by more than 1 run]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550617-thursday-night-baseball-picks</guid>
		</item>
		<item>
			<title>WNBA article pick update</title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550614-wnba-article-pick-update</link>
			<pubDate>Thu, 06 Aug 2026 03:44:16 GMT</pubDate>
			<description><![CDATA[In today's article I sent that an early buy notice for Thursday's LA/Min game.  
I can get it right now at 188' here in Vegas but I just checked four...]]></description>
			<content:encoded><![CDATA[In today's article I sent that an early buy notice for Thursday's LA/Min game. <br />
I can get it right now at 188' here in Vegas but I just checked four online books and they still don't have it posted.<br />
I don't use lines that no one can get so I'll be back to post the number I buy.<br />
 ]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>RBD</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550614-wnba-article-pick-update</guid>
		</item>
		<item>
			<title>Wednesday Major League Baseball Bets</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550613-wednesday-major-league-baseball-bets</link>
			<pubDate>Wed, 05 Aug 2026 21:52:00 GMT</pubDate>
			<description><![CDATA[YTD:32-25-1 +3.07 Units 
 
Reds -170 
 
Jacob Young seemingly always pitches poorly on the road (Career ERA of over 5 when pitching away), the A's...]]></description>
			<content:encoded><![CDATA[YTD:32-25-1 +3.07 Units<br />
<br />
Reds -170<br />
<br />
Jacob Young seemingly always pitches poorly on the road (Career ERA of over 5 when pitching away), the A's have dropped 9 of their last 10 games and the Reds are getting on base a ton lately, as evidenced by their .372 on base average over their last 5 games. I love Elly De La Cruz today who crushes left handed pitching. ]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550613-wednesday-major-league-baseball-bets</guid>
		</item>
		<item>
			<title><![CDATA[A &amp;quot;Plum&amp;quot; prop for Monday Aug 3]]></title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550611-a-plum-prop-for-monday-aug-3</link>
			<pubDate>Tue, 04 Aug 2026 00:21:55 GMT</pubDate>
			<description><![CDATA[Recap: 0-1 
Prop record: 0-1, -$112 
 
Review: 
I took the PRA Under prop for Reese in my last play, in part because I just don't like her. 
It was a...]]></description>
			<content:encoded><![CDATA[Recap: 0-1<br />
Prop record: 0-1, -$112<br />
<br />
Review:<br />
I took the PRA Under prop for Reese in my last play, in part because I just don't like her.<br />
It was a close miss due to three tip backs.<br />
<br />
When you play an Under prop for PRA the worst thing can happen are tip backs.<br />
A basket is two points obviously, rebounds one point.<br />
What you don't want is the player you took the Under on to get a rebound under the basket that she puts right back in because it's a quick three points.<br />
You expect one or two of them but Reese had three so that was nine points on just those three plays.<br />
(And I like her even less now.)<br />
<br />
<br />
Today, game one for Kelsey Plum and her new team, Phoenix.<br />
Gift line from the books at 1' three pointers -115.<br />
KP averaged 6.5 three point attempts per game in June.<br />
Here's her attempts, last six games:<br />
6, 3, 9, 11, 4, 7.<br />
<br />
She'll get at least 4-5 tonight and she should easily make two of them.<br />
<br />
I think the Mercury fans are going to like their newest acquisition.<br />
<br />
My play:<br />
Plum Ov 1' three pointers -115]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>RBD</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550611-a-plum-prop-for-monday-aug-3</guid>
		</item>
		<item>
			<title>Monday, August 3rd Baseball Predictions</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550609-monday-august-3rd-baseball-predictions</link>
			<pubDate>Mon, 03 Aug 2026 18:06:40 GMT</pubDate>
			<description>YTD:32-24-1 +4.12 Units 
 
Colorado Rockies +1.5 -105</description>
			<content:encoded><![CDATA[YTD:32-24-1 +4.12 Units<br />
<br />
Colorado Rockies +1.5 -105]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550609-monday-august-3rd-baseball-predictions</guid>
		</item>
		<item>
			<title>MLB Monday</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550608-mlb-monday</link>
			<pubDate>Mon, 03 Aug 2026 15:17:30 GMT</pubDate>
			<description>Pittsburgh +127 3* 
 
GL</description>
			<content:encoded><![CDATA[Pittsburgh +127 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550608-mlb-monday</guid>
		</item>
		<item>
			<title>Monday 8/3</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550607-monday-8-3</link>
			<pubDate>Mon, 03 Aug 2026 11:25:40 GMT</pubDate>
			<description>5-2 YTD 
Cubs +105 
GL</description>
			<content:encoded><![CDATA[5-2 YTD<br />
Cubs +105<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>irishmike</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550607-monday-8-3</guid>
		</item>
	</channel>
</rss>
