<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Sports Betting Forums - Sports Gambling Forums - Sports Betting Forums</title>
		<link>https://www.predictem.com/forums/</link>
		<description>Sports betting forums offering free picks from football, baseball, basketball and more.</description>
		<language>en</language>
		<lastBuildDate>Sun, 28 Jun 2026 17:18:30 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>https://www.predictem.com/forums/images/misc/rss.png</url>
			<title>Sports Betting Forums - Sports Gambling Forums - Sports Betting Forums</title>
			<link>https://www.predictem.com/forums/</link>
		</image>
		<item>
			<title>MLB Sunday</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550477-mlb-sunday</link>
			<pubDate>Sun, 28 Jun 2026 16:20:10 GMT</pubDate>
			<description>Seattle +108 3* 
 
Cincinnati +120 3* 
 
Mets +143 3* 
 
Miami +110 3* 
 
GL</description>
			<content:encoded><![CDATA[Seattle +108 3*<br />
<br />
Cincinnati +120 3*<br />
<br />
Mets +143 3*<br />
<br />
Miami +110 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550477-mlb-sunday</guid>
		</item>
		<item>
			<title>Saturday, June 27th Baseball Picks</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550476-saturday-june-27th-baseball-picks</link>
			<pubDate>Sat, 27 Jun 2026 21:13:32 GMT</pubDate>
			<description><![CDATA[YTD:17-10-1 +4.29 Units 
 
Oakland A's -105]]></description>
			<content:encoded><![CDATA[YTD:17-10-1 +4.29 Units<br />
<br />
Oakland A's -105]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550476-saturday-june-27th-baseball-picks</guid>
		</item>
		<item>
			<title>MLB Saturday</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550474-mlb-saturday</link>
			<pubDate>Sat, 27 Jun 2026 13:44:12 GMT</pubDate>
			<description>Boston +110 3* 
 
Disastros +120 3* 
 
GL</description>
			<content:encoded><![CDATA[Boston +110 3*<br />
<br />
Disastros +120 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550474-mlb-saturday</guid>
		</item>
		<item>
			<title>WNBA Play (plays?) for Saturday, June 27th</title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550473-wnba-play-plays-for-saturday-june-27th</link>
			<pubDate>Sat, 27 Jun 2026 13:42:52 GMT</pubDate>
			<description><![CDATA[I'll have at least one play posted in a little while, still doing some handicapping. WNBA season hasn't been profitable yet (10-14) but I got a W...]]></description>
			<content:encoded><![CDATA[I'll have at least one play posted in a little while, still doing some handicapping. WNBA season hasn't been profitable yet (10-14) but I got a W last night with an easy winner on the Over in Port/Chi.<br />
<br />
We have a rare B2B spot going tonight. Article with my write-up on the game should be up shortly on the home page.<br />
<br />
<b>Update #1:</b><br />
There's just no way I'm not going to have some action while watching LA/Ind tonight. Even many non-sports fans are aware of what's been going on in Clarksville lately - more of the same, opposing players assaulting her while the refs turn a blind eye to it.<br />
<br />
On Monday, Phoenix's Alyssa Thomas had Caitlin on the ground, where she need her in the groin and then made a fist and pressed it into Clark' neck. As Caitlin got up and complained to the ref another Mercury player shoved her from behind.<br />
It was clear, obvious, and obscene yet the refs did nothing about it, no foul called. This is actually an improvement on their past behavior where they would normally call a foul on Caitlin for having her face get in the way of an opponent's fist.<br />
<br />
The next morning, a cartoon appeared on the Phoenix Mercury website. It showed Clark lying on the ground, in pain, with a caption reading, &quot;DeWanna piece of this&quot;, a play on words on the Phoenix Mercury's star DeWanna Bonner.<br />
<br />
There is no denying it - the WNBA is populated by jealous, racist, bully bitches.<br />
And the league office all but condones the behavior.<br />
<br />
In a recent game I heard the announcers call out, &quot;Caitlin Clark is 0-3 from the floor tonight.&quot; Did they make this announcement as she was leaving the court to go take a seat on the bench?<br />
No.<br />
The call had nothing to do with the action going on in the game, it was just typical WNBA announcing - taking advantage of any spot they can to say something negative about Clark.<br />
<br />
The Fever lost the only game played since the now much publicized viral video attack, but not due to a lack of offensive power - they scored 109 in the losing effort.<br />
<br />
Tonight's game qualifies for my T2 handicapping model.<br />
T2 says the game stays Under. This spot is 17-15 on the season but as most of my models are hovering around the .500 mark I'm betting this one gets one step closer to it tonight.<br />
<br />
When I looked at the game from a team specific angle I had to double check the numbers and go over them twice because of 33 games that qualified eleven of them have involved the LA Sparks.<br />
ELEVEN!<br />
And their record is 2-9, giving me an 82% Fade on the Under.<br />
That's offset a bit by Indiana in this spot. The Fever are 4-2 when they qualify for a T2 Under.<br />
<br />
And when I factor in the day of the week, there have been three games that qualified as T2 Unders on Saturday night.<br />
The record is 0-3.<br />
<br />
You can get this one right now at our sponsors at 178'.<br />
That's what I did.<br />
<br />
My play:<br />
LA/Ind Ov 178'.<br />
<br />
Be sure to check back later, I'm doing some prop bet handicapping right now and hope to have at least one more play.<br />
<br />
<b>Update #2</b>: I was hoping to have a prop or two tonight but I've done my capping and didn't get any of the numbers that I want.]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>RBD</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550473-wnba-play-plays-for-saturday-june-27th</guid>
		</item>
		<item>
			<title>MLB Friday</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550470-mlb-friday</link>
			<pubDate>Fri, 26 Jun 2026 21:51:37 GMT</pubDate>
			<description>Disastros -102 3* 
 
GL</description>
			<content:encoded><![CDATA[Disastros -102 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550470-mlb-friday</guid>
		</item>
		<item>
			<title>Friday, June 26th MLB Picks</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550469-friday-june-26th-mlb-picks</link>
			<pubDate>Fri, 26 Jun 2026 19:24:37 GMT</pubDate>
			<description>YTD:16-10-1 +3.29 Units 
 
Boston Red Sox -104</description>
			<content:encoded><![CDATA[YTD:16-10-1 +3.29 Units<br />
<br />
Boston Red Sox -104]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550469-friday-june-26th-mlb-picks</guid>
		</item>
		<item>
			<title>Thursday, June 25th MLB Picks</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550468-thursday-june-25th-mlb-picks</link>
			<pubDate>Thu, 25 Jun 2026 22:14:26 GMT</pubDate>
			<description>YTD:16-9-1 +4.44 Units 
 
Washington Nationals +1.5 -115</description>
			<content:encoded><![CDATA[YTD:16-9-1 +4.44 Units<br />
<br />
Washington Nationals +1.5 -115]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550468-thursday-june-25th-mlb-picks</guid>
		</item>
		<item>
			<title>MLB Wednesday</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550466-mlb-wednesday</link>
			<pubDate>Wed, 24 Jun 2026 18:10:05 GMT</pubDate>
			<description>Washington +112 3* 
 
Disastros +123 3* 
 
Arizona +104 3* 
 
GL</description>
			<content:encoded><![CDATA[Washington +112 3*<br />
<br />
Disastros +123 3*<br />
<br />
Arizona +104 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550466-mlb-wednesday</guid>
		</item>
		<item>
			<title>MLB Tuesday</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550464-mlb-tuesday</link>
			<pubDate>Tue, 23 Jun 2026 18:52:27 GMT</pubDate>
			<description>Texas +139 3* 
 
GL</description>
			<content:encoded><![CDATA[Texas +139 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550464-mlb-tuesday</guid>
		</item>
		<item>
			<title>Tuesday, June 23rd MLB Predictions</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550463-tuesday-june-23rd-mlb-predictions</link>
			<pubDate>Tue, 23 Jun 2026 18:23:03 GMT</pubDate>
			<description>YTD:15-9-1 +3.44 Units 
 
Seattle Mariners/Pittsburgh Pirates UNDER 8 runs</description>
			<content:encoded><![CDATA[YTD:15-9-1 +3.44 Units<br />
<br />
Seattle Mariners/Pittsburgh Pirates UNDER 8 runs]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550463-tuesday-june-23rd-mlb-predictions</guid>
		</item>
		<item>
			<title>MLB Monday</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550460-mlb-monday</link>
			<pubDate>Mon, 22 Jun 2026 21:58:52 GMT</pubDate>
			<description>Mets +116 3* 
 
GL</description>
			<content:encoded><![CDATA[Mets +116 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550460-mlb-monday</guid>
		</item>
		<item>
			<title>Monday, June 22nd Baseball Picks</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550459-monday-june-22nd-baseball-picks</link>
			<pubDate>Mon, 22 Jun 2026 20:13:41 GMT</pubDate>
			<description>YTD:14-9-1 +2.39 Units 
 
Detroit Tigers +105</description>
			<content:encoded><![CDATA[YTD:14-9-1 +2.39 Units<br />
<br />
Detroit Tigers +105]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550459-monday-june-22nd-baseball-picks</guid>
		</item>
		<item>
			<title>Sunday, June 21st MLB Play</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550457-sunday-june-21st-mlb-play</link>
			<pubDate>Sun, 21 Jun 2026 19:00:16 GMT</pubDate>
			<description>YTD:14-8-1 +4.79 Units 
 
LAD -240</description>
			<content:encoded><![CDATA[YTD:14-8-1 +4.79 Units<br />
<br />
LAD -240]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550457-sunday-june-21st-mlb-play</guid>
		</item>
		<item>
			<title>WNBA Sunday</title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550455-wnba-sunday</link>
			<pubDate>Sun, 21 Jun 2026 17:44:31 GMT</pubDate>
			<description>Golden State +3.5 -115 2* 
 
GL</description>
			<content:encoded><![CDATA[Golden State +3.5 -115 2*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550455-wnba-sunday</guid>
		</item>
		<item>
			<title>MLB Sunday</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550454-mlb-sunday</link>
			<pubDate>Sun, 21 Jun 2026 17:38:55 GMT</pubDate>
			<description>Deds +107 3* 
 
Disastros -127 3* 
 
GL</description>
			<content:encoded><![CDATA[Deds +107 3*<br />
<br />
Disastros -127 3*<br />
<br />
GL ]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550454-mlb-sunday</guid>
		</item>
	</channel>
</rss>
