<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Sports Betting Forums - Sports Gambling Forums - NBA Basketball - WNBA Picks</title>
		<link>https://www.predictem.com/forums/</link>
		<description>Share your NBA and WNBA Basketball picks and analysis with others in our quest to beat the bookie!</description>
		<language>en</language>
		<lastBuildDate>Sun, 20 Sep 2026 12:20:58 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>https://www.predictem.com/forums/images/misc/rss.png</url>
			<title>Sports Betting Forums - Sports Gambling Forums - NBA Basketball - WNBA Picks</title>
			<link>https://www.predictem.com/forums/</link>
		</image>
		<item>
			<title>WNBA info/stats for Friday 9/18</title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550850-wnba-info-stats-for-friday-9-18</link>
			<pubDate>Fri, 18 Sep 2026 13:03:57 GMT</pubDate>
			<description>In my column yesterday I gave some information and stats on well rested teams coming back after 5 days of rest or more. 
A two year look back said...</description>
			<content:encoded><![CDATA[In my column yesterday I gave some information and stats on well rested teams coming back after 5 days of rest or more.<br />
A two year look back said &quot;Take the Over.&quot;<br />
The record for games on the first day back was 8-2 Ov/Un.<br />
<br />
There were five games last night.<br />
If you just did a blanket bet on the Over for all five games you came away with a profit at 3-2.<br />
<br />
I bought and recommended just one of the games, Washington at Chicago, because it also qualified for my T1 Under system which was 12- 30 going into last night, a very solid 71% Fade.<br />
<br />
The game sailed over by 25 points, making the record now 12-31, and upping me to 31-24 for the season.<br />
<br />
I'm not playing anything tonight, hopefully I won't play anything in the playoffs either and I'll just lock up a nice profit for the season. But if anyone is looking at tonight's games, you have two spots with rest the teams and also fits T1 Under, New York/Min and Port/Golden State.<br />
<br />
In the first game Minnesota will play hard because they're trying to hold on to the number one spot; the valkaries are just two games behind with four games left. <br />
And New York will put in a full effort because they're battling to stay out of the last playoff spot which means they have to face Minnesota in round 1. <br />
<br />
<br />
In the second game, Portland is out of the postseason so no telling what kind of effort you'll get from them, should get a good effort out of the Valkyries though as they try to overtake Minnesota for the top spot. <br />
<br />
Again, not recommended bets, I'll likely not play anything tonight and watch some college football instead.<br />
But if I don't say anything on the football card that I like I'll have no problem putting a couple dollars on either or both of these games.<br />
<br />
Good luck with your plays today...]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>RBD</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550850-wnba-info-stats-for-friday-9-18</guid>
		</item>
		<item>
			<title><![CDATA[Total for tonight's game 9/17]]></title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550847-total-for-tonight-s-game-9-17</link>
			<pubDate>Thu, 17 Sep 2026 22:37:32 GMT</pubDate>
			<description><![CDATA[The total on the pick from today's article starting to climb so I grabbed 164'.]]></description>
			<content:encoded><![CDATA[The total on the pick from today's article starting to climb so I grabbed 164'.]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>RBD</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550847-total-for-tonight-s-game-9-17</guid>
		</item>
		<item>
			<title><![CDATA[Total for tonight's game 9/17]]></title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550846-total-for-tonight-s-game-9-17</link>
			<pubDate>Thu, 17 Sep 2026 22:28:23 GMT</pubDate>
			<description><![CDATA[The total on the pick from today's article starting to climb so I grabbed 164'.]]></description>
			<content:encoded><![CDATA[The total on the pick from today's article starting to climb so I grabbed 164'.]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>RBD</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550846-total-for-tonight-s-game-9-17</guid>
		</item>
		<item>
			<title>B2B tonight, Saturday 8/29</title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550697-b2b-tonight-saturday-8-29</link>
			<pubDate>Sun, 30 Aug 2026 00:50:19 GMT</pubDate>
			<description>I did my quick morning WNBA handicap, nothing qualified, but was so caught up in handicapping and watching first week of college football I forgot to...</description>
			<content:encoded><![CDATA[I did my quick morning WNBA handicap, nothing qualified, but was so caught up in handicapping and watching first week of college football I forgot to check B2B spots. <br />
And there is one if anyone is looking for an angle. <br />
Toronto played last night, Toronto plays tonight.<br />
If you want the current record for the Over in this spot check my article on Washington yesterday. 13-2, 13-3 or something like that currently?]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>RBD</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550697-b2b-tonight-saturday-8-29</guid>
		</item>
		<item>
			<title>WNBA B2B spot tonight</title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550679-wnba-b2b-spot-tonight</link>
			<pubDate>Thu, 27 Aug 2026 13:15:45 GMT</pubDate>
			<description><![CDATA[After the Connecticut game last night, this spot is now 13-2 to the Over.  
 
I'm shutting down my WNBA regular season and locking up a profit as...]]></description>
			<content:encoded><![CDATA[After the Connecticut game last night, this spot is now 13-2 to the Over. <br />
<br />
I'm shutting down my WNBA regular season and locking up a profit as I'll explain in my next WNBA article for the playoffs. <br />
But in case anyone is interested, Golden State played last night. <br />
Golden State plays tonight. <br />
<br />
Second time they're in Game Two of B2B's.<br />
1-0 to the Over.<br />
<br />
Good luck with your play today...]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>RBD</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550679-wnba-b2b-spot-tonight</guid>
		</item>
		<item>
			<title>WNBA B2B spot tonight, Wednesday 8/26</title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550674-wnba-b2b-spot-tonight-wednesday-8-26</link>
			<pubDate>Wed, 26 Aug 2026 14:28:39 GMT</pubDate>
			<description><![CDATA[I want to bring it to everyone's attention in case you're looking for action - there's a Game Two of B2B's spot tonight. 
Don't have my charts with...]]></description>
			<content:encoded><![CDATA[I want to bring it to everyone's attention in case you're looking for action - there's a Game Two of B2B's spot tonight.<br />
Don't have my charts with me, the current record is in one of my articles from last week. I think it's 12-2 now (on Overs).<br />
<br />
I'm not playing it, not for any reasons due to stats but because there's only 4 days left in the season after today, and I banked a unit last night putting me five games above .500, so I'll play tight over these last few games.<br />
It was a tough struggle this season and I want to make sure I finish the regular season with a profit before entering the playoffs.<br />
<br />
<br />
Good luck with your plays today...]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>RBD</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550674-wnba-b2b-spot-tonight-wednesday-8-26</guid>
		</item>
		<item>
			<title>WNBA Tuesday</title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550673-wnba-tuesday</link>
			<pubDate>Tue, 25 Aug 2026 22:30:56 GMT</pubDate>
			<description>Phoenix +2.5 -115 2* 
 
GL</description>
			<content:encoded><![CDATA[Phoenix +2.5 -115 2*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550673-wnba-tuesday</guid>
		</item>
	</channel>
</rss>
