<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Sports Betting Forums - Sports Gambling Forums - NBA Basketball - WNBA Picks</title>
		<link>https://www.predictem.com/forums/</link>
		<description>Share your NBA and WNBA Basketball picks and analysis with others in our quest to beat the bookie!</description>
		<language>en</language>
		<lastBuildDate>Sun, 03 May 2026 17:37:25 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>https://www.predictem.com/forums/images/misc/rss.png</url>
			<title>Sports Betting Forums - Sports Gambling Forums - NBA Basketball - WNBA Picks</title>
			<link>https://www.predictem.com/forums/</link>
		</image>
		<item>
			<title>NBA Playoffs Saturday</title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550295-nba-playoffs-saturday</link>
			<pubDate>Sat, 02 May 2026 19:10:20 GMT</pubDate>
			<description>Philadelphia - Boston under 205 -105 3* 
 
GL</description>
			<content:encoded><![CDATA[Philadelphia - Boston under 205 -105 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550295-nba-playoffs-saturday</guid>
		</item>
		<item>
			<title>NBA Info for Saturday May 2</title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550292-nba-info-for-saturday-may-2</link>
			<pubDate>Sat, 02 May 2026 12:49:25 GMT</pubDate>
			<description><![CDATA[There's only one game on the card tonight and I really want to bet it but I have conflicting stats, so no play. 
 
I'll share some numbers here...]]></description>
			<content:encoded><![CDATA[There's only one game on the card tonight and I really want to bet it but I have conflicting stats, so no play.<br />
<br />
I'll share some numbers here though, for anyone looking for info and angles on the game.<br />
<br />
Phil/Bos qualifies for one of my models for picking totals, T2 (no surprise there, almost every game in round one has qualified, too.)<br />
<br />
The record for this play is 18-27, a very solid 60% Fade telling me to take the Under.<br />
<br />
I also have a look back of undetermined length (can't read my own handwriting to see how many years the record covers) which says that elimination games when it's a game six or seven are about 60% to the Under. So, another stat pointing me to the Under.<br />
<br />
So what's the problem?<br />
Those are all league-wide stats for all teams.<br />
The team specific stats tell a different story.<br />
<br />
Tonight's total is at 205'.<br />
The previous six games in the series have seen totals of:<br />
214, 208, 208, 224, 210, and 199.<br />
FIVE of the six are Over tonight's number.<br />
AND . . . all three of the games played in Boston, like tonight, have gone Over.<br />
<br />
Like I said, conflicting stats.<br />
I'm not seeing a clear path so no bets for me.<br />
<br />
I was looking at a play on the Birmingham Stallions team total Over tomorrow, was halfway through my write-up when I went to check the numbers and was disappointed to find not a single book offering team totals for UFL. Pussy Boys.<br />
<br />
If I have a play for this morning's game I'll post it in the UFL section. Hope to have an NBA spot for tomorrow.<br />
<br />
Good luck with your play today.]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>RBD</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550292-nba-info-for-saturday-may-2</guid>
		</item>
		<item>
			<title>Saturday, May 2nd Philadelphia 76ers vs. Boston Celtics Prediction</title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550291-saturday-may-2nd-philadelphia-76ers-vs-boston-celtics-prediction</link>
			<pubDate>Sat, 02 May 2026 08:01:22 GMT</pubDate>
			<description>YTD: 42-24-0 +16.04 Units 
 
Phi/Bos UNDER 206.5</description>
			<content:encoded><![CDATA[YTD: 42-24-0 +16.04 Units<br />
<br />
Phi/Bos UNDER 206.5]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550291-saturday-may-2nd-philadelphia-76ers-vs-boston-celtics-prediction</guid>
		</item>
		<item>
			<title>NBA Playoffs Friday</title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550286-nba-playoffs-friday</link>
			<pubDate>Fri, 01 May 2026 20:26:08 GMT</pubDate>
			<description>Detroit -3.5 -105 3* 
 
Cleveland -4.5 3* 
 
GL</description>
			<content:encoded><![CDATA[Detroit -3.5 -105 3*<br />
<br />
Cleveland -4.5 3*<br />
<br />
GL ]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550286-nba-playoffs-friday</guid>
		</item>
		<item>
			<title>Friday, May 1st NBA Picks</title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550285-friday-may-1st-nba-picks</link>
			<pubDate>Fri, 01 May 2026 19:59:48 GMT</pubDate>
			<description>YTD: 41-24-0 +15.04 Units 
 
Detroit Pistons ML -160</description>
			<content:encoded><![CDATA[YTD: 41-24-0 +15.04 Units<br />
<br />
Detroit Pistons ML -160]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550285-friday-may-1st-nba-picks</guid>
		</item>
		<item>
			<title>Thursday, April 30th NBA Picks</title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550283-thursday-april-30th-nba-picks</link>
			<pubDate>Thu, 30 Apr 2026 21:28:13 GMT</pubDate>
			<description>YTD: 40-24-0 +14.04 Units 
 
New York Knicks ML -140</description>
			<content:encoded><![CDATA[YTD: 40-24-0 +14.04 Units<br />
<br />
New York Knicks ML -140]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550283-thursday-april-30th-nba-picks</guid>
		</item>
		<item>
			<title>NBA Playoffs Wednesday</title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550280-nba-playoffs-wednesday</link>
			<pubDate>Wed, 29 Apr 2026 22:16:36 GMT</pubDate>
			<description>Detroit -10.5 3* 
 
GL</description>
			<content:encoded><![CDATA[Detroit -10.5 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550280-nba-playoffs-wednesday</guid>
		</item>
		<item>
			<title>Tuesday, April 28th NBA Picks</title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550270-tuesday-april-28th-nba-picks</link>
			<pubDate>Tue, 28 Apr 2026 09:33:38 GMT</pubDate>
			<description>YTD: 40-23-0 +15.14 Units 
 
Boston Celtics -11.5</description>
			<content:encoded><![CDATA[YTD: 40-23-0 +15.14 Units<br />
<br />
Boston Celtics -11.5]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550270-tuesday-april-28th-nba-picks</guid>
		</item>
		<item>
			<title>Sunday notes April 26th (late play?)</title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550265-sunday-notes-april-26th-late-play</link>
			<pubDate>Sun, 26 Apr 2026 17:50:21 GMT</pubDate>
			<description><![CDATA[If I hit the morning game (Cle/Tor Un 220) I'll bank it, no play on the second game that I noted in my article today. 
 
It'll pick up, but only 31...]]></description>
			<content:encoded><![CDATA[If I hit the morning game (Cle/Tor Un 220) I'll bank it, no play on the second game that I noted in my article today.<br />
<br />
It'll pick up, but only 31 points in Q1, a run rate of 124.]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>RBD</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550265-sunday-notes-april-26th-late-play</guid>
		</item>
		<item>
			<title>Saturday, April 25th NBA Playoff Picks</title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550262-saturday-april-25th-nba-playoff-picks</link>
			<pubDate>Sat, 25 Apr 2026 21:57:13 GMT</pubDate>
			<description>YTD: 39-23-0 +14.14 Units 
 
Minnesota T-Wolves +1.5</description>
			<content:encoded><![CDATA[YTD: 39-23-0 +14.14 Units<br />
<br />
Minnesota T-Wolves +1.5]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550262-saturday-april-25th-nba-playoff-picks</guid>
		</item>
		<item>
			<title>NBA Playoffs Saturday</title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550260-nba-playoffs-saturday</link>
			<pubDate>Sat, 25 Apr 2026 17:34:38 GMT</pubDate>
			<description>Oklahoma City - Phoenix under 213.5 3* 
 
GL</description>
			<content:encoded><![CDATA[Oklahoma City - Phoenix under 213.5 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550260-nba-playoffs-saturday</guid>
		</item>
		<item>
			<title>NBA Playoffs Friday</title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550255-nba-playoffs-friday</link>
			<pubDate>Fri, 24 Apr 2026 18:21:43 GMT</pubDate>
			<description>Houston -8.5 -105 3* 
 
GL</description>
			<content:encoded><![CDATA[Houston -8.5 -105 3*<br />
<br />
GL ]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550255-nba-playoffs-friday</guid>
		</item>
		<item>
			<title>NBA Thursday</title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550253-nba-thursday</link>
			<pubDate>Thu, 23 Apr 2026 23:01:43 GMT</pubDate>
			<description>Minnesota +1.5 3* 
 
GL</description>
			<content:encoded><![CDATA[Minnesota +1.5 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550253-nba-thursday</guid>
		</item>
		<item>
			<title>Friday, April 24th NBA Playoffs Picks</title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550250-friday-april-24th-nba-playoffs-picks</link>
			<pubDate>Thu, 23 Apr 2026 07:33:47 GMT</pubDate>
			<description>YTD: 39-22-0 +15.24 Units 
 
Portland Trail Blazers +2</description>
			<content:encoded><![CDATA[YTD: 39-22-0 +15.24 Units<br />
<br />
Portland Trail Blazers +2]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550250-friday-april-24th-nba-playoffs-picks</guid>
		</item>
		<item>
			<title>NBA Info for Wed 4/22</title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550247-nba-info-for-wed-4-22</link>
			<pubDate>Wed, 22 Apr 2026 12:31:44 GMT</pubDate>
			<description><![CDATA[It didn't look good at the end of the first quarter but Houston/LAL stayed Under the posted total last night. 
So did the other T2 qualifying games I...]]></description>
			<content:encoded><![CDATA[It didn't look good at the end of the first quarter but Houston/LAL stayed Under the posted total last night.<br />
So did the other T2 qualifying games I shared in yesterday's thread.<br />
<br />
T2 is now 3-16 on Overs.<br />
And matches with T1 are now at 0-3 on the Over.<br />
<br />
Likely not going to buy anything today but in case anyone is interested in what qualifies on my models here's what I have. <br />
<br />
T1 says Orlando/Det stays Under.<br />
T1 has a record of 2-0 on Unders this postseason. <br />
<br />
T2 says both games go Over.<br />
T2 record is 3-16 on the Over.<br />
That record is overdue for some course correction via Reversion Towards the Mean. I've banked a couple units on it and I'm leery of riding it again.<br />
<br />
Unfortunately, not getting any Wrong Favorites to play. <br />
Since I don't have any game action I'm going to spend some time this morning handicapping player props.<br />
If I see something I like I'll buy it and post it. <br />
<br />
Good luck with your play today.]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>RBD</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550247-nba-info-for-wed-4-22</guid>
		</item>
	</channel>
</rss>
