<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Sports Betting Forums - Sports Gambling Forums - MLB Baseball</title>
		<link>https://www.predictem.com/forums/</link>
		<description>Post your daily MLB picks here!</description>
		<language>en</language>
		<lastBuildDate>Sat, 13 Jun 2026 13:59:00 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>https://www.predictem.com/forums/images/misc/rss.png</url>
			<title>Sports Betting Forums - Sports Gambling Forums - MLB Baseball</title>
			<link>https://www.predictem.com/forums/</link>
		</image>
		<item>
			<title>Thursday, June 11th MLB Play</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550424-thursday-june-11th-mlb-play</link>
			<pubDate>Thu, 11 Jun 2026 22:54:47 GMT</pubDate>
			<description>YTD:9-7-1 +1.44 Units 
 
Orioles -106</description>
			<content:encoded><![CDATA[YTD:9-7-1 +1.44 Units<br />
<br />
Orioles -106]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550424-thursday-june-11th-mlb-play</guid>
		</item>
		<item>
			<title>MLB Thursday</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550422-mlb-thursday</link>
			<pubDate>Thu, 11 Jun 2026 16:51:41 GMT</pubDate>
			<description>Minnesota +115 3* 
 
GL</description>
			<content:encoded><![CDATA[Minnesota +115 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550422-mlb-thursday</guid>
		</item>
		<item>
			<title>Wednesday, June 10th MLB Pick</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550420-wednesday-june-10th-mlb-pick</link>
			<pubDate>Wed, 10 Jun 2026 21:58:37 GMT</pubDate>
			<description>YTD:9-6-1 +3.19 Units 
 
Miami Marlins -135 
 
Paredes is bad and the Twins have dropped six straight on the road. Detroit is heating up. I predict...</description>
			<content:encoded><![CDATA[YTD:9-6-1 +3.19 Units<br />
<br />
Miami Marlins -135<br />
<br />
Paredes is bad and the Twins have dropped six straight on the road. Detroit is heating up. I predict that Motor City wins by 4+ runs!]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550420-wednesday-june-10th-mlb-pick</guid>
		</item>
		<item>
			<title>MLB Wednesday</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550418-mlb-wednesday</link>
			<pubDate>Wed, 10 Jun 2026 20:18:47 GMT</pubDate>
			<description>Toronto +115 3* 
 
Colorado +149 3* 
 
Athletics -104 3* 
 
Disastros +101 3* 
 
GL</description>
			<content:encoded><![CDATA[Toronto +115 3*<br />
<br />
Colorado +149 3*<br />
<br />
Athletics -104 3*<br />
<br />
Disastros +101 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550418-mlb-wednesday</guid>
		</item>
		<item>
			<title>MLB Tuesday</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550416-mlb-tuesday</link>
			<pubDate>Tue, 09 Jun 2026 22:41:36 GMT</pubDate>
			<description>St Louis +115 3* 
 
Kansas City +112 3* 
 
GL</description>
			<content:encoded><![CDATA[St Louis +115 3*<br />
<br />
Kansas City +112 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550416-mlb-tuesday</guid>
		</item>
		<item>
			<title>Tuesday, June 9th Major League Baseball Prediction</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550415-tuesday-june-9th-major-league-baseball-prediction</link>
			<pubDate>Tue, 09 Jun 2026 20:21:21 GMT</pubDate>
			<description>YTD: 8-6-1 +2.19 Units 
 
Miami Marlins -135 
 
Max Meyer has given up 2 ER or less in 8 of his last 10 starts. That includes four zeroes. Even more...</description>
			<content:encoded><![CDATA[YTD: 8-6-1 +2.19 Units<br />
<br />
Miami Marlins -135<br />
<br />
Max Meyer has given up 2 ER or less in 8 of his last 10 starts. That includes four zeroes. Even more encouraging is his 1.79 ERA at home where he's only allowed 23 hits in 40.1 innings and only one home run. Miami is playing good ball too, winners of 5 of their last 6 games.<br />
<br />
Diamondbacks start Zac Gallen has always been a model of consistency. When he's hot, he's Cy Young material. When he's cold, he's consistently horrible. He's pitched poorly in 7 of his last 8 games. I don't expect that to change on the road where he's winless in 6 starts with a 7.57 ERA. He's allowed a ridiculous 39 hits in only 27 road innings, along with 13 walks. Both horrible numbers. Even more alarming is the allowance of 7 homers in those 27 innings. That's almost three times as many as the norm. He's not missing bats either, with a poor inning to strikeout ratio of 27/18. The Diamondbacks aren't playing well as a team either. where they're 3-7 in their last 10 games. This line should be around -200. We're getting great value here at only -135. Get it quick, because it's likely to rise as first pitch nears.]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550415-tuesday-june-9th-major-league-baseball-prediction</guid>
		</item>
		<item>
			<title>MLB Monday</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550412-mlb-monday</link>
			<pubDate>Mon, 08 Jun 2026 22:19:18 GMT</pubDate>
			<description>Washington +130 3* 
 
GL</description>
			<content:encoded><![CDATA[Washington +130 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550412-mlb-monday</guid>
		</item>
		<item>
			<title>Monday MLB Over/Under Pick</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550411-monday-mlb-over-under-pick</link>
			<pubDate>Mon, 08 Jun 2026 16:31:11 GMT</pubDate>
			<description>YTD: 8-6 +2.19 Units 
 
Reds/Padres UNDER 8</description>
			<content:encoded><![CDATA[YTD: 8-6 +2.19 Units<br />
<br />
Reds/Padres UNDER 8]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550411-monday-mlb-over-under-pick</guid>
		</item>
		<item>
			<title>MLB Sunday</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550408-mlb-sunday</link>
			<pubDate>Sun, 07 Jun 2026 15:33:26 GMT</pubDate>
			<description>White Sox +145 3* 
 
San Francisco +112 3* 
 
GL</description>
			<content:encoded><![CDATA[White Sox +145 3*<br />
<br />
San Francisco +112 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550408-mlb-sunday</guid>
		</item>
		<item>
			<title>Sunday, June 7th Sunday Night Baseball Pick (SF/Chi)</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550406-sunday-june-7th-sunday-night-baseball-pick-sf-chi</link>
			<pubDate>Sun, 07 Jun 2026 05:02:52 GMT</pubDate>
			<description>YTD: 7-6 +1.19 Units 
 
SF Giants -103</description>
			<content:encoded><![CDATA[YTD: 7-6 +1.19 Units<br />
<br />
SF Giants -103]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550406-sunday-june-7th-sunday-night-baseball-pick-sf-chi</guid>
		</item>
		<item>
			<title>MLB Saturday</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550403-mlb-saturday</link>
			<pubDate>Sat, 06 Jun 2026 15:24:49 GMT</pubDate>
			<description>Cleveland +105 3* 
 
Cincinnati +113 3* 
 
Pittsburgh +104 3* 
 
GL</description>
			<content:encoded><![CDATA[Cleveland +105 3*<br />
<br />
Cincinnati +113 3*<br />
<br />
Pittsburgh +104 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550403-mlb-saturday</guid>
		</item>
		<item>
			<title>Saturday, June 6th Baseball Picks</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550401-saturday-june-6th-baseball-picks</link>
			<pubDate>Sat, 06 Jun 2026 05:04:34 GMT</pubDate>
			<description>YTD: 7-5 +2.19 Units 
 
Cinci Reds +105</description>
			<content:encoded><![CDATA[YTD: 7-5 +2.19 Units<br />
<br />
Cinci Reds +105]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550401-saturday-june-6th-baseball-picks</guid>
		</item>
		<item>
			<title>Friday, June 5th MLB Picks</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550400-friday-june-5th-mlb-picks</link>
			<pubDate>Fri, 05 Jun 2026 21:24:43 GMT</pubDate>
			<description>YTD: 6-5 +1.15 Units 
 
Detroit Tigers +104</description>
			<content:encoded><![CDATA[YTD: 6-5 +1.15 Units<br />
<br />
Detroit Tigers +104]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550400-friday-june-5th-mlb-picks</guid>
		</item>
		<item>
			<title>MLB Wednesday</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550397-mlb-wednesday</link>
			<pubDate>Wed, 03 Jun 2026 21:54:45 GMT</pubDate>
			<description>Athletics +120 3* 
 
GL</description>
			<content:encoded><![CDATA[Athletics +120 3*<br />
<br />
GL ]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550397-mlb-wednesday</guid>
		</item>
		<item>
			<title>Tuesday, June 2nd MLB Picks</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550395-tuesday-june-2nd-mlb-picks</link>
			<pubDate>Tue, 02 Jun 2026 22:52:57 GMT</pubDate>
			<description>YTD: 6-4 +2.15 Units 
 
Toronto Blue Jays +102</description>
			<content:encoded><![CDATA[<br />
YTD: 6-4 +2.15 Units<br />
<br />
Toronto Blue Jays +102]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550395-tuesday-june-2nd-mlb-picks</guid>
		</item>
	</channel>
</rss>
