<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Sports Betting Forums - Sports Gambling Forums - MLB Baseball</title>
		<link>https://www.predictem.com/forums/</link>
		<description>Post your daily MLB picks here!</description>
		<language>en</language>
		<lastBuildDate>Wed, 16 Sep 2026 00:35:04 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>https://www.predictem.com/forums/images/misc/rss.png</url>
			<title>Sports Betting Forums - Sports Gambling Forums - MLB Baseball</title>
			<link>https://www.predictem.com/forums/</link>
		</image>
		<item>
			<title>Tuesday Baseball Predictions</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550836-tuesday-baseball-predictions</link>
			<pubDate>Tue, 15 Sep 2026 17:31:22 GMT</pubDate>
			<description>YTD: 52-40-1 -22.28 Unit 
 
NYY -180 
 
MIn hitting .189 with a .275 OBP over their last 5 games. Fried has allowed 1 run or less in each of his last...</description>
			<content:encoded><![CDATA[YTD: 52-40-1 -22.28 Unit<br />
<br />
NYY -180<br />
<br />
MIn hitting .189 with a .275 OBP over their last 5 games. Fried has allowed 1 run or less in each of his last 6 games.]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550836-tuesday-baseball-predictions</guid>
		</item>
		<item>
			<title>MLB Monday</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550831-mlb-monday</link>
			<pubDate>Mon, 14 Sep 2026 20:58:40 GMT</pubDate>
			<description>Minnesota +110 3* 
 
GL</description>
			<content:encoded><![CDATA[Minnesota +110 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550831-mlb-monday</guid>
		</item>
		<item>
			<title>Monday MLB Pick</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550830-monday-mlb-pick</link>
			<pubDate>Mon, 14 Sep 2026 17:28:29 GMT</pubDate>
			<description>YTD: 52-39-1 -11.28 Unit 
 
Seattle Mariners -111 (11.1 to win 10)</description>
			<content:encoded><![CDATA[YTD: 52-39-1 -11.28 Unit<br />
<br />
Seattle Mariners -111 (11.1 to win 10)]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550830-monday-mlb-pick</guid>
		</item>
		<item>
			<title>MLB Sunday</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550816-mlb-sunday</link>
			<pubDate>Sun, 13 Sep 2026 14:49:30 GMT</pubDate>
			<description>Cleveland +114 3* 
 
Miami +120 3* 
 
Angels +117 3* 
 
Disastros +120 3* 
 
GL</description>
			<content:encoded><![CDATA[Cleveland +114 3*<br />
<br />
Miami +120 3*<br />
<br />
Angels +117 3*<br />
<br />
Disastros +120 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550816-mlb-sunday</guid>
		</item>
		<item>
			<title>Saturday Bases</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550797-saturday-bases</link>
			<pubDate>Sat, 12 Sep 2026 10:22:28 GMT</pubDate>
			<description>YTD: 51-39-1 -8.16 Unit 
 
Angels -104 (3.12 to win 3)</description>
			<content:encoded><![CDATA[YTD: 51-39-1 -8.16 Unit<br />
<br />
Angels -104 (3.12 to win 3)]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550797-saturday-bases</guid>
		</item>
		<item>
			<title>MLB Friday</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550785-mlb-friday</link>
			<pubDate>Fri, 11 Sep 2026 21:17:28 GMT</pubDate>
			<description>Baltimore +121 3* 
 
Texas +101 3* 
 
GL</description>
			<content:encoded><![CDATA[Baltimore +121 3*<br />
<br />
Texas +101 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550785-mlb-friday</guid>
		</item>
		<item>
			<title>Friday, September 11th MLB Wagers</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550783-friday-september-11th-mlb-wagers</link>
			<pubDate>Fri, 11 Sep 2026 18:16:56 GMT</pubDate>
			<description>YTD: 50-39-1 -9.16 Unit 
 
Detroit Tigers -192</description>
			<content:encoded><![CDATA[YTD: 50-39-1 -9.16 Unit<br />
<br />
Detroit Tigers -192]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550783-friday-september-11th-mlb-wagers</guid>
		</item>
		<item>
			<title>MLB Thursday</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550765-mlb-thursday</link>
			<pubDate>Thu, 10 Sep 2026 18:18:36 GMT</pubDate>
			<description>Seattle -116 3* 
 
Pittsburgh -106 3* 
 
GL</description>
			<content:encoded><![CDATA[Seattle -116 3*<br />
<br />
Pittsburgh -106 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550765-mlb-thursday</guid>
		</item>
		<item>
			<title>Thursday, September 10th Baseball Picks</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550762-thursday-september-10th-baseball-picks</link>
			<pubDate>Thu, 10 Sep 2026 15:39:10 GMT</pubDate>
			<description>YTD: 49-39-1 -10.16 Unit 
 
Pittsburgh PIrates -110</description>
			<content:encoded><![CDATA[YTD: 49-39-1 -10.16 Unit<br />
<br />
Pittsburgh PIrates -110]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550762-thursday-september-10th-baseball-picks</guid>
		</item>
		<item>
			<title>Wednesday, September 9th MLB Wagers</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550758-wednesday-september-9th-mlb-wagers</link>
			<pubDate>Wed, 09 Sep 2026 18:07:43 GMT</pubDate>
			<description>YTD: 49-38-1 -8.81 Unit 
 
Cleveland Guardians/Baltimore Orioles UNDER 9 -135</description>
			<content:encoded><![CDATA[YTD: 49-38-1 -8.81 Unit<br />
<br />
Cleveland Guardians/Baltimore Orioles UNDER 9 -135]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550758-wednesday-september-9th-mlb-wagers</guid>
		</item>
		<item>
			<title>MLB Wednesday</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550755-mlb-wednesday</link>
			<pubDate>Wed, 09 Sep 2026 14:38:26 GMT</pubDate>
			<description>Minnesota +107 3* 
 
San Francisco +107 3* 
 
Texas +128 3* 
 
Mets +109 3* 
 
Tampa Bay +108 3*</description>
			<content:encoded><![CDATA[Minnesota +107 3*<br />
<br />
San Francisco +107 3*<br />
<br />
Texas +128 3*<br />
<br />
Mets +109 3*<br />
<br />
Tampa Bay +108 3*<br />
<br />
Pittsburgh +119 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550755-mlb-wednesday</guid>
		</item>
		<item>
			<title>Tuesday, September 8th MLB Bets</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550750-tuesday-september-8th-mlb-bets</link>
			<pubDate>Tue, 08 Sep 2026 20:23:26 GMT</pubDate>
			<description>YTD: 48-38-1 -11.84 Unit 
 
Cleveland Guardians +101 (3 to win 3.03)</description>
			<content:encoded><![CDATA[YTD: 48-38-1 -11.84 Unit<br />
<br />
Cleveland Guardians +101 (3 to win 3.03)]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550750-tuesday-september-8th-mlb-bets</guid>
		</item>
		<item>
			<title>Monday, September 7th Major League Baseball Predictions</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550748-monday-september-7th-major-league-baseball-predictions</link>
			<pubDate>Mon, 07 Sep 2026 19:13:23 GMT</pubDate>
			<description>YTD: 47-38-1 -12.84 Unit 
 
SF Giants -132</description>
			<content:encoded><![CDATA[YTD: 47-38-1 -12.84 Unit<br />
<br />
SF Giants -132]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550748-monday-september-7th-major-league-baseball-predictions</guid>
		</item>
		<item>
			<title>Saturday, September 4th Baseball Predictions</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550736-saturday-september-4th-baseball-predictions</link>
			<pubDate>Sat, 05 Sep 2026 04:41:59 GMT</pubDate>
			<description><![CDATA[YTD: 47-37-1 -11.03 Unit 
 
Pittsburgh Pirates -181 
 
The Angels are 1-10 in their last 11 games. Kikuchi is HORRIBLE on the road. He's been spanked...]]></description>
			<content:encoded><![CDATA[YTD: 47-37-1 -11.03 Unit<br />
<br />
Pittsburgh Pirates -181<br />
<br />
The Angels are 1-10 in their last 11 games. Kikuchi is HORRIBLE on the road. He's been spanked in each of his 5 road starts this season.]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550736-saturday-september-4th-baseball-predictions</guid>
		</item>
		<item>
			<title>Friday, September 4th Major League Baseball Picks</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550730-friday-september-4th-major-league-baseball-picks</link>
			<pubDate>Fri, 04 Sep 2026 16:28:40 GMT</pubDate>
			<description>YTD: 46-37-1 -12.03 Unit 
 
New York Mets -190 
 
Wilkinson was in rookie ball earlier this season and played on 4 different levels. Each time they...</description>
			<content:encoded><![CDATA[YTD: 46-37-1 -12.03 Unit<br />
<br />
New York Mets -190<br />
<br />
Wilkinson was in rookie ball earlier this season and played on 4 different levels. Each time they moved him up his ERA increased.<br />
<br />
Mclean has been lights out lately only allowing 2 earned runs over his last 25 innings.]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550730-friday-september-4th-major-league-baseball-picks</guid>
		</item>
	</channel>
</rss>
