<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Sports Betting Forums - Sports Gambling Forums - MLB Baseball</title>
		<link>https://www.predictem.com/forums/</link>
		<description>Post your daily MLB picks here!</description>
		<language>en</language>
		<lastBuildDate>Tue, 28 Jul 2026 15:41:55 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>https://www.predictem.com/forums/images/misc/rss.png</url>
			<title>Sports Betting Forums - Sports Gambling Forums - MLB Baseball</title>
			<link>https://www.predictem.com/forums/</link>
		</image>
		<item>
			<title>MLB Monday</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550579-mlb-monday</link>
			<pubDate>Mon, 27 Jul 2026 21:08:56 GMT</pubDate>
			<description>had Rangers early... could not post. 
 
Add 
 
Arizona +103 3* 
 
St Louis +107 3* 
 
San Francisco +120 3*</description>
			<content:encoded><![CDATA[had Rangers early... could not post.<br />
<br />
Add<br />
<br />
Arizona +103 3*<br />
<br />
St Louis +107 3*<br />
<br />
San Francisco +120 3*<br />
<br />
Cleveland - Cincinnati over 9 +100 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550579-mlb-monday</guid>
		</item>
		<item>
			<title>Monday, July 27th Baseball Total Pick</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550578-monday-july-27th-baseball-total-pick</link>
			<pubDate>Mon, 27 Jul 2026 20:26:23 GMT</pubDate>
			<description>YTD:27-21-1 +3.77 Units 
 
Phillies starter Zack Wheeler has a 1.73 road ERA in 57 innings, a 0.75 ERA against the Marlins in 2 starts this season,...</description>
			<content:encoded><![CDATA[YTD:27-21-1 +3.77 Units<br />
<br />
Phillies starter Zack Wheeler has a 1.73 road ERA in 57 innings, a 0.75 ERA against the Marlins in 2 starts this season, allowing only 5 hits while striking out 17 in 12 innings and has allowed 2 earned runs or less in 11 of his last 13 starts.  The Marlins have scored 3 runs or less in 10 of their last 12 games. DO NOT think that the Phillies are a lock in this spot! They're not playing well, coming off travel and Marlins starter Tyler Phillips appears to be a bad pitcher, HOWEVER, he has been an absolute WIZARD at home this season with a 1.41 ERA in 41 innings! I'm betting the UNDER, buying a run and a half to move the line to UNDER 9 at -200 odds.  ]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550578-monday-july-27th-baseball-total-pick</guid>
		</item>
		<item>
			<title>MLB Sunday</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550573-mlb-sunday</link>
			<pubDate>Sun, 26 Jul 2026 17:18:29 GMT</pubDate>
			<description>Baltimore -102 3* 
 
Cubs +126 3* 
 
Florida -118 3* 
 
GL</description>
			<content:encoded><![CDATA[Baltimore -102 3*<br />
<br />
Cubs +126 3*<br />
<br />
Florida -118 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550573-mlb-sunday</guid>
		</item>
		<item>
			<title>Saturday, July 25th MLB Predictions</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550571-saturday-july-25th-mlb-predictions</link>
			<pubDate>Sat, 25 Jul 2026 21:01:00 GMT</pubDate>
			<description>YTD:26-21-1 +2.77 Units 
 
LAD/NYM UNDER 7.5</description>
			<content:encoded><![CDATA[YTD:26-21-1 +2.77 Units<br />
<br />
LAD/NYM UNDER 7.5]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550571-saturday-july-25th-mlb-predictions</guid>
		</item>
		<item>
			<title>MLB Friday</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550567-mlb-friday</link>
			<pubDate>Fri, 24 Jul 2026 22:32:41 GMT</pubDate>
			<description>Mets +111 3* 
 
San Diego +109 3* 
 
Toronto +113 3* 
 
Athletics +126 3* 
 
Cincinnati +131 3*</description>
			<content:encoded><![CDATA[Mets +111 3*<br />
<br />
San Diego +109 3*<br />
<br />
Toronto +113 3*<br />
<br />
Athletics +126 3*<br />
<br />
Cincinnati +131 3*<br />
<br />
Angels +134 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550567-mlb-friday</guid>
		</item>
		<item>
			<title>Thursday, July 23rd Baseball Picks</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550565-thursday-july-23rd-baseball-picks</link>
			<pubDate>Thu, 23 Jul 2026 19:48:27 GMT</pubDate>
			<description>YTD:25-21-1 +1.77 Units 
  
AZ -108</description>
			<content:encoded><![CDATA[YTD:25-21-1 +1.77 Units<br />
 <br />
AZ -108]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550565-thursday-july-23rd-baseball-picks</guid>
		</item>
		<item>
			<title>Wednesday, July 22nd Major League Baseball Predictions</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550563-wednesday-july-22nd-major-league-baseball-predictions</link>
			<pubDate>Wed, 22 Jul 2026 20:47:14 GMT</pubDate>
			<description>YTD:25-20-1 +3.22 Units 
 
Cleveland Guardians -145. 
 
The Minnesota Twins have scored 2 runs or less in 3 of their last four games.</description>
			<content:encoded><![CDATA[YTD:25-20-1 +3.22 Units<br />
<br />
Cleveland Guardians -145.<br />
<br />
The Minnesota Twins have scored 2 runs or less in 3 of their last four games.]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550563-wednesday-july-22nd-major-league-baseball-predictions</guid>
		</item>
		<item>
			<title>MLB Wednesday</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550561-mlb-wednesday</link>
			<pubDate>Wed, 22 Jul 2026 15:51:03 GMT</pubDate>
			<description>2 PM 
 
San Francisco -125 3* 
 
GL</description>
			<content:encoded><![CDATA[2 PM<br />
<br />
San Francisco -125 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550561-mlb-wednesday</guid>
		</item>
		<item>
			<title>Tuesday, July 21st MLB Bet Recommendation</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550560-tuesday-july-21st-mlb-bet-recommendation</link>
			<pubDate>Tue, 21 Jul 2026 23:09:17 GMT</pubDate>
			<description>YTD:24-20-1 +2.22 Units 
 
Los Angeles Angels -122</description>
			<content:encoded><![CDATA[YTD:24-20-1 +2.22 Units<br />
<br />
Los Angeles Angels -122]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550560-tuesday-july-21st-mlb-bet-recommendation</guid>
		</item>
		<item>
			<title>MLB Tuesday</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550559-mlb-tuesday</link>
			<pubDate>Tue, 21 Jul 2026 20:53:21 GMT</pubDate>
			<description>Toronto -104 3* 
 
Colorado +100 3* 
 
Athletics +120 3* 
 
Baltimore -103 3* 
 
GL</description>
			<content:encoded><![CDATA[Toronto -104 3*<br />
<br />
Colorado +100 3*<br />
<br />
Athletics +120 3*<br />
<br />
Baltimore -103 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550559-mlb-tuesday</guid>
		</item>
		<item>
			<title>Monday, July 20th MLB Picks</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550556-monday-july-20th-mlb-picks</link>
			<pubDate>Mon, 20 Jul 2026 21:36:18 GMT</pubDate>
			<description>YTD:24-19-1 +3.22 Units 
 
San Diego Padres first five innings +105 
 
Elder has been horrible lately.allowing 8 dingers/32 hits in his last 18...</description>
			<content:encoded><![CDATA[YTD:24-19-1 +3.22 Units<br />
<br />
San Diego Padres first five innings +105<br />
<br />
Elder has been horrible lately.allowing 8 dingers/32 hits in his last 18 innings!]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550556-monday-july-20th-mlb-picks</guid>
		</item>
		<item>
			<title>MLB Monday</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550554-mlb-monday</link>
			<pubDate>Mon, 20 Jul 2026 20:53:07 GMT</pubDate>
			<description>San Diego +116 3* 
 
San Francisco +109 3* 
 
Colorado +115 3* 
 
Cincinnati +128 3* 
 
Angels -106 3*</description>
			<content:encoded><![CDATA[San Diego +116 3*<br />
<br />
San Francisco +109 3*<br />
<br />
Colorado +115 3*<br />
<br />
Cincinnati +128 3*<br />
<br />
Angels -106 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550554-mlb-monday</guid>
		</item>
		<item>
			<title>MLB Sunday</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550549-mlb-sunday</link>
			<pubDate>Sun, 19 Jul 2026 17:26:04 GMT</pubDate>
			<description>Texas -115 3* 
 
GL</description>
			<content:encoded><![CDATA[Texas -115 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550549-mlb-sunday</guid>
		</item>
		<item>
			<title>Saturday, July 18th MLB Picks</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550546-saturday-july-18th-mlb-picks</link>
			<pubDate>Sat, 18 Jul 2026 19:14:15 GMT</pubDate>
			<description>YTD:23-19-1 +2.22 Units 
 
Seattle Mariners -152</description>
			<content:encoded><![CDATA[YTD:23-19-1 +2.22 Units<br />
<br />
Seattle Mariners -152]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550546-saturday-july-18th-mlb-picks</guid>
		</item>
		<item>
			<title>MLB Saturday</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550544-mlb-saturday</link>
			<pubDate>Sat, 18 Jul 2026 16:44:30 GMT</pubDate>
			<description>1 PM 
 
Pittsburgh Game 1 +114 3* 
 
GL</description>
			<content:encoded><![CDATA[1 PM<br />
<br />
Pittsburgh Game 1 +114 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550544-mlb-saturday</guid>
		</item>
	</channel>
</rss>
