<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Sports Betting Forums - Sports Gambling Forums - MLB Baseball</title>
		<link>https://www.predictem.com/forums/</link>
		<description>Post your daily MLB picks here!</description>
		<language>en</language>
		<lastBuildDate>Mon, 02 Nov 2026 23:43:06 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>https://www.predictem.com/forums/images/misc/rss.png</url>
			<title>Sports Betting Forums - Sports Gambling Forums - MLB Baseball</title>
			<link>https://www.predictem.com/forums/</link>
		</image>
		<item>
			<title>Game 4 World Series Pick</title>
			<link>https://www.predictem.com/forums/mlb-baseball/551214-game-4-world-series-pick</link>
			<pubDate>Tue, 27 Oct 2026 20:04:40 GMT</pubDate>
			<description><![CDATA[YTD: 63-47-1 +13.07 Units 
 
Taking: 
 
Tampa Bay Rays FIRST FIVE INNINGS -110. 
 
May is horrible on the road and has been all season. He's gotten...]]></description>
			<content:encoded><![CDATA[YTD: 63-47-1 +13.07 Units<br />
<br />
Taking:<br />
<br />
Tampa Bay Rays FIRST FIVE INNINGS -110.<br />
<br />
May is horrible on the road and has been all season. He's gotten beaten up in 7 of his last 8 road appearances. I'm surprised they're even letting him pitch in away games!]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/551214-game-4-world-series-pick</guid>
		</item>
		<item>
			<title>World Series Game 3 Pick</title>
			<link>https://www.predictem.com/forums/mlb-baseball/551212-world-series-game-3-pick</link>
			<pubDate>Mon, 26 Oct 2026 20:21:51 GMT</pubDate>
			<description>YTD: 63-46-1 +14.42 Units 
 
Taking: 
 
Tampa Bay Rays First 5 innings -135</description>
			<content:encoded><![CDATA[YTD: 63-46-1 +14.42 Units<br />
<br />
Taking:<br />
<br />
Tampa Bay Rays First 5 innings -135]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/551212-world-series-game-3-pick</guid>
		</item>
		<item>
			<title>MLB World Series Game 2 Saturday</title>
			<link>https://www.predictem.com/forums/mlb-baseball/551194-mlb-world-series-game-2-saturday</link>
			<pubDate>Sat, 24 Oct 2026 22:40:43 GMT</pubDate>
			<description>Milwaukee -115 3* 
 
GL</description>
			<content:encoded><![CDATA[Milwaukee -115 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/551194-mlb-world-series-game-2-saturday</guid>
		</item>
		<item>
			<title>Daws World Series play</title>
			<link>https://www.predictem.com/forums/mlb-baseball/551191-daws-world-series-play</link>
			<pubDate>Sat, 24 Oct 2026 21:56:34 GMT</pubDate>
			<description>Brewers -1.5 games -125 
 
1 unit</description>
			<content:encoded><![CDATA[Brewers -1.5 games -125<br />
<br />
1 unit]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Daws1089</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/551191-daws-world-series-play</guid>
		</item>
		<item>
			<title>Friday World Series Game 1 Pick: Tampa Bay Rays vs. Milwaukee Brewers Prediction</title>
			<link>https://www.predictem.com/forums/mlb-baseball/551180-friday-world-series-game-1-pick-tampa-bay-rays-vs-milwaukee-brewers-prediction</link>
			<pubDate>Fri, 23 Oct 2026 16:43:21 GMT</pubDate>
			<description>YTD: 62-46-1 +13.42 Units 
 
Taking: 
 
Brewers first 5 innings -215</description>
			<content:encoded><![CDATA[YTD: 62-46-1 +13.42 Units<br />
<br />
Taking:<br />
<br />
Brewers first 5 innings -215<br />
<br />
]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/551180-friday-world-series-game-1-pick-tampa-bay-rays-vs-milwaukee-brewers-prediction</guid>
		</item>
		<item>
			<title>Monday MLB Playoffs Picks</title>
			<link>https://www.predictem.com/forums/mlb-baseball/551154-monday-mlb-playoffs-picks</link>
			<pubDate>Mon, 19 Oct 2026 19:16:29 GMT</pubDate>
			<description>YTD: 61-46-1 +12.42 Units 
 
Taking: 
 
Tampa Bay Rays FIRST FIVE INNINGS -160 
 
Peralta has allowed 1 earned run or less in his last 9 appearances....</description>
			<content:encoded><![CDATA[YTD: 61-46-1 +12.42 Units<br />
<br />
Taking:<br />
<br />
Tampa Bay Rays FIRST FIVE INNINGS -160<br />
<br />
Peralta has allowed 1 earned run or less in his last 9 appearances. The Rays dominate at home. I hate to lay this much juice, but it actually pencils out (historically speaking)]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/551154-monday-mlb-playoffs-picks</guid>
		</item>
		<item>
			<title>MLB American League Championship Series Game 5</title>
			<link>https://www.predictem.com/forums/mlb-baseball/551142-mlb-american-league-championship-series-game-5</link>
			<pubDate>Sun, 18 Oct 2026 15:51:51 GMT</pubDate>
			<description>Under 6.5 -115 2* 
 
GL</description>
			<content:encoded><![CDATA[Under 6.5 -115 2*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/551142-mlb-american-league-championship-series-game-5</guid>
		</item>
		<item>
			<title>MLB ALC Game 4 Saturday</title>
			<link>https://www.predictem.com/forums/mlb-baseball/551128-mlb-alc-game-4-saturday</link>
			<pubDate>Sat, 17 Oct 2026 20:06:13 GMT</pubDate>
			<description>Same as yesterday... 
 
Cleveland -101 3* 
 
Under 6.5 +100 2* 
 
GL</description>
			<content:encoded><![CDATA[Same as yesterday...<br />
<br />
Cleveland -101 3*<br />
<br />
Under 6.5 +100 2*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/551128-mlb-alc-game-4-saturday</guid>
		</item>
		<item>
			<title>Friday, October 16th MLB Bet</title>
			<link>https://www.predictem.com/forums/mlb-baseball/551106-friday-october-16th-mlb-bet</link>
			<pubDate>Fri, 16 Oct 2026 20:22:46 GMT</pubDate>
			<description>YTD: 60-46-1 +10.42 Units 
 
Taking: 
 
Rays/Guardians FIRST 5 innings UNDER 3.5 (-120)(2 Unit Top Play)</description>
			<content:encoded><![CDATA[YTD: 60-46-1 +10.42 Units<br />
<br />
Taking:<br />
<br />
Rays/Guardians FIRST 5 innings UNDER 3.5 (-120)(2 Unit Top Play)]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/551106-friday-october-16th-mlb-bet</guid>
		</item>
		<item>
			<title>MLB American League Championship Series Game 4</title>
			<link>https://www.predictem.com/forums/mlb-baseball/551103-mlb-american-league-championship-series-game-4</link>
			<pubDate>Fri, 16 Oct 2026 14:26:45 GMT</pubDate>
			<description>Cleveland -101 3* 
 
GL</description>
			<content:encoded><![CDATA[Cleveland -101 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/551103-mlb-american-league-championship-series-game-4</guid>
		</item>
		<item>
			<title>MLB American League Championship Series Game 3</title>
			<link>https://www.predictem.com/forums/mlb-baseball/551089-mlb-american-league-championship-series-game-3</link>
			<pubDate>Thu, 15 Oct 2026 14:16:37 GMT</pubDate>
			<description>Cleveland -123 3* 
 
GL</description>
			<content:encoded><![CDATA[Cleveland -123 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/551089-mlb-american-league-championship-series-game-3</guid>
		</item>
		<item>
			<title>Tuesday MLB Playoffs Picks</title>
			<link>https://www.predictem.com/forums/mlb-baseball/551083-tuesday-mlb-playoffs-picks</link>
			<pubDate>Tue, 13 Oct 2026 18:15:55 GMT</pubDate>
			<description>YTD: 59-46-1 -9.58 Units 
 
Taking: 
 
TB Rays -138 (27.6 to win 20)</description>
			<content:encoded><![CDATA[YTD: 59-46-1 -9.58 Units<br />
<br />
Taking:<br />
<br />
TB Rays -138 (27.6 to win 20)]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/551083-tuesday-mlb-playoffs-picks</guid>
		</item>
		<item>
			<title>Wednesday, October 7th Baseball Picks</title>
			<link>https://www.predictem.com/forums/mlb-baseball/551027-wednesday-october-7th-baseball-picks</link>
			<pubDate>Wed, 07 Oct 2026 17:48:32 GMT</pubDate>
			<description>YTD: 59-45-1 -5.65 Units 
 
Taking: 
 
CWS -131 (3.93 to win 3)</description>
			<content:encoded><![CDATA[YTD: 59-45-1 -5.65 Units<br />
<br />
Taking:<br />
<br />
CWS -131 (3.93 to win 3)]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/551027-wednesday-october-7th-baseball-picks</guid>
		</item>
		<item>
			<title>MLB Divisional Playoffs Tuesday</title>
			<link>https://www.predictem.com/forums/mlb-baseball/551023-mlb-divisional-playoffs-tuesday</link>
			<pubDate>Tue, 06 Oct 2026 21:20:52 GMT</pubDate>
			<description>Los Angeles - Atlanta under 3 1st 5 -115 2* 
 
Milwaukee - San Diego under 4 1st 5 -109 2* 
 
GL</description>
			<content:encoded><![CDATA[Los Angeles - Atlanta under 3 1st 5 -115 2*<br />
<br />
Milwaukee - San Diego under 4 1st 5 -109 2*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/551023-mlb-divisional-playoffs-tuesday</guid>
		</item>
		<item>
			<title>MLB Divisional Playoffs Monday</title>
			<link>https://www.predictem.com/forums/mlb-baseball/551018-mlb-divisional-playoffs-monday</link>
			<pubDate>Mon, 05 Oct 2026 23:23:50 GMT</pubDate>
			<description>Yankees - Tampa Bay under 3.5 -130 1st 5 ....2* 
 
GL</description>
			<content:encoded><![CDATA[Yankees - Tampa Bay under 3.5 -130 1st 5 ....2*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/551018-mlb-divisional-playoffs-monday</guid>
		</item>
	</channel>
</rss>
