<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Sports Betting Forums - Sports Gambling Forums - Sports Betting Forums</title>
		<link>https://www.predictem.com/forums/</link>
		<description>Sports betting forums offering free picks from football, baseball, basketball and more.</description>
		<language>en</language>
		<lastBuildDate>Wed, 23 Sep 2026 23:40:00 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>https://www.predictem.com/forums/images/misc/rss.png</url>
			<title>Sports Betting Forums - Sports Gambling Forums - Sports Betting Forums</title>
			<link>https://www.predictem.com/forums/</link>
		</image>
		<item>
			<title>Wednesday, September 23rd MLB Play</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550894-wednesday-september-23rd-mlb-play</link>
			<pubDate>Wed, 23 Sep 2026 18:51:50 GMT</pubDate>
			<description>YTD: 56-41-1 -27.28 Unit 
 
 
Pit -142</description>
			<content:encoded><![CDATA[YTD: 56-41-1 -27.28 Unit<br />
<br />
<br />
Pit -142]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550894-wednesday-september-23rd-mlb-play</guid>
		</item>
		<item>
			<title>Tuesday, September 22nd MLB Predictions</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550893-tuesday-september-22nd-mlb-predictions</link>
			<pubDate>Tue, 22 Sep 2026 21:29:25 GMT</pubDate>
			<description>YTD: 55-41-1 -28.28 Unit 
 
 
Astros/Mariners UNDER 7.5 -130</description>
			<content:encoded><![CDATA[YTD: 55-41-1 -28.28 Unit<br />
<br />
<br />
Astros/Mariners UNDER 7.5 -130]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550893-tuesday-september-22nd-mlb-predictions</guid>
		</item>
		<item>
			<title>MLB Sunday</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550878-mlb-sunday</link>
			<pubDate>Sun, 20 Sep 2026 16:36:15 GMT</pubDate>
			<description>Boston +131 3* 
 
Cincinnati +138 3* 
 
Detroit +103 3* 
 
Washington +112 3* 
 
Colorado +138 3*</description>
			<content:encoded><![CDATA[Boston +131 3*<br />
<br />
Cincinnati +138 3*<br />
<br />
Detroit +103 3*<br />
<br />
Washington +112 3*<br />
<br />
Colorado +138 3*<br />
<br />
Angels +102 3*<br />
<br />
Arizona -113 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550878-mlb-sunday</guid>
		</item>
		<item>
			<title>NFL Sunday</title>
			<link>https://www.predictem.com/forums/nfl-football/550877-nfl-sunday</link>
			<pubDate>Sun, 20 Sep 2026 16:16:03 GMT</pubDate>
			<description>Tennessee +7 -105 3* 
 
Cincinnati +3 -120 3* 
 
Jets +3 -105 3* 
 
New Orleans - Baltimore under 45 3* 
 
Minnesota - Chicago under 47 -105 3*</description>
			<content:encoded><![CDATA[Tennessee +7 -105 3*<br />
<br />
Cincinnati +3 -120 3*<br />
<br />
Jets +3 -105 3*<br />
<br />
New Orleans - Baltimore under 45 3*<br />
<br />
Minnesota - Chicago under 47 -105 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nfl-football">NFL Football</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nfl-football/550877-nfl-sunday</guid>
		</item>
		<item>
			<title>CFL Saturday</title>
			<link>https://www.predictem.com/forums/canadian-football-arena-football-tennis-entertainment-miscellaneous/550871-cfl-saturday</link>
			<pubDate>Sat, 19 Sep 2026 18:35:06 GMT</pubDate>
			<description>Ottawa +7.5 -105 2* 
 
GL</description>
			<content:encoded><![CDATA[Ottawa +7.5 -105 2*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/canadian-football-arena-football-tennis-entertainment-miscellaneous">Canadian Football - Arena Football - Tennis  - Entertainment - Miscellaneous</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/canadian-football-arena-football-tennis-entertainment-miscellaneous/550871-cfl-saturday</guid>
		</item>
		<item>
			<title>Sat MLB</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550870-sat-mlb</link>
			<pubDate>Sat, 19 Sep 2026 17:08:31 GMT</pubDate>
			<description>YTD: 54-41-1 -29.28 Unit 
 
Mets -125</description>
			<content:encoded><![CDATA[YTD: 54-41-1 -29.28 Unit<br />
<br />
Mets -125]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550870-sat-mlb</guid>
		</item>
		<item>
			<title>MLB Saturday</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550869-mlb-saturday</link>
			<pubDate>Sat, 19 Sep 2026 16:37:32 GMT</pubDate>
			<description>Mets -121 3* 
 
Cincinnati +122 3* 
 
Kansas City +103 3* 
 
Disastros -130 3* 
 
Washington -101 3*</description>
			<content:encoded><![CDATA[Mets -121 3*<br />
<br />
Cincinnati +122 3*<br />
<br />
Kansas City +103 3*<br />
<br />
Disastros -130 3*<br />
<br />
Washington -101 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550869-mlb-saturday</guid>
		</item>
		<item>
			<title>Saturday morning update (picks?)</title>
			<link>https://www.predictem.com/forums/college-football/550860-saturday-morning-update-picks</link>
			<pubDate>Sat, 19 Sep 2026 14:42:58 GMT</pubDate>
			<description>Finished my morning handicapping. 
Unfortunately, no NP Unders qualified. 
I do have 11 NP spots for the FCS, attract the morning games if I see a...</description>
			<content:encoded><![CDATA[Finished my morning handicapping.<br />
Unfortunately, no NP Unders qualified.<br />
I do have 11 NP spots for the FCS, attract the morning games if I see a trend developing (Unders continue to lose) I may play a later spot.<br />
These are Ov 1-0, Un 2-3.<br />
<br />
First article of the week was on Penn State Under.<br />
Was waiting to buy it because the opening 48' was up to 49'.<br />
Started dropping, grabbed it at 48'.<br />
<br />
Just had a morning column posted on Buffalo/Central Michigan.<br />
Check it out.<br />
<br />
Hopefully I'll be dropping by with some other updates this morning.<br />
<br />
<br />
In case anyone plays FCS I'll list the games that qualify for the NP spot.<br />
<br />
Overs:<br />
Princeton, VMI, Bucknell, Monmouth, Towson, Furman<br />
<br />
Unders:<br />
Wagner, U Mass, Ok St, Montana State, Merrimac]]></content:encoded>
			<category domain="https://www.predictem.com/forums/college-football">College Football</category>
			<dc:creator>RBD</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/college-football/550860-saturday-morning-update-picks</guid>
		</item>
		<item>
			<title>Week 3 College Football Predictions</title>
			<link>https://www.predictem.com/forums/college-football/550854-week-3-college-football-predictions</link>
			<pubDate>Sat, 19 Sep 2026 01:12:04 GMT</pubDate>
			<description>YTD 3-1-0 +1.90 
 
Ole Miss Rebels +3</description>
			<content:encoded><![CDATA[YTD 3-1-0 +1.90<br />
<br />
Ole Miss Rebels +3]]></content:encoded>
			<category domain="https://www.predictem.com/forums/college-football">College Football</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/college-football/550854-week-3-college-football-predictions</guid>
		</item>
		<item>
			<title>NCAA Saturday</title>
			<link>https://www.predictem.com/forums/college-football/550852-ncaa-saturday</link>
			<pubDate>Fri, 18 Sep 2026 17:19:25 GMT</pubDate>
			<description>Georgia Southern +3.5 3* 
 
Florida International +6.5 -105 3* 
 
GL</description>
			<content:encoded><![CDATA[Georgia Southern +3.5 3*<br />
<br />
Florida International +6.5 -105 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/college-football">College Football</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/college-football/550852-ncaa-saturday</guid>
		</item>
		<item>
			<title>MLB Friday</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550851-mlb-friday</link>
			<pubDate>Fri, 18 Sep 2026 16:50:36 GMT</pubDate>
			<description>Baltimore +126 3* 
 
Detroit +114 3* 
 
Disastros +102 3* 
 
Arizona +101 3* 
 
GL</description>
			<content:encoded><![CDATA[Baltimore +126 3*<br />
<br />
Detroit +114 3*<br />
<br />
Disastros +102 3*<br />
<br />
Arizona +101 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550851-mlb-friday</guid>
		</item>
		<item>
			<title>WNBA info/stats for Friday 9/18</title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550850-wnba-info-stats-for-friday-9-18</link>
			<pubDate>Fri, 18 Sep 2026 13:03:57 GMT</pubDate>
			<description>In my column yesterday I gave some information and stats on well rested teams coming back after 5 days of rest or more. 
A two year look back said...</description>
			<content:encoded><![CDATA[In my column yesterday I gave some information and stats on well rested teams coming back after 5 days of rest or more.<br />
A two year look back said &quot;Take the Over.&quot;<br />
The record for games on the first day back was 8-2 Ov/Un.<br />
<br />
There were five games last night.<br />
If you just did a blanket bet on the Over for all five games you came away with a profit at 3-2.<br />
<br />
I bought and recommended just one of the games, Washington at Chicago, because it also qualified for my T1 Under system which was 12- 30 going into last night, a very solid 71% Fade.<br />
<br />
The game sailed over by 25 points, making the record now 12-31, and upping me to 31-24 for the season.<br />
<br />
I'm not playing anything tonight, hopefully I won't play anything in the playoffs either and I'll just lock up a nice profit for the season. But if anyone is looking at tonight's games, you have two spots with rest the teams and also fits T1 Under, New York/Min and Port/Golden State.<br />
<br />
In the first game Minnesota will play hard because they're trying to hold on to the number one spot; the valkaries are just two games behind with four games left. <br />
And New York will put in a full effort because they're battling to stay out of the last playoff spot which means they have to face Minnesota in round 1. <br />
<br />
<br />
In the second game, Portland is out of the postseason so no telling what kind of effort you'll get from them, should get a good effort out of the Valkyries though as they try to overtake Minnesota for the top spot. <br />
<br />
Again, not recommended bets, I'll likely not play anything tonight and watch some college football instead.<br />
But if I don't say anything on the football card that I like I'll have no problem putting a couple dollars on either or both of these games.<br />
<br />
Good luck with your plays today...]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>RBD</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550850-wnba-info-stats-for-friday-9-18</guid>
		</item>
		<item>
			<title><![CDATA[Total for tonight's game 9/17]]></title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550847-total-for-tonight-s-game-9-17</link>
			<pubDate>Thu, 17 Sep 2026 22:37:32 GMT</pubDate>
			<description><![CDATA[The total on the pick from today's article starting to climb so I grabbed 164'.]]></description>
			<content:encoded><![CDATA[The total on the pick from today's article starting to climb so I grabbed 164'.]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>RBD</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550847-total-for-tonight-s-game-9-17</guid>
		</item>
		<item>
			<title><![CDATA[Total for tonight's game 9/17]]></title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550846-total-for-tonight-s-game-9-17</link>
			<pubDate>Thu, 17 Sep 2026 22:28:23 GMT</pubDate>
			<description><![CDATA[The total on the pick from today's article starting to climb so I grabbed 164'.]]></description>
			<content:encoded><![CDATA[The total on the pick from today's article starting to climb so I grabbed 164'.]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>RBD</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550846-total-for-tonight-s-game-9-17</guid>
		</item>
		<item>
			<title>Week 2 NFL Picks</title>
			<link>https://www.predictem.com/forums/nfl-football/550845-week-2-nfl-picks</link>
			<pubDate>Thu, 17 Sep 2026 19:23:29 GMT</pubDate>
			<description>YTD 5-0-0 +5.00 Units 
 
Bills -5.5 
 
Detroit has it rough in Week 2, coming off a short week with travel. Two more offensive lineman are out (now...</description>
			<content:encoded><![CDATA[YTD 5-0-0 +5.00 Units<br />
<br />
Bills -5.5<br />
<br />
Detroit has it rough in Week 2, coming off a short week with travel. Two more offensive lineman are out (now down 3, including center), their secondary is one of the worst in the league, Josh Allen was chucking it around with a HUGE ADOT in Week 1 vs. a good Texans D and the Bills have a plus offensive line. This is a REALLY bad matchup for Detroit. It wouldn't surprise me to see Buffalo blowout the Lions tonight. ]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nfl-football">NFL Football</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nfl-football/550845-week-2-nfl-picks</guid>
		</item>
	</channel>
</rss>
