<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Sports Betting Forums - Sports Gambling Forums - Sports Betting Forums</title>
		<link>https://www.predictem.com/forums/</link>
		<description>Sports betting forums offering free picks from football, baseball, basketball and more.</description>
		<language>en</language>
		<lastBuildDate>Wed, 06 May 2026 09:02:10 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>https://www.predictem.com/forums/images/misc/rss.png</url>
			<title>Sports Betting Forums - Sports Gambling Forums - Sports Betting Forums</title>
			<link>https://www.predictem.com/forums/</link>
		</image>
		<item>
			<title>Tuesday, May 5th NBA Picks</title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550309-tuesday-may-5th-nba-picks</link>
			<pubDate>Tue, 05 May 2026 22:57:41 GMT</pubDate>
			<description>YTD: 43-25-0 +15.94 Units 
 
OKC Thunder -15.5 
 
Good luck to all!</description>
			<content:encoded><![CDATA[YTD: 43-25-0 +15.94 Units<br />
<br />
OKC Thunder -15.5<br />
<br />
Good luck to all!]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550309-tuesday-may-5th-nba-picks</guid>
		</item>
		<item>
			<title>MLB Monday</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550307-mlb-monday</link>
			<pubDate>Mon, 04 May 2026 20:35:43 GMT</pubDate>
			<description>Mets -133 3* 
 
Angels -147 3* 
 
Seattle -137 3* 
 
GL</description>
			<content:encoded><![CDATA[Mets -133 3*<br />
<br />
Angels -147 3*<br />
<br />
Seattle -137 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550307-mlb-monday</guid>
		</item>
		<item>
			<title>NBA Playoffs Monday</title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550306-nba-playoffs-monday</link>
			<pubDate>Mon, 04 May 2026 20:23:14 GMT</pubDate>
			<description>Knicks -7 3* 
 
GL</description>
			<content:encoded><![CDATA[Knicks -7 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550306-nba-playoffs-monday</guid>
		</item>
		<item>
			<title>Gads 5-4</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550305-gads-5-4</link>
			<pubDate>Mon, 04 May 2026 20:14:53 GMT</pubDate>
			<description>Last post 0-1 -3units Ytd 5-6 -8.9 units 
 
Today 
 
Col/nym O 10.5   1.1 units</description>
			<content:encoded><![CDATA[Last post 0-1 -3units Ytd 5-6 -8.9 units<br />
<br />
Today<br />
<br />
Col/nym O 10.5   1.1 units]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>gadfly36</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550305-gads-5-4</guid>
		</item>
		<item>
			<title>Sunday, May 3rd NBA Playoffs Picks</title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550303-sunday-may-3rd-nba-playoffs-picks</link>
			<pubDate>Sun, 03 May 2026 18:27:35 GMT</pubDate>
			<description>YTD: 42-25-0 +14.94 Units 
 
Cleveland Cavaliers -8.5 
 
Good luck to all!</description>
			<content:encoded><![CDATA[YTD: 42-25-0 +14.94 Units<br />
<br />
Cleveland Cavaliers -8.5<br />
<br />
Good luck to all!]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550303-sunday-may-3rd-nba-playoffs-picks</guid>
		</item>
		<item>
			<title>NBA Playoffs Sunday</title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550302-nba-playoffs-sunday</link>
			<pubDate>Sun, 03 May 2026 18:00:48 GMT</pubDate>
			<description>Detroit -8.5 -105 3* 
 
Cleveland -8.5 -105 3* 
 
Toronto - Cleveland under 210.5 -105 3* 
 
GL</description>
			<content:encoded><![CDATA[Detroit -8.5 -105 3*<br />
<br />
Cleveland -8.5 -105 3*<br />
<br />
Toronto - Cleveland under 210.5 -105 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550302-nba-playoffs-sunday</guid>
		</item>
		<item>
			<title>MLB Sunday</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550298-mlb-sunday</link>
			<pubDate>Sun, 03 May 2026 16:16:05 GMT</pubDate>
			<description>Minnesota -104 3* 
 
GL</description>
			<content:encoded><![CDATA[Minnesota -104 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550298-mlb-sunday</guid>
		</item>
		<item>
			<title>2026 Kentucky Derby Predictions</title>
			<link>https://www.predictem.com/forums/horse-racing/550297-2026-kentucky-derby-predictions</link>
			<pubDate>Sat, 02 May 2026 20:12:45 GMT</pubDate>
			<description><![CDATA[Check out Ken Strong's 2026 Kentucky Derby predictions right here! 
...]]></description>
			<content:encoded><![CDATA[Check out Ken Strong's 2026 Kentucky Derby predictions right here!<br />
<br />
<a href="https://www.predictem.com/horse-betting/kentucky-derby-picks-kenneth-strongs-best-bets-longshots-race-analysis/" target="_blank">https://www.predictem.com/horse-bett...race-analysis/</a>]]></content:encoded>
			<category domain="https://www.predictem.com/forums/horse-racing">Horse Racing</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/horse-racing/550297-2026-kentucky-derby-predictions</guid>
		</item>
		<item>
			<title>NBA Playoffs Saturday</title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550295-nba-playoffs-saturday</link>
			<pubDate>Sat, 02 May 2026 19:10:20 GMT</pubDate>
			<description>Philadelphia - Boston under 205 -105 3* 
 
GL</description>
			<content:encoded><![CDATA[Philadelphia - Boston under 205 -105 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550295-nba-playoffs-saturday</guid>
		</item>
		<item>
			<title>MLB Saturday</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550293-mlb-saturday</link>
			<pubDate>Sat, 02 May 2026 18:04:22 GMT</pubDate>
			<description>Pittsburgh -127 3* 
 
GL</description>
			<content:encoded><![CDATA[Pittsburgh -127 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550293-mlb-saturday</guid>
		</item>
		<item>
			<title>NBA Info for Saturday May 2</title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550292-nba-info-for-saturday-may-2</link>
			<pubDate>Sat, 02 May 2026 12:49:25 GMT</pubDate>
			<description><![CDATA[There's only one game on the card tonight and I really want to bet it but I have conflicting stats, so no play. 
 
I'll share some numbers here...]]></description>
			<content:encoded><![CDATA[There's only one game on the card tonight and I really want to bet it but I have conflicting stats, so no play.<br />
<br />
I'll share some numbers here though, for anyone looking for info and angles on the game.<br />
<br />
Phil/Bos qualifies for one of my models for picking totals, T2 (no surprise there, almost every game in round one has qualified, too.)<br />
<br />
The record for this play is 18-27, a very solid 60% Fade telling me to take the Under.<br />
<br />
I also have a look back of undetermined length (can't read my own handwriting to see how many years the record covers) which says that elimination games when it's a game six or seven are about 60% to the Under. So, another stat pointing me to the Under.<br />
<br />
So what's the problem?<br />
Those are all league-wide stats for all teams.<br />
The team specific stats tell a different story.<br />
<br />
Tonight's total is at 205'.<br />
The previous six games in the series have seen totals of:<br />
214, 208, 208, 224, 210, and 199.<br />
FIVE of the six are Over tonight's number.<br />
AND . . . all three of the games played in Boston, like tonight, have gone Over.<br />
<br />
Like I said, conflicting stats.<br />
I'm not seeing a clear path so no bets for me.<br />
<br />
I was looking at a play on the Birmingham Stallions team total Over tomorrow, was halfway through my write-up when I went to check the numbers and was disappointed to find not a single book offering team totals for UFL. Pussy Boys.<br />
<br />
If I have a play for this morning's game I'll post it in the UFL section. Hope to have an NBA spot for tomorrow.<br />
<br />
Good luck with your play today.]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>RBD</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550292-nba-info-for-saturday-may-2</guid>
		</item>
		<item>
			<title>Saturday, May 2nd Philadelphia 76ers vs. Boston Celtics Prediction</title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550291-saturday-may-2nd-philadelphia-76ers-vs-boston-celtics-prediction</link>
			<pubDate>Sat, 02 May 2026 08:01:22 GMT</pubDate>
			<description>YTD: 42-24-0 +16.04 Units 
 
Phi/Bos UNDER 206.5</description>
			<content:encoded><![CDATA[YTD: 42-24-0 +16.04 Units<br />
<br />
Phi/Bos UNDER 206.5]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550291-saturday-may-2nd-philadelphia-76ers-vs-boston-celtics-prediction</guid>
		</item>
		<item>
			<title>MLB Friday</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550289-mlb-friday</link>
			<pubDate>Fri, 01 May 2026 20:40:00 GMT</pubDate>
			<description>Mets -121 3* 
 
Minnesota -106 3* 
 
Cleveland -110 3* 
 
Pittsburgh -128 3* 
 
GL</description>
			<content:encoded><![CDATA[Mets -121 3*<br />
<br />
Minnesota -106 3*<br />
<br />
Cleveland -110 3*<br />
<br />
Pittsburgh -128 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550289-mlb-friday</guid>
		</item>
		<item>
			<title>NHL Playoffs Friday</title>
			<link>https://www.predictem.com/forums/nhl-hockey-picks/550288-nhl-playoffs-friday</link>
			<pubDate>Fri, 01 May 2026 20:32:28 GMT</pubDate>
			<description>Tampa Bay -115 3* 
 
GL</description>
			<content:encoded><![CDATA[Tampa Bay -115 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nhl-hockey-picks">NHL Hockey Picks</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nhl-hockey-picks/550288-nhl-playoffs-friday</guid>
		</item>
		<item>
			<title>NBA Playoffs Friday</title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550286-nba-playoffs-friday</link>
			<pubDate>Fri, 01 May 2026 20:26:08 GMT</pubDate>
			<description>Detroit -3.5 -105 3* 
 
Cleveland -4.5 3* 
 
GL</description>
			<content:encoded><![CDATA[Detroit -3.5 -105 3*<br />
<br />
Cleveland -4.5 3*<br />
<br />
GL ]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550286-nba-playoffs-friday</guid>
		</item>
	</channel>
</rss>
