<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Sports Betting Forums - Sports Gambling Forums - NBA Basketball - WNBA Picks</title>
		<link>https://www.predictem.com/forums/</link>
		<description>Share your NBA and WNBA Basketball picks and analysis with others in our quest to beat the bookie!</description>
		<language>en</language>
		<lastBuildDate>Mon, 13 Apr 2026 01:26:16 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>https://www.predictem.com/forums/images/misc/rss.png</url>
			<title>Sports Betting Forums - Sports Gambling Forums - NBA Basketball - WNBA Picks</title>
			<link>https://www.predictem.com/forums/</link>
		</image>
		<item>
			<title>NBA Thursday</title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550191-nba-thursday</link>
			<pubDate>Thu, 09 Apr 2026 22:50:28 GMT</pubDate>
			<description>Miami +4 3* 
 
Lakers under 221.5 3* 
 
GL</description>
			<content:encoded><![CDATA[Miami +4 3*<br />
<br />
Lakers under 221.5 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550191-nba-thursday</guid>
		</item>
		<item>
			<title>NBA Notes for Wednesday 4/7</title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550190-nba-notes-for-wednesday-4-7</link>
			<pubDate>Wed, 08 Apr 2026 20:13:42 GMT</pubDate>
			<description><![CDATA[Good move on buying OKC this morning at -6'. 
They're -8 now. 
The Cavs line is starting to climb too so grab that -1' if you still can. 
 
No totals...]]></description>
			<content:encoded><![CDATA[Good move on buying OKC this morning at -6'.<br />
They're -8 now.<br />
The Cavs line is starting to climb too so grab that -1' if you still can.<br />
<br />
No totals qualified today in any of my models.]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>RBD</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550190-nba-notes-for-wednesday-4-7</guid>
		</item>
		<item>
			<title>NBA Play(s) Update</title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550180-nba-play-s-update</link>
			<pubDate>Sat, 04 Apr 2026 17:28:17 GMT</pubDate>
			<description><![CDATA[Forgot to add this to my article this morning:  
 
Philadelphia is in Game Two of B2B's tonight. In Game Two's Philly is: 
  11-3 SU 
  12-2 ATS  
 ...]]></description>
			<content:encoded><![CDATA[Forgot to add this to my article this morning: <br />
<br />
Philadelphia is in Game Two of B2B's tonight. In Game Two's Philly is:<br />
  11-3 SU<br />
  12-2 ATS <br />
  8-6 Ov/Un<br />
   <br />
  More fuel to fire my desire for the side and total plays tonight!<br />
]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>RBD</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550180-nba-play-s-update</guid>
		</item>
		<item>
			<title>Friday, April 3rd NBA Predictions</title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550178-friday-april-3rd-nba-predictions</link>
			<pubDate>Fri, 03 Apr 2026 19:30:03 GMT</pubDate>
			<description>YTD: 35-21-0 +12.34 Units 
 
Charlotte Hornets -15.5</description>
			<content:encoded><![CDATA[YTD: 35-21-0 +12.34 Units<br />
<br />
Charlotte Hornets -15.5]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550178-friday-april-3rd-nba-predictions</guid>
		</item>
		<item>
			<title>Thursday, April 2nd NBA Predictions</title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550175-thursday-april-2nd-nba-predictions</link>
			<pubDate>Thu, 02 Apr 2026 21:54:33 GMT</pubDate>
			<description>YTD: 34-21-0 +11.34 Units 
 
OKC Thunder -9</description>
			<content:encoded><![CDATA[YTD: 34-21-0 +11.34 Units<br />
<br />
OKC Thunder -9]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550175-thursday-april-2nd-nba-predictions</guid>
		</item>
		<item>
			<title>NBA Wednesday</title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550173-nba-wednesday</link>
			<pubDate>Wed, 01 Apr 2026 22:42:25 GMT</pubDate>
			<description>Sacramento +12.5 3* 
 
Miami +4.5 +100 3* 
 
GL</description>
			<content:encoded><![CDATA[Sacramento +12.5 3*<br />
<br />
Miami +4.5 +100 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550173-nba-wednesday</guid>
		</item>
		<item>
			<title>Sunday second game?</title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550166-sunday-second-game</link>
			<pubDate>Sun, 29 Mar 2026 23:11:14 GMT</pubDate>
			<description><![CDATA[I've got an &quot;IF&quot; bet going today. 
IF my Sac/Brook play loses I'm going to use the second play from the article. 
 
I have Ov 216' in the first game....]]></description>
			<content:encoded><![CDATA[I've got an &quot;IF&quot; bet going today.<br />
IF my Sac/Brook play loses I'm going to use the second play from the article.<br />
<br />
I have Ov 216' in the first game.<br />
They're at 113 at the half, on pace for 226, about 10 over what I need.<br />
But I'm not comfortable.<br />
I watched a couple minutes of the first half, saw missed layups and a couple missed shots from point blank right beneath the basket.<br />
I can't see how anyone enjoys watching these guys.<br />
<br />
If I have to use game two I'll post the number I buy here.<br />
Hopefully I won't have to update this thread.<br />
<br />
Update:<br />
Game sitting on 215.<br />
Need a basket.<br />
Tme running out.<br />
Nets have the ball and . . . they dribble out the clock.<br />
And I'm left thinking of all the games I had Under that went Over because someone shot a meaningless basket at the end of the game.<br />
<br />
Now I'm committed to the second game and I've got a lousy number at 237.]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>RBD</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550166-sunday-second-game</guid>
		</item>
		<item>
			<title>NBA Info and Notes Friday, March 27</title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550156-nba-info-and-notes-friday-march-27</link>
			<pubDate>Fri, 27 Mar 2026 14:41:51 GMT</pubDate>
			<description><![CDATA[I'm probably going to take the day off from the NBA but have some interesting stats I thought I'd share for anyone looking at today's games. 
 
X...]]></description>
			<content:encoded><![CDATA[I'm probably going to take the day off from the NBA but have some interesting stats I thought I'd share for anyone looking at today's games.<br />
<br />
X games qualify for the T1 Over spot:<br />
Ind, OK, GS, Port.<br />
T1 currently at 41-30, 61% but dropping lately, which is one of the reasons I'm laying off today, as I expect the record might level out as we close out the regular season.<br />
<br />
I took a hard look at the Golden State spot.<br />
Here are the records for the two teams when they were in the T1 Over spot this season.<br />
GS is 6-2.<br />
Washington is 7-2.<br />
That makes a pretty strong case for Over in that one.<br />
<br />
My last NBA play was a loss though, and I used GS in the T1 Over spot in that one, and I usually avoid giving a team a chance to screw me two games in a row.<br />
<br />
Indy (Hm) and Miami (Rd) are in WF1 asterisk spot.<br />
The record for Hm teams in the spot is 7-12.<br />
Rd teams are 6-12.<br />
Both are solid fades for tonight. <br />
<br />
Handicapping is difficult enough throughout the season but more so in the final 10 games because there's an additional factors to consider - which teams are still playing hard and which teams have quit. Which teams are resting starters for the playoffs, which teams aren't. <br />
Because of this, I'll be playing a little tighter over the final week or so. <br />
<br />
Good luck with your plays today...]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>RBD</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550156-nba-info-and-notes-friday-march-27</guid>
		</item>
		<item>
			<title>NBA info for Sunday 3/22</title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550152-nba-info-for-sunday-3-22</link>
			<pubDate>Sun, 22 Mar 2026 13:07:07 GMT</pubDate>
			<description><![CDATA[Missed my last play by the freaking hook. 
I have a few games that qualify for some of my models today but I'm likely not going to make any bets for...]]></description>
			<content:encoded><![CDATA[Missed my last play by the freaking hook.<br />
I have a few games that qualify for some of my models today but I'm likely not going to make any bets for personal reasons.<br />
<br />
In case anyone's looking at today's NBA card I thought I'd share some info.<br />
<br />
T1 Over is now at 46-27.<br />
Three games qualified today.<br />
Min/Bos<br />
Tor/Phx<br />
NY/Wash<br />
<br />
Min/Bos also qualifies for T2 which is now losing at 60-57, but when I have a match, when a game qualifies for both of them, the Over is 11-6.<br />
The game also qualifies for the subcategory that is 31- 17 (so does the New York and Phoenix games.)<br />
<br />
Solid numbers all around on Bos/Min, so why am I not betting it?<br />
Because it also qualifies for a subcategory that is 25-31.<br />
<br />
If I change my mind later, and end up buying it, I'll post here.<br />
<br />
Good luck with your plays today.]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>RBD</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550152-nba-info-for-sunday-3-22</guid>
		</item>
		<item>
			<title>NBA notes for Thursday and possible play</title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550147-nba-notes-for-thursday-and-possible-play</link>
			<pubDate>Thu, 19 Mar 2026 15:51:21 GMT</pubDate>
			<description><![CDATA[Stayed off Denver in Game two of B2B's yesterday. 
In Game two's going into last night's play they were: 
12-3 Ov/Un all spots 
and 9-1-1 when they...]]></description>
			<content:encoded><![CDATA[Stayed off Denver in Game two of B2B's yesterday.<br />
In Game two's going into last night's play they were:<br />
12-3 Ov/Un all spots<br />
and 9-1-1 when they were on the road for a second game in a row.<br />
<br />
I stayed off it because I didn't like the line.<br />
Open at 240, quickly started rising, was 242' when I posted, ended up at 247'.<br />
Landed on 243, so depending on when you bought it you got a win or a loss.<br />
Since it was 242' when I did my 'capping and had it charted, it goes in the books as a W by the hook.<br />
<br />
Today finds some nice numbers on Chicago in the Game two of B2B spots.<br />
They're 3-8 Ov/Un in the game two spot, a nice percentage play on the Under.<br />
And they're at home tonight.<br />
When the Bulls Game two is at home five of six have stayed under the post total.<br />
<br />
The game opened at 239 and is already up to 241.<br />
I'll post if I buy it but if I do I'm certainly going to wait since it's rising. <br />
<br />
Good luck with your plays today.]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>RBD</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550147-nba-notes-for-thursday-and-possible-play</guid>
		</item>
		<item>
			<title>NBA Wednesday</title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550145-nba-wednesday</link>
			<pubDate>Wed, 18 Mar 2026 21:24:04 GMT</pubDate>
			<description>Dallas +8.5 3* 
 
GL</description>
			<content:encoded><![CDATA[Dallas +8.5 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550145-nba-wednesday</guid>
		</item>
		<item>
			<title>Wednesday, March 18th NBA Picks</title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550143-wednesday-march-18th-nba-picks</link>
			<pubDate>Wed, 18 Mar 2026 17:08:44 GMT</pubDate>
			<description>YTD: 33-21-0 +10.34 Units 
 
New Orleans Pelicans ML -135</description>
			<content:encoded><![CDATA[YTD: 33-21-0 +10.34 Units<br />
<br />
New Orleans Pelicans ML -135]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550143-wednesday-march-18th-nba-picks</guid>
		</item>
		<item>
			<title>NBA notes for Wednesday 3/18</title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550142-nba-notes-for-wednesday-3-18</link>
			<pubDate>Wed, 18 Mar 2026 12:38:17 GMT</pubDate>
			<description><![CDATA[No games qualify for the consistent T1 Over spot. 
I was hoping the Denver game qualified because the Nuggets played last night, and when they're in...]]></description>
			<content:encoded><![CDATA[No games qualify for the consistent T1 Over spot.<br />
I was hoping the Denver game qualified because the Nuggets played last night, and when they're in Game two of B2B's they're 12-3 to the Over.<br />
And, even better, when they're on the Rd like they are tonight they're 9-1 to the Over.<br />
<br />
I considered playing it even though it doesn't qualify for my best NBA spot, but the number opened at a ridiculous 240 and is already up to 242'.<br />
Doesn't anybody play defense in this league anymore?<br />
<br />
After pulling 0-fer in college ball last night at 0-3 I'm thinking it would be a good night to take off from sports betting.<br />
<br />
Just stopped by to share the numbers on Denver in case anyone's looking at that game.<br />
<br />
Good luck with your play today.]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>RBD</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550142-nba-notes-for-wednesday-3-18</guid>
		</item>
		<item>
			<title>Note for Tuesday 3/17</title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550141-note-for-tuesday-3-17</link>
			<pubDate>Tue, 17 Mar 2026 23:33:27 GMT</pubDate>
			<description><![CDATA[No play for me but just a heads up in case anyone's been riding along with the T1 Over spot (after last night's win it's now 45-23.) 
 
Phil at Den...]]></description>
			<content:encoded><![CDATA[No play for me but just a heads up in case anyone's been riding along with the T1 Over spot (after last night's win it's now 45-23.)<br />
<br />
Phil at Den qualifies tonight.<br />
No play for me.<br />
<br />
Philly qualified Sunday night and I didn't buy it because Embiid was out. The last time they qualified for a T1 spot and he was out I bought it anyway and the game stayed way Under.<br />
<br />
Sunday night's game stayed Under, too.<br />
No play, just for info purposes in case anyone is looking at that game.]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>RBD</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550141-note-for-tuesday-3-17</guid>
		</item>
		<item>
			<title>St. Patricks Day NBA Picks</title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550140-st-patricks-day-nba-picks</link>
			<pubDate>Tue, 17 Mar 2026 21:10:47 GMT</pubDate>
			<description>YTD: 33-20-0 +11.44 Units 
 
Phoenix Suns +3.5</description>
			<content:encoded><![CDATA[YTD: 33-20-0 +11.44 Units<br />
<br />
Phoenix Suns +3.5]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550140-st-patricks-day-nba-picks</guid>
		</item>
	</channel>
</rss>
