<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Sports Betting Forums - Sports Gambling Forums - Forum</title>
		<link>https://www.predictem.com/forums/</link>
		<description />
		<language>en</language>
		<lastBuildDate>Sun, 12 Jul 2026 15:40:29 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>https://www.predictem.com/forums/images/misc/rss.png</url>
			<title>Sports Betting Forums - Sports Gambling Forums - Forum</title>
			<link>https://www.predictem.com/forums/</link>
		</image>
		<item>
			<title>Early buy notice for Sunday 7/12</title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550530-early-buy-notice-for-sunday-7-12</link>
			<pubDate>Sun, 12 Jul 2026 01:12:23 GMT</pubDate>
			<description><![CDATA[In a previous column or post here in the forum I talked about how the line on Game Two  of B2B's usually goes higher.  
The Ace's Saturday game just...]]></description>
			<content:encoded><![CDATA[In a previous column or post here in the forum I talked about how the line on Game Two  of B2B's usually goes higher. <br />
The Ace's Saturday game just ended and the Sunday lines are up.<br />
<br />
181' is already up to 182' and that's the number I grabbed it at.<br />
Full info on this B2B Over bet in my article tomorrow morning.]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>RBD</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550530-early-buy-notice-for-sunday-7-12</guid>
		</item>
		<item>
			<title>CFL Sunday</title>
			<link>https://www.predictem.com/forums/canadian-football-arena-football-tennis-entertainment-miscellaneous/550529-cfl-sunday</link>
			<pubDate>Sat, 11 Jul 2026 19:16:58 GMT</pubDate>
			<description>Hamilton - Saskatchewan under 54 2* 
 
GL</description>
			<content:encoded><![CDATA[Hamilton - Saskatchewan under 54 2*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/canadian-football-arena-football-tennis-entertainment-miscellaneous">Canadian Football - Arena Football - Tennis  - Entertainment - Miscellaneous</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/canadian-football-arena-football-tennis-entertainment-miscellaneous/550529-cfl-sunday</guid>
		</item>
		<item>
			<title>MLB Saturday</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550528-mlb-saturday</link>
			<pubDate>Sat, 11 Jul 2026 19:09:23 GMT</pubDate>
			<description>Cleveland +138 3* 
 
Colorado +130 3* 
 
Disastros +105 3* 
 
Cincinnati -110 3* 
 
St Louis -106 3*</description>
			<content:encoded><![CDATA[Cleveland +138 3*<br />
<br />
Colorado +130 3*<br />
<br />
Disastros +105 3*<br />
<br />
Cincinnati -110 3*<br />
<br />
St Louis -106 3*<br />
<br />
San Diego -106 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550528-mlb-saturday</guid>
		</item>
		<item>
			<title>Saturday, July 11th MLB Picks</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550527-saturday-july-11th-mlb-picks</link>
			<pubDate>Sat, 11 Jul 2026 19:06:55 GMT</pubDate>
			<description>YTD:20-19-1 -5.08 Units 
 
St. Louis Cardinals -116</description>
			<content:encoded><![CDATA[YTD:20-19-1 -5.08 Units<br />
<br />
St. Louis Cardinals -116]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550527-saturday-july-11th-mlb-picks</guid>
		</item>
		<item>
			<title>CFL Friday</title>
			<link>https://www.predictem.com/forums/canadian-football-arena-football-tennis-entertainment-miscellaneous/550525-cfl-friday</link>
			<pubDate>Fri, 10 Jul 2026 21:45:06 GMT</pubDate>
			<description>Winnipeg +2.5 2* 
 
GL</description>
			<content:encoded><![CDATA[Winnipeg +2.5 2*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/canadian-football-arena-football-tennis-entertainment-miscellaneous">Canadian Football - Arena Football - Tennis  - Entertainment - Miscellaneous</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/canadian-football-arena-football-tennis-entertainment-miscellaneous/550525-cfl-friday</guid>
		</item>
		<item>
			<title>Friday, July 10th Baseball Plays</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550524-friday-july-10th-baseball-plays</link>
			<pubDate>Fri, 10 Jul 2026 19:44:43 GMT</pubDate>
			<description>YTD:20-18-1 -3.48 Units 
 
San Francisco Giants -161</description>
			<content:encoded><![CDATA[YTD:20-18-1 -3.48 Units<br />
<br />
San Francisco Giants -161]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550524-friday-july-10th-baseball-plays</guid>
		</item>
		<item>
			<title>MLB Friday</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550523-mlb-friday</link>
			<pubDate>Fri, 10 Jul 2026 18:58:27 GMT</pubDate>
			<description>Cleveland +106 3* 
 
Yankees -156 3* 
 
Cincinnati +102 3* 
 
Mets -142 3* 
 
Toronto +107 3*</description>
			<content:encoded><![CDATA[Cleveland +106 3*<br />
<br />
Yankees -156 3*<br />
<br />
Cincinnati +102 3*<br />
<br />
Mets -142 3*<br />
<br />
Toronto +107 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550523-mlb-friday</guid>
		</item>
		<item>
			<title>WNBA Thursday</title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550521-wnba-thursday</link>
			<pubDate>Thu, 09 Jul 2026 22:05:24 GMT</pubDate>
			<description>Atlanta -11.5 -115 2* 
 
GL</description>
			<content:encoded><![CDATA[Atlanta -11.5 -115 2*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550521-wnba-thursday</guid>
		</item>
		<item>
			<title>MLB Thursday</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550520-mlb-thursday</link>
			<pubDate>Thu, 09 Jul 2026 19:45:26 GMT</pubDate>
			<description>Cincinnati +140 3* 
 
Angels +118 3* 
 
Arizona +111 3* 
 
GL</description>
			<content:encoded><![CDATA[Cincinnati +140 3*<br />
<br />
Angels +118 3*<br />
<br />
Arizona +111 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550520-mlb-thursday</guid>
		</item>
		<item>
			<title>WNBA Wednesday</title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550518-wnba-wednesday</link>
			<pubDate>Wed, 08 Jul 2026 22:46:41 GMT</pubDate>
			<description>Minnesota - Connecticut under 166.5 2* 
 
GL</description>
			<content:encoded><![CDATA[Minnesota - Connecticut under 166.5 2*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550518-wnba-wednesday</guid>
		</item>
		<item>
			<title>MLB Wednesday</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550516-mlb-wednesday</link>
			<pubDate>Wed, 08 Jul 2026 22:37:14 GMT</pubDate>
			<description>Miami +109 3* 
 
GL</description>
			<content:encoded><![CDATA[Miami +109 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550516-mlb-wednesday</guid>
		</item>
		<item>
			<title>Wednesday, July 8th Major League Baseball Predictions</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550515-wednesday-july-8th-major-league-baseball-predictions</link>
			<pubDate>Wed, 08 Jul 2026 19:24:59 GMT</pubDate>
			<description>YTD:20-16-1 -0.13 Units 
 
Blue Jays/Giants UNDER 4.5 runs FIRST 5 INNINGS -215 
 
Pittsburgh Pirates -120</description>
			<content:encoded><![CDATA[YTD:20-16-1 -0.13 Units<br />
<br />
Blue Jays/Giants UNDER 4.5 runs FIRST 5 INNINGS -215<br />
<br />
Pittsburgh Pirates -120]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550515-wednesday-july-8th-major-league-baseball-predictions</guid>
		</item>
		<item>
			<title>Early Buy Notice for Thursday 7/9</title>
			<link>https://www.predictem.com/forums/nba-basketball-wnba/550514-early-buy-notice-for-thursday-7-9</link>
			<pubDate>Wed, 08 Jul 2026 14:01:30 GMT</pubDate>
			<description><![CDATA[Tomorrow night, Thursday, we have only the 6th time this season that a WNBA Team (the Caitlin's) will be playing in Game Two of the B2B spot. 
 
The...]]></description>
			<content:encoded><![CDATA[Tomorrow night, Thursday, we have only the 6th time this season that a WNBA Team (the Caitlin's) will be playing in Game Two of the B2B spot.<br />
<br />
The Over in this spot is 4-1.<br />
In my article for tomorrow I'll have a full write up with stats for this play over the last three seasons. I'm putting this in the Forum today because while doing my handicapping this morning I asked myself, &quot;What was the line movement like on the previous five spots this year? Are sports better starting to catch on to this play? I've been writing and talking about it for three seasons now. So I decided to take a look at the line movements on the first five this year.<br />
<br />
Four of the five games have seen the opening number rise anywhere from as many as 2 to 5 points. Whether it's because the public is catching on or not is irrelevant - if you going to play the game over you want to buy the opening number.<br />
<br />
And, a note of importance - the only game that didn't see the number go up was the Liberty playing on Monday May 25th after playing Sunday the 24th.<br />
That one opened at 176' and dropped to 172'.<br />
<br />
And here's why it's important - <b>it's also the only loss on the 4-1 record this year.</b><br />
<br />
That doesn't mean history will repeat, but if we have a Game Two of B2B's that sees the number drop you may want to look at other factors before betting, or lowering your wager.<br />
Or you may not want to do anything different, but it is important to have this information before putting your money out.<br />
<br />
In that game New York was missing three key players - Sabrina, Laney Hamilton, and Fiebich (or Fiebitch, if you used her on a prop bet and she lost.)<br />
<br />
I'm off to shop the books now and buying the best number I can get, anticipating it'll only go up before tomorrow.<br />
<br />
<b>Update #1:</b> Okay, this one's a little trickier than most games. Here's why - there are three games on tomorrow night's schedule. Two of them have lines up already, one does not.<br />
Guess which one - yup, the Fever at the Mercury.<br />
Why?<br />
Because of Caitlin. Due to her back injury she's been a day-to-day game time decision. Since she was mugged by multiple Mercury players back on June 24th she's missed both Indiana games (both games won by the Fever.)<br />
<br />
So here's the problem - if she plays tonight, there's no way she'll play two nights in a row. So the books are holding off until they get more information.<br />
<br />
Two minor shops offered it at 184' but both have taken it down.<br />
<br />
Incidentally, tomorrow night's game is also against Phoenix.<br />
This means there's the chance that Clark-hating Fever head coach White will sit Caitlin tonight so she can throw her to the dogs again tomorrow night against the Mercury.<br />
I'll be monitoring this situation and posting updates.]]></content:encoded>
			<category domain="https://www.predictem.com/forums/nba-basketball-wnba">NBA Basketball - WNBA Picks</category>
			<dc:creator>RBD</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/nba-basketball-wnba/550514-early-buy-notice-for-thursday-7-9</guid>
		</item>
		<item>
			<title>MLB Tuesday</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550512-mlb-tuesday</link>
			<pubDate>Tue, 07 Jul 2026 22:33:30 GMT</pubDate>
			<description>Kansas City +126 3* 
 
Arizona +105 3* 
 
GL</description>
			<content:encoded><![CDATA[Kansas City +126 3*<br />
<br />
Arizona +105 3*<br />
<br />
GL]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>BoilerBacker</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550512-mlb-tuesday</guid>
		</item>
		<item>
			<title>Tuesday, July 7th Baseball Picks</title>
			<link>https://www.predictem.com/forums/mlb-baseball/550511-tuesday-july-7th-baseball-picks</link>
			<pubDate>Tue, 07 Jul 2026 18:06:42 GMT</pubDate>
			<description>YTD:20-15-1 +0.93 Units 
 
Cleveland Guardians -106</description>
			<content:encoded><![CDATA[YTD:20-15-1 +0.93 Units<br />
<br />
Cleveland Guardians -106]]></content:encoded>
			<category domain="https://www.predictem.com/forums/mlb-baseball">MLB Baseball</category>
			<dc:creator>Kevin</dc:creator>
			<guid isPermaLink="true">https://www.predictem.com/forums/mlb-baseball/550511-tuesday-july-7th-baseball-picks</guid>
		</item>
	</channel>
</rss>
