Announcement

Collapse
No announcement yet.

Some NBA line Movment History Oct 30th games

Collapse
X
  • Filter
  • Time
  • Show
Clear All
new posts

  • Some NBA line Movment History Oct 30th games

    I will update periodically thru the day.

    Utah Jazz vs Golden State

    Code:
    SIDE
    +4 -105 / -4 -105 Opener 10/28/2007 6:52PM
    +3.5 -105 / -3.5 -105 10/29/2007 6:40AM
    +3.5 -107 / -3.5 -103 10/29/2007 6:41AM
    +3.5 -110 / -3.5 EVEN 10/29/2007 6:44AM
    +3.5 -108 / -3.5 -102 10/29/2007 9:34AM
    +3.5 -113 / -3.5 +103 10/29/2007 11:39AM
    +3.5 -109 / -3.5 -101 10/29/2007 12:47PM
    +3.5 -110 / -3.5 EVEN 10/29/2007 12:48PM
    +3.5 -105 / -3.5 -105 10/29/2007 7:31PM
    +3.5 -108 / -3.5 -102 10/30/2007 2:52AM
    +3.5 -110 / -3.5 EVEN 10/30/2007 6:17AM
    +3.5 -115 / -3.5 +105 10/30/2007 7:03AM
    +3.5 -116 / -3.5 +106 10/30/2007 9:14AM
    +3 -107 / -3 -103 10/30/2007 9:16AM
    
    MONEY LINE
    +140 / -150 Opener 10/29/2007 12:59PM
    +143 / -153 10/29/2007 7:32PM
    +140 / -150 10/30/2007 6:16AM
    +137 / -147 10/30/2007 7:03AM
    +135 / -145 10/30/2007 7:03AM
    +132 / -142 10/30/2007 8:13AM
    +129 / -139 10/30/2007 9:15AM
    +131 / -141 10/30/2007 9:15AM
    
    TOTAL
    o214.5 -109 /u214.5 -101 Opener 10/28/2007 7:58PM
    o214.5 -102 / u214.5 -108 10/29/2007 10:46PM
    o214.5 +103 / u214.5 -113 10/29/2007 11:17PM
    o214.5 +107 / u214.5 -117 10/30/2007 1:59AM
    o214.5 +101 / u214.5 -111 10/30/2007 2:39AM
    o214.5 +106 / u214.5 -116 10/30/2007 2:44AM
    o214 EVEN / u214 -110 10/30/2007 6:00AM
    o213.5 -103 / u213.5 -107 10/30/2007 9:12AM
    Portland Trail Blazers vs San Antonio Spurs
    Code:
    SIDE
    +12.5 -105 / -12.5 -105 Opener 10/28/2007 6:52PM
    +12.5 Even / -12.5 -110 10/29/2007 2:17AM
    +13 -105 / -13 -105 10/29/2007 10:14AM
    +13 Even / -13 -110 10/29/2007 10:47AM
    +13 -105 / -13 -105 10/29/2007 1:14PM
    +13 -103 / -13 -107 10/29/2007 1:20PM
    +13 -105 / -13 -105 10/29/2007 1:59PM
    +13 -102 / -13 -108 10/29/2007 7:28PM
    +13 +103 / -13 -113 10/29/2007 7:31PM
    +13.5 -105 / -13.5 -105 10/29/2007 7:31PM
    +13.5 -110 / -13.5 EVEN 10/30/2007 6:51AM
    +13.5 -107 / -13.5 -103 10/30/2007 10:48AM
    +900 / -1200 Opener 10/29/2007 12:58PM
    +950 / -1350 10/29/2007 7:32PM
    +850 / -1250 10/30/2007 6:52AM
    +800 / -1200 10/30/2007 9:40AM
    
    TOTAL
    o186 -105 /u186 -105 Opener 10/28/2007 6:53PM
    o186 +102 / u186 -112 10/28/2007 7:54PM
    o185.5 -103 / u185.5 -107 10/28/2007 10:03PM
    o185.5 -107 / u185.5 -103 10/29/2007 5:14AM
    o185.5 -113 / u185.5 +103 10/29/2007 5:27AM
    o185.5 -118 / u185.5 +108 10/29/2007 5:32AM
    o185.5 -111 / u185.5 +101 10/29/2007 6:03AM
    o186 -105 / u186 -105 10/29/2007 6:41AM
    o186 -112 / u186 +102 10/29/2007 6:48AM
    o186 -116 / u186 +106 10/29/2007 6:53AM
    o186 -111 / u186 +101 10/29/2007 7:38AM
    o186 -116 / u186 +106 10/29/2007 9:16AM
    o186.5 -111 / u186.5 +101 10/29/2007 9:32AM
    o186.5 -108 / u186.5 -102 10/29/2007 9:34AM
    o186.5 -103 / u186.5 -107 10/29/2007 10:57AM
    o186.5 -110 / u186.5 EVEN 10/29/2007 10:57AM
    o186.5 -117 / u186.5 +107 10/29/2007 10:59AM
    o186.5 -110 / u186.5 EVEN 10/29/2007 11:00AM
    o186.5 -117 / u186.5 +107 10/29/2007 11:05AM
    o187 -112 / u187 +102 10/29/2007 11:50AM
    o187 -107 / u187 -103 10/29/2007 12:47PM
    o187 -105 / u187 -105 10/29/2007 1:59PM
    o187 -109 / u187 -101 10/29/2007 2:24PM
    o187.5 -103 / u187.5 -107 10/29/2007 3:38PM
    o187.5 -110 / u187.5 EVEN 10/29/2007 5:17PM
    o187.5 -117 / u187.5 +107 10/29/2007 6:34PM
    o188.5 -110 / u188.5 EVEN 10/29/2007 6:35PM
    o188.5 -117 / u188.5 +107 10/29/2007 6:40PM
    o189 -110 / u189 EVEN 10/29/2007 6:40PM
    o189 -103 / u189 -107 10/29/2007 6:41PM
    o189 -105 / u189 -105 10/29/2007 6:41PM
    o189 -107 / u189 -103 10/30/2007 5:52AM
    o189 -114 / u189 +104 10/30/2007 8:40AM
    o189.5 -107 / u189.5 -103 10/30/2007 9:11AM
    Houston Rockets vs Los Angeles Lakers
    Code:
    SIDE
    -3 -105 / +3 -105 Opener 10/28/2007 6:53PM
    -3 -108 / +3 -102 10/28/2007 7:38PM
    -3 -117 / +3 +107 10/28/2007 9:16PM
    -3 -112 / +3 +102 10/28/2007 9:36PM
    -3.5 -103 / +3.5 -107 10/28/2007 10:04PM
    -3.5 -107 / +3.5 -103 10/28/2007 10:24PM
    -3.5 -110 / +3.5 EVEN 10/28/2007 11:19PM
    -3.5 -111 / +3.5 +101 10/28/2007 11:20PM
    -3.5 -116 / +3.5 +106 10/29/2007 5:03AM
    -3.5 -119 / +3.5 +109 10/29/2007 6:16AM
    -4.5 -105 / +4.5 -105 10/29/2007 6:39AM
    -4.5 -107 / +4.5 -103 10/29/2007 9:35AM
    -4.5 -112 / +4.5 +102 10/29/2007 10:16AM
    -4.5 -115 / +4.5 +105 10/29/2007 10:30AM
    -4.5 -112 / +4.5 +102 10/29/2007 12:17PM
    -4.5 -109 / +4.5 -101 10/29/2007 12:44PM
    -4.5 -111 / +4.5 +101 10/29/2007 12:48PM
    -4.5 -107 / +4.5 -103 10/29/2007 1:01PM
    -4.5 -110 / +4.5 EVEN 10/29/2007 1:29PM
    -4.5 -114 / +4.5 +104 10/29/2007 3:10PM
    -5 -105 / +5 -105 10/29/2007 3:25PM
    -5 -107 / +5 -103 10/29/2007 9:08PM
    -5 -112 / +5 +102 10/30/2007 4:02AM
    -5 -116 / +5 +106 10/30/2007 6:43AM
    -5 -120 / +5 +110 10/30/2007 6:47AM
    -5.5 -110 / +5.5 EVEN 10/30/2007 6:54AM
    -5.5 -105 / +5.5 -105 10/30/2007 7:04AM
    -5.5 -108 / +5.5 -102 10/30/2007 7:05AM
    -5 -117 / +5 +107 10/30/2007 7:06AM
    -5 -118 / +5 +108 10/30/2007 7:20AM
    -5.5 -110 / +5.5 EVEN 10/30/2007 7:22AM
    -5.5 -107 / +5.5 -103 10/30/2007 8:18AM
    -5.5 -110 / +5.5 EVEN 10/30/2007 9:12AM
    -5.5 -107 / +5.5 -103 10/30/2007 10:25AM
    -5.5 -110 / +5.5 EVEN 10/30/2007 10:46AM
    
    MONEY LINE
    -235 / +215 Opener 10/30/2007 10:48AM
    -225 / +205 10/30/2007 10:56AM
    
    TOTAL
    o193 -105 /u193 -105 Opener 10/28/2007 6:53PM
    o193 -112 / u193 +102 10/28/2007 7:10PM
    o193 -105 / u193 -105 10/28/2007 7:14PM
    o193 -112 / u193 +102 10/28/2007 7:36PM
    o193 -105 / u193 -105 10/28/2007 7:36PM
    o193 -109 / u193 -101 10/28/2007 8:00PM
    o193 -108 / u193 -102 10/29/2007 3:32AM
    o193 -105 / u193 -105 10/29/2007 6:43AM
    o193 -112 / u193 +102 10/29/2007 11:43AM
    o193.5 -107 / u193.5 -103 10/29/2007 11:50AM
    o193.5 -114 / u193.5 +104 10/29/2007 3:21PM
    o193.5 -121 / u193.5 +111 10/29/2007 3:22PM
    o194.5 -111 / u194.5 +101 10/29/2007 3:24PM
    o194.5 -118 / u194.5 +108 10/29/2007 3:29PM
    o195 -113 / u195 +103 10/29/2007 3:30PM
    o195 -107 / u195 -103 10/29/2007 3:32PM
    o195 -102 / u195 -108 10/29/2007 6:04PM
    o195 -105 / u195 -105 10/29/2007 6:27PM
    o195 +102 / u195 -112 10/29/2007 6:44PM
    o195 EVEN / u195 -110 10/29/2007 6:44PM
    o194.5 -102 / u194.5 -108 10/29/2007 6:47PM
    o194.5 -109 / u194.5 -101 10/29/2007 6:57PM
    o194.5 -106 / u194.5 -104 10/29/2007 6:57PM
    o194.5 -110 / u194.5 EVEN 10/29/2007 7:01PM
    o195.5 -110 / u195.5 EVEN 10/29/2007 7:02PM
    o195.5 -105 / u195.5 -105 10/29/2007 7:02PM
    o195.5 -109 / u195.5 -101 10/30/2007 1:43AM
    o195.5 -102 / u195.5 -108 10/30/2007 4:02AM
    o195.5 -103 / u195.5 -107 10/30/2007 6:54AM
    o195.5 -105 / u195.5 -105 10/30/2007 10:47AM
    Make a few more today than you made or lost yesterday
Working...
X