Announcement

Collapse
No announcement yet.

NHL Defensive #'s

Collapse
X
  • Filter
  • Time
  • Show
Clear All
new posts

  • NHL Defensive #'s

    Code:
    	Team	      GA	 GAH	GAR	GA/G	GAH/G	GAR/G	GA1	GA2	GA3	GAA1	GAA2	GAA3
    1	Minnesota	8	2	6	1.33	0.67	2.00	4	2	1	0.670	0.330	0.170
    2	Columbus	8	0	8	2.00	0.00	4.00	2	2	4	0.500	0.500	1.000
    3	Philadelphia	10	1	9	2.00	0.50	3.00	1	5	4	0.200	1.000	0.800
    4	Nashville	18	14	4	3.60	3.50	4.00	4	7	7	0.800	1.400	1.400
    5	Buffalo	        16	13	3	3.20	3.25	3.00	5	4	7	1.000	0.800	1.400
    6	Washington	12	0	12	2.40	0.00	3.00	4	5	3	0.800	1.000	0.600
    7	Florida	        16	8	8	2.67	2.67	2.67	4	4	8	0.670	0.670	1.330
    8	Ottawa	        14	9	5	2.00	2.25	1.67	4	6	4	0.570	0.860	0.570
    9	New Jersey	16	0	16	3.20	0.00	3.20	5	6	5	1.000	1.200	1.000
    10	Edmonton	20	10	10	3.33	3.33	3.33	6	9	5	1.000	1.500	0.830
    11	NY Islanders	20	5	15	3.33	1.67	5.00	6	8	6	1.000	1.330	1.000
    12	Colorado	18	10	8	3.00	2.50	4.00	6	5	7	1.000	0.830	1.170
    13	NY Rangers	10	6	4	2.00	2.00	2.00	4	6	0	0.800	1.200	0.000
    14	Vancouver	21	16	5	3.50	4.00	2.50	9	5	7	1.500	0.830	1.170
    15	Pittsburgh	15	7	8	3.75	3.50	4.00	5	7	3	1.250	1.750	0.750
    16	Los Angeles	30	21	9	4.29	4.20	4.50	5	12	13	0.710	1.710	1.860
    17	Chicago	        9	6	3	1.80	2.00	1.50	4	4	1	0.800	0.800	0.200
    18	Dallas	        16	5	11	2.67	1.67	3.67	3	6	5	0.500	1.000	0.830
    19	Detroit	        20	9	11	2.86	2.25	3.67	4	8	7	0.570	1.140	1.000
    20	San Jose	15	2	13	2.50	2.00	2.60	4	1	9	0.670	0.170	1.500
    21	St. Louis	8	2	6	2.00	1.00	3.00	2	4	2	0.500	1.000	0.500
    22	Phoenix	        14	8	6	2.80	2.67	3.00	4	2	8	0.800	0.400	1.600
    23	Anaheim	        23	7	16	2.88	1.75	4.00	7	8	7	0.880	1.000	0.880
    24	Carolina	11	4	7	1.83	2.00	1.75	4	2	4	0.670	0.330	0.670
    25	Boston	        14	0	14	2.80	0.00	2.80	2	6	6	0.400	1.200	1.200
    26	Tampa Bay	10	4	6	2.50	1.33	6.00	4	3	3	1.000	0.750	0.750
    27	Montreal	13	5	8	2.60	2.50	2.67	3	3	5	0.600	0.600	1.000
    28	Atlanta	        27	12	15	4.50	4.00	5.00	9	8	10	1.500	1.330	1.670
    29	Toronto	        29	21	8	4.14	4.20	4.00	8	8	11	1.140	1.140	1.570
    30	Calgary	        22	7	15	3.67	3.50	3.75	5	13	2	0.830	2.170	0.330
    
    Goals allowed						        Goals allowed 1st period					
    Goals allowed at home						Goals allowed 2nd period					
    Goals allowed on road						Goals allowed 3rd period					
    Goals allowed per game						Goals allowed avg. 1st period					
    Goals allowed per game at home					Goals allowed avg. 2nd period					
    Goals allowed per game on road					Goals allowed avg. 3rd period
    Make a few more today than you made or lost yesterday
Working...
X