Announcement

Collapse
No announcement yet.

NCAA Thanksgiving Day

Collapse
X
  • Filter
  • Time
  • Show
Clear All
new posts

  • NCAA Thanksgiving Day

    Penn State +2.5 -105 ........................................1*

    GL :beerbang:
    Go Boilers!
    thru 2/3

    NCAAF ’20 215-187-5 +75.19
    NCAAF ’21 200-169-7 +37.80
    NCAAF '22 239-216-14 +24.41

    NFL ’20 128-110-8 +50.21
    NFL ’21 94-102-3 -15.37
    NFL '22 186-165-9 +54.63

    NCAAB ’21-22 908-771-42 +196.07
    NCAAB '22-23 510-488-9 -43.13

    NHL '20-21 171-154-2 +42.97
    NHL ’21-22 223-241-5 -65.79
    NHL '22-23 153-149-3 -21.97

    NBA ’20-21 241-223-7 +11.97
    NBA ’21-22 282-266-6 -1.93
    NBA '22-23 225-246-9 -94.88

  • #2
    Horrible foul shooting and some questionable shots taken down the stretch ruined that. Without looking, I would guess PSU had about a 2:1 rebounding advantage. Why wasn't Morrissey on the floor from about 5 minutes until 30 seconds left in the game :dunno:

    Comment


    • #3
      Originally posted by NittanyLions94 View Post
      Horrible foul shooting and some questionable shots taken down the stretch ruined that. Without looking, I would guess PSU had about a 2:1 rebounding advantage. Why wasn't Morrissey on the floor from about 5 minutes until 30 seconds left in the game :dunno:
      I would tell your point guard to STOP shooting. He needs some work. I know he is young but 1/11 3 pt shooting is not going to work.


      Add

      Rider +12 -110 ..........................................2*

      Central Florida +7 -110 ..............................2*

      Western Kentucky +7 -110 .........................3*

      GL :beerbang:
      Go Boilers!
      thru 2/3

      NCAAF ’20 215-187-5 +75.19
      NCAAF ’21 200-169-7 +37.80
      NCAAF '22 239-216-14 +24.41

      NFL ’20 128-110-8 +50.21
      NFL ’21 94-102-3 -15.37
      NFL '22 186-165-9 +54.63

      NCAAB ’21-22 908-771-42 +196.07
      NCAAB '22-23 510-488-9 -43.13

      NHL '20-21 171-154-2 +42.97
      NHL ’21-22 223-241-5 -65.79
      NHL '22-23 153-149-3 -21.97

      NBA ’20-21 241-223-7 +11.97
      NBA ’21-22 282-266-6 -1.93
      NBA '22-23 225-246-9 -94.88

      Comment

      Working...
      X