Announcement

Collapse
No announcement yet.

NCAA Saturday

Collapse
X
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    Add

    Chattanooga -8 -105 .......................................3*

    Georgia State +4 -105 .....................................3*

    GL :beerbang:
    Go Boilers!
    thru 2/3

    NCAAF ’20 215-187-5 +75.19
    NCAAF ’21 200-169-7 +37.80
    NCAAF '22 239-216-14 +24.41

    NFL ’20 128-110-8 +50.21
    NFL ’21 94-102-3 -15.37
    NFL '22 186-165-9 +54.63

    NCAAB ’21-22 908-771-42 +196.07
    NCAAB '22-23 510-488-9 -43.13

    NHL '20-21 171-154-2 +42.97
    NHL ’21-22 223-241-5 -65.79
    NHL '22-23 153-149-3 -21.97

    NBA ’20-21 241-223-7 +11.97
    NBA ’21-22 282-266-6 -1.93
    NBA '22-23 225-246-9 -94.88

    Comment


    • #17
      Add

      Georgia +7.5 -103 .......................................3*

      Detroit +3.5 -103 .........................................3*

      GL :beerbang:
      Go Boilers!
      thru 2/3

      NCAAF ’20 215-187-5 +75.19
      NCAAF ’21 200-169-7 +37.80
      NCAAF '22 239-216-14 +24.41

      NFL ’20 128-110-8 +50.21
      NFL ’21 94-102-3 -15.37
      NFL '22 186-165-9 +54.63

      NCAAB ’21-22 908-771-42 +196.07
      NCAAB '22-23 510-488-9 -43.13

      NHL '20-21 171-154-2 +42.97
      NHL ’21-22 223-241-5 -65.79
      NHL '22-23 153-149-3 -21.97

      NBA ’20-21 241-223-7 +11.97
      NBA ’21-22 282-266-6 -1.93
      NBA '22-23 225-246-9 -94.88

      Comment


      • #18
        730 pm and 8 pm

        Add

        Wright State +6.5 -103 .........................................3*

        Nebraska-Texas Tech under 135.5 -110 .................2*

        GL :beerbang:
        Go Boilers!
        thru 2/3

        NCAAF ’20 215-187-5 +75.19
        NCAAF ’21 200-169-7 +37.80
        NCAAF '22 239-216-14 +24.41

        NFL ’20 128-110-8 +50.21
        NFL ’21 94-102-3 -15.37
        NFL '22 186-165-9 +54.63

        NCAAB ’21-22 908-771-42 +196.07
        NCAAB '22-23 510-488-9 -43.13

        NHL '20-21 171-154-2 +42.97
        NHL ’21-22 223-241-5 -65.79
        NHL '22-23 153-149-3 -21.97

        NBA ’20-21 241-223-7 +11.97
        NBA ’21-22 282-266-6 -1.93
        NBA '22-23 225-246-9 -94.88

        Comment


        • #19
          Originally posted by BoilerBacker View Post
          4 PM

          Add

          Indiana +7 -110 ............................................2*

          GL :beerbang:
          :nono: :nono: ......you didn't learn your lesson the other night when you played michigan against OSU....:ohman:


          good call on KSU....:thumbs:
          I am the M'bah a'Flyers Fan !

          Comment


          • #20
            8 PM

            Add

            Boston College -3 -105 .....................................3*

            GL :beerbang:
            Go Boilers!
            thru 2/3

            NCAAF ’20 215-187-5 +75.19
            NCAAF ’21 200-169-7 +37.80
            NCAAF '22 239-216-14 +24.41

            NFL ’20 128-110-8 +50.21
            NFL ’21 94-102-3 -15.37
            NFL '22 186-165-9 +54.63

            NCAAB ’21-22 908-771-42 +196.07
            NCAAB '22-23 510-488-9 -43.13

            NHL '20-21 171-154-2 +42.97
            NHL ’21-22 223-241-5 -65.79
            NHL '22-23 153-149-3 -21.97

            NBA ’20-21 241-223-7 +11.97
            NBA ’21-22 282-266-6 -1.93
            NBA '22-23 225-246-9 -94.88

            Comment


            • #21
              Originally posted by FlyersFan View Post
              :nono: :nono: ......you didn't learn your lesson the other night when you played michigan against OSU....:ohman:


              good call on KSU....:thumbs:
              Ohio State did not look so hot in the 1H.

              IU just does not have the dogs to go two halves.
              Go Boilers!
              thru 2/3

              NCAAF ’20 215-187-5 +75.19
              NCAAF ’21 200-169-7 +37.80
              NCAAF '22 239-216-14 +24.41

              NFL ’20 128-110-8 +50.21
              NFL ’21 94-102-3 -15.37
              NFL '22 186-165-9 +54.63

              NCAAB ’21-22 908-771-42 +196.07
              NCAAB '22-23 510-488-9 -43.13

              NHL '20-21 171-154-2 +42.97
              NHL ’21-22 223-241-5 -65.79
              NHL '22-23 153-149-3 -21.97

              NBA ’20-21 241-223-7 +11.97
              NBA ’21-22 282-266-6 -1.93
              NBA '22-23 225-246-9 -94.88

              Comment


              • #22
                Originally posted by BoilerBacker View Post
                Ohio State did not look so hot in the 1H.

                IU just does not have the dogs to go two halves.
                did you check out that freshman for IU draining those 3's today. haven't seen a shooting display like that in a long time. he hit 2 from probably 2 feet behind the NBA line. what i don't understand is that he is the all time leading 3 point shooter in Illinois HS basketball history and he didn't get an offer....:dunno:......
                I am the M'bah a'Flyers Fan !

                Comment


                • #23
                  830 pm

                  Add

                  Denver +6 -110 ........................................3*

                  GL :beerbang:
                  Go Boilers!
                  thru 2/3

                  NCAAF ’20 215-187-5 +75.19
                  NCAAF ’21 200-169-7 +37.80
                  NCAAF '22 239-216-14 +24.41

                  NFL ’20 128-110-8 +50.21
                  NFL ’21 94-102-3 -15.37
                  NFL '22 186-165-9 +54.63

                  NCAAB ’21-22 908-771-42 +196.07
                  NCAAB '22-23 510-488-9 -43.13

                  NHL '20-21 171-154-2 +42.97
                  NHL ’21-22 223-241-5 -65.79
                  NHL '22-23 153-149-3 -21.97

                  NBA ’20-21 241-223-7 +11.97
                  NBA ’21-22 282-266-6 -1.93
                  NBA '22-23 225-246-9 -94.88

                  Comment


                  • #24
                    9 pm

                    Add

                    Tennessee -3.5 -105 .............................................3*

                    Idaho State +7 -110 .............................................3*

                    GL :beerbang:
                    Go Boilers!
                    thru 2/3

                    NCAAF ’20 215-187-5 +75.19
                    NCAAF ’21 200-169-7 +37.80
                    NCAAF '22 239-216-14 +24.41

                    NFL ’20 128-110-8 +50.21
                    NFL ’21 94-102-3 -15.37
                    NFL '22 186-165-9 +54.63

                    NCAAB ’21-22 908-771-42 +196.07
                    NCAAB '22-23 510-488-9 -43.13

                    NHL '20-21 171-154-2 +42.97
                    NHL ’21-22 223-241-5 -65.79
                    NHL '22-23 153-149-3 -21.97

                    NBA ’20-21 241-223-7 +11.97
                    NBA ’21-22 282-266-6 -1.93
                    NBA '22-23 225-246-9 -94.88

                    Comment


                    • #25
                      Last one.....

                      Add

                      Fresno State +5.5 -103 ...................................2*

                      GL :beerbang:
                      Go Boilers!
                      thru 2/3

                      NCAAF ’20 215-187-5 +75.19
                      NCAAF ’21 200-169-7 +37.80
                      NCAAF '22 239-216-14 +24.41

                      NFL ’20 128-110-8 +50.21
                      NFL ’21 94-102-3 -15.37
                      NFL '22 186-165-9 +54.63

                      NCAAB ’21-22 908-771-42 +196.07
                      NCAAB '22-23 510-488-9 -43.13

                      NHL '20-21 171-154-2 +42.97
                      NHL ’21-22 223-241-5 -65.79
                      NHL '22-23 153-149-3 -21.97

                      NBA ’20-21 241-223-7 +11.97
                      NBA ’21-22 282-266-6 -1.93
                      NBA '22-23 225-246-9 -94.88

                      Comment


                      • #26
                        wow....i see no play on UNR from you.......took the time to email you a play from a guy i know who gambles for a living and who is almost never wrong on UNR and UNLV games and you don't play it....:dunno:

                        FINAL:

                        UNR 69
                        Idaho 65

                        i played it and picked up a nice chunk o' on it...:beerbang:

                        long live the Red Phone.....
                        I am the M'bah a'Flyers Fan !

                        Comment


                        • #27
                          Originally posted by FlyersFan View Post
                          wow....i see no play on UNR from you.......took the time to email you a play from a guy i know who gambles for a living and who is almost never wrong on UNR and UNLV games and you don't play it....:dunno:

                          FINAL:

                          UNR 69
                          Idaho 65

                          i played it and picked up a nice chunk o' on it...:beerbang:

                          long live the Red Phone.....
                          Ego = :laughing:

                          Wow.

                          I know it's only $25, but can you send it already? You're one of 5 people who haven't paid me yet, and while I understand $25 is not changing anyone's life, it adds up quickly....

                          Email works if you haven't sent it yet.

                          (sorry BB)

                          Comment


                          • #28
                            Originally posted by CuseFan10 View Post
                            Ego = :laughing:

                            Wow.

                            I know it's only $25, but can you send it already? You're one of 5 people who haven't paid me yet, and while I understand $25 is not changing anyone's life, it adds up quickly....

                            Email works if you haven't sent it yet.

                            (sorry BB)
                            yeah, really bad on my part. I am paying bills tomorrow and will get that check out to you. sorry.

                            and ego...lol...wasn't my play...i just tailed the red phone.....:beerbang:
                            I am the M'bah a'Flyers Fan !

                            Comment


                            • #29
                              Originally posted by FlyersFan View Post
                              yeah, really bad on my part. I am paying bills tomorrow and will get that check out to you. sorry.

                              and ego...lol...wasn't my play...i just tailed the red phone.....:beerbang:
                              All good. Thanks man! Email me if you need details. Not trying to be a bitch, but I run so many damn pools and get screwed out of $100 here, there, there, here, and it adds up, ya know? And I know, no one does it on purpose, just happens.

                              Thanks! :thumbs:

                              Comment


                              • #30
                                I dont post plays that are not mine.

                                I capped it as a no play but still considered it and played small. Idaho blew a late lead.... game was close the entire way.

                                Congrats.

                                I lost a bunch of one pt jobs today (Del, Iowa State) and Fresno did not cover by half pt in OT loss. Did get fortunate with WVU.

                                10-11 for a small profit since 3* went 8-5
                                Go Boilers!
                                thru 2/3

                                NCAAF ’20 215-187-5 +75.19
                                NCAAF ’21 200-169-7 +37.80
                                NCAAF '22 239-216-14 +24.41

                                NFL ’20 128-110-8 +50.21
                                NFL ’21 94-102-3 -15.37
                                NFL '22 186-165-9 +54.63

                                NCAAB ’21-22 908-771-42 +196.07
                                NCAAB '22-23 510-488-9 -43.13

                                NHL '20-21 171-154-2 +42.97
                                NHL ’21-22 223-241-5 -65.79
                                NHL '22-23 153-149-3 -21.97

                                NBA ’20-21 241-223-7 +11.97
                                NBA ’21-22 282-266-6 -1.93
                                NBA '22-23 225-246-9 -94.88

                                Comment

                                Working...
                                X