Announcement

Collapse
No announcement yet.

NCAA Saturday

Collapse
X
  • Filter
  • Time
  • Show
Clear All
new posts

  • NCAA Saturday

    603-532-21 +83.78 units

    Noon

    Tennessee +1.5 1H ............................................4*

    GL :beerbang:
    Go Boilers!
    thru 2/3

    NCAAF ’20 215-187-5 +75.19
    NCAAF ’21 200-169-7 +37.80
    NCAAF '22 239-216-14 +24.41

    NFL ’20 128-110-8 +50.21
    NFL ’21 94-102-3 -15.37
    NFL '22 186-165-9 +54.63

    NCAAB ’21-22 908-771-42 +196.07
    NCAAB '22-23 510-488-9 -43.13

    NHL '20-21 171-154-2 +42.97
    NHL ’21-22 223-241-5 -65.79
    NHL '22-23 153-149-3 -21.97

    NBA ’20-21 241-223-7 +11.97
    NBA ’21-22 282-266-6 -1.93
    NBA '22-23 225-246-9 -94.88

  • #2
    My local guy does not take 1H or 2H plays. I hope you play more full game plays. I see why you play that way you got going on right now.

    Good Luck to ya!
    I always turn to the sports pages first, which records people's accomplishments. The front page has nothing but man's failures.

    Comment


    • #3
      Here is a full game play....

      Add

      2PM

      La Monroe 1H +1.5 ....................................2*

      North Carolina +7 -101 ..............................2*

      GL :beerbang:
      Go Boilers!
      thru 2/3

      NCAAF ’20 215-187-5 +75.19
      NCAAF ’21 200-169-7 +37.80
      NCAAF '22 239-216-14 +24.41

      NFL ’20 128-110-8 +50.21
      NFL ’21 94-102-3 -15.37
      NFL '22 186-165-9 +54.63

      NCAAB ’21-22 908-771-42 +196.07
      NCAAB '22-23 510-488-9 -43.13

      NHL '20-21 171-154-2 +42.97
      NHL ’21-22 223-241-5 -65.79
      NHL '22-23 153-149-3 -21.97

      NBA ’20-21 241-223-7 +11.97
      NBA ’21-22 282-266-6 -1.93
      NBA '22-23 225-246-9 -94.88

      Comment


      • #4
        Originally posted by BoilerBacker View Post
        Here is a full game play....

        Add

        2PM

        La Monroe 1H +1.5 ....................................2*

        North Carolina +7 -101 ..............................2*

        GL :beerbang:
        By the way, I think ULM +3 is a decent play too.....
        Go Boilers!
        thru 2/3

        NCAAF ’20 215-187-5 +75.19
        NCAAF ’21 200-169-7 +37.80
        NCAAF '22 239-216-14 +24.41

        NFL ’20 128-110-8 +50.21
        NFL ’21 94-102-3 -15.37
        NFL '22 186-165-9 +54.63

        NCAAB ’21-22 908-771-42 +196.07
        NCAAB '22-23 510-488-9 -43.13

        NHL '20-21 171-154-2 +42.97
        NHL ’21-22 223-241-5 -65.79
        NHL '22-23 153-149-3 -21.97

        NBA ’20-21 241-223-7 +11.97
        NBA ’21-22 282-266-6 -1.93
        NBA '22-23 225-246-9 -94.88

        Comment


        • #5
          good value on that OSU 2H line at -8..........almost played them for the game but didn't and wasn't even planning on playing the game until i saw the first half and then the halftime line. They were up 21-9 and then just fell asleep. Everything coming down to the big game tomorrow in directional Lafayette.....:beerbang:

          are you jumping off a plane from Brazil and then onto one for PHX? that is a ton of travel in a short period of time....looking forward to some high 70's weather, beers and some baseball....:thumbs:
          I am the M'bah a'Flyers Fan !

          Comment


          • #6
            Originally posted by FlyersFan View Post
            good value on that OSU 2H line at -8..........almost played them for the game but didn't and wasn't even planning on playing the game until i saw the first half and then the halftime line. They were up 21-9 and then just fell asleep. Everything coming down to the big game tomorrow in directional Lafayette.....:beerbang:

            are you jumping off a plane from Brazil and then onto one for PHX? that is a ton of travel in a short period of time....looking forward to some high 70's weather, beers and some baseball....:thumbs:
            Not really. Have 12 hr layover.

            Add

            Southern Illinois - Wichita State und 71 2H .....................3*

            GL :beerbang:
            Go Boilers!
            thru 2/3

            NCAAF ’20 215-187-5 +75.19
            NCAAF ’21 200-169-7 +37.80
            NCAAF '22 239-216-14 +24.41

            NFL ’20 128-110-8 +50.21
            NFL ’21 94-102-3 -15.37
            NFL '22 186-165-9 +54.63

            NCAAB ’21-22 908-771-42 +196.07
            NCAAB '22-23 510-488-9 -43.13

            NHL '20-21 171-154-2 +42.97
            NHL ’21-22 223-241-5 -65.79
            NHL '22-23 153-149-3 -21.97

            NBA ’20-21 241-223-7 +11.97
            NBA ’21-22 282-266-6 -1.93
            NBA '22-23 225-246-9 -94.88

            Comment


            • #7
              GL Boiler! :thumbs:
              Batman: "If you can't spend it, money's just a lot of worthless paper, isn't it?" :phew:

              Comment


              • #8
                Thx, Joe

                Add

                4 PM

                Oklahoma State +3 1H .................................................4 *

                GL :beerbang:
                Go Boilers!
                thru 2/3

                NCAAF ’20 215-187-5 +75.19
                NCAAF ’21 200-169-7 +37.80
                NCAAF '22 239-216-14 +24.41

                NFL ’20 128-110-8 +50.21
                NFL ’21 94-102-3 -15.37
                NFL '22 186-165-9 +54.63

                NCAAB ’21-22 908-771-42 +196.07
                NCAAB '22-23 510-488-9 -43.13

                NHL '20-21 171-154-2 +42.97
                NHL ’21-22 223-241-5 -65.79
                NHL '22-23 153-149-3 -21.97

                NBA ’20-21 241-223-7 +11.97
                NBA ’21-22 282-266-6 -1.93
                NBA '22-23 225-246-9 -94.88

                Comment


                • #9
                  Add

                  Arizona State - California und 74 2H ..................................2*

                  GL :beerbang:
                  Go Boilers!
                  thru 2/3

                  NCAAF ’20 215-187-5 +75.19
                  NCAAF ’21 200-169-7 +37.80
                  NCAAF '22 239-216-14 +24.41

                  NFL ’20 128-110-8 +50.21
                  NFL ’21 94-102-3 -15.37
                  NFL '22 186-165-9 +54.63

                  NCAAB ’21-22 908-771-42 +196.07
                  NCAAB '22-23 510-488-9 -43.13

                  NHL '20-21 171-154-2 +42.97
                  NHL ’21-22 223-241-5 -65.79
                  NHL '22-23 153-149-3 -21.97

                  NBA ’20-21 241-223-7 +11.97
                  NBA ’21-22 282-266-6 -1.93
                  NBA '22-23 225-246-9 -94.88

                  Comment


                  • #10
                    Add

                    Samford - Appalachian State und 70 2H .............................2*

                    GL :beerbang:
                    Go Boilers!
                    thru 2/3

                    NCAAF ’20 215-187-5 +75.19
                    NCAAF ’21 200-169-7 +37.80
                    NCAAF '22 239-216-14 +24.41

                    NFL ’20 128-110-8 +50.21
                    NFL ’21 94-102-3 -15.37
                    NFL '22 186-165-9 +54.63

                    NCAAB ’21-22 908-771-42 +196.07
                    NCAAB '22-23 510-488-9 -43.13

                    NHL '20-21 171-154-2 +42.97
                    NHL ’21-22 223-241-5 -65.79
                    NHL '22-23 153-149-3 -21.97

                    NBA ’20-21 241-223-7 +11.97
                    NBA ’21-22 282-266-6 -1.93
                    NBA '22-23 225-246-9 -94.88

                    Comment


                    • #11
                      Add

                      8 PM

                      Missouri +3 -105 1H ................................................4*

                      GL :beerbang:
                      Go Boilers!
                      thru 2/3

                      NCAAF ’20 215-187-5 +75.19
                      NCAAF ’21 200-169-7 +37.80
                      NCAAF '22 239-216-14 +24.41

                      NFL ’20 128-110-8 +50.21
                      NFL ’21 94-102-3 -15.37
                      NFL '22 186-165-9 +54.63

                      NCAAB ’21-22 908-771-42 +196.07
                      NCAAB '22-23 510-488-9 -43.13

                      NHL '20-21 171-154-2 +42.97
                      NHL ’21-22 223-241-5 -65.79
                      NHL '22-23 153-149-3 -21.97

                      NBA ’20-21 241-223-7 +11.97
                      NBA ’21-22 282-266-6 -1.93
                      NBA '22-23 225-246-9 -94.88

                      Comment


                      • #12
                        Add

                        8 PM

                        NC Wilmington +4 .................................................. .....2*

                        Western Kentucky - Fla International over 145.5 ............2*

                        GL :beerbang:
                        Go Boilers!
                        thru 2/3

                        NCAAF ’20 215-187-5 +75.19
                        NCAAF ’21 200-169-7 +37.80
                        NCAAF '22 239-216-14 +24.41

                        NFL ’20 128-110-8 +50.21
                        NFL ’21 94-102-3 -15.37
                        NFL '22 186-165-9 +54.63

                        NCAAB ’21-22 908-771-42 +196.07
                        NCAAB '22-23 510-488-9 -43.13

                        NHL '20-21 171-154-2 +42.97
                        NHL ’21-22 223-241-5 -65.79
                        NHL '22-23 153-149-3 -21.97

                        NBA ’20-21 241-223-7 +11.97
                        NBA ’21-22 282-266-6 -1.93
                        NBA '22-23 225-246-9 -94.88

                        Comment


                        • #13
                          Add

                          Md - VT over 77 2H ...........................................2*

                          GL :beerbang:
                          Go Boilers!
                          thru 2/3

                          NCAAF ’20 215-187-5 +75.19
                          NCAAF ’21 200-169-7 +37.80
                          NCAAF '22 239-216-14 +24.41

                          NFL ’20 128-110-8 +50.21
                          NFL ’21 94-102-3 -15.37
                          NFL '22 186-165-9 +54.63

                          NCAAB ’21-22 908-771-42 +196.07
                          NCAAB '22-23 510-488-9 -43.13

                          NHL '20-21 171-154-2 +42.97
                          NHL ’21-22 223-241-5 -65.79
                          NHL '22-23 153-149-3 -21.97

                          NBA ’20-21 241-223-7 +11.97
                          NBA ’21-22 282-266-6 -1.93
                          NBA '22-23 225-246-9 -94.88

                          Comment


                          • #14
                            Add

                            Pennsylvania - Cornell und 74 2H ..................................2*

                            GL :beerbang:
                            Go Boilers!
                            thru 2/3

                            NCAAF ’20 215-187-5 +75.19
                            NCAAF ’21 200-169-7 +37.80
                            NCAAF '22 239-216-14 +24.41

                            NFL ’20 128-110-8 +50.21
                            NFL ’21 94-102-3 -15.37
                            NFL '22 186-165-9 +54.63

                            NCAAB ’21-22 908-771-42 +196.07
                            NCAAB '22-23 510-488-9 -43.13

                            NHL '20-21 171-154-2 +42.97
                            NHL ’21-22 223-241-5 -65.79
                            NHL '22-23 153-149-3 -21.97

                            NBA ’20-21 241-223-7 +11.97
                            NBA ’21-22 282-266-6 -1.93
                            NBA '22-23 225-246-9 -94.88

                            Comment


                            • #15
                              wow boiler havent been checkin in much, just saw ur record, very nice. must be on one hell of a run :beerbang:

                              Comment

                              Working...
                              X