Announcement

Collapse
No announcement yet.

NCAA Sunday

Collapse
X
  • Filter
  • Time
  • Show
Clear All
new posts

  • NCAA Sunday

    Despite the fact that OSU is fortunate they are in this game, I think Minn is due for a blasting. Let down of all let downs today as OSU tries to eek out a #1 seed.

    Ohio State -4 -102 ...................................3*

    GL :beerbang:
    Go Boilers!
    thru 2/3

    NCAAF ’20 215-187-5 +75.19
    NCAAF ’21 200-169-7 +37.80
    NCAAF '22 239-216-14 +24.41

    NFL ’20 128-110-8 +50.21
    NFL ’21 94-102-3 -15.37
    NFL '22 186-165-9 +54.63

    NCAAB ’21-22 908-771-42 +196.07
    NCAAB '22-23 510-488-9 -43.13

    NHL '20-21 171-154-2 +42.97
    NHL ’21-22 223-241-5 -65.79
    NHL '22-23 153-149-3 -21.97

    NBA ’20-21 241-223-7 +11.97
    NBA ’21-22 282-266-6 -1.93
    NBA '22-23 225-246-9 -94.88

  • #2
    Originally posted by BoilerBacker View Post
    Despite the fact that OSU is fortunate they are in this game, I think Minn is due for a blasting. Let down of all let downs today as OSU tries to eek out a #1 seed.

    Ohio State -4 -102 ...................................3*

    GL :beerbang:
    GL w/this play Boiler! I think I may be on it myself. I think this game means more to tOSU than Minny. IMO, tOSU playing for an outside shot at a #1 seed today while I think it was Minny's goal to make it to Sunday. I think they played themselves into the tourney to give the B10 5 bids w/their 3 wins (and knocking out my Illini in the process but yet I'm not mad about this since I don't think we deserved to make it since we frankly aren't very good besides DMac). If I recall past conference tournaments correctly, it seems like there are a number of upsets leading up to the final game but the favorite usually wins out in the end (outside of that run Georgia or Miss St made in SEC last yr to get in). 4 games in 4 days is very tough although Buckeye starters got huge minutes the last 2 days in addition to that double OT. Regardless, Turner is so sick out there and should put together another big game today and do enough to lead tOSU to the auto bid.
    Moose


    "Don't give up! Don't ever give up!" - Jimmy V

    Comment


    • #3
      Minnesota will also be physically tired. They are going to be playing their 4th game in 4 days and already have two emotional back to back wins.

      I still think Illinois has a shot to make the tourney.
      Go Boilers!
      thru 2/3

      NCAAF ’20 215-187-5 +75.19
      NCAAF ’21 200-169-7 +37.80
      NCAAF '22 239-216-14 +24.41

      NFL ’20 128-110-8 +50.21
      NFL ’21 94-102-3 -15.37
      NFL '22 186-165-9 +54.63

      NCAAB ’21-22 908-771-42 +196.07
      NCAAB '22-23 510-488-9 -43.13

      NHL '20-21 171-154-2 +42.97
      NHL ’21-22 223-241-5 -65.79
      NHL '22-23 153-149-3 -21.97

      NBA ’20-21 241-223-7 +11.97
      NBA ’21-22 282-266-6 -1.93
      NBA '22-23 225-246-9 -94.88

      Comment


      • #4
        Add

        Minny - Ohio State under 129 ......................................2*

        GL :beerbang:
        Go Boilers!
        thru 2/3

        NCAAF ’20 215-187-5 +75.19
        NCAAF ’21 200-169-7 +37.80
        NCAAF '22 239-216-14 +24.41

        NFL ’20 128-110-8 +50.21
        NFL ’21 94-102-3 -15.37
        NFL '22 186-165-9 +54.63

        NCAAB ’21-22 908-771-42 +196.07
        NCAAB '22-23 510-488-9 -43.13

        NHL '20-21 171-154-2 +42.97
        NHL ’21-22 223-241-5 -65.79
        NHL '22-23 153-149-3 -21.97

        NBA ’20-21 241-223-7 +11.97
        NBA ’21-22 282-266-6 -1.93
        NBA '22-23 225-246-9 -94.88

        Comment


        • #5
          I would be shocked if Duke does not get the 4th #1 seed.
          Go Boilers!
          thru 2/3

          NCAAF ’20 215-187-5 +75.19
          NCAAF ’21 200-169-7 +37.80
          NCAAF '22 239-216-14 +24.41

          NFL ’20 128-110-8 +50.21
          NFL ’21 94-102-3 -15.37
          NFL '22 186-165-9 +54.63

          NCAAB ’21-22 908-771-42 +196.07
          NCAAB '22-23 510-488-9 -43.13

          NHL '20-21 171-154-2 +42.97
          NHL ’21-22 223-241-5 -65.79
          NHL '22-23 153-149-3 -21.97

          NBA ’20-21 241-223-7 +11.97
          NBA ’21-22 282-266-6 -1.93
          NBA '22-23 225-246-9 -94.88

          Comment


          • #6
            Originally posted by BoilerBacker View Post
            I would be shocked if Duke does not get the 4th #1 seed.
            That makes 2 of us.
            NCAAF '12: 11-16-0, -7.90 units.
            O/U:4-2, +1.80 units.
            Teasers:
            Rothstein's leans:
            Double Digit Home Dogs:9-7-1, +1.30 units.
            ________________
            NCAAB Tourney '12: 18-22-0, -2.50 units.
            O/U: 7-8, -1.70 units.
            ________________
            NCAAB '11-'12: 128-123-0, -10.80 units.
            O/U: 46-38, +2.80 units.
            Rothstein's "leans":
            Double Digit Home Dogs: 36-20-3, +13.10 units.

            Comment


            • #7
              I would also be shocked if Purdue is anything less than a 4 seed. Quite frankly a 3 seed. No one in the media seems to mention that PU beat Minnesota at Minnesota 2 weeks ago in the game that Hummel was hurt in the first half. While I think they will have serious problems with big teams, if they find their shots they will be ok. I would not, however, pick them to go beyond the Sweet 16. The NCAAs have never really been kind to Purdue in the past as far as seeding and game assignments, so I would not be surprised if they were the last at large team....:beer2: Esp if Seth AntiBigTen Davis has anything to say about it.
              Go Boilers!
              thru 2/3

              NCAAF ’20 215-187-5 +75.19
              NCAAF ’21 200-169-7 +37.80
              NCAAF '22 239-216-14 +24.41

              NFL ’20 128-110-8 +50.21
              NFL ’21 94-102-3 -15.37
              NFL '22 186-165-9 +54.63

              NCAAB ’21-22 908-771-42 +196.07
              NCAAB '22-23 510-488-9 -43.13

              NHL '20-21 171-154-2 +42.97
              NHL ’21-22 223-241-5 -65.79
              NHL '22-23 153-149-3 -21.97

              NBA ’20-21 241-223-7 +11.97
              NBA ’21-22 282-266-6 -1.93
              NBA '22-23 225-246-9 -94.88

              Comment


              • #8
                thanks for the winner:thumbs:

                Comment

                Working...
                X