Dartmouth - Florida under 76.5 -105 1H 3*
Kent State - Purdue under 75.5 -115 1H 3*
Cornell +15.5 -115 1H 4*
Manhattan - Iona under 69 -115 1H 4*
Bradley - Evansville over 65.5 1H 2*
Valparaiso - Northern Iowa over 59.5 -115 1H 3*
Middle Tennessee State - Houston over 64.5 1H 4*
MTSU +16.5 -115 1H 4*
GL
Kent State - Purdue under 75.5 -115 1H 3*
Cornell +15.5 -115 1H 4*
Manhattan - Iona under 69 -115 1H 4*
Bradley - Evansville over 65.5 1H 2*
Valparaiso - Northern Iowa over 59.5 -115 1H 3*
Middle Tennessee State - Houston over 64.5 1H 4*
MTSU +16.5 -115 1H 4*
GL
