Announcement

Collapse
No announcement yet.

CBB

Collapse
X
  • Filter
  • Time
  • Show
Clear All
new posts

  • CBB 1-11-17

    ML & ATS
    Pass

    ATS
    3:00 714 VaComm -10.5
    3:30 718 Tenn +1
    4:00 720 Miss -2
    4:00 723 Loy +16
    4:00 725 StLou +10.5
    4:00 727 Min +3.5
    4:00 735 Pitt +12
    4:00 774 IUPUI -5.5
    5:00 741 Mem -2.5
    5:00 743 TCU PK
    5:00 775 NDSt +1
    5:00 778 Samfrd -4.5
    6:00 755 Ill +2.5
    6:00 759 Butler +4
    6:00 765 IowaSt PK
    7:30 770 LBSt -6




    TOT
    4:00 723 Loy/Wich UN 149
    4:00 727 Min/MichSt OV 139
    4:00 733 Ford/David OV 141
    5:00 739 NCar/Wake UN 165
    5:00 747 Evan/SWMo OV 136.5
    5:00 777 Mercer/Samford UN 145
    6:00 755 Mich/Ill OV 137
    6:00 757 UtahSt/Wyo UN 152
    6:00 761 NCSt/BC UN 162
    6:00 765 IowaSt/OkSt UN 158
    6:00 779 Will/Denver OV 142.5


    ML 77-46-0 +10.2
    ATS 195-199-3 -27.3 ***on the move from low of -42.6?***
    TOT 290-216-4 +96.7***heh what can i say? :sm::thumbs:

    CBB YTD 562-461-5 +79.6 :beerbang:

    GLA Be Lucrative!
    Just an average guy...Handicapping above average

    Comment


    • Against you on Vols, Rebels, Ramblers sides, but wide ya on several totals....GL Today!:thumbs:
      Batman: "If you can't spend it, money's just a lot of worthless paper, isn't it?" :phew:

      Comment


      • heh joepa believe i saw ya had 7 out of your 9 match mine...

        CBB-SU 1-12-17

        (40)
        Rhode
        Clem
        Charle
        NEast
        Wisc
        OldDom
        Towson
        Elon
        ValPar
        WiscGB
        AlaBir
        Gonzag
        BYU
        Ariz
        Purdue
        Cal
        Pacific
        MaryCa
        Stan
        UCLA
        VMI
        ETenSt
        Siena
        EIll
        Oral
        PortSt
        Weber
        Montan
        StMary
        NMSt
        Liu
        NCWilm
        UtVySt
        HstBap
        SCSp
        NorL
        Lips
        NJIt
        MidTen
        RMoris
        Just an average guy...Handicapping above average

        Comment


        • CBB 1-12-17

          ML & ATS
          4:00 586 VMI -1.5
          5:00 594 EIll -2.5

          ATS...have 37 at this moment um...


          TOT
          waiing on more lines
          Just an average guy...Handicapping above average

          Comment


          • add ml's ytd etc. tomorrow:

            CBB 1-12-17

            ML & ATS
            4:00 586 VMI -1.5/
            5:00 594 EIll -2.5/


            ATS (39)
            4:00 513 LaSall +11
            4:00 515 Clem -9.5
            4:00 517 ND +2.5
            4:00 520 JMad +4.5
            4:00 521 Drexl +11.5
            4:00 523 OSU +11
            4:00 529 Hfstra +3
            4:00 533 LaTec -3.5
            4:00 583 TenSt -4.5
            4:00 585 WCar +2
            4:00 590 MoreSt +4
            4:45 538 Young +9
            5:00 539 Marsh +7.5
            5:00 541 WrigSt +4.5
            5:00 543 Flatln +3
            5:00 545 WKty +8.5
            5:00 547 NrKent -4
            5:00 591 Quinni +8.5
            5:00 593 Murray +3
            5:00 595 SDSt +5.5
            5:30 597 SacTo +3
            5:30 599 PortSt -6.5
            6:00 549 FlrInt +1
            6:00 553 SMU +6
            6:00 555 USF +13.5
            6:00 559 Purdue -6
            6:00 561 NWest -7
            6:00 563 Wash +11
            6:00 565 USC +4.5
            6:00 601 Auspy +3.5
            6:00 603 Idaho +9.5
            6:00 607 NorthCol +1
            6:00 609 EWash -2.5
            7:00 570 CalSB +6.5
            7:00 571 SnClra -2
            7:00 574 Pacific -5.5
            8:00 576 Port +12
            8:00 577 UCDav -2
            8:00 581 UCLA -7

            TOT (39)
            4:00 513 LaSall/Rhode UN 151
            4:00 521 Drexl/NEast OV 147.5
            4:00 527 Del/Towson OV 129
            4:00 531 Wm/NCWllm UN 164
            4:45 535 IllChi/ClevSt OV 140.5
            4:45 537 ValPar/Young UN 157.5
            4:00 583 TenSt/EKty OV 137
            4:00 585 WCar/VMI OV 131.5
            4:00 587 GrenSB/ETenSt OV 141.5
            4:00 589 BelAbb/MoreSt OV 152
            5:00 539 Marsh/MidTen UN 166.5
            5:00 541 WrigSt/WiscGB OV 152
            5:00 543 FlAtln/TxSan OV 133.5
            5:00 545 WKty/AlaBir OV 139.5
            5:00 547 NrKent/WiscMi OV 134.5
            5:00 591 Quinni/Siena UN 152
            5:00 593 Murray/EIll OV 147
            5:00 595 SDSt/Oral UN 154
            5:30 597 Sacto/SUtah UN 156
            5:30 599 PortSt/NAz UN 156
            6:00 601 Auspy/SIllEd UN 156.5
            6:00 603 Idaho/Weber OV 133
            6:00 607 UNColo/Montan OV 142.5
            6:00 609 EWas/IdaStmUN 140.5
            6:00 549 FlrInt/TxElP OV 132.5
            6:00 551 Loy/Gonzag OV 143
            6:00 555 USF/BYU UN 163.5
            6:00 557 ASU/Ariz OV 151
            6:00 559 Purdue/Iowa UN 157.5
            6:00 561 NWest/Rutg OV 131.5
            6:00 563 Was/Cal OV 150.5
            6:00 565 USC/Utah OV 152.5
            7:00 567 Full/CalSlo OV 137.5
            7:00 569 UCI/CalSB OV 131
            7:00 571 SnClra/USD OV 128.5
            7:00 573 Pepper/Pacific OV 138.5
            8:00 577 UCDav/UCR OV 135
            8:00 579 WashSt/Stan OV 142
            8:00 581 UCLA/Col OV 160.5
            Just an average guy...Handicapping above average

            Comment


            • Thats a huge card.....football over, crush it!!! I do like EIll & Jimmy Hofstra as well and you have some SCRF sides in there as well....GL today Max!
              Batman: "If you can't spend it, money's just a lot of worthless paper, isn't it?" :phew:

              Comment


              • Agree many plays, leads me to think IF i were as smart as i think i am perhaps the smart choice would be to toss out ATS & TOTS and use just the ATS of (ML & ATS) VMI & EIll...might do that going forward tomorow,win or lose 'em today...makes me nervous 78 plays @ 3un each ...talk about ver betting...

                anyways heres ml's & ytd added:


                CBB 1-12-17

                ML & ATS
                4:00 586 VMI -1.5/-145
                5:00 594 EIll -2.5/-127


                ATS (39)
                4:00 513 LaSall +11
                4:00 515 Clem -9.5
                4:00 517 ND +2.5
                4:00 520 JMad +4.5
                4:00 521 Drexl +11.5
                4:00 523 OSU +11
                4:00 529 Hfstra +3
                4:00 533 LaTec -3.5
                4:00 583 TenSt -4.5
                4:00 585 WCar +2
                4:00 590 MoreSt +4
                4:45 538 Young +9
                5:00 539 Marsh +7.5
                5:00 541 WrigSt +4.5
                5:00 543 Flatln +3
                5:00 545 WKty +8.5
                5:00 547 NrKent -4
                5:00 591 Quinni +8.5
                5:00 593 Murray +3
                5:00 595 SDSt +5.5
                5:30 597 SacTo +3
                5:30 599 PortSt -6.5
                6:00 549 FlrInt +1
                6:00 553 SMU +6
                6:00 555 USF +13.5
                6:00 559 Purdue -6
                6:00 561 NWest -7
                6:00 563 Wash +11
                6:00 565 USC +4.5
                6:00 601 Auspy +3.5
                6:00 603 Idaho +9.5
                6:00 607 NorthCol +1
                6:00 609 EWash -2.5
                7:00 570 CalSB +6.5
                7:00 571 SnClra -2
                7:00 574 Pacific -5.5
                8:00 576 Port +12
                8:00 577 UCDav -2
                8:00 581 UCLA -7

                TOT (39)
                4:00 513 LaSall/Rhode UN 151
                4:00 521 Drexl/NEast OV 147.5
                4:00 527 Del/Towson OV 129
                4:00 531 Wm/NCWllm UN 164
                4:45 535 IllChi/ClevSt OV 140.5
                4:45 537 ValPar/Young UN 157.5
                4:00 583 TenSt/EKty OV 137
                4:00 585 WCar/VMI OV 131.5
                4:00 587 GrenSB/ETenSt OV 141.5
                4:00 589 BelAbb/MoreSt OV 152
                5:00 539 Marsh/MidTen UN 166.5
                5:00 541 WrigSt/WiscGB OV 152
                5:00 543 FlAtln/TxSan OV 133.5
                5:00 545 WKty/AlaBir OV 139.5
                5:00 547 NrKent/WiscMi OV 134.5
                5:00 591 Quinni/Siena UN 152
                5:00 593 Murray/EIll OV 147
                5:00 595 SDSt/Oral UN 154
                5:30 597 Sacto/SUtah UN 156
                5:30 599 PortSt/NAz UN 156
                6:00 601 Auspy/SIllEd UN 156.5
                6:00 603 Idaho/Weber OV 133
                6:00 607 UNColo/Montan OV 142.5
                6:00 609 EWas/IdaStmUN 140.5
                6:00 549 FlrInt/TxElP OV 132.5
                6:00 551 Loy/Gonzag OV 143
                6:00 555 USF/BYU UN 163.5
                6:00 557 ASU/Ariz OV 151
                6:00 559 Purdue/Iowa UN 157.5
                6:00 561 NWest/Rutg OV 131.5
                6:00 563 Was/Cal OV 150.5
                6:00 565 USC/Utah OV 152.5
                7:00 567 Full/CalSlo OV 137.5
                7:00 569 UCI/CalSB OV 131
                7:00 571 SnClra/USD OV 128.5
                7:00 573 Pepper/Pacific OV 138.5
                8:00 577 UCDav/UCR OV 135
                8:00 579 WashSt/Stan OV 142
                8:00 581 UCLA/Col OV 160.5


                ML 77-46-0 +10.2
                ATS 203-208-3 -29.7...small leaks,sink big ships!
                TOT 294-223-4 +85.6

                CBB YTD 574-476-5 +66.1

                GLA Be Lucrative :beerbang:
                Just an average guy...Handicapping above average

                Comment


                • Agree many plays, leads me to think IF i were as smart as i think i am perhaps the smart choice would be to toss out ATS & TOTS and use just the ATS of (ML & ATS) VMI & EIll...might do that going forward tomorow,win or lose 'em today...makes me nervous 78 plays @ 3un each ...talk about over betting...

                  anyways heres ml's & ytd added:


                  CBB 1-12-17

                  ML & ATS
                  4:00 586 VMI -1.5/-145
                  5:00 594 EIll -2.5/-127


                  ATS (39)
                  4:00 513 LaSall +11
                  4:00 515 Clem -9.5
                  4:00 517 ND +2.5
                  4:00 520 JMad +4.5
                  4:00 521 Drexl +11.5
                  4:00 523 OSU +11
                  4:00 529 Hfstra +3
                  4:00 533 LaTec -3.5
                  4:00 583 TenSt -4.5
                  4:00 585 WCar +2
                  4:00 590 MoreSt +4
                  4:45 538 Young +9
                  5:00 539 Marsh +7.5
                  5:00 541 WrigSt +4.5
                  5:00 543 Flatln +3
                  5:00 545 WKty +8.5
                  5:00 547 NrKent -4
                  5:00 591 Quinni +8.5
                  5:00 593 Murray +3
                  5:00 595 SDSt +5.5
                  5:30 597 SacTo +3
                  5:30 599 PortSt -6.5
                  6:00 549 FlrInt +1
                  6:00 553 SMU +6
                  6:00 555 USF +13.5
                  6:00 559 Purdue -6
                  6:00 561 NWest -7
                  6:00 563 Wash +11
                  6:00 565 USC +4.5
                  6:00 601 Auspy +3.5
                  6:00 603 Idaho +9.5
                  6:00 607 NorthCol +1
                  6:00 609 EWash -2.5
                  7:00 570 CalSB +6.5
                  7:00 571 SnClra -2
                  7:00 574 Pacific -5.5
                  8:00 576 Port +12
                  8:00 577 UCDav -2
                  8:00 581 UCLA -7

                  TOT (39)
                  4:00 513 LaSall/Rhode UN 151
                  4:00 521 Drexl/NEast OV 147.5
                  4:00 527 Del/Towson OV 129
                  4:00 531 Wm/NCWllm UN 164
                  4:45 535 IllChi/ClevSt OV 140.5
                  4:45 537 ValPar/Young UN 157.5
                  4:00 583 TenSt/EKty OV 137
                  4:00 585 WCar/VMI OV 131.5
                  4:00 587 GrenSB/ETenSt OV 141.5
                  4:00 589 BelAbb/MoreSt OV 152
                  5:00 539 Marsh/MidTen UN 166.5
                  5:00 541 WrigSt/WiscGB OV 152
                  5:00 543 FlAtln/TxSan OV 133.5
                  5:00 545 WKty/AlaBir OV 139.5
                  5:00 547 NrKent/WiscMi OV 134.5
                  5:00 591 Quinni/Siena UN 152
                  5:00 593 Murray/EIll OV 147
                  5:00 595 SDSt/Oral UN 154
                  5:30 597 Sacto/SUtah UN 156
                  5:30 599 PortSt/NAz UN 156
                  6:00 601 Auspy/SIllEd UN 156.5
                  6:00 603 Idaho/Weber OV 133
                  6:00 607 UNColo/Montan OV 142.5
                  6:00 609 EWas/IdaStmUN 140.5
                  6:00 549 FlrInt/TxElP OV 132.5
                  6:00 551 Loy/Gonzag OV 143
                  6:00 555 USF/BYU UN 163.5
                  6:00 557 ASU/Ariz OV 151
                  6:00 559 Purdue/Iowa UN 157.5
                  6:00 561 NWest/Rutg OV 131.5
                  6:00 563 Was/Cal OV 150.5
                  6:00 565 USC/Utah OV 152.5
                  7:00 567 Full/CalSlo OV 137.5
                  7:00 569 UCI/CalSB OV 131
                  7:00 571 SnClra/USD OV 128.5
                  7:00 573 Pepper/Pacific OV 138.5
                  8:00 577 UCDav/UCR OV 135
                  8:00 579 WashSt/Stan OV 142
                  8:00 581 UCLA/Col OV 160.5


                  ML 77-46-0 +10.2
                  ATS 203-208-3 -29.7...small leaks,sink big ships!
                  TOT 294-223-4 +85.6

                  CBB YTD 574-476-5 +66.1

                  GLA Be Lucrative
                  Just an average guy...Handicapping above average

                  Comment


                  • Added 1-11-17 & 1-12-17 plus today...

                    CBB-SU 1-13-17

                    Prince
                    Oak
                    Vermon


                    CBB-SU 1-12-17

                    (40)
                    Rhode L
                    Clem L
                    Charle W
                    NEast W
                    Wisc W
                    OldDom W
                    Towson W
                    Elon W
                    ValPar W
                    WiscGB W
                    AlaBir W
                    Gonzag W
                    BYU W
                    Ariz W
                    Purdue L
                    Cal W
                    Pacific W
                    MaryCa W
                    Stan W
                    UCLA W
                    VMI W
                    ETenSt L
                    Siena W
                    EIll L
                    Oral W
                    PortSt CANCELLED
                    Weber W
                    Montan W
                    StMary W
                    NMSt W
                    Liu W
                    NCWilm W
                    UtVySt L
                    HstBap L
                    SCSp L
                    NorL L
                    Lips W
                    NJIt L
                    MidTen W
                    RMoris L........................28-11-0 = 71.8%
                    .......................................1164-255-0 = 82.0%



                    CBB-SU 1-11-17

                    VaComm W
                    Hou W
                    Wich W
                    Duq W
                    MichSt W
                    Day L
                    David L
                    Louis W
                    SWMo W
                    Ill W
                    Creigh W
                    LBSt L
                    Chatt W
                    IUPUI L
                    GardWB L
                    Army L
                    Steph W
                    Vermon W
                    BU W
                    HPoint L
                    Buck L
                    Loy L
                    Maine W
                    NCCen W
                    NCAsh W
                    Winthrp W
                    HolyCr W
                    Lamar W................................................. ..........19-9-17 -67.9%
                    .................................................. .......................1136- 244= 82.3%
                    Just an average guy...Handicapping above average

                    Comment


                    • Dropping -42.6 is not fun, matter of fact it stings...then remind myself it is just a daily flucuation & to keep eyes on the whole picture & allow it to roll off like water on a ducks back,keep paddling win lose or draw...

                      CBB 1-13-17

                      ML & ATS
                      Pass

                      ATS
                      4:00 719 Det -18
                      5:00 721 Brown +16.5
                      5:00 724 Penn -1.5
                      6:00 725 Rider -1
                      4:00 727 Toledo -2

                      TOT
                      4:00 719 Det/Oak UN 150
                      5:00 721 Brown/Prince UN 151.5
                      5:00 723 Yale/Penn OV 135
                      6:00 725 Rider/Manh UN 150


                      ML 77-48-0 +4.2
                      ATS 220-229-3 -48.0 :bang:
                      TOT 311-244-4 +67.3

                      CBB YTD 608-521-5 +23.5

                      GLA Be Lucrative :beerbang:
                      Just an average guy...Handicapping above average

                      Comment


                      • GL today Max....My card stunk so bad that Friday the 13th has to be way better.....:puke::laughing:

                        GL to you today!
                        Batman: "If you can't spend it, money's just a lot of worthless paper, isn't it?" :phew:

                        Comment


                        • GLT Max
                          2010 system plays 83-90-7 (-24.1 units)

                          Comment


                          • too much on my plate...everything is opening line...

                            CBB 1-14-17

                            ML & ATS
                            NoRdge -3

                            ATS (20)
                            Clem +1.5
                            NOIll PK
                            IndSt -7
                            WMich -2
                            SIll +3.5
                            NMex +4
                            DePaul +16.5
                            Kan -13.5
                            Cal -17
                            Bay PK
                            Mem -17
                            IllChi -5.5
                            WKty +15.5
                            Ten +4.5
                            CalSB -2
                            Pacific +7.5
                            OregSt +26
                            Auspy +9
                            Oral -2.5
                            Mercer +4.5

                            TOT (39)
                            Day/Duq OV 142.5
                            Seton/Prov UN 137
                            Conn/George OV 130
                            NMex/ColSt OV 146
                            VaComm/David OV 147
                            Hfstra/NCWilm OV 164
                            Marsh/AlaBir OV 166
                            OkSt/Kan OV 174.5
                            Xav/But UN 142
                            StL/GeoMas OV 135
                            Ala/LSU OV 147
                            Aub/Kent OV 171.5
                            Del/Drexl OV 141.5
                            Tulsa/Temp OV 141.5
                            SJSU/Air OV 148.5
                            Col/Corn OV 152.5
                            SFla/Mem OV 142.5
                            Missou/Ark OV 148.5
                            Nev/Wyo OV 162.5
                            UCLA/Utah OV 170
                            SMiss/Char OV 150
                            IllChi/Young OV 156.5
                            Was/Stan UN 156.5
                            FlAtln/TxELp OV 137.5
                            CalSlo/CalSB UN 133
                            Full/UCI OV 137.5
                            Auspy/EIll OV 153
                            GrenSB/VMI UN 145
                            Marist/Can UN 156.5
                            SacTo/NAz UN 145.5
                            UNCol/MonSt UN 158.5
                            Furman/Woff OV 141.5
                            SeMiSt/TenMar UN 154
                            Monmth/Niag UN 157.5
                            BelAbB/EKty OV 146
                            Murray/SIllEd UN 151.5
                            PortSt/SUtah UN 168
                            North/Montan OV 148
                            Idaho/IdaSt OV 138

                            ML 77-48-0 +4.2
                            ATS 221-233-3 -58.2 :bang:
                            TOT 312-247-4 +60.4

                            CBB YTD 610-528-5 +6.4

                            GLA Be Lucrative :beerbang:
                            Just an average guy...Handicapping above average

                            Comment


                            • Add:

                              7:00 664 CalSB +1/+104
                              Just an average guy...Handicapping above average

                              Comment


                              • ml's added when they come out...
                                CBB 1-15-17

                                ML & ATS
                                OSU -2/
                                Col -3/
                                Fair -2.5/

                                TOT
                                SWMo/Loy OV 144
                                Drake/NIowa OV 141
                                GeoWas/LaSall OV 150
                                GaTec/NCSt OV 145
                                USC/Col OV 149.5
                                Siena/Fair UN 154.5
                                Just an average guy...Handicapping above average

                                Comment

                                Working...
                                X