Announcement

Collapse
No announcement yet.

NCAA Saturday

Collapse
X
  • Filter
  • Time
  • Show
Clear All
new posts

  • NCAA Saturday

    This play jumped out at me from the beginning of the week....

    Illinois +3 -105 .................................................2 .5*

    Penn State just aint that good. This line is at first glance a real stunner but look at who PSU has beaten and they did crap on offense last week vs. Michigan.

    GL :beerbang:
    Go Boilers!
    thru 2/3

    NCAAF ’20 215-187-5 +75.19
    NCAAF ’21 200-169-7 +37.80
    NCAAF '22 239-216-14 +24.41

    NFL ’20 128-110-8 +50.21
    NFL ’21 94-102-3 -15.37
    NFL '22 186-165-9 +54.63

    NCAAB ’21-22 908-771-42 +196.07
    NCAAB '22-23 510-488-9 -43.13

    NHL '20-21 171-154-2 +42.97
    NHL ’21-22 223-241-5 -65.79
    NHL '22-23 153-149-3 -21.97

    NBA ’20-21 241-223-7 +11.97
    NBA ’21-22 282-266-6 -1.93
    NBA '22-23 225-246-9 -94.88

  • #2
    saw a TON of services on ILL tomorrow. That always makes me a little leary. In fact i haven't seen one thing other than the gold sheet that picked PSU. I played the Under in this one. I do agree with you, though. GL!.....
    I am the M'bah a'Flyers Fan !

    Comment


    • #3
      This line has stayed solid on Illinois all week. Only thing I am afraid of is turnovers which Illinois likes to contribute to their opponent.....

      Record this yr...

      46-45 -6.03 units

      4* 1-2
      3* 6-4
      2* 24-27
      1* 14-11
      2H 1-1

      I really like NW this week. I am just thinking Meechigan might pull a Lloyd Carr relax technique vs. NW bad, but spread type offense. 16.5 pts is a lot. I will sleep on it.

      GL :beerbang:
      Go Boilers!
      thru 2/3

      NCAAF ’20 215-187-5 +75.19
      NCAAF ’21 200-169-7 +37.80
      NCAAF '22 239-216-14 +24.41

      NFL ’20 128-110-8 +50.21
      NFL ’21 94-102-3 -15.37
      NFL '22 186-165-9 +54.63

      NCAAB ’21-22 908-771-42 +196.07
      NCAAB '22-23 510-488-9 -43.13

      NHL '20-21 171-154-2 +42.97
      NHL ’21-22 223-241-5 -65.79
      NHL '22-23 153-149-3 -21.97

      NBA ’20-21 241-223-7 +11.97
      NBA ’21-22 282-266-6 -1.93
      NBA '22-23 225-246-9 -94.88

      Comment


      • #4
        gl bb

        Comment


        • #5
          gl BB
          mlb 2018 157-110 +42.74 2018
          nfl 2018 54-79-1 -21.4 units 2018
          mlb 2019 348-245-3 +70.2 units 2019
          nfl 2019 54-54 -21.2 units 2019
          mlb 2020 112-75-1 +33.35 units 2020
          nfl 2020 88-87-3 -8.4 units 2021
          mlb 2020 playoffs 30-17 +30.6 units 2020
          nfl playoffs 2020 11-11-1 +25.4 units 2021
          mlb 2021 271-226 +18.3 units 2021
          mlb 2022 240-239 -62.9 units as of 10-21-2022
          mlb 2023 122-103 -9.7 units 2023
          mlb 2024 15-11 +2.7 units as of 4-13-2024

          Comment


          • #6
            gl bb
            CFB

            O/U 1-2

            Comment


            • #7
              Gl BB
              NFL 0-0 +0.00units

              NCAAF 8-10 -9.20units

              Comment


              • #8
                Add

                Noon and 1230

                Buffalo +14 -115 .................................................. ...2.5*

                Northwestern +17 -105 ...............................................1*

                Mississippi State +14 -107 ..........................................2*

                GL :beerbang:
                Go Boilers!
                thru 2/3

                NCAAF ’20 215-187-5 +75.19
                NCAAF ’21 200-169-7 +37.80
                NCAAF '22 239-216-14 +24.41

                NFL ’20 128-110-8 +50.21
                NFL ’21 94-102-3 -15.37
                NFL '22 186-165-9 +54.63

                NCAAB ’21-22 908-771-42 +196.07
                NCAAB '22-23 510-488-9 -43.13

                NHL '20-21 171-154-2 +42.97
                NHL ’21-22 223-241-5 -65.79
                NHL '22-23 153-149-3 -21.97

                NBA ’20-21 241-223-7 +11.97
                NBA ’21-22 282-266-6 -1.93
                NBA '22-23 225-246-9 -94.88

                Comment


                • #9
                  gl BB on a few of those with ya :beerbang:

                  Comment


                  • #10
                    Add

                    1, 130 and 2 pm

                    Florida Atl +24.5 -110 .....................................2*

                    Fla Atl under 65 -103 ....................................1.5*

                    Colorado +23.5 -110 ........................................2*

                    Nebraska -21 -105 ............................................1*

                    GL :beerbang:
                    Last edited by BoilerBacker; 09-29-2007, 12:14 PM. Reason: Screwed up FAU with FIU
                    Go Boilers!
                    thru 2/3

                    NCAAF ’20 215-187-5 +75.19
                    NCAAF ’21 200-169-7 +37.80
                    NCAAF '22 239-216-14 +24.41

                    NFL ’20 128-110-8 +50.21
                    NFL ’21 94-102-3 -15.37
                    NFL '22 186-165-9 +54.63

                    NCAAB ’21-22 908-771-42 +196.07
                    NCAAB '22-23 510-488-9 -43.13

                    NHL '20-21 171-154-2 +42.97
                    NHL ’21-22 223-241-5 -65.79
                    NHL '22-23 153-149-3 -21.97

                    NBA ’20-21 241-223-7 +11.97
                    NBA ’21-22 282-266-6 -1.93
                    NBA '22-23 225-246-9 -94.88

                    Comment


                    • #11
                      Add

                      3 pm

                      Flyers and I like Kent....

                      Kent -2.5 -105 ..............................................3*

                      GL :beerbang:
                      Go Boilers!
                      thru 2/3

                      NCAAF ’20 215-187-5 +75.19
                      NCAAF ’21 200-169-7 +37.80
                      NCAAF '22 239-216-14 +24.41

                      NFL ’20 128-110-8 +50.21
                      NFL ’21 94-102-3 -15.37
                      NFL '22 186-165-9 +54.63

                      NCAAB ’21-22 908-771-42 +196.07
                      NCAAB '22-23 510-488-9 -43.13

                      NHL '20-21 171-154-2 +42.97
                      NHL ’21-22 223-241-5 -65.79
                      NHL '22-23 153-149-3 -21.97

                      NBA ’20-21 241-223-7 +11.97
                      NBA ’21-22 282-266-6 -1.93
                      NBA '22-23 225-246-9 -94.88

                      Comment


                      • #12
                        Add 330 and 4 pm

                        Michigan State +7 +100 .......................................2*

                        Maryland +18.5 -110 ...........................................2*

                        North Carolina State +8.5 -105 .............................2*

                        Georgia Tech +3 -105 ..........................................3*

                        Oregon -6.5 -105 .................................................4 *

                        UNLV +3.5 -105 .................................................. .2*

                        :beerbang:
                        Last edited by BoilerBacker; 09-29-2007, 01:52 PM. Reason: Inc NCST to 2* from 1.5*
                        Go Boilers!
                        thru 2/3

                        NCAAF ’20 215-187-5 +75.19
                        NCAAF ’21 200-169-7 +37.80
                        NCAAF '22 239-216-14 +24.41

                        NFL ’20 128-110-8 +50.21
                        NFL ’21 94-102-3 -15.37
                        NFL '22 186-165-9 +54.63

                        NCAAB ’21-22 908-771-42 +196.07
                        NCAAB '22-23 510-488-9 -43.13

                        NHL '20-21 171-154-2 +42.97
                        NHL ’21-22 223-241-5 -65.79
                        NHL '22-23 153-149-3 -21.97

                        NBA ’20-21 241-223-7 +11.97
                        NBA ’21-22 282-266-6 -1.93
                        NBA '22-23 225-246-9 -94.88

                        Comment


                        • #13
                          Purdue is just pissing the hell out of me. How can they be so flat vs. ND....:bang: :toss:

                          Add

                          Florida State -1.5 -110 .........................................2*

                          Oregon State -2 -105 ...........................................2*

                          Pittsburgh +6 -105 ...............................................2*

                          Florida Int +10 -120 .............................................3*

                          New Mexico +4 -110 ............................................2*

                          San Diego State +14.5 -107 .................................2*

                          GL :beerbang:
                          Go Boilers!
                          thru 2/3

                          NCAAF ’20 215-187-5 +75.19
                          NCAAF ’21 200-169-7 +37.80
                          NCAAF '22 239-216-14 +24.41

                          NFL ’20 128-110-8 +50.21
                          NFL ’21 94-102-3 -15.37
                          NFL '22 186-165-9 +54.63

                          NCAAB ’21-22 908-771-42 +196.07
                          NCAAB '22-23 510-488-9 -43.13

                          NHL '20-21 171-154-2 +42.97
                          NHL ’21-22 223-241-5 -65.79
                          NHL '22-23 153-149-3 -21.97

                          NBA ’20-21 241-223-7 +11.97
                          NBA ’21-22 282-266-6 -1.93
                          NBA '22-23 225-246-9 -94.88

                          Comment

                          Working...
                          X