Announcement

Collapse
No announcement yet.

Daytona in 5Dimes & Pinny's eyes

Collapse
X
  • Filter
  • Time
  • Show
Clear All
new posts

  • Daytona in 5Dimes & Pinny's eyes

    Sun 2/17 401 D.Earnhardt Jr wins Daytona 500 +330
    3:40PM (EST) 402 Field wins Daytona 500 -410

    Sun 2/17 403 T.Stewart wins Daytona 500 +555
    3:40PM (EST) 404 Field wins Daytona 500 -810

    Sun 2/17 405 J.Gordon wins Daytona 500 +510
    3:40PM (EST) 406 Field wins Daytona 500 -720

    Sun 2/17 407 J.Johnson wins Daytona 500 +560
    3:40PM (EST) 408 Field wins Daytona 500 -820

    Race Matchups - Daytona 500
    Sun 2/17 551 Jimmie Johnson #48 +100
    3:40PM (EST) 552 Jeff Gordon #24 -130
    Sun 2/17 553 Kurt Busch #2 -105
    3:40PM (EST) 554 Matt Kenseth #17 -125
    Sun 2/17 555 Denny Hamlin #11 -130
    3:40PM (EST) 556 Kyle Busch #5 +100
    Sun 2/17 557 Carl Edwards #99 -145
    3:40PM (EST) 558 Clint Bowyer #07 +115
    Sun 2/17 559 Kevin Harvick #29 -125
    3:40PM (EST) 560 Martin Truex Jr #1 -105
    Sun 2/17 561 Ryan Newman #12 -125
    3:40PM (EST) 562 Greg Biffle #16 -105
    Sun 2/17 563 Casey Mears #5 -160
    3:40PM (EST) 564 Jamie McMurray #26 +130
    Sun 2/17 565 Bobby Labonte #43 -130
    3:40PM (EST) 566 Reed Sorenson #41 +100
    Sun 2/17 567 Sam Hornish Jr #77 -120
    3:40PM (EST) 568 Regan Smith #01 -110
    Sun 2/17 569 Dale Earnhardt Jr #88 -150
    3:40PM (EST) 570 Tony Stewart #20 +120
    Sun 2/17 571 Kurt Busch #2 -130
    3:40PM (EST) 572 Martin Truex Jr #1 +100
    Sun 2/17 573 Denny Hamlin #11 -165
    3:40PM (EST) 574 Kevin Harvick #29 +135
    Sun 2/17 575 Kasey Kahne #9 -130
    3:40PM (EST) 576 Greg Biffle #16 +100
    Sun 2/17 577 Carl Edwards #99 -140
    3:40PM (EST) 578 Mark Martin #8 +110
    Sun 2/17 579 Casey Mears #5 -135
    3:40PM (EST) 580 Ryan Newman #12 +105
    Sun 2/17 581 Jeff Burton #31 -135
    3:40PM (EST) 582 Juan Pablo Montoya #42 +105
    Sun 2/17 583 Brian Vickers #83 -140
    3:40PM (EST) 584 Michael Waltrip #55 +110
    Sun 2/17 585 Robby Gordon #7 -120
    3:40PM (EST) 586 Kyle Petty #45 -110
    Sun 2/17 587 Dave Blaney #22 -135
    3:40PM (EST) 588 Scott Riggs #66 +105
    Sun 2/17 589 Clint Bowyer #07 -150
    3:40PM (EST) 590 Bobby Labonte #43 +120
    Sun 2/17 591 Kyle Busch #5 -155
    3:40PM (EST) 592 Matt Kenseth #17 +125
    Sun 2/17 593 David Reutimann #00 -140
    3:40PM (EST) 594 Jeremy Mayfield #70 +110
    Sun 2/17 595 Kevin Harvick #29 -105
    3:40PM (EST) 596 Casey Mears #5 -125
    Sun 2/17 597 Carl Edwards #99 +100
    3:40PM (EST) 598 Matt Kenseth #17 -130
    Sun 2/17 599 Jeff Burton #31 -140
    3:40PM (EST) 600 Kasey Kahne #9 +110
    Sun 2/17 601 Jamie McMurray #26 -110
    3:40PM (EST) 602 Juan Pablo Montoya #42 -120
    Sun 2/17 603 Tony Stewart #20 -115
    3:40PM (EST) 604 Jimmie Johnson #48 -115

    Pinnacle
    Daytona 500: Odds To Win Race

    Sun 2/17 Odds To Win Daytona 500
    11:00 AM 1 Dale Earnhardt Jr +324
    2 Jeff Gordon +523
    3 Jimmie Johnson +546
    4 Tony Stewart +549
    5 Kyle Busch +1086
    6 Denny Hamlin +1330
    7 Kurt Busch +2784
    8 Casey Mears +2578
    9 Matt Kenseth +3737
    10 Mark Martin +3730
    11 Kevin Harvick +2500
    12 Martin Truex Jr +4000
    13 Clint Bowyer +4500
    14 Jeff Burton +3737
    15 Carl Edwards +1960
    16 Kasey Kahne +3737
    17 Ryan Newman +3737
    18 Jamie McMurray +6500
    19 Juan Pablo Montoya +7500
    20 Greg Biffle +6000
    21 Dario Franchitti +10000
    22 The Field +2711
    Make a few more today than you made or lost yesterday

  • #2
    Found these at Caribsports

    Odds To Win The 2008 Daytona 500 (Race Goes 02/17/08) 02/17 at 03:25 pm
    Code:
    Dale Earnhardt Jr   +230 ... 3.323/10  
    Jeff Gordon   +500 ... 65/1  
    Jimmie Johnson   +500 ... 65/1  
    Tony Stewart   +500 ... 65/1  
    Kyle Busch   +1000 ... 1110/1  
    Denny Hamlin   +1000 ... 1110/1  
    Kurt Busch   +2000 ... 2120/1  
    Matt Kenseth   +2500 ... 2625/1  
    Kevin Harvick   +2500 ... 2625/1  
    Mark Martin   +2500 ... 2625/1  
    Carl Edwards   +3000 ... 3130/1  
    Martin Truex Jr   +3000 ... 3130/1  
    Ryan Newman   +3000 ... 3130/1  
    Casey Mears   +3000 ... 3130/1  
    Field (All Others Not Listed)   +3000 ... 3130/1  
    Clint Bowyer   +4000 ... 4140/1  
    Jeff Burton   +4000 ...    4140/1  
    Kasey Kahne   +5000 ... 5150/1  
    Reed Sorenson   +5000 ... 5150/1  
    Dave Blaney   +5000 ... 5150/1  
    Greg Biffle   +6000 ... 6160/1  
    Jamie McMurray   +6000 ... 6160/1  
    Juan Montoya   +7500 ... 7675/1  
    David Gilliland   +7500 ... 7675/1  
    Bobby LaBonte   +10000 ... 101100/1  
    Elliot Sadler   +10000 ... 101100/1  
    David Ragan   +10000 ... 101100/1  
    Travis Kvapil   +10000 ... 101100/1  
    Paul Menard   +20000 ... 201200/1  
    Robby Gordon   +30000 ... 301300/1  
    JJ Yeley   +30000 ... 301300/1  
    Sam Hornish Jr   +50000 ... 501500/1  
    Dario Franchitti   +50000 ... 501500/1
    Make a few more today than you made or lost yesterday

    Comment

    Working...
    X