Announcement

Collapse
No announcement yet.

Thursday NBA Picks

Collapse
X
  • Filter
  • Time
  • Show
Clear All
new posts

  • Thursday NBA Picks

    Am super bitter after changing my pick like a f'n moron from New Orleans to Suns at last minute because i realized that N.O. had been cold coming into this game. Blah! Then the clippers blow a cover late. Blah! Luckily got 1/3 as Atlanta upset the Lakeshow. Im a moron, should of been 2-1, close to a 3-0 but stupidity gave me a 1-2! GRRRRRRRR

    YTD 10-11-1 -4.80 Units
    Favs: 0-4-1 -4.4
    Dogs: 7-6 -4.4
    Overs:
    Unders: 1-1 -0.10
    ML Favs:
    ML Dogs: 1-0 +1.10
    4 point buys favorites:
    4 point buys underdogs: 1-0 +3.00

    Taking:
    Houston Rockets at -5. Looking to get my first win here selecting a favorite. Who is gonna board for Cleve? Gooden and Anderson V. out tonight for Cleve? Public one siding Cleve as well. Gotta love that.

  • #2
    Here's some betting #'s from Pinny...

    Cleveland vs Houston

    SIDE
    +5.5 -105 / -5.5 -105 Opener 02/06/2008 4:48PM
    +5.5 -109 / -5.5 -101 02/06/2008 4:53PM
    +5.5 -114 / -5.5 +104 02/06/2008 4:54PM
    +5 -106 / -5 -104 02/06/2008 11:57PM
    +5 -109 / -5 -101 02/07/2008 12:36AM
    +5 -106 / -5 -104 02/07/2008 4:12AM
    +5 -102 / -5 -108 02/07/2008 8:27AM
    +5 -104 / -5 -106 02/07/2008 8:28AM
    +5 -106 / -5 -104 02/07/2008 8:31AM
    +5 -108 / -5 -102 02/07/2008 8:51AM
    +5 -107 / -5 -103 02/07/2008 9:23AM
    +5 -105 / -5 -105 02/07/2008 9:33AM
    +5 -107 / -5 -103 02/07/2008 9:40AM
    +5 -108 / -5 -102 02/07/2008 10:08AM
    +5 -111 / -5 +101 02/07/2008 10:09AM
    +5 -114 / -5 +104 02/07/2008 10:10AM
    +5 -117 / -5 +107 02/07/2008 10:11AM
    +5 -118 / -5 +108 02/07/2008 10:12AM
    +4.5 -110 / -4.5 EVEN 02/07/2008 10:14AM
    +4.5 -108 / -4.5 -102 02/07/2008 10:19AM
    +4.5 -106 / -4.5 -104 02/07/2008 10:44AM
    +4.5 -105 / -4.5 -105 02/07/2008 10:49AM
    +4.5 Even / -4.5 -110 02/07/2008 10:56AM
    +4.5 +102 / -4.5 -112 02/07/2008 11:04AM
    +4.5 +111 / -4.5 -121 02/07/2008 11:12AM
    +5 +103 / -5 -113 02/07/2008 11:13AM
    +5 Even / -5 -110 02/07/2008 11:20AM
    +5 +102 / -5 -112 02/07/2008 11:42AM
    +5 +103 / -5 -113 02/07/2008 11:53AM
    +5.5 -107 / -5.5 -103 02/07/2008 12:00PM
    +5.5 -106 / -5.5 -104 02/07/2008 12:48PM
    +5.5 -107 / -5.5 -103 02/07/2008 12:58PM
    +5.5 -109 / -5.5 -101 02/07/2008 1:34PM
    +5 -101 / -5 -109 02/07/2008 2:28PM
    +5.5 -109 / -5.5 -101 02/07/2008 2:45PM
    +5 -102 / -5 -108 02/07/2008 3:12PM
    +5 -104 / -5 -106 02/07/2008 3:23PM
    +5 -106 / -5 -104 02/07/2008 4:18PM
    +5 -107 / -5 -103 02/07/2008 4:46PM

    MONEY LINE
    +181 / -196 Opener 02/07/2008 8:59AM
    +183 / -201 02/07/2008 9:32AM
    +180 / -193 02/07/2008 10:07AM
    +178 / -191 02/07/2008 10:07AM
    +175 / -185 02/07/2008 10:08AM
    +173 / -183 02/07/2008 10:09AM
    +169 / -179 02/07/2008 10:10AM
    +168 / -178 02/07/2008 10:11AM
    +172 / -182 02/07/2008 10:11AM
    +168 / -178 02/07/2008 10:12AM
    +164 / -174 02/07/2008 10:12AM
    +167 / -177 02/07/2008 10:17AM
    +169 / -179 02/07/2008 10:55AM
    +174 / -184 02/07/2008 10:56AM
    +178 / -191 02/07/2008 10:57AM
    +201 / -221 02/07/2008 11:12AM
    +195 / -215 02/07/2008 11:43AM
    +192 / -212 02/07/2008 1:01PM
    +188 / -208 02/07/2008 1:34PM
    +190 / -210 02/07/2008 2:24PM
    +187 / -207 02/07/2008 2:28PM
    +183 / -201 02/07/2008 3:23PM

    TOTAL
    o185.5 -105 /u185.5 -105 Opener 02/06/2008 4:48PM
    o185.5 +101 / u185.5 -111 02/06/2008 10:58PM
    o185.5 -103 / u185.5 -107 02/06/2008 11:23PM
    o185.5 +104 / u185.5 -114 02/07/2008 12:22AM
    o185.5 -103 / u185.5 -107 02/07/2008 2:33AM
    o185.5 +104 / u185.5 -114 02/07/2008 3:56AM
    o185.5 +111 / u185.5 -121 02/07/2008 6:14AM
    o184 -105 / u184 -105 02/07/2008 8:16AM
    o184 -101 / u184 -109 02/07/2008 8:41AM
    o184 +101 / u184 -111 02/07/2008 8:51AM
    o184 -102 / u184 -108 02/07/2008 8:52AM
    o184 +102 / u184 -112 02/07/2008 10:14AM
    o184 EVEN / u184 -110 02/07/2008 10:14AM
    o184 -105 / u184 -105 02/07/2008 10:22AM
    o184 EVEN / u184 -110 02/07/2008 11:21AM
    o184 -105 / u184 -105 02/07/2008 11:52AM
    o184 -106 / u184 -104 02/07/2008 11:52AM
    o184 -101 / u184 -109 02/07/2008 12:56PM
    o183.5 -104 / u183.5 -106 02/07/2008 2:26PM
    o183.5 -109 / u183.5 -101 02/07/2008 5:06PM
    o184 -105 / u184 -105 02/07/2008 5:06PM
    o184 -104 / u184 -106 02/07/2008 5:06PM
    o184 -101 / u184 -109 02/07/2008 5:25PM
    o183.5 -105 / u183.5 -105 02/07/2008 5:30PM
    o183.5 -110 / u183.5 EVEN 02/07/2008 5:33PM
    o183.5 -112 / u183.5 +102 02/07/2008 5:33PM
    o183.5 -110 / u183.5 EVEN 02/07/2008 5:38PM
    o183.5 -107 / u183.5 -103 02/07/2008 5:43PM
    o183.5 -108 / u183.5 -102 02/07/2008 5:43PM
    Make a few more today than you made or lost yesterday

    Comment


    • #3
      Updating after a much needed win.

      YTD 11-11-1 -3.80 Units
      Favs: 1-4-1 -3.4
      Dogs: 7-6 -4.4
      Overs:
      Unders: 1-1 -0.10
      ML Favs:
      ML Dogs: 1-0 +1.10
      4 point buys favorites:
      4 point buys underdogs: 1-0 +3.00

      Comment

      Working...
      X