Announcement

Collapse
No announcement yet.

NCAA Saturday

Collapse
X
  • Filter
  • Time
  • Show
Clear All
new posts

  • NCAA Saturday

    112-102-8 +9.21 units

    Wisconsin +5.5 -105 ........................................4*

    Mississippi -6.5 -105 ........................................3*

    Georgia +7 -125 .............................................4*

    Texas Tech +3.5 -105 .....................................4*

    More to come.... GL :beerbang:
    Go Boilers!
    thru 2/3

    NCAAF ’20 215-187-5 +75.19
    NCAAF ’21 200-169-7 +37.80
    NCAAF '22 239-216-14 +24.41

    NFL ’20 128-110-8 +50.21
    NFL ’21 94-102-3 -15.37
    NFL '22 186-165-9 +54.63

    NCAAB ’21-22 908-771-42 +196.07
    NCAAB '22-23 510-488-9 -43.13

    NHL '20-21 171-154-2 +42.97
    NHL ’21-22 223-241-5 -65.79
    NHL '22-23 153-149-3 -21.97

    NBA ’20-21 241-223-7 +11.97
    NBA ’21-22 282-266-6 -1.93
    NBA '22-23 225-246-9 -94.88

  • #2
    GL BB! Like a couple of them myself which might be bad for you, haha.. GL :thumbs:

    Comment


    • #3
      GL to you Cuse.....Hope we get em both.

      Add

      Army +8 -110 ..............................................4*

      Bowling Green -6 -110 ..................................3*

      Georgia Tech -2 -105 ....................................2*

      GL :beerbang:
      Go Boilers!
      thru 2/3

      NCAAF ’20 215-187-5 +75.19
      NCAAF ’21 200-169-7 +37.80
      NCAAF '22 239-216-14 +24.41

      NFL ’20 128-110-8 +50.21
      NFL ’21 94-102-3 -15.37
      NFL '22 186-165-9 +54.63

      NCAAB ’21-22 908-771-42 +196.07
      NCAAB '22-23 510-488-9 -43.13

      NHL '20-21 171-154-2 +42.97
      NHL ’21-22 223-241-5 -65.79
      NHL '22-23 153-149-3 -21.97

      NBA ’20-21 241-223-7 +11.97
      NBA ’21-22 282-266-6 -1.93
      NBA '22-23 225-246-9 -94.88

      Comment


      • #4
        Hey Boiler, I often tail you, but I have to ask - why are you on the Jackets today?

        I will tell you that the atmosphere for this game will be one of the best (for Georgia Tech) in years. This game has been sold out for a while, which is rare for us. We haven't played FSU in three years, and the fans and team have been licking their chops to get another shot at them.

        That being said, I haven't followed F$U a lot this year, so I don't know what to expect.

        I do know that our starting CB is out this week again. His replacement got beat twice for TD's last week against UVA - he however is questionable, so we may move Morgan Burnett from S over to CB. Regardless, the uncertainty and shake up in the secondary has me worried given F$U's WR's.

        Comment


        • #5
          Originally posted by Jackets_Fan View Post
          Hey Boiler, I often tail you, but I have to ask - why are you on the Jackets today?

          I will tell you that the atmosphere for this game will be one of the best (for Georgia Tech) in years. This game has been sold out for a while, which is rare for us. We haven't played FSU in three years, and the fans and team have been licking their chops to get another shot at them.

          That being said, I haven't followed F$U a lot this year, so I don't know what to expect.

          I do know that our starting CB is out this week again. His replacement got beat twice for TD's last week against UVA - he however is questionable, so we may move Morgan Burnett from S over to CB. Regardless, the uncertainty and shake up in the secondary has me worried given F$U's WR's.
          You guys have played a much tougher schedule. GT has won at BC and at Clem and lost only by 3 at VT. FSU toughest opponent to date was last week beating VT. They have not looked so hot on the road barely beating Miami and beating NC State by 9. I think last week GT looked ahead a little to this game.

          I also like to play unranked faves vs. ranked teams.

          On top of that, GT opened as a dog and quickly made its way to -2, now -2.5 at many books. Some smart money I think is on GT as the pub is only slightly on FSUs side.
          Go Boilers!
          thru 2/3

          NCAAF ’20 215-187-5 +75.19
          NCAAF ’21 200-169-7 +37.80
          NCAAF '22 239-216-14 +24.41

          NFL ’20 128-110-8 +50.21
          NFL ’21 94-102-3 -15.37
          NFL '22 186-165-9 +54.63

          NCAAB ’21-22 908-771-42 +196.07
          NCAAB '22-23 510-488-9 -43.13

          NHL '20-21 171-154-2 +42.97
          NHL ’21-22 223-241-5 -65.79
          NHL '22-23 153-149-3 -21.97

          NBA ’20-21 241-223-7 +11.97
          NBA ’21-22 282-266-6 -1.93
          NBA '22-23 225-246-9 -94.88

          Comment


          • #6
            I like almost every Big Ten game today.

            I would lean to NW and Purdue. NW has key offensive injuries that will keep me away and Purdue does as well. In my gut, I think Siller might have a nice game today for the Boilermakers.

            Add

            Indiana -1.5 -110 ...............................................3*

            Iowa +3 -115 .................................................. ...3*

            Clemson +3.5 -110 .............................................3*

            GL :beerbang:
            Go Boilers!
            thru 2/3

            NCAAF ’20 215-187-5 +75.19
            NCAAF ’21 200-169-7 +37.80
            NCAAF '22 239-216-14 +24.41

            NFL ’20 128-110-8 +50.21
            NFL ’21 94-102-3 -15.37
            NFL '22 186-165-9 +54.63

            NCAAB ’21-22 908-771-42 +196.07
            NCAAB '22-23 510-488-9 -43.13

            NHL '20-21 171-154-2 +42.97
            NHL ’21-22 223-241-5 -65.79
            NHL '22-23 153-149-3 -21.97

            NBA ’20-21 241-223-7 +11.97
            NBA ’21-22 282-266-6 -1.93
            NBA '22-23 225-246-9 -94.88

            Comment


            • #7
              Purdue :puke:

              Add

              Baylor +21.5 -110 ......................................2*

              Temple +7 -101 .........................................2*

              GL :beerbang:
              Go Boilers!
              thru 2/3

              NCAAF ’20 215-187-5 +75.19
              NCAAF ’21 200-169-7 +37.80
              NCAAF '22 239-216-14 +24.41

              NFL ’20 128-110-8 +50.21
              NFL ’21 94-102-3 -15.37
              NFL '22 186-165-9 +54.63

              NCAAB ’21-22 908-771-42 +196.07
              NCAAB '22-23 510-488-9 -43.13

              NHL '20-21 171-154-2 +42.97
              NHL ’21-22 223-241-5 -65.79
              NHL '22-23 153-149-3 -21.97

              NBA ’20-21 241-223-7 +11.97
              NBA ’21-22 282-266-6 -1.93
              NBA '22-23 225-246-9 -94.88

              Comment


              • #8
                Purdue and Siller :beerbang:

                Add

                Tulsa-Arkansas over 36.5 -110 2H .........................1*

                GL :beerbang:
                Go Boilers!
                thru 2/3

                NCAAF ’20 215-187-5 +75.19
                NCAAF ’21 200-169-7 +37.80
                NCAAF '22 239-216-14 +24.41

                NFL ’20 128-110-8 +50.21
                NFL ’21 94-102-3 -15.37
                NFL '22 186-165-9 +54.63

                NCAAB ’21-22 908-771-42 +196.07
                NCAAB '22-23 510-488-9 -43.13

                NHL '20-21 171-154-2 +42.97
                NHL ’21-22 223-241-5 -65.79
                NHL '22-23 153-149-3 -21.97

                NBA ’20-21 241-223-7 +11.97
                NBA ’21-22 282-266-6 -1.93
                NBA '22-23 225-246-9 -94.88

                Comment


                • #9
                  Purdue.....................................

                  Comment


                  • #10
                    Add

                    Tennessee +6 -101 ..........................................2*

                    New Mexico State +21.5 -110 ............................2*

                    GL :beerbang:
                    Go Boilers!
                    thru 2/3

                    NCAAF ’20 215-187-5 +75.19
                    NCAAF ’21 200-169-7 +37.80
                    NCAAF '22 239-216-14 +24.41

                    NFL ’20 128-110-8 +50.21
                    NFL ’21 94-102-3 -15.37
                    NFL '22 186-165-9 +54.63

                    NCAAB ’21-22 908-771-42 +196.07
                    NCAAB '22-23 510-488-9 -43.13

                    NHL '20-21 171-154-2 +42.97
                    NHL ’21-22 223-241-5 -65.79
                    NHL '22-23 153-149-3 -21.97

                    NBA ’20-21 241-223-7 +11.97
                    NBA ’21-22 282-266-6 -1.93
                    NBA '22-23 225-246-9 -94.88

                    Comment


                    • #11
                      Add

                      UTEP +3 -110 .................................................. .2*

                      New Mexico +7 -101 .........................................2*

                      GL :beerbang:
                      Go Boilers!
                      thru 2/3

                      NCAAF ’20 215-187-5 +75.19
                      NCAAF ’21 200-169-7 +37.80
                      NCAAF '22 239-216-14 +24.41

                      NFL ’20 128-110-8 +50.21
                      NFL ’21 94-102-3 -15.37
                      NFL '22 186-165-9 +54.63

                      NCAAB ’21-22 908-771-42 +196.07
                      NCAAB '22-23 510-488-9 -43.13

                      NHL '20-21 171-154-2 +42.97
                      NHL ’21-22 223-241-5 -65.79
                      NHL '22-23 153-149-3 -21.97

                      NBA ’20-21 241-223-7 +11.97
                      NBA ’21-22 282-266-6 -1.93
                      NBA '22-23 225-246-9 -94.88

                      Comment


                      • #12
                        Add

                        Washington-USC under 24 -120 2H...............................2*

                        GL :beerbang:
                        Go Boilers!
                        thru 2/3

                        NCAAF ’20 215-187-5 +75.19
                        NCAAF ’21 200-169-7 +37.80
                        NCAAF '22 239-216-14 +24.41

                        NFL ’20 128-110-8 +50.21
                        NFL ’21 94-102-3 -15.37
                        NFL '22 186-165-9 +54.63

                        NCAAB ’21-22 908-771-42 +196.07
                        NCAAB '22-23 510-488-9 -43.13

                        NHL '20-21 171-154-2 +42.97
                        NHL ’21-22 223-241-5 -65.79
                        NHL '22-23 153-149-3 -21.97

                        NBA ’20-21 241-223-7 +11.97
                        NBA ’21-22 282-266-6 -1.93
                        NBA '22-23 225-246-9 -94.88

                        Comment


                        • #13
                          Add

                          Boise State-New Mexico State Under 27 -110 2H ..............2*

                          GL :beerbang:
                          Go Boilers!
                          thru 2/3

                          NCAAF ’20 215-187-5 +75.19
                          NCAAF ’21 200-169-7 +37.80
                          NCAAF '22 239-216-14 +24.41

                          NFL ’20 128-110-8 +50.21
                          NFL ’21 94-102-3 -15.37
                          NFL '22 186-165-9 +54.63

                          NCAAB ’21-22 908-771-42 +196.07
                          NCAAB '22-23 510-488-9 -43.13

                          NHL '20-21 171-154-2 +42.97
                          NHL ’21-22 223-241-5 -65.79
                          NHL '22-23 153-149-3 -21.97

                          NBA ’20-21 241-223-7 +11.97
                          NBA ’21-22 282-266-6 -1.93
                          NBA '22-23 225-246-9 -94.88

                          Comment


                          • #14
                            Add

                            Tennessee +0.5 -110 2H ....................................1*

                            GL :beerbang:
                            Go Boilers!
                            thru 2/3

                            NCAAF ’20 215-187-5 +75.19
                            NCAAF ’21 200-169-7 +37.80
                            NCAAF '22 239-216-14 +24.41

                            NFL ’20 128-110-8 +50.21
                            NFL ’21 94-102-3 -15.37
                            NFL '22 186-165-9 +54.63

                            NCAAB ’21-22 908-771-42 +196.07
                            NCAAB '22-23 510-488-9 -43.13

                            NHL '20-21 171-154-2 +42.97
                            NHL ’21-22 223-241-5 -65.79
                            NHL '22-23 153-149-3 -21.97

                            NBA ’20-21 241-223-7 +11.97
                            NBA ’21-22 282-266-6 -1.93
                            NBA '22-23 225-246-9 -94.88

                            Comment

                            Working...
                            X