Announcement

Collapse
No announcement yet.

Colts/Patriots line

Collapse
X
  • Filter
  • Time
  • Show
Clear All
new posts

  • Originally posted by GamblinMan03 View Post
    That Patriots offense gets a test this week because the Redskins defense is by the far the best defense they will have faced the first 8 games of the season.

    :gulp:

    Comment


    • Originally posted by homedawg View Post
      :thumbs: I'm sittin' on nep -4... I'm thinkin' indy 2h:beer2:
      Second half might not be a bad play if its close. But if they are playin' catch up and the line is Indy +10, I'll give it a thought as well. It will be very interesting to see what the line is second half. If Indy wins, I'll be eatin' crow for a week LOL
      If its fun, do it

      Comment


      • BTW, from experience, crow tastes like **** LOL
        If its fun, do it

        Comment


        • homedawg, their defense was on the field the entire game. If the offense didnt fumble it and go three and out the whole game, the defense would have stopped them.

          Hell, the Pats scored 45 on basically every team this year and thats what they scored on our defense.
          NCAAF: 50-39-5 (+6.35 units)
          NFL: 36-35-6 (-2.00 units)
          NHL: 4-8-0 (-2.80 units)
          NCAAB: 7-4 (+1.75 units)

          Comment


          • Originally posted by GamblinMan03 View Post
            homedawg, their defense was on the field the entire game. If the offense didnt fumble it and go three and out the whole game, the defense would have stopped them.

            Hell, the Pats scored 45 on basically every team this year and thats what they scored on our defense.

            Ya gotta know by now, I'm still ridin' ya on the "by far best defense"...to top it off, da skins give up the most points to the pattys this year...:beer2:

            Comment


            • Originally posted by homedawg View Post
              Ya gotta know by now, I'm still ridin' ya on the "by far best defense"...to top it off, da skins give up the most points to the pattys this year...:beer2:
              They were the best defense the Pats have faced. If the offense wasnt so pathetic, the defense wouldnt have given up all those points. Usually you give up a lot of points when your on the field for 40 minutes.
              NCAAF: 50-39-5 (+6.35 units)
              NFL: 36-35-6 (-2.00 units)
              NHL: 4-8-0 (-2.80 units)
              NCAAB: 7-4 (+1.75 units)

              Comment


              • Originally posted by GamblinMan03 View Post
                They were the best defense the Pats have faced. If the offense wasnt so pathetic, the defense wouldnt have given up all those points. Usually you give up a lot of points when your on the field for 40 minutes.

                :ohman: I've seen many "pathetic" offenses, but their defenses dont give up,

                52


                :puke: skins

                Comment


                • They gave up 45. Your Cowboys gave up 48!
                  NCAAF: 50-39-5 (+6.35 units)
                  NFL: 36-35-6 (-2.00 units)
                  NHL: 4-8-0 (-2.80 units)
                  NCAAB: 7-4 (+1.75 units)

                  Comment


                  • And we were at their house, they came to Dallas and scored 48.
                    NCAAF: 50-39-5 (+6.35 units)
                    NFL: 36-35-6 (-2.00 units)
                    NHL: 4-8-0 (-2.80 units)
                    NCAAB: 7-4 (+1.75 units)

                    Comment


                    • Originally posted by GamblinMan03 View Post
                      And we were at their house, they came to Dallas and scored 48.

                      da boyz played the wrong game... tryin' to run with them.... at least they were in the game, not blown out!!!!!!!:thumbs:

                      Comment


                      • This is what we've come to? Arguing over which is more embarassing 52 or 48? Both teams got royally beat down, just leave it at that.

                        But I do agree that the Redskins are a below average football team.

                        Comment


                        • Originally posted by Meestermike View Post
                          Here we go...
                          Code:
                          New England  vs.  Indianapolis
                          
                          SIDE
                          -4 -108 / +4 EVEN Opener 10/28/2007 8:32PM
                          -4 -112 / +4 +104 10/28/2007 8:33PM
                          -4 -115 / +4 +107 10/28/2007 8:42PM
                          -4 -117 / +4 +109 10/28/2007 8:49PM
                          -4 -114 / +4 +106 10/28/2007 8:50PM
                          -4 -118 / +4 +110 10/28/2007 8:53PM
                          -4 -114 / +4 +106 10/28/2007 9:06PM
                          -4.5 -107 / +4.5 -101 10/28/2007 9:19PM
                          -4.5 -103 / +4.5 -105 10/28/2007 9:40PM
                          -4.5 +101 / +4.5 -109 10/28/2007 9:42PM
                          -4.5 +105 / +4.5 -113 10/28/2007 9:43PM
                          -4.5 +101 / +4.5 -109 10/28/2007 9:44PM
                          
                          TOTAL
                          o57 -105 /u57 -105 Opener 10/28/2007 8:34PM
                          o57 -111 / u57 +101 10/28/2007 8:34PM
                          o57 -105 / u57 -105 10/28/2007 8:51PM
                          o57 -111 / u57 +101 10/28/2007 9:06PM
                          I will try and update this daily
                          New England P vs Indianapolis
                          Code:
                          SIDE
                          -4 -108 / +4 EVEN Opener 10/28/2007 8:32PM
                          -4 -112 / +4 +104 10/28/2007 8:33PM
                          -4 -115 / +4 +107 10/28/2007 8:42PM
                          -4 -117 / +4 +109 10/28/2007 8:49PM
                          -4 -114 / +4 +106 10/28/2007 8:50PM
                          -4 -118 / +4 +110 10/28/2007 8:53PM
                          -4 -114 / +4 +106 10/28/2007 9:06PM
                          -4.5 -107 / +4.5 -101 10/28/2007 9:19PM
                          -4.5 -103 / +4.5 -105 10/28/2007 9:40PM
                          -4.5 +101 / +4.5 -109 10/28/2007 9:42PM
                          -4.5 +105 / +4.5 -113 10/28/2007 9:43PM
                          -4.5 +101 / +4.5 -109 10/28/2007 9:44PM
                          -4.5 -102 / +4.5 -106 10/28/2007 10:16PM
                          -4.5 -104 / +4.5 -104 10/29/2007 5:40AM
                          -4.5 -101 / +4.5 -107 10/29/2007 7:44AM
                          -4.5 +103 / +4.5 -111 10/29/2007 9:35AM
                          -4.5 +107 / +4.5 -115 10/29/2007 9:35AM
                          -4.5 +103 / +4.5 -111 10/29/2007 9:37AM
                          -4.5 -101 / +4.5 -107 10/29/2007 9:37AM
                          -4.5 -105 / +4.5 -103 10/29/2007 9:39AM
                          -4.5 -109 / +4.5 +101 10/29/2007 9:40AM
                          -4.5 -113 / +4.5 +105 10/29/2007 9:40AM
                          -4.5 -114 / +4.5 +106 10/29/2007 9:45AM
                          -4.5 -110 / +4.5 +102 10/29/2007 9:48AM
                          -4.5 -112 / +4.5 +104 10/29/2007 9:57AM
                          -4.5 -108 / +4.5 EVEN 10/29/2007 11:30AM
                          -4.5 -110 / +4.5 +102 10/29/2007 11:31AM
                          -4.5 -106 / +4.5 -102 10/29/2007 11:49AM
                          -4.5 -107 / +4.5 -101 10/29/2007 11:54AM
                          -4.5 -111 / +4.5 +103 10/29/2007 1:12PM
                          -4.5 -110 / +4.5 +102 10/29/2007 1:13PM
                          -4.5 -112 / +4.5 +104 10/29/2007 1:15PM
                          -4.5 -110 / +4.5 +102 10/29/2007 6:06PM
                          -4.5 -109 / +4.5 +101 10/29/2007 7:25PM
                          -4.5 -108 / +4.5 EVEN 10/29/2007 7:25PM
                          -4.5 -104 / +4.5 -104 10/29/2007 8:22PM
                          -4.5 -106 / +4.5 -102 10/29/2007 8:22PM
                          -4.5 -107 / +4.5 -101 10/29/2007 8:46PM
                          -4.5 -108 / +4.5 EVEN 10/29/2007 11:24PM
                          -4.5 -104 / +4.5 -104 10/30/2007 2:41AM
                          -4.5 -105 / +4.5 -103 10/30/2007 9:13AM
                          -4.5 -107 / +4.5 -101 10/30/2007 9:32AM
                          -4.5 -108 / +4.5 EVEN 10/30/2007 11:29AM
                          -4.5 -109 / +4.5 +101 10/30/2007 11:29AM
                          -5 -105 / +5 -103 10/30/2007 5:08PM
                          -5 -108 / +5 EVEN 10/30/2007 5:45PM
                          -5 -109 / +5 +101 10/30/2007 5:57PM
                          -5 -106 / +5 -102 10/30/2007 7:50PM
                          
                          MONEY LINE
                          -220 / +200 Opener 10/29/2007 11:59AM
                          -225 / +205 10/29/2007 12:51PM
                          -228 / +208 10/29/2007 1:13PM
                          -230 / +210 10/29/2007 1:15PM
                          -225 / +205 10/29/2007 7:25PM
                          -220 / +200 10/30/2007 5:58AM
                          -225 / +205 10/30/2007 5:08PM
                          -230 / +210 10/30/2007 5:45PM
                          -225 / +205 10/30/2007 7:51PM
                          
                          TOTAL
                          o57 -105 /u57 -105 Opener 10/28/2007 8:34PM
                          o57 -111 / u57 +101 10/28/2007 8:34PM
                          o57 -105 / u57 -105 10/28/2007 8:51PM
                          o57 -111 / u57 +101 10/28/2007 9:06PM
                          o57 -105 / u57 -105 10/28/2007 11:34PM
                          o57 +101 / u57 -111 10/28/2007 11:56PM
                          o57 +107 / u57 -117 10/29/2007 12:09AM
                          o57 +112 / u57 -122 10/29/2007 12:18AM
                          o57 +118 / u57 -128 10/29/2007 12:20AM
                          o57 +110 / u57 -120 10/29/2007 12:27AM
                          o56 EVEN / u56 -110 10/29/2007 6:52AM
                          o56 -106 / u56 -104 10/29/2007 9:14AM
                          o56 -105 / u56 -105 10/29/2007 9:21AM
                          o56 -109 / u56 -101 10/29/2007 2:38PM
                          o56.5 -106 / u56.5 -104 10/30/2007 5:58AM
                          o56.5 EVEN / u56.5 -110 10/30/2007 4:46PM
                          o56.5 -102 / u56.5 -108 10/30/2007 4:47PM
                          Make a few more today than you made or lost yesterday

                          Comment


                          • the line opened at 2.5 not 4
                            :thumbs:

                            Comment


                            • As well as the Patriots have played the line is WAY to high especially in Indy.

                              MLB 3-1

                              NFL 3-0

                              NCAA FBALL 0-0-0


                              :boom:

                              Comment


                              • Originally posted by BouGa View Post
                                As well as the Patriots have played the line is WAY to high especially in Indy.


                                :dunno: :boog:

                                Comment

                                Working...
                                X