If you are past season’s NCAA football against the point spread records you can find links at the bottom of the page.
| Straight-Up | AgainstThe Spread | Over/Under | |||||||
| Team | Total | Home | Away | Total | Home | Away | Total | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2-10 | 2-5 | 0-5 | 3-9-0 | 1-6-0 | 2-3-0 | 8-4-0 | 4-3-0 | 4-1-0 |
| Akron | 5-7 | 3-3 | 2-4 | 6-6-0 | 3-3-0 | 3-3-0 | 4-8-0 | 4-2-0 | 0-6-0 |
| Alabama | 11-1 | 7-0 | 4-1 | 7-5-0 | 5-2-0 | 2-3-0 | 5-5-2 | 2-4-1 | 3-1-1 |
| UAB | 2-10 | 1-4 | 1-6 | 4-8-0 | 3-2-0 | 1-6-0 | 10-2-0 | 4-1-0 | 6-1-0 |
| Arizona State | 10-3 | 7-1 | 3-2 | 7-6-0 | 5-3-0 | 2-3-0 | 9-4-0 | 5-3-0 | 4-1-0 |
| Arizona | 7-5 | 4-2 | 3-3 | 5-6-1 | 3-2-1 | 2-4-0 | 4-8-0 | 0-6-0 | 4-2-0 |
| Arkansas | 3-9 | 3-4 | 0-5 | 4-8-0 | 2-5-0 | 2-3-0 | 7-5-0 | 3-4-0 | 4-1-0 |
| Arkansas State | 7-5 | 5-1 | 2-4 | 6-5-1 | 3-3-0 | 3-2-1 | 7-5-0 | 5-1-0 | 2-4-0 |
| Army | 3-9 | 2-4 | 1-5 | 4-8-0 | 3-2-0 | 1-6-0 | 5-7-0 | 2-3-0 | 3-4-0 |
| Auburn | 12-1 | 9-0 | 3-1 | 11-2-0 | 7-2-0 | 4-0-0 | 8-5-0 | 5-4-0 | 3-1-0 |
| Ball State | 10-2 | 6-0 | 4-2 | 8-4-0 | 4-2-0 | 4-2-0 | 8-4-0 | 3-3-0 | 5-1-0 |
| Baylor | 11-1 | 8-0 | 3-1 | 9-3-0 | 8-0-0 | 1-3-0 | 8-4-0 | 6-2-0 | 2-2-0 |
| Boise State | 8-4 | 6-0 | 2-4 | 6-6-0 | 3-3-0 | 3-3-0 | 7-5-0 | 3-3-0 | 4-2-0 |
| Boston College | 7-5 | 5-1 | 2-4 | 7-5-0 | 5-1-0 | 2-4-0 | 7-5-0 | 4-2-0 | 3-3-0 |
| Bowling Green State | 10-3 | 5-1 | 5-2 | 10-3-0 | 4-2-0 | 6-1-0 | 3-9-1 | 0-6-0 | 3-3-1 |
| BYU | 8-4 | 5-1 | 3-3 | 5-6-1 | 4-1-1 | 1-5-0 | 4-8-0 | 3-3-0 | 1-5-0 |
| Buffalo | 8-4 | 5-1 | 3-3 | 8-4-0 | 4-2-0 | 4-2-0 | 8-4-0 | 3-3-0 | 5-1-0 |
| California | 1-11 | 1-6 | 0-5 | 2-9-1 | 1-6-0 | 1-3-1 | 5-7-0 | 4-3-0 | 1-4-0 |
| Central Florida | 11-1 | 5-1 | 6-0 | 7-5-0 | 4-2-0 | 3-3-0 | 4-8-0 | 1-5-0 | 3-3-0 |
| Central Michigan | 6-6 | 3-2 | 3-4 | 6-6-0 | 2-3-0 | 4-3-0 | 3-8-1 | 0-5-0 | 3-3-1 |
| Cincinnati | 9-3 | 5-1 | 4-2 | 6-6-0 | 3-3-0 | 3-3-0 | 7-5-0 | 4-2-0 | 3-3-0 |
| Clemson | 10-2 | 6-1 | 4-1 | 6-6-0 | 4-3-0 | 2-3-0 | 7-5-0 | 5-2-0 | 2-3-0 |
| Colorado | 4-8 | 3-3 | 1-5 | 7-5-0 | 4-2-0 | 3-3-0 | 8-4-0 | 4-2-0 | 4-2-0 |
| Colorado State | 7-6 | 4-3 | 3-3 | 9-4-0 | 4-3-0 | 5-1-0 | 9-3-1 | 5-1-1 | 4-2-0 |
| Connecticut | 3-9 | 2-5 | 1-4 | 5-7-0 | 4-3-0 | 1-4-0 | 7-5-0 | 3-4-0 | 4-1-0 |
| Duke | 10-3 | 5-2 | 5-1 | 9-3-1 | 5-2-0 | 4-1-1 | 5-8-0 | 4-3-0 | 1-5-0 |
| East Carolina | 9-3 | 5-1 | 4-2 | 6-6-0 | 4-2-0 | 2-4-0 | 8-4-0 | 4-2-0 | 4-2-0 |
| Eastern Michigan | 2-10 | 2-3 | 0-7 | 2-10-0 | 1-4-0 | 1-6-0 | 10-2-0 | 5-0-0 | 5-2-0 |
| Florida Atlantic | 6-6 | 3-2 | 3-4 | 9-3-0 | 3-2-0 | 6-1-0 | 5-7-0 | 3-2-0 | 2-5-0 |
| Florida | 4-8 | 3-4 | 1-4 | 4-8-0 | 2-5-0 | 2-3-0 | 4-8-0 | 3-4-0 | 1-4-0 |
| Florida Intl | 1-11 | 0-6 | 1-5 | 4-8-0 | 2-4-0 | 2-4-0 | 3-8-1 | 1-4-1 | 2-4-0 |
| Florida State | 13-0 | 8-0 | 5-0 | 11-2-0 | 7-1-0 | 4-1-0 | 10-3-0 | 6-2-0 | 4-1-0 |
| Fresno State | 11-1 | 7-0 | 4-1 | 4-7-1 | 2-5-0 | 2-2-1 | 6-6-0 | 3-4-0 | 3-2-0 |
| Georgia | 8-4 | 5-1 | 3-3 | 3-8-1 | 2-3-1 | 1-5-0 | 8-3-1 | 5-1-0 | 3-2-1 |
| Georgia State | 0-12 | 0-7 | 0-5 | 8-3-1 | 4-2-1 | 4-1-0 | 6-6-0 | 5-2-0 | 1-4-0 |
| Georgia Tech | 7-5 | 5-2 | 2-3 | 5-7-0 | 4-3-0 | 1-4-0 | 8-4-0 | 4-3-0 | 4-1-0 |
| Hawaii | 1-11 | 1-5 | 0-6 | 7-5-0 | 3-3-0 | 4-2-0 | 8-4-0 | 4-2-0 | 4-2-0 |
| Houston | 8-4 | 4-2 | 4-2 | 10-2-0 | 5-2-0 | 5-0-0 | 5-7-0 | 3-4-0 | 2-3-0 |
| Idaho | 1-11 | 1-4 | 0-7 | 3-9-0 | 2-3-0 | 1-6-0 | 7-5-0 | 4-1-0 | 3-4-0 |
| Illinois | 4-8 | 3-5 | 1-3 | 6-6-0 | 5-3-0 | 1-3-0 | 7-5-0 | 6-2-0 | 1-3-0 |
| Indiana | 5-7 | 5-3 | 0-4 | 5-6-1 | 4-3-1 | 1-3-0 | 9-3-0 | 7-1-0 | 2-2-0 |
| Iowa | 8-4 | 4-3 | 4-1 | 7-5-0 | 2-5-0 | 5-0-0 | 7-5-0 | 3-4-0 | 4-1-0 |
| Iowa State | 3-9 | 1-5 | 2-4 | 6-6-0 | 3-3-0 | 3-3-0 | 8-4-0 | 3-3-0 | 5-1-0 |
| Kansas | 3-9 | 3-4 | 0-5 | 4-8-0 | 2-5-0 | 2-3-0 | 4-7-1 | 4-2-1 | 0-5-0 |
| Kansas State | 7-5 | 5-3 | 2-2 | 7-5-0 | 4-4-0 | 3-1-0 | 5-7-0 | 3-5-0 | 2-2-0 |
| Kent State | 4-8 | 2-3 | 2-5 | 4-8-0 | 0-5-0 | 4-3-0 | 5-7-0 | 2-3-0 | 3-4-0 |
| Kentucky | 2-10 | 2-5 | 0-5 | 4-8-0 | 2-5-0 | 2-3-0 | 5-7-0 | 2-5-0 | 3-2-0 |
| LSU | 9-3 | 7-0 | 2-3 | 5-6-1 | 3-4-0 | 2-2-1 | 8-3-1 | 5-2-0 | 3-1-1 |
| Louisiana Tech | 4-8 | 2-4 | 2-4 | 4-8-0 | 1-5-0 | 3-3-0 | 2-10-0 | 0-6-0 | 2-4-0 |
| Louisiana-Lafayette | 8-4 | 4-1 | 4-3 | 4-8-0 | 2-3-0 | 2-5-0 | 7-5-0 | 5-0-0 | 2-5-0 |
| Louisiana-Monroe | 6-6 | 2-3 | 4-3 | 5-7-0 | 1-4-0 | 4-3-0 | 5-7-0 | 2-3-0 | 3-4-0 |
| Louisville | 11-1 | 6-1 | 5-0 | 5-7-0 | 2-5-0 | 3-2-0 | 3-9-0 | 2-5-0 | 1-4-0 |
| Marshall | 9-4 | 6-0 | 3-4 | 8-5-0 | 6-0-0 | 2-5-0 | 7-5-1 | 3-3-0 | 4-2-1 |
| Maryland | 7-5 | 4-3 | 3-2 | 7-5-0 | 4-3-0 | 3-2-0 | 8-4-0 | 4-3-0 | 4-1-0 |
| Massachusetts | 1-11 | 1-5 | 0-6 | 5-7-0 | 3-3-0 | 2-4-0 | 3-9-0 | 2-4-0 | 1-5-0 |
| Memphis | 3-9 | 2-5 | 1-4 | 6-6-0 | 3-4-0 | 3-2-0 | 4-8-0 | 3-4-0 | 1-4-0 |
| Miami (FL) | 9-3 | 6-1 | 3-2 | 5-7-0 | 3-4-0 | 2-3-0 | 7-5-0 | 4-3-0 | 3-2-0 |
| Miami (OH) | 0-12 | 0-5 | 0-7 | 3-9-0 | 1-4-0 | 2-5-0 | 4-7-1 | 1-3-1 | 3-4-0 |
| Michigan State | 12-1 | 8-0 | 4-1 | 8-4-1 | 4-4-0 | 4-0-1 | 5-8-0 | 3-5-0 | 2-3-0 |
| Michigan | 7-5 | 5-2 | 2-3 | 7-5-0 | 5-2-0 | 2-3-0 | 6-6-0 | 5-2-0 | 1-4-0 |
| Middle Tennessee St. | 8-4 | 5-1 | 3-3 | 5-7-0 | 4-2-0 | 1-5-0 | 5-7-0 | 3-3-0 | 2-4-0 |
| Minnesota | 8-4 | 5-2 | 3-2 | 9-3-0 | 5-2-0 | 4-1-0 | 6-6-0 | 3-4-0 | 3-2-0 |
| Mississippi | 7-5 | 5-2 | 2-3 | 6-6-0 | 4-3-0 | 2-3-0 | 6-6-0 | 4-3-0 | 2-3-0 |
| Mississippi State | 6-6 | 5-2 | 1-4 | 7-5-0 | 4-3-0 | 3-2-0 | 4-8-0 | 3-4-0 | 1-4-0 |
| Missouri | 11-2 | 6-1 | 5-1 | 10-2-1 | 5-1-1 | 5-1-0 | 7-6-0 | 2-5-0 | 5-1-0 |
| Navy | 8-4 | 5-0 | 3-4 | 9-3-0 | 5-1-0 | 4-2-0 | 5-7-0 | 1-5-0 | 4-2-0 |
| Nebraska | 8-4 | 5-3 | 3-1 | 6-6-0 | 3-5-0 | 3-1-0 | 6-6-0 | 5-3-0 | 1-3-0 |
| Nevada | 4-8 | 4-2 | 0-6 | 6-6-0 | 4-2-0 | 2-4-0 | 4-8-0 | 1-5-0 | 3-3-0 |
| New Mexico | 3-9 | 2-4 | 1-5 | 6-6-0 | 2-4-0 | 4-2-0 | 9-3-0 | 5-1-0 | 4-2-0 |
| New Mexico State | 2-10 | 2-5 | 0-5 | 4-7-0 | 3-3-0 | 1-4-0 | 9-2-0 | 4-2-0 | 5-0-0 |
| North Carolina State | 3-9 | 3-5 | 0-4 | 4-8-0 | 3-5-0 | 1-3-0 | 6-6-0 | 3-5-0 | 3-1-0 |
| North Carolina | 6-6 | 4-3 | 2-3 | 7-5-0 | 5-2-0 | 2-3-0 | 4-8-0 | 3-4-0 | 1-4-0 |
| North Texas | 8-4 | 5-1 | 3-3 | 9-3-0 | 5-1-0 | 4-2-0 | 4-8-0 | 1-5-0 | 3-3-0 |
| Northern Illinois | 12-1 | 5-1 | 7-0 | 8-5-0 | 2-4-0 | 6-1-0 | 8-5-0 | 4-2-0 | 4-3-0 |
| Northwestern | 5-7 | 3-4 | 2-3 | 3-9-0 | 1-6-0 | 2-3-0 | 4-8-0 | 2-5-0 | 2-3-0 |
| Notre Dame | 8-4 | 6-1 | 2-3 | 5-6-1 | 3-3-1 | 2-3-0 | 5-7-0 | 3-4-0 | 2-3-0 |
| Ohio | 7-5 | 5-2 | 2-3 | 6-6-0 | 4-3-0 | 2-3-0 | 4-8-0 | 3-4-0 | 1-4-0 |
| Ohio State | 12-1 | 7-0 | 5-1 | 6-6-1 | 3-3-1 | 3-3-0 | 9-4-0 | 4-3-0 | 5-1-0 |
| Oklahoma | 10-2 | 6-0 | 4-2 | 7-5-0 | 4-2-0 | 3-3-0 | 6-5-1 | 3-3-0 | 3-2-1 |
| Oklahoma State | 10-2 | 6-1 | 4-1 | 8-4-0 | 5-2-0 | 3-2-0 | 4-7-1 | 1-5-1 | 3-2-0 |
| Oregon | 10-2 | 7-0 | 3-2 | 6-5-1 | 3-3-1 | 3-2-0 | 7-5-0 | 5-2-0 | 2-3-0 |
| Oregon State | 6-6 | 2-4 | 4-2 | 6-6-0 | 1-5-0 | 5-1-0 | 7-5-0 | 3-3-0 | 4-2-0 |
| Penn State | 7-5 | 5-2 | 2-3 | 5-7-0 | 4-3-0 | 1-4-0 | 7-5-0 | 4-3-0 | 3-2-0 |
| Pittsburgh | 6-6 | 4-3 | 2-3 | 4-7-1 | 3-4-0 | 1-3-1 | 5-7-0 | 4-3-0 | 1-4-0 |
| Purdue | 1-11 | 1-6 | 0-5 | 3-8-1 | 2-5-0 | 1-3-1 | 6-6-0 | 3-4-0 | 3-2-0 |
| Rice | 10-3 | 6-1 | 4-2 | 8-5-0 | 4-2-0 | 4-3-0 | 5-7-1 | 1-4-1 | 4-3-0 |
| Rutgers | 6-6 | 5-2 | 1-4 | 4-8-0 | 2-5-0 | 2-3-0 | 5-7-0 | 3-4-0 | 2-3-0 |
| San Diego State | 7-5 | 3-3 | 4-2 | 6-5-1 | 3-2-1 | 3-3-0 | 6-6-0 | 4-2-0 | 2-4-0 |
| San Jose State | 6-6 | 3-3 | 3-3 | 6-6-0 | 2-4-0 | 4-2-0 | 6-5-1 | 4-2-0 | 2-3-1 |
| South Carolina | 10-2 | 7-0 | 3-2 | 6-6-0 | 4-3-0 | 2-3-0 | 5-7-0 | 3-4-0 | 2-3-0 |
| South Florida | 2-10 | 1-6 | 1-4 | 5-7-0 | 1-6-0 | 4-1-0 | 3-9-0 | 2-5-0 | 1-4-0 |
| Southern Cal | 9-4 | 5-2 | 4-2 | 6-7-0 | 4-3-0 | 2-4-0 | 4-9-0 | 1-6-0 | 3-3-0 |
| Southern Methodist | 5-7 | 3-3 | 2-4 | 6-6-0 | 3-3-0 | 3-3-0 | 7-5-0 | 5-1-0 | 2-4-0 |
| Southern Miss | 1-11 | 0-5 | 1-6 | 3-9-0 | 1-4-0 | 2-5-0 | 7-5-0 | 2-3-0 | 5-2-0 |
| Stanford | 11-2 | 7-0 | 4-2 | 7-6-0 | 4-3-0 | 3-3-0 | 5-8-0 | 3-4-0 | 2-4-0 |
| Syracuse | 6-6 | 4-3 | 2-3 | 7-4-1 | 5-1-1 | 2-3-0 | 6-6-0 | 3-4-0 | 3-2-0 |
| Temple | 2-10 | 1-5 | 1-5 | 8-4-0 | 3-3-0 | 5-1-0 | 5-7-0 | 2-4-0 | 3-3-0 |
| Tennessee | 5-7 | 4-3 | 1-4 | 5-7-0 | 3-4-0 | 2-3-0 | 5-5-2 | 2-3-2 | 3-2-0 |
| Texas AM | 8-4 | 6-2 | 2-2 | 5-7-0 | 5-3-0 | 0-4-0 | 8-4-0 | 6-2-0 | 2-2-0 |
| Texas Christian | 4-8 | 3-4 | 1-4 | 4-8-0 | 2-5-0 | 2-3-0 | 5-6-1 | 4-2-1 | 1-4-0 |
| Texas | 8-4 | 5-2 | 3-2 | 6-6-0 | 4-3-0 | 2-3-0 | 5-7-0 | 2-5-0 | 3-2-0 |
| Texas State | 6-6 | 4-2 | 2-4 | 5-7-0 | 2-4-0 | 3-3-0 | 6-6-0 | 2-4-0 | 4-2-0 |
| Texas Tech | 7-5 | 4-2 | 3-3 | 5-7-0 | 2-4-0 | 3-3-0 | 8-3-1 | 3-2-1 | 5-1-0 |
| UTEP | 2-10 | 1-4 | 1-6 | 2-10-0 | 1-4-0 | 1-6-0 | 6-6-0 | 2-3-0 | 4-3-0 |
| Texas-San Antonio | 7-5 | 3-3 | 4-2 | 7-4-1 | 3-3-0 | 4-1-1 | 3-9-0 | 3-3-0 | 0-6-0 |
| Toledo | 7-5 | 5-1 | 2-4 | 7-5-0 | 4-2-0 | 3-3-0 | 5-7-0 | 4-2-0 | 1-5-0 |
| Troy | 6-6 | 4-1 | 2-5 | 5-7-0 | 2-3-0 | 3-4-0 | 11-1-0 | 5-0-0 | 6-1-0 |
| Tulane | 7-5 | 5-1 | 2-4 | 9-3-0 | 5-1-0 | 4-2-0 | 5-7-0 | 3-3-0 | 2-4-0 |
| Tulsa | 3-9 | 1-5 | 2-4 | 3-9-0 | 1-5-0 | 2-4-0 | 7-5-0 | 5-1-0 | 2-4-0 |
| UCLA | 9-3 | 5-1 | 4-2 | 8-4-0 | 4-2-0 | 4-2-0 | 5-7-0 | 5-1-0 | 0-6-0 |
| UNLV | 7-5 | 4-3 | 3-2 | 8-4-0 | 4-3-0 | 4-1-0 | 6-5-1 | 3-3-1 | 3-2-0 |
| Utah State | 8-5 | 4-2 | 4-3 | 8-5-0 | 4-2-0 | 4-3-0 | 6-7-0 | 3-3-0 | 3-4-0 |
| Utah | 5-7 | 4-3 | 1-4 | 6-6-0 | 4-3-0 | 2-3-0 | 5-7-0 | 3-4-0 | 2-3-0 |
| Vanderbilt | 8-4 | 5-2 | 3-2 | 6-6-0 | 3-4-0 | 3-2-0 | 7-5-0 | 4-3-0 | 3-2-0 |
| Virginia | 2-10 | 2-6 | 0-4 | 6-6-0 | 4-4-0 | 2-2-0 | 9-3-0 | 6-2-0 | 3-1-0 |
| Virginia Tech | 8-4 | 4-3 | 4-1 | 4-7-1 | 2-4-1 | 2-3-0 | 4-7-1 | 2-4-1 | 2-3-0 |
| Wake Forest | 4-8 | 3-3 | 1-5 | 5-6-1 | 2-3-1 | 3-3-0 | 3-9-0 | 1-5-0 | 2-4-0 |
| Washington | 8-4 | 6-1 | 2-3 | 6-6-0 | 4-3-0 | 2-3-0 | 6-6-0 | 2-5-0 | 4-1-0 |
| Washington State | 6-6 | 3-3 | 3-3 | 9-3-0 | 3-3-0 | 6-0-0 | 6-6-0 | 5-1-0 | 1-5-0 |
| West Virginia | 4-8 | 3-3 | 1-5 | 3-9-0 | 1-5-0 | 2-4-0 | 6-6-0 | 3-3-0 | 3-3-0 |
| Western Kentucky | 8-4 | 4-2 | 4-2 | 5-7-0 | 3-3-0 | 2-4-0 | 5-7-0 | 3-3-0 | 2-4-0 |
| Western Michigan | 1-11 | 0-5 | 1-6 | 4-8-0 | 0-5-0 | 4-3-0 | 4-8-0 | 0-5-0 | 4-3-0 |
| Wisconsin | 9-3 | 6-1 | 3-2 | 9-2-1 | 6-1-0 | 3-1-1 | 4-8-0 | 2-5-0 | 2-3-0 |
| Wyoming | 5-7 | 4-2 | 1-5 | 5-7-0 | 2-4-0 | 3-3-0 | 6-6-0 | 2-4-0 | 4-2-0 |
We’ve included links to the previous season’s teams against the spread records dating from 2009 until last season.




