| Straight-Up | AgainstThe Spread | Over/Under | |||||||
| Team | Total | Home | Away | Total | Home | Away | Total | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 9-3 | 6-0 | 3-3 | 7-5-0 | 5-1-0 | 2-4-0 | 4-7-1 | 2-4-0 | 2-3-1 |
| Akron | 5-7 | 4-2 | 1-5 | 3-9-0 | 2-4-0 | 1-5-0 | 4-8-0 | 1-5-0 | 3-3-0 |
| Alabama | 12-1 | 8-0 | 4-1 | 5-8-0 | 4-4-0 | 1-4-0 | 7-6-0 | 5-3-0 | 2-3-0 |
| UAB | 6-6 | 3-3 | 3-3 | 7-5-0 | 3-3-0 | 4-2-0 | 6-4-2 | 2-3-1 | 4-1-1 |
| Appalachian State | 7-5 | 4-2 | 3-3 | 5-6-1 | 2-3-1 | 3-3-0 | 7-4-0 | 4-1-0 | 3-3-0 |
| Arizona State | 9-3 | 5-1 | 4-2 | 6-6-0 | 3-3-0 | 3-3-0 | 6-6-0 | 3-3-0 | 3-3-0 |
| Arizona | 10-3 | 6-1 | 4-2 | 5-8-0 | 2-5-0 | 3-3-0 | 4-9-0 | 3-4-0 | 1-5-0 |
| Arkansas | 6-6 | 5-2 | 1-4 | 9-3-0 | 6-1-0 | 3-2-0 | 4-6-2 | 2-3-2 | 2-3-0 |
| Arkansas State | 7-5 | 5-1 | 2-4 | 7-4-1 | 5-1-0 | 2-3-1 | 7-5-0 | 3-3-0 | 4-2-0 |
| Army | 4-8 | 4-3 | 0-5 | 5-7-0 | 4-2-0 | 1-5-0 | 7-5-0 | 4-2-0 | 3-3-0 |
| Auburn | 8-4 | 6-1 | 2-3 | 4-8-0 | 3-4-0 | 1-4-0 | 6-5-1 | 4-2-1 | 2-3-0 |
| Ball State | 5-7 | 3-3 | 2-4 | 5-7-0 | 1-5-0 | 4-2-0 | 5-7-0 | 3-3-0 | 2-4-0 |
| Baylor | 11-1 | 6-0 | 5-1 | 7-4-1 | 4-2-0 | 3-2-1 | 7-5-0 | 4-2-0 | 3-3-0 |
| Boise State | 11-2 | 7-0 | 4-2 | 7-6-0 | 4-4-0 | 3-2-0 | 9-4-0 | 5-3-0 | 4-1-0 |
| Boston College | 7-5 | 3-4 | 4-1 | 8-4-0 | 4-3-0 | 4-1-0 | 4-7-1 | 3-3-1 | 1-4-0 |
| Bowling Green State | 7-6 | 4-3 | 3-3 | 4-8-1 | 2-5-0 | 2-3-1 | 6-7-0 | 3-4-0 | 3-3-0 |
| BYU | 8-4 | 4-2 | 4-2 | 5-7-0 | 1-5-0 | 4-2-0 | 8-4-0 | 4-2-0 | 4-2-0 |
| Buffalo | 5-6 | 4-2 | 1-4 | 5-6-0 | 3-3-0 | 2-3-0 | 7-4-0 | 4-2-0 | 3-2-0 |
| California | 5-7 | 2-5 | 3-2 | 7-5-0 | 2-5-0 | 5-0-0 | 7-5-0 | 4-3-0 | 3-2-0 |
| Central Florida | 9-3 | 6-1 | 3-2 | 8-4-0 | 5-2-0 | 3-2-0 | 6-6-0 | 4-3-0 | 2-3-0 |
| Central Michigan | 7-5 | 3-3 | 4-2 | 5-7-0 | 1-5-0 | 4-2-0 | 4-8-0 | 2-4-0 | 2-4-0 |
| Cincinnati | 9-3 | 5-1 | 4-2 | 7-5-0 | 3-3-0 | 4-2-0 | 5-7-0 | 3-3-0 | 2-4-0 |
| Clemson | 9-3 | 7-0 | 2-3 | 5-7-0 | 4-3-0 | 1-4-0 | 4-8-0 | 2-5-0 | 2-3-0 |
| Colorado | 2-10 | 1-6 | 1-4 | 6-6-0 | 4-3-0 | 2-3-0 | 7-5-0 | 4-3-0 | 3-2-0 |
| Colorado State | 10-2 | 6-0 | 4-2 | 8-4-0 | 4-2-0 | 4-2-0 | 6-6-0 | 4-2-0 | 2-4-0 |
| Connecticut | 2-10 | 2-5 | 0-5 | 2-10-0 | 1-6-0 | 1-4-0 | 5-6-1 | 3-3-1 | 2-3-0 |
| Duke | 9-3 | 5-2 | 4-1 | 8-4-0 | 5-2-0 | 3-2-0 | 3-8-0 | 2-4-0 | 1-4-0 |
| East Carolina | 8-4 | 5-1 | 3-3 | 5-7-0 | 3-3-0 | 2-4-0 | 6-6-0 | 4-2-0 | 2-4-0 |
| Eastern Michigan | 2-10 | 2-3 | 0-7 | 5-7-0 | 2-3-0 | 3-4-0 | 6-5-0 | 2-2-0 | 4-3-0 |
| Florida Atlantic | 3-9 | 3-2 | 0-7 | 7-5-0 | 3-2-0 | 4-3-0 | 7-5-0 | 4-1-0 | 3-4-0 |
| Florida | 6-5 | 3-3 | 3-2 | 6-5-0 | 2-4-0 | 4-1-0 | 8-3-0 | 5-1-0 | 3-2-0 |
| Florida Intl | 4-8 | 3-5 | 1-3 | 8-4-0 | 5-3-0 | 3-1-0 | 6-5-1 | 5-3-0 | 1-2-1 |
| Florida State | 13-0 | 7-0 | 6-0 | 3-10-0 | 1-6-0 | 2-4-0 | 5-8-0 | 0-7-0 | 5-1-0 |
| Fresno State | 6-7 | 4-2 | 2-5 | 7-6-0 | 3-3-0 | 4-3-0 | 7-6-0 | 4-2-0 | 3-4-0 |
| Georgia | 9-3 | 6-2 | 3-1 | 7-5-0 | 4-4-0 | 3-1-0 | 9-3-0 | 6-2-0 | 3-1-0 |
| Georgia Southern | 9-3 | 5-0 | 4-3 | 8-4-0 | 4-1-0 | 4-3-0 | 6-6-0 | 2-3-0 | 4-3-0 |
| Georgia State | 1-11 | 1-5 | 0-6 | 5-7-0 | 1-5-0 | 4-2-0 | 5-5-2 | 4-1-1 | 1-4-1 |
| Georgia Tech | 10-3 | 5-2 | 5-1 | 9-4-0 | 4-3-0 | 5-1-0 | 7-6-0 | 3-4-0 | 4-2-0 |
| Hawaii | 4-9 | 3-4 | 1-5 | 5-7-1 | 3-4-0 | 2-3-1 | 5-8-0 | 4-3-0 | 1-5-0 |
| Houston | 7-5 | 4-3 | 3-2 | 7-5-0 | 2-5-0 | 5-0-0 | 4-8-0 | 2-5-0 | 2-3-0 |
| Idaho | 1-10 | 1-4 | 0-6 | 4-5-2 | 1-3-1 | 3-2-1 | 6-4-1 | 2-3-0 | 4-1-1 |
| Illinois | 6-6 | 5-2 | 1-4 | 5-7-0 | 3-4-0 | 2-3-0 | 6-5-1 | 3-4-0 | 3-1-1 |
| Indiana | 4-8 | 3-3 | 1-5 | 5-7-0 | 3-3-0 | 2-4-0 | 6-6-0 | 2-4-0 | 4-2-0 |
| Iowa | 7-5 | 4-3 | 3-2 | 6-6-0 | 3-4-0 | 3-2-0 | 6-5-1 | 4-2-1 | 2-3-0 |
| Iowa State | 2-10 | 1-6 | 1-4 | 4-6-2 | 2-4-1 | 2-2-1 | 5-7-0 | 4-3-0 | 1-4-0 |
| Kansas | 3-9 | 3-3 | 0-6 | 5-7-0 | 4-2-0 | 1-5-0 | 4-8-0 | 2-4-0 | 2-4-0 |
| Kansas State | 9-3 | 6-1 | 3-2 | 8-4-0 | 6-1-0 | 2-3-0 | 7-5-0 | 4-3-0 | 3-2-0 |
| Kent State | 2-9 | 2-4 | 0-5 | 5-6-0 | 3-3-0 | 2-3-0 | 5-6-0 | 3-3-0 | 2-3-0 |
| Kentucky | 5-7 | 5-2 | 0-5 | 7-5-0 | 5-2-0 | 2-3-0 | 8-4-0 | 5-2-0 | 3-2-0 |
| LSU | 8-4 | 6-2 | 2-2 | 7-4-1 | 4-2-1 | 3-2-0 | 4-8-0 | 2-5-0 | 2-3-0 |
| Louisiana Tech | 8-5 | 4-1 | 4-4 | 10-3-0 | 3-2-0 | 7-1-0 | 8-3-2 | 4-0-1 | 4-3-1 |
| Louisiana-Lafayette | 8-4 | 4-2 | 4-2 | 7-5-0 | 3-3-0 | 4-2-0 | 5-6-1 | 2-3-1 | 3-3-0 |
| Louisiana-Monroe | 4-8 | 3-2 | 1-6 | 5-6-1 | 1-4-0 | 4-2-1 | 4-8-0 | 2-3-0 | 2-5-0 |
| Louisville | 9-3 | 5-1 | 4-2 | 7-5-0 | 2-4-0 | 5-1-0 | 5-7-0 | 3-3-0 | 2-4-0 |
| Marshall | 12-1 | 6-1 | 6-0 | 7-5-1 | 3-3-1 | 4-2-0 | 7-6-0 | 3-4-0 | 4-2-0 |
| Maryland | 7-5 | 2-4 | 5-1 | 6-6-0 | 2-4-0 | 4-2-0 | 6-6-0 | 5-1-0 | 1-5-0 |
| Massachusetts | 3-9 | 2-4 | 1-5 | 8-4-0 | 4-2-0 | 4-2-0 | 8-4-0 | 3-3-0 | 5-1-0 |
| Memphis | 9-3 | 5-1 | 4-2 | 7-4-1 | 3-3-0 | 4-1-1 | 7-5-0 | 5-1-0 | 2-4-0 |
| Miami (FL) | 6-6 | 5-2 | 1-4 | 5-7-0 | 4-3-0 | 1-4-0 | 4-8-0 | 3-4-0 | 1-4-0 |
| Miami (OH) | 2-10 | 2-4 | 0-6 | 7-4-1 | 2-3-1 | 5-1-0 | 5-7-0 | 2-4-0 | 3-3-0 |
| Michigan State | 10-2 | 6-1 | 4-1 | 8-4-0 | 5-2-0 | 3-2-0 | 8-4-0 | 4-3-0 | 4-1-0 |
| Michigan | 5-7 | 4-3 | 1-4 | 5-7-0 | 3-4-0 | 2-3-0 | 4-8-0 | 2-5-0 | 2-3-0 |
| Middle Tennessee St. | 6-6 | 5-1 | 1-5 | 5-6-1 | 3-3-0 | 2-3-1 | 7-5-0 | 4-2-0 | 3-3-0 |
| Minnesota | 8-4 | 6-1 | 2-3 | 8-4-0 | 5-2-0 | 3-2-0 | 5-6-1 | 3-4-0 | 2-2-1 |
| Mississippi | 9-3 | 7-1 | 2-2 | 7-4-1 | 4-2-1 | 3-2-0 | 2-9-0 | 2-4-0 | 0-5-0 |
| Mississippi State | 10-2 | 7-0 | 3-2 | 7-5-0 | 4-3-0 | 3-2-0 | 5-7-0 | 3-4-0 | 2-3-0 |
| Missouri | 10-3 | 5-3 | 5-0 | 8-5-0 | 3-4-0 | 5-1-0 | 6-7-0 | 1-6-0 | 5-1-0 |
| Navy | 7-5 | 3-4 | 4-1 | 5-7-0 | 3-5-0 | 2-2-0 | 4-7-0 | 3-4-0 | 1-3-0 |
| Nebraska | 9-3 | 6-1 | 3-2 | 7-5-0 | 3-4-0 | 4-1-0 | 6-3-3 | 3-2-2 | 3-1-1 |
| Nevada | 7-5 | 3-3 | 4-2 | 7-5-0 | 2-4-0 | 5-1-0 | 4-8-0 | 1-5-0 | 3-3-0 |
| New Mexico | 4-8 | 1-5 | 3-3 | 6-6-0 | 2-4-0 | 4-2-0 | 6-6-0 | 3-3-0 | 3-3-0 |
| New Mexico State | 2-10 | 1-5 | 1-5 | 4-8-0 | 3-3-0 | 1-5-0 | 7-4-1 | 3-3-0 | 4-1-1 |
| North Carolina State | 7-5 | 4-3 | 3-2 | 7-5-0 | 3-4-0 | 4-1-0 | 5-7-0 | 4-3-0 | 1-4-0 |
| North Carolina | 6-6 | 4-2 | 2-4 | 5-7-0 | 2-4-0 | 3-3-0 | 5-6-0 | 2-3-0 | 3-3-0 |
| North Texas | 4-8 | 4-2 | 0-6 | 4-8-0 | 4-2-0 | 0-6-0 | 8-4-0 | 3-3-0 | 5-1-0 |
| Northern Illinois | 11-2 | 4-1 | 7-1 | 7-6-0 | 1-4-0 | 6-2-0 | 3-9-1 | 1-4-0 | 2-5-1 |
| Northwestern | 5-7 | 2-5 | 3-2 | 5-7-0 | 2-5-0 | 3-2-0 | 4-7-1 | 1-5-1 | 3-2-0 |
| Notre Dame | 7-5 | 5-2 | 2-3 | 5-7-0 | 3-4-0 | 2-3-0 | 6-5-1 | 4-3-0 | 2-2-1 |
| Ohio | 6-6 | 4-2 | 2-4 | 5-6-1 | 4-2-0 | 1-4-1 | 3-9-0 | 1-5-0 | 2-4-0 |
| Ohio State | 12-1 | 7-1 | 5-0 | 8-5-0 | 5-3-0 | 3-2-0 | 11-2-0 | 8-0-0 | 3-2-0 |
| Oklahoma | 8-4 | 4-3 | 4-1 | 5-7-0 | 2-5-0 | 3-2-0 | 9-3-0 | 4-3-0 | 5-0-0 |
| Oklahoma State | 6-6 | 4-3 | 2-3 | 4-7-1 | 2-4-1 | 2-3-0 | 7-5-0 | 4-3-0 | 3-2-0 |
| Old Dominion | 6-6 | 4-2 | 2-4 | 4-8-0 | 1-5-0 | 3-3-0 | 6-6-0 | 1-5-0 | 5-1-0 |
| Oregon | 12-1 | 7-1 | 5-0 | 9-4-0 | 5-3-0 | 4-1-0 | 5-7-1 | 3-4-1 | 2-3-0 |
| Oregon State | 5-7 | 3-4 | 2-3 | 3-9-0 | 2-5-0 | 1-4-0 | 5-7-0 | 2-5-0 | 3-2-0 |
| Penn State | 6-6 | 3-4 | 3-2 | 5-7-0 | 4-3-0 | 1-4-0 | 5-7-0 | 4-3-0 | 1-4-0 |
| Pittsburgh | 6-6 | 3-4 | 3-2 | 6-6-0 | 3-4-0 | 3-2-0 | 6-5-1 | 3-4-0 | 3-1-1 |
| Purdue | 3-9 | 2-5 | 1-4 | 7-5-0 | 3-4-0 | 4-1-0 | 6-6-0 | 4-3-0 | 2-3-0 |
| Rice | 7-5 | 4-1 | 3-4 | 8-4-0 | 4-1-0 | 4-3-0 | 7-5-0 | 2-3-0 | 5-2-0 |
| Rutgers | 7-5 | 4-2 | 3-3 | 7-5-0 | 3-3-0 | 4-2-0 | 7-5-0 | 3-3-0 | 4-2-0 |
| San Diego State | 7-5 | 6-0 | 1-5 | 6-5-1 | 3-2-1 | 3-3-0 | 1-11-0 | 0-6-0 | 1-5-0 |
| San Jose State | 3-9 | 2-3 | 1-6 | 3-9-0 | 2-3-0 | 1-6-0 | 5-6-1 | 1-4-0 | 4-2-1 |
| South Carolina | 6-6 | 4-3 | 2-3 | 4-8-0 | 2-5-0 | 2-3-0 | 6-6-0 | 3-4-0 | 3-2-0 |
| South Florida | 4-8 | 2-5 | 2-3 | 6-6-0 | 3-4-0 | 3-2-0 | 4-8-0 | 2-5-0 | 2-3-0 |
| Southern Cal | 8-4 | 5-1 | 3-3 | 7-5-0 | 4-2-0 | 3-3-0 | 4-7-1 | 3-2-1 | 1-5-0 |
| Southern Methodist | 1-11 | 0-6 | 1-5 | 4-8-0 | 1-5-0 | 3-3-0 | 8-4-0 | 3-3-0 | 5-1-0 |
| Southern Miss | 3-9 | 2-4 | 1-5 | 5-7-0 | 1-5-0 | 4-2-0 | 5-7-0 | 3-3-0 | 2-4-0 |
| Stanford | 7-5 | 4-2 | 3-3 | 6-6-0 | 4-2-0 | 2-4-0 | 2-9-0 | 1-4-0 | 1-5-0 |
| Syracuse | 3-9 | 1-6 | 2-3 | 4-8-0 | 1-6-0 | 3-2-0 | 2-10-0 | 2-5-0 | 0-5-0 |
| Temple | 6-6 | 3-3 | 3-3 | 6-6-0 | 3-3-0 | 3-3-0 | 4-7-1 | 2-4-0 | 2-3-1 |
| Tennessee | 6-6 | 4-3 | 2-3 | 6-6-0 | 4-3-0 | 2-3-0 | 6-6-0 | 4-3-0 | 2-3-0 |
| Texas AM | 7-5 | 4-3 | 3-2 | 4-8-0 | 1-6-0 | 3-2-0 | 5-7-0 | 1-6-0 | 4-1-0 |
| Texas Christian | 11-1 | 7-0 | 4-1 | 10-2-0 | 7-0-0 | 3-2-0 | 8-4-0 | 4-3-0 | 4-1-0 |
| Texas | 6-6 | 3-4 | 3-2 | 7-5-0 | 3-4-0 | 4-1-0 | 4-8-0 | 3-4-0 | 1-4-0 |
| Texas State | 7-5 | 3-3 | 4-2 | 9-3-0 | 3-3-0 | 6-0-0 | 6-5-1 | 2-3-1 | 4-2-0 |
| Texas Tech | 4-8 | 2-5 | 2-3 | 6-6-0 | 4-3-0 | 2-3-0 | 6-6-0 | 4-3-0 | 2-3-0 |
| UTEP | 7-5 | 5-1 | 2-4 | 8-3-1 | 5-0-1 | 3-3-0 | 5-7-0 | 3-3-0 | 2-4-0 |
| Texas-San Antonio | 4-8 | 3-3 | 1-5 | 4-8-0 | 2-4-0 | 2-4-0 | 4-8-0 | 1-5-0 | 3-3-0 |
| Toledo | 8-4 | 5-1 | 3-3 | 4-7-1 | 2-3-1 | 2-4-0 | 7-5-0 | 4-2-0 | 3-3-0 |
| Troy | 3-9 | 2-4 | 1-5 | 6-6-0 | 3-3-0 | 3-3-0 | 5-7-0 | 4-2-0 | 1-5-0 |
| Tulane | 3-9 | 2-4 | 1-5 | 4-8-0 | 2-4-0 | 2-4-0 | 5-7-0 | 2-4-0 | 3-3-0 |
| Tulsa | 2-10 | 2-4 | 0-6 | 5-7-0 | 2-4-0 | 3-3-0 | 10-2-0 | 6-0-0 | 4-2-0 |
| UCLA | 9-3 | 3-3 | 6-0 | 4-8-0 | 2-4-0 | 2-4-0 | 4-8-0 | 1-5-0 | 3-3-0 |
| UNLV | 2-11 | 2-4 | 0-7 | 5-8-0 | 1-5-0 | 4-3-0 | 7-6-0 | 3-3-0 | 4-3-0 |
| Utah State | 9-4 | 6-0 | 3-4 | 6-7-0 | 2-4-0 | 4-3-0 | 7-5-1 | 4-1-1 | 3-4-0 |
| Utah | 8-4 | 3-3 | 5-1 | 8-4-0 | 3-3-0 | 5-1-0 | 4-8-0 | 3-3-0 | 1-5-0 |
| Vanderbilt | 3-9 | 3-5 | 0-4 | 6-6-0 | 3-5-0 | 3-1-0 | 5-7-0 | 4-4-0 | 1-3-0 |
| Virginia | 5-7 | 5-2 | 0-5 | 7-5-0 | 5-2-0 | 2-3-0 | 4-8-0 | 2-5-0 | 2-3-0 |
| Virginia Tech | 6-6 | 3-4 | 3-2 | 5-7-0 | 2-5-0 | 3-2-0 | 5-7-0 | 4-3-0 | 1-4-0 |
| Wake Forest | 3-9 | 3-3 | 0-6 | 6-6-0 | 4-2-0 | 2-4-0 | 4-8-0 | 1-5-0 | 3-3-0 |
| Washington | 8-5 | 4-3 | 4-2 | 7-6-0 | 3-4-0 | 4-2-0 | 3-9-1 | 2-5-0 | 1-4-1 |
| Washington State | 3-9 | 1-6 | 2-3 | 4-8-0 | 2-5-0 | 2-3-0 | 6-6-0 | 4-3-0 | 2-3-0 |
| West Virginia | 7-5 | 3-3 | 4-2 | 7-5-0 | 4-3-0 | 3-2-0 | 3-9-0 | 2-5-0 | 1-4-0 |
| Western Kentucky | 7-5 | 5-1 | 2-4 | 6-6-0 | 4-2-0 | 2-4-0 | 8-3-1 | 4-2-0 | 4-1-1 |
| Western Michigan | 8-4 | 3-2 | 5-2 | 10-2-0 | 4-1-0 | 6-1-0 | 6-6-0 | 2-3-0 | 4-3-0 |
| Wisconsin | 10-3 | 7-0 | 3-3 | 5-8-0 | 3-5-0 | 2-3-0 | 7-5-1 | 6-2-0 | 1-3-1 |
| Wyoming | 4-8 | 3-3 | 1-5 | 4-8-0 | 1-5-0 | 3-3-0 | 6-5-1 | 1-4-1 | 5-1-0 |
We’ve included links to the previous season’s teams against the spread records dating from 2009 until last season.




