If you are past season’s NCAA football against the point spread records you can find links at the bottom of the page.
Straight-Up | AgainstThe Spread | Over/Under | |||||||
Team | Total | Home | Away | Total | Home | Away | Total | Home | Away |
---|---|---|---|---|---|---|---|---|---|
Air Force | 8-5 | 6-0 | 2-5 | 9-4-0 | 5-1-0 | 4-3-0 | 9-4-0 | 3-3-0 | 6-1-0 |
Akron | 7-5 | 3-3 | 4-2 | 7-5-0 | 3-3-0 | 4-2-0 | 5-7-0 | 2-4-0 | 3-3-0 |
Alabama | 12-1 | 8-1 | 4-0 | 7-6-0 | 3-6-0 | 4-0-0 | 5-7-1 | 4-4-1 | 1-3-0 |
Appalachian State | 10-2 | 5-1 | 5-1 | 6-6-0 | 2-4-0 | 4-2-0 | 5-7-0 | 2-4-0 | 3-3-0 |
Arizona State | 6-6 | 5-2 | 1-4 | 5-7-0 | 3-4-0 | 2-3-0 | 5-7-0 | 3-4-0 | 2-3-0 |
Arizona | 6-6 | 4-2 | 2-4 | 6-6-0 | 3-3-0 | 3-3-0 | 9-3-0 | 5-1-0 | 4-2-0 |
Arkansas | 7-5 | 4-4 | 3-1 | 7-5-0 | 3-5-0 | 4-0-0 | 5-7-0 | 4-4-0 | 1-3-0 |
Arkansas State | 9-3 | 5-1 | 4-2 | 8-4-0 | 4-2-0 | 4-2-0 | 9-3-0 | 5-1-0 | 4-2-0 |
Army | 2-10 | 1-5 | 1-5 | 5-6-1 | 1-5-0 | 4-1-1 | 4-8-0 | 2-4-0 | 2-4-0 |
Auburn | 6-6 | 4-4 | 2-2 | 3-9-0 | 1-7-0 | 2-2-0 | 5-6-1 | 2-5-1 | 3-1-0 |
Ball State | 3-9 | 2-4 | 1-5 | 4-8-0 | 2-4-0 | 2-4-0 | 4-8-0 | 1-5-0 | 3-3-0 |
Baylor | 9-3 | 5-2 | 4-1 | 5-7-0 | 3-4-0 | 2-3-0 | 7-5-0 | 5-2-0 | 2-3-0 |
Boise State | 8-4 | 4-2 | 4-2 | 5-6-0 | 1-4-0 | 4-2-0 | 6-5-0 | 1-4-0 | 5-1-0 |
Boston College | 3-9 | 3-4 | 0-5 | 5-7-0 | 2-6-0 | 3-1-0 | 2-10-0 | 1-7-0 | 1-3-0 |
Bowling Green State | 10-3 | 3-2 | 7-1 | 10-3-0 | 5-1-0 | 5-2-0 | 6-7-0 | 4-2-0 | 2-5-0 |
BYU | 9-3 | 6-0 | 3-3 | 8-4-0 | 5-1-0 | 3-3-0 | 6-6-0 | 4-2-0 | 2-4-0 |
Buffalo | 5-7 | 2-4 | 3-3 | 6-6-0 | 3-3-0 | 3-3-0 | 7-5-0 | 4-2-0 | 3-3-0 |
California | 7-5 | 5-1 | 2-4 | 5-7-0 | 3-3-0 | 2-4-0 | 4-8-0 | 3-3-0 | 1-5-0 |
Central Florida | 0-12 | 0-6 | 0-6 | 2-10-0 | 0-6-0 | 2-4-0 | 5-6-1 | 2-4-0 | 3-2-1 |
Central Michigan | 7-5 | 4-2 | 3-3 | 8-3-1 | 3-2-1 | 5-1-0 | 5-7-0 | 2-4-0 | 3-3-0 |
Cincinnati | 7-5 | 5-1 | 2-4 | 6-6-0 | 3-3-0 | 3-3-0 | 6-6-0 | 3-3-0 | 3-3-0 |
Clemson | 13-0 | 8-0 | 5-0 | 6-7-0 | 4-4-0 | 2-3-0 | 8-5-0 | 4-4-0 | 4-1-0 |
Colorado | 4-9 | 2-4 | 2-5 | 5-7-1 | 2-4-0 | 3-3-1 | 4-9-0 | 2-4-0 | 2-5-0 |
Colorado State | 7-5 | 3-4 | 4-1 | 6-5-1 | 4-2-1 | 2-3-0 | 7-5-0 | 4-3-0 | 3-2-0 |
Connecticut | 6-6 | 4-2 | 2-4 | 5-7-0 | 3-3-0 | 2-4-0 | 2-10-0 | 1-5-0 | 1-5-0 |
Duke | 7-5 | 3-3 | 4-2 | 6-6-0 | 2-4-0 | 4-2-0 | 5-7-0 | 1-5-0 | 4-2-0 |
East Carolina | 5-7 | 3-3 | 2-4 | 5-7-0 | 1-5-0 | 4-2-0 | 5-7-0 | 1-5-0 | 4-2-0 |
Eastern Michigan | 1-11 | 0-6 | 1-5 | 4-7-1 | 1-5-0 | 3-2-1 | 9-3-0 | 4-2-0 | 5-1-0 |
Florida Atlantic | 3-9 | 1-5 | 2-4 | 5-7-0 | 1-5-0 | 4-2-0 | 4-8-0 | 2-4-0 | 2-4-0 |
Florida | 10-3 | 7-1 | 3-2 | 8-5-0 | 4-4-0 | 4-1-0 | 5-8-0 | 3-5-0 | 2-3-0 |
Florida Intl | 5-7 | 4-1 | 1-6 | 6-5-1 | 3-1-1 | 3-4-0 | 7-5-0 | 5-0-0 | 2-5-0 |
Florida State | 10-2 | 7-0 | 3-2 | 8-4-0 | 5-2-0 | 3-2-0 | 3-8-0 | 3-3-0 | 0-5-0 |
Fresno State | 3-9 | 2-4 | 1-5 | 3-8-1 | 2-3-1 | 1-5-0 | 9-3-0 | 4-2-0 | 5-1-0 |
Georgia | 9-3 | 6-1 | 3-2 | 5-7-0 | 3-4-0 | 2-3-0 | 3-9-0 | 2-5-0 | 1-4-0 |
Georgia Southern | 8-4 | 5-1 | 3-3 | 8-4-0 | 4-2-0 | 4-2-0 | 5-7-0 | 4-2-0 | 1-5-0 |
Georgia State | 6-6 | 2-4 | 4-2 | 8-3-1 | 2-3-1 | 6-0-0 | 4-8-0 | 1-5-0 | 3-3-0 |
Georgia Tech | 3-9 | 3-4 | 0-5 | 3-9-0 | 3-4-0 | 0-5-0 | 6-6-0 | 4-3-0 | 2-3-0 |
Hawaii | 3-10 | 3-4 | 0-6 | 3-10-0 | 1-6-0 | 2-4-0 | 7-6-0 | 5-2-0 | 2-4-0 |
Houston | 12-1 | 8-0 | 4-1 | 8-5-0 | 4-4-0 | 4-1-0 | 5-8-0 | 3-5-0 | 2-3-0 |
Idaho | 4-8 | 3-3 | 1-5 | 7-5-0 | 3-3-0 | 4-2-0 | 9-3-0 | 4-2-0 | 5-1-0 |
Illinois | 5-7 | 4-3 | 1-4 | 5-7-0 | 3-4-0 | 2-3-0 | 4-8-0 | 1-6-0 | 3-2-0 |
Indiana | 6-6 | 3-4 | 3-2 | 7-5-0 | 4-3-0 | 3-2-0 | 10-2-0 | 6-1-0 | 4-1-0 |
Iowa | 12-1 | 7-1 | 5-0 | 8-5-0 | 3-5-0 | 5-0-0 | 7-5-1 | 5-3-0 | 2-2-1 |
Iowa State | 3-9 | 3-3 | 0-6 | 7-5-0 | 4-2-0 | 3-3-0 | 4-7-1 | 1-4-1 | 3-3-0 |
Kansas | 0-12 | 0-7 | 0-5 | 3-9-0 | 1-6-0 | 2-3-0 | 6-6-0 | 4-3-0 | 2-3-0 |
Kansas State | 6-6 | 4-3 | 2-3 | 6-6-0 | 3-4-0 | 3-2-0 | 7-5-0 | 4-3-0 | 3-2-0 |
Kent State | 3-9 | 2-4 | 1-5 | 3-9-0 | 1-5-0 | 2-4-0 | 4-8-0 | 3-3-0 | 1-5-0 |
Kentucky | 5-7 | 4-4 | 1-3 | 3-9-0 | 2-6-0 | 1-3-0 | 6-6-0 | 6-2-0 | 0-4-0 |
LSU | 8-3 | 6-1 | 2-2 | 5-6-0 | 5-2-0 | 0-4-0 | 6-4-1 | 5-2-0 | 1-2-1 |
Louisiana Tech | 8-4 | 5-1 | 3-3 | 6-6-0 | 4-2-0 | 2-4-0 | 7-5-0 | 3-3-0 | 4-2-0 |
Louisiana-Lafayette | 4-8 | 3-3 | 1-5 | 4-7-1 | 2-4-0 | 2-3-1 | 7-5-0 | 5-1-0 | 2-4-0 |
Louisiana-Monroe | 2-11 | 2-3 | 0-8 | 5-7-1 | 2-3-0 | 3-4-1 | 8-5-0 | 4-1-0 | 4-4-0 |
Louisville | 7-5 | 4-2 | 3-3 | 6-6-0 | 3-3-0 | 3-3-0 | 7-5-0 | 3-3-0 | 4-2-0 |
Marshall | 9-3 | 6-0 | 3-3 | 7-5-0 | 4-2-0 | 3-3-0 | 4-8-0 | 1-5-0 | 3-3-0 |
Maryland | 3-9 | 2-5 | 1-4 | 7-5-0 | 4-3-0 | 3-2-0 | 8-4-0 | 6-1-0 | 2-3-0 |
Massachusetts | 3-9 | 1-5 | 2-4 | 4-8-0 | 2-4-0 | 2-4-0 | 5-7-0 | 1-5-0 | 4-2-0 |
Memphis | 9-3 | 5-1 | 4-2 | 6-5-1 | 3-3-0 | 3-2-1 | 6-6-0 | 3-3-0 | 3-3-0 |
Miami (FL) | 8-4 | 5-1 | 3-3 | 7-5-0 | 3-3-0 | 4-2-0 | 6-6-0 | 3-3-0 | 3-3-0 |
Miami (OH) | 3-9 | 2-4 | 1-5 | 7-5-0 | 4-2-0 | 3-3-0 | 6-6-0 | 4-2-0 | 2-4-0 |
Michigan State | 12-1 | 7-0 | 5-1 | 5-8-0 | 3-4-0 | 2-4-0 | 6-7-0 | 3-4-0 | 3-3-0 |
Michigan | 9-3 | 5-2 | 4-1 | 6-6-0 | 4-3-0 | 2-3-0 | 7-5-0 | 4-3-0 | 3-2-0 |
Middle Tennessee St. | 7-5 | 5-1 | 2-4 | 8-4-0 | 4-2-0 | 4-2-0 | 4-8-0 | 3-3-0 | 1-5-0 |
Minnesota | 5-7 | 3-4 | 2-3 | 6-6-0 | 3-4-0 | 3-2-0 | 7-5-0 | 5-2-0 | 2-3-0 |
Mississippi | 9-3 | 6-1 | 3-2 | 7-5-0 | 5-2-0 | 2-3-0 | 4-8-0 | 3-4-0 | 1-4-0 |
Mississippi State | 8-4 | 4-3 | 4-1 | 7-5-0 | 4-3-0 | 3-2-0 | 5-7-0 | 3-4-0 | 2-3-0 |
Missouri | 5-7 | 4-3 | 1-4 | 3-9-0 | 2-5-0 | 1-4-0 | 1-11-0 | 1-6-0 | 0-5-0 |
Navy | 10-2 | 7-0 | 3-2 | 8-4-0 | 5-2-0 | 3-2-0 | 6-5-1 | 3-4-0 | 3-1-1 |
Nebraska | 5-7 | 3-4 | 2-3 | 6-6-0 | 3-4-0 | 3-2-0 | 7-5-0 | 4-3-0 | 3-2-0 |
Nevada | 6-6 | 4-2 | 2-4 | 7-4-1 | 3-3-0 | 4-1-1 | 4-8-0 | 2-4-0 | 2-4-0 |
New Mexico | 7-5 | 5-2 | 2-3 | 6-6-0 | 3-4-0 | 3-2-0 | 5-7-0 | 4-3-0 | 1-4-0 |
New Mexico State | 3-9 | 1-4 | 2-5 | 5-6-1 | 1-3-1 | 4-3-0 | 9-2-1 | 4-0-1 | 5-2-0 |
North Carolina State | 7-5 | 3-3 | 4-2 | 6-6-0 | 2-4-0 | 4-2-0 | 6-6-0 | 4-2-0 | 2-4-0 |
North Carolina | 11-2 | 7-0 | 4-2 | 8-5-0 | 5-3-0 | 3-2-0 | 7-6-0 | 4-4-0 | 3-2-0 |
UNC Charlotte | 2-10 | 1-5 | 1-5 | 2-7-2 | 0-4-1 | 2-3-1 | 5-6-0 | 1-4-0 | 4-2-0 |
North Texas | 1-11 | 1-4 | 0-7 | 4-8-0 | 2-3-0 | 2-5-0 | 5-7-0 | 3-2-0 | 2-5-0 |
Northern Illinois | 8-5 | 5-2 | 3-3 | 8-4-1 | 3-2-1 | 5-2-0 | 6-7-0 | 4-2-0 | 2-5-0 |
Northwestern | 10-2 | 6-1 | 4-1 | 8-4-0 | 4-3-0 | 4-1-0 | 4-8-0 | 2-5-0 | 2-3-0 |
Notre Dame | 10-2 | 7-0 | 3-2 | 8-4-0 | 5-1-0 | 3-3-0 | 6-6-0 | 3-3-0 | 3-3-0 |
Ohio | 8-4 | 5-1 | 3-3 | 8-4-0 | 5-1-0 | 3-3-0 | 7-5-0 | 3-3-0 | 4-2-0 |
Ohio State | 11-1 | 6-1 | 5-0 | 5-7-0 | 1-6-0 | 4-1-0 | 3-9-0 | 1-6-0 | 2-3-0 |
Oklahoma | 11-1 | 6-0 | 5-1 | 9-3-0 | 4-2-0 | 5-1-0 | 8-4-0 | 4-2-0 | 4-2-0 |
Oklahoma State | 10-2 | 5-2 | 5-0 | 5-6-1 | 3-4-0 | 2-2-1 | 8-4-0 | 6-1-0 | 2-3-0 |
Old Dominion | 5-7 | 3-4 | 2-3 | 3-8-1 | 2-4-1 | 1-4-0 | 7-5-0 | 3-4-0 | 4-1-0 |
Oregon | 9-3 | 5-2 | 4-1 | 7-5-0 | 2-5-0 | 5-0-0 | 8-4-0 | 6-1-0 | 2-3-0 |
Oregon State | 2-10 | 2-4 | 0-6 | 3-9-0 | 1-5-0 | 2-4-0 | 6-6-0 | 3-3-0 | 3-3-0 |
Penn State | 7-5 | 6-1 | 1-4 | 4-8-0 | 4-3-0 | 0-5-0 | 5-7-0 | 2-5-0 | 3-2-0 |
Pittsburgh | 8-4 | 3-3 | 5-1 | 6-6-0 | 1-5-0 | 5-1-0 | 5-7-0 | 3-3-0 | 2-4-0 |
Purdue | 2-10 | 2-5 | 0-5 | 6-6-0 | 2-5-0 | 4-1-0 | 7-5-0 | 5-2-0 | 2-3-0 |
Rice | 5-7 | 3-3 | 2-4 | 5-6-1 | 2-3-1 | 3-3-0 | 7-5-0 | 3-3-0 | 4-2-0 |
Rutgers | 4-8 | 2-5 | 2-3 | 4-8-0 | 2-5-0 | 2-3-0 | 6-6-0 | 3-4-0 | 3-2-0 |
San Diego State | 10-3 | 6-1 | 4-2 | 7-5-1 | 3-3-1 | 4-2-0 | 6-7-0 | 3-4-0 | 3-3-0 |
San Jose State | 5-7 | 3-3 | 2-4 | 7-5-0 | 4-2-0 | 3-3-0 | 7-4-1 | 3-3-0 | 4-1-1 |
South Alabama | 5-7 | 3-3 | 2-4 | 4-8-0 | 2-4-0 | 2-4-0 | 8-4-0 | 5-1-0 | 3-3-0 |
South Carolina | 3-9 | 3-4 | 0-5 | 6-6-0 | 3-3-0 | 3-3-0 | 4-7-1 | 1-4-1 | 3-3-0 |
South Florida | 8-4 | 5-1 | 3-3 | 9-2-1 | 5-0-1 | 4-2-0 | 6-6-0 | 4-2-0 | 2-4-0 |
Southern Cal | 8-5 | 5-3 | 3-2 | 6-7-0 | 4-3-0 | 2-4-0 | 6-6-1 | 3-3-1 | 3-3-0 |
Southern Methodist | 2-10 | 2-5 | 0-5 | 5-7-0 | 3-4-0 | 2-3-0 | 8-4-0 | 5-2-0 | 3-2-0 |
Southern Miss | 9-4 | 5-1 | 4-3 | 10-3-0 | 5-1-0 | 5-2-0 | 5-8-0 | 2-4-0 | 3-4-0 |
Stanford | 11-2 | 6-1 | 5-1 | 9-4-0 | 6-2-0 | 3-2-0 | 7-6-0 | 5-3-0 | 2-3-0 |
Syracuse | 4-8 | 4-3 | 0-5 | 8-4-0 | 6-1-0 | 2-3-0 | 10-2-0 | 5-2-0 | 5-0-0 |
Temple | 10-3 | 5-1 | 5-2 | 9-4-0 | 5-1-0 | 4-3-0 | 5-8-0 | 2-4-0 | 3-4-0 |
Tennessee | 8-4 | 6-2 | 2-2 | 7-5-0 | 4-4-0 | 3-1-0 | 6-6-0 | 4-4-0 | 2-2-0 |
Texas AM | 8-4 | 6-2 | 2-2 | 5-6-0 | 3-4-0 | 2-2-0 | 4-7-0 | 4-3-0 | 0-4-0 |
Texas Christian | 10-2 | 6-0 | 4-2 | 6-6-0 | 4-2-0 | 2-4-0 | 5-7-0 | 2-4-0 | 3-3-0 |
Texas | 5-7 | 4-3 | 1-4 | 5-6-1 | 4-2-1 | 1-4-0 | 5-7-0 | 4-3-0 | 1-4-0 |
Texas State | 3-9 | 3-3 | 0-6 | 3-9-0 | 3-3-0 | 0-6-0 | 6-6-0 | 2-4-0 | 4-2-0 |
Texas Tech | 7-5 | 4-2 | 3-3 | 7-4-1 | 4-1-1 | 3-3-0 | 9-3-0 | 6-0-0 | 3-3-0 |
UTEP | 5-7 | 3-2 | 2-5 | 5-6-1 | 3-2-0 | 2-4-1 | 4-8-0 | 0-5-0 | 4-3-0 |
Texas-San Antonio | 3-9 | 1-5 | 2-4 | 5-6-1 | 3-3-0 | 2-3-1 | 7-5-0 | 4-2-0 | 3-3-0 |
Toledo | 9-2 | 4-2 | 5-0 | 8-3-0 | 3-3-0 | 5-0-0 | 3-8-0 | 2-4-0 | 1-4-0 |
Troy | 4-8 | 2-3 | 2-5 | 7-5-0 | 2-3-0 | 5-2-0 | 6-5-1 | 2-3-0 | 4-2-1 |
Tulane | 3-9 | 2-4 | 1-5 | 6-6-0 | 3-3-0 | 3-3-0 | 7-5-0 | 3-3-0 | 4-2-0 |
Tulsa | 6-6 | 3-3 | 3-3 | 6-5-1 | 0-5-1 | 6-0-0 | 6-5-1 | 3-2-1 | 3-3-0 |
UCLA | 8-4 | 4-2 | 4-2 | 5-6-1 | 1-4-1 | 4-2-0 | 3-8-1 | 1-5-0 | 2-3-1 |
UNLV | 3-9 | 2-4 | 1-5 | 5-7-0 | 2-4-0 | 3-3-0 | 9-3-0 | 5-1-0 | 4-2-0 |
Utah State | 6-6 | 5-1 | 1-5 | 5-7-0 | 3-3-0 | 2-4-0 | 9-3-0 | 5-1-0 | 4-2-0 |
Utah | 9-3 | 6-1 | 3-2 | 5-7-0 | 2-5-0 | 3-2-0 | 6-6-0 | 1-6-0 | 5-0-0 |
Vanderbilt | 4-8 | 3-3 | 1-5 | 6-5-1 | 3-2-1 | 3-3-0 | 1-10-1 | 0-5-1 | 1-5-0 |
Virginia | 4-8 | 4-3 | 0-5 | 8-3-1 | 4-3-0 | 4-0-1 | 6-6-0 | 5-2-0 | 1-4-0 |
Virginia Tech | 6-6 | 2-4 | 4-2 | 6-6-0 | 3-3-0 | 3-3-0 | 5-7-0 | 3-3-0 | 2-4-0 |
Wake Forest | 3-9 | 1-5 | 2-4 | 6-6-0 | 3-3-0 | 3-3-0 | 6-6-0 | 4-2-0 | 2-4-0 |
Washington | 6-6 | 4-3 | 2-3 | 7-5-0 | 4-3-0 | 3-2-0 | 4-8-0 | 3-4-0 | 1-4-0 |
Washington State | 8-4 | 4-2 | 4-2 | 9-3-0 | 4-2-0 | 5-1-0 | 5-7-0 | 1-5-0 | 4-2-0 |
West Virginia | 7-5 | 6-1 | 1-4 | 5-7-0 | 4-3-0 | 1-4-0 | 3-9-0 | 1-6-0 | 2-3-0 |
Western Kentucky | 11-2 | 6-0 | 5-2 | 7-4-2 | 5-1-0 | 2-3-2 | 9-4-0 | 4-2-0 | 5-2-0 |
Western Michigan | 7-5 | 4-2 | 3-3 | 7-5-0 | 3-3-0 | 4-2-0 | 6-5-1 | 2-3-1 | 4-2-0 |
Wisconsin | 9-3 | 5-2 | 4-1 | 5-7-0 | 3-4-0 | 2-3-0 | 5-7-0 | 2-5-0 | 3-2-0 |
Wyoming | 2-10 | 2-4 | 0-6 | 6-6-0 | 2-4-0 | 4-2-0 | 4-8-0 | 3-3-0 | 1-5-0 |
We’ve included links to the previous season’s teams against the spread records dating from 2009 until last season.