2017 College Football ATS Records – Against the Spread

Each week, we update all the college football teams records against the spread. Keep in mind that good football teams win and bad teams cover! Don’t ever be afraid to bet on a bad team because the spread is the ultimate factor on your bottom line!

If you are looking for this season’s NCAA football against the point spread records you can view them here >>> 2018 CFB ATS Records

  Straight-Up AgainstThe Spread Over/Under
Team Total Home Away Total Home Away Total Home Away
Air Force 5-7 3-3 2-4 5-7-0 2-4-0 3-3-0 8-4-0 3-3-0 5-1-0
Akron 7-6 5-1 2-5 8-4-1 3-2-1 5-2-0 3-10-0 1-5-0 2-5-0
Alabama 11-1 8-0 3-1 5-7-0 4-4-0 1-3-0 5-7-0 3-5-0 2-2-0
UAB 8-4 6-0 2-4 8-3-1 5-0-1 3-3-0 3-8-1 1-4-1 2-4-0
Appalachian State 8-4 5-1 3-3 5-7-0 4-2-0 1-5-0 5-6-1 4-2-0 1-4-1
Arizona State 7-5 5-2 2-3 7-4-1 4-3-0 3-1-1 5-7-0 2-5-0 3-2-0
Arizona 7-5 4-2 3-3 5-6-1 3-2-1 2-4-0 8-4-0 4-2-0 4-2-0
Arkansas 4-8 3-5 1-3 4-8-0 2-5-0 2-3-0 7-5-0 4-3-0 3-2-0
Arkansas State 7-4 4-1 3-3 6-5-0 2-3-0 4-2-0 4-7-0 1-4-0 3-3-0
Army 9-3 6-0 3-3 6-6-0 2-4-0 4-2-0 6-6-0 4-2-0 2-4-0
Auburn 10-3 7-1 3-2 5-7-1 3-5-0 2-2-1 7-6-0 3-5-0 4-1-0
Ball State 2-10 2-4 0-6 3-8-1 2-4-0 1-4-1 8-4-0 4-2-0 4-2-0
Baylor 1-11 0-7 1-4 5-7-0 2-5-0 3-2-0 5-7-0 3-4-0 2-3-0
Boise State 10-3 6-1 4-2 7-5-1 2-4-1 5-1-0 5-8-0 2-5-0 3-3-0
Boston College 7-5 2-4 5-1 8-3-1 4-2-1 4-1-0 4-8-0 2-5-0 2-3-0
Bowling Green State 2-10 0-5 2-5 3-9-0 0-5-0 3-4-0 7-4-1 3-2-0 4-2-1
BYU 4-9 2-4 2-5 4-9-0 1-5-0 3-4-0 5-8-0 2-4-0 3-4-0
Buffalo 6-6 4-2 2-4 9-3-0 6-0-0 3-3-0 5-7-0 4-2-0 1-5-0
California 5-7 4-2 1-5 8-4-0 5-1-0 3-3-0 5-7-0 2-4-0 3-3-0
Central Florida 12-0 7-0 5-0 8-4-0 4-3-0 4-1-0 8-4-0 6-1-0 2-3-0
Central Michigan 8-4 3-2 5-2 7-5-0 2-3-0 5-2-0 6-5-1 2-2-1 4-3-0
Cincinnati 4-8 2-4 2-4 4-8-0 1-5-0 3-3-0 5-7-0 3-3-0 2-4-0
Clemson 12-1 8-0 4-1 8-4-1 5-2-1 3-2-0 4-8-1 2-5-1 2-3-0
Coastal Carolina 3-9 2-4 1-5 5-7-0 2-4-0 3-3-0 7-4-1 3-3-0 4-1-1
Colorado 5-7 4-3 1-4 3-8-1 2-4-1 1-4-0 5-7-0 3-4-0 2-3-0
Colorado State 7-5 4-2 3-3 4-8-0 1-5-0 3-3-0 6-6-0 4-2-0 2-4-0
Connecticut 3-9 2-5 1-4 5-7-0 2-4-0 3-3-0 6-6-0 2-4-0 4-2-0
Duke 6-6 4-3 2-3 6-5-1 4-2-1 2-3-0 3-9-0 3-4-0 0-5-0
East Carolina 3-9 2-5 1-4 3-9-0 2-5-0 1-4-0 8-4-0 3-4-0 5-0-0
Eastern Michigan 5-7 3-2 2-5 8-4-0 2-3-0 6-1-0 5-6-1 2-3-0 3-3-1
Florida Atlantic 10-3 6-1 4-2 9-4-0 5-2-0 4-2-0 6-7-0 2-5-0 4-2-0
Florida 4-7 3-5 1-2 3-8-0 3-5-0 0-3-0 6-5-0 4-4-0 2-1-0
Florida Intl 8-4 6-1 2-3 6-6-0 4-3-0 2-3-0 8-4-0 4-3-0 4-1-0
Florida State 6-6 3-3 3-3 3-8-1 2-4-0 1-4-1 3-8-1 2-4-0 1-4-1
Fresno State 9-4 5-1 4-3 9-3-1 4-2-0 5-1-1 3-9-1 2-4-0 1-5-1
Georgia 12-1 6-0 6-1 9-4-0 3-3-0 6-1-0 5-8-0 2-4-0 3-4-0
Georgia Southern 2-10 1-4 1-6 5-7-0 2-3-0 3-4-0 7-5-0 3-2-0 4-3-0
Georgia State 6-5 1-4 5-1 4-7-0 1-4-0 3-3-0 3-8-0 0-5-0 3-3-0
Georgia Tech 5-6 5-2 0-4 7-3-1 6-1-0 1-2-1 5-6-0 3-4-0 2-2-0
Hawaii 3-9 2-4 1-5 1-10-1 0-5-1 1-5-0 5-6-1 3-2-1 2-4-0
Houston 7-4 4-2 3-2 6-5-0 4-2-0 2-3-0 2-9-0 2-4-0 0-5-0
Idaho 4-8 2-4 2-4 7-4-0 2-3-0 5-1-0 2-9-0 0-5-0 2-4-0
Illinois 2-10 2-5 0-5 5-7-0 3-4-0 2-3-0 5-7-0 2-5-0 3-2-0
Indiana 5-7 3-3 2-4 3-8-1 2-3-1 1-5-0 6-6-0 4-2-0 2-4-0
Iowa 7-5 5-2 2-3 5-6-1 4-2-1 1-4-0 5-7-0 2-5-0 3-2-0
Iowa State 7-5 3-3 4-2 10-2-0 5-1-0 5-1-0 4-8-0 3-3-0 1-5-0
Kansas 1-11 1-6 0-5 4-7-1 3-4-0 1-3-1 7-5-0 4-3-0 3-2-0
Kansas State 7-5 4-3 3-2 5-7-0 3-4-0 2-3-0 6-6-0 3-4-0 3-2-0
Kent State 2-10 2-3 0-7 4-8-0 1-4-0 3-4-0 6-6-0 3-2-0 3-4-0
Kentucky 7-5 4-3 3-2 3-9-0 1-6-0 2-3-0 6-6-0 4-3-0 2-3-0
LSU 9-3 6-1 3-2 7-5-0 4-3-0 3-2-0 5-7-0 4-3-0 1-4-0
Louisiana Tech 6-6 3-4 3-2 6-6-0 2-5-0 4-1-0 6-6-0 4-3-0 2-3-0
Louisiana-Lafayette 5-7 3-2 2-5 4-7-1 2-3-0 2-4-1 8-4-0 4-1-0 4-3-0
Louisiana-Monroe 4-8 2-3 2-5 6-6-0 2-3-0 4-3-0 8-4-0 4-1-0 4-3-0
Louisville 8-4 4-2 4-2 5-7-0 2-4-0 3-3-0 6-6-0 3-3-0 3-3-0
Marshall 7-5 4-2 3-3 8-4-0 3-3-0 5-1-0 5-6-1 3-2-1 2-4-0
Maryland 4-8 2-4 2-4 5-7-0 2-4-0 3-3-0 9-3-0 4-2-0 5-1-0
Massachusetts 4-8 3-3 1-5 6-6-0 2-4-0 4-2-0 6-5-1 4-1-1 2-4-0
Memphis 10-2 7-0 3-2 7-5-0 4-3-0 3-2-0 9-3-0 6-1-0 3-2-0
Miami (FL) 10-2 7-0 3-2 5-7-0 3-4-0 2-3-0 2-10-0 2-5-0 0-5-0
Miami (OH) 5-7 3-3 2-4 3-9-0 1-5-0 2-4-0 4-7-1 1-4-1 3-3-0
Michigan State 9-3 6-1 3-2 7-5-0 5-2-0 2-3-0 5-7-0 2-5-0 3-2-0
Michigan 8-4 4-2 4-2 5-6-1 2-4-0 3-2-1 6-6-0 3-3-0 3-3-0
Middle Tennessee St. 6-6 4-2 2-4 5-7-0 4-2-0 1-5-0 3-9-0 1-5-0 2-4-0
Minnesota 5-7 4-3 1-4 4-7-1 3-4-0 1-3-1 6-6-0 3-4-0 3-2-0
Mississippi 6-6 4-3 2-3 5-7-0 2-5-0 3-2-0 9-3-0 6-1-0 3-2-0
Mississippi State 8-4 5-2 3-2 7-5-0 5-2-0 2-3-0 3-9-0 1-6-0 2-3-0
Missouri 7-5 4-3 3-2 7-5-0 3-4-0 4-1-0 7-5-0 4-3-0 3-2-0
Navy 6-6 4-2 2-4 6-6-0 2-4-0 4-2-0 4-8-0 3-3-0 1-5-0
Nebraska 4-8 2-5 2-3 4-8-0 0-7-0 4-1-0 7-4-1 4-2-1 3-2-0
Nevada 3-9 3-3 0-6 6-6-0 4-2-0 2-4-0 5-7-0 2-4-0 3-3-0
New Mexico 3-9 2-4 1-5 4-8-0 2-4-0 2-4-0 3-9-0 2-4-0 1-5-0
New Mexico State 6-6 3-2 3-4 7-5-0 2-3-0 5-2-0 5-7-0 0-5-0 5-2-0
North Carolina State 8-4 5-1 3-3 4-7-1 2-5-0 2-2-1 4-8-0 4-3-0 0-5-0
North Carolina 3-9 1-6 2-3 5-7-0 2-5-0 3-2-0 6-6-0 3-4-0 3-2-0
UNC Charlotte 1-11 1-5 0-6 6-6-0 4-2-0 2-4-0 6-6-0 2-4-0 4-2-0
North Texas 9-4 6-0 3-4 8-5-0 4-2-0 4-3-0 8-5-0 5-1-0 3-4-0
Northern Illinois 8-4 5-1 3-3 6-6-0 3-3-0 3-3-0 6-6-0 3-3-0 3-3-0
Northwestern 9-3 6-1 3-2 9-3-0 5-2-0 4-1-0 5-5-2 1-5-1 4-0-1
Notre Dame 9-3 6-1 3-2 7-5-0 4-3-0 3-2-0 7-5-0 4-3-0 3-2-0
Ohio 8-4 5-1 3-3 8-4-0 5-1-0 3-3-0 8-4-0 4-2-0 4-2-0
Ohio State 11-2 6-1 5-1 6-7-0 2-5-0 4-2-0 9-4-0 4-3-0 5-1-0
Oklahoma 12-1 6-1 6-0 8-5-0 6-1-0 2-4-0 6-6-1 3-3-1 3-3-0
Oklahoma State 9-3 3-3 6-0 5-6-1 2-3-1 3-3-0 9-3-0 6-0-0 3-3-0
Old Dominion 5-7 3-3 2-4 4-8-0 1-5-0 3-3-0 5-7-0 3-3-0 2-4-0
Oregon 7-5 6-1 1-4 6-6-0 5-2-0 1-4-0 5-7-0 5-2-0 0-5-0
Oregon State 1-11 1-5 0-6 3-8-1 2-4-0 1-4-1 9-3-0 4-2-0 5-1-0
Penn State 10-2 7-0 3-2 7-5-0 4-3-0 3-2-0 6-6-0 3-4-0 3-2-0
Pittsburgh 5-7 4-3 1-4 6-5-1 3-4-0 3-1-1 2-9-1 2-4-1 0-5-0
Purdue 6-6 4-3 2-3 8-4-0 5-2-0 3-2-0 3-9-0 3-4-0 0-5-0
Rice 1-11 0-6 1-5 4-8-0 1-4-0 3-4-0 5-6-1 3-2-0 2-4-1
Rutgers 4-8 3-4 1-4 8-4-0 4-3-0 4-1-0 6-6-0 4-3-0 2-3-0
San Diego State 10-2 5-2 5-0 8-4-0 3-4-0 5-0-0 4-7-1 2-4-1 2-3-0
San Jose State 2-11 2-4 0-7 6-7-0 4-2-0 2-5-0 6-7-0 2-4-0 4-3-0
South Alabama 4-8 3-3 1-5 6-6-0 3-3-0 3-3-0 3-9-0 1-5-0 2-4-0
South Carolina 8-4 6-2 2-2 7-4-1 2-4-1 5-0-0 4-8-0 3-4-0 1-4-0
South Florida 9-2 5-1 4-1 5-6-0 3-3-0 2-3-0 4-7-0 1-5-0 3-2-0
Southern Cal 11-2 8-0 3-2 3-9-1 2-6-0 1-3-1 7-6-0 5-3-0 2-3-0
Southern Methodist 7-5 6-1 1-4 6-6-0 5-2-0 1-4-0 7-5-0 4-3-0 3-2-0
Southern Miss 8-4 3-3 5-1 8-4-0 4-2-0 4-2-0 6-6-0 2-4-0 4-2-0
Stanford 9-4 6-0 3-4 6-6-1 5-2-0 1-4-1 6-7-0 4-3-0 2-4-0
Syracuse 4-8 4-3 0-5 6-5-1 2-4-1 4-1-0 2-10-0 1-6-0 1-4-0
Temple 6-6 3-3 3-3 6-6-0 2-4-0 4-2-0 6-6-0 2-4-0 4-2-0
Tennessee 4-8 3-4 1-4 3-9-0 1-6-0 2-3-0 5-7-0 1-6-0 4-1-0
Texas AM 7-5 4-3 3-2 6-4-2 3-3-2 3-1-0 6-6-0 4-4-0 2-2-0
Texas Christian 10-3 6-0 4-3 7-6-0 3-3-0 4-3-0 3-10-0 2-4-0 1-6-0
Texas 6-6 3-4 3-2 8-4-0 4-3-0 4-1-0 3-9-0 3-4-0 0-5-0
Texas State 2-10 1-5 1-5 5-7-0 2-4-0 3-3-0 6-6-0 4-2-0 2-4-0
Texas Tech 6-6 2-4 4-2 6-5-1 2-3-1 4-2-0 4-8-0 2-4-0 2-4-0
UTEP 0-12 0-5 0-7 2-9-1 1-4-0 1-5-1 4-7-1 2-3-0 2-4-1
Texas-San Antonio 6-5 3-2 3-3 3-8-0 0-5-0 3-3-0 3-8-0 2-3-0 1-5-0
Toledo 11-2 7-0 4-2 7-6-0 3-4-0 4-2-0 7-6-0 4-3-0 3-3-0
Troy 10-2 5-1 5-1 5-6-1 1-5-0 4-1-1 3-9-0 2-4-0 1-5-0
Tulane 5-7 4-2 1-5 8-4-0 5-1-0 3-3-0 6-6-0 3-3-0 3-3-0
Tulsa 2-10 2-4 0-6 5-7-0 2-4-0 3-3-0 5-7-0 2-4-0 3-3-0
UCLA 6-6 6-0 0-6 4-8-0 3-3-0 1-5-0 8-4-0 3-3-0 5-1-0
UNLV 5-7 2-4 3-3 7-5-0 2-4-0 5-1-0 5-7-0 3-3-0 2-4-0
Utah State 6-6 3-3 3-3 6-6-0 3-3-0 3-3-0 9-3-0 4-2-0 5-1-0
Utah 6-6 4-3 2-3 8-3-1 4-2-1 4-1-0 6-6-0 3-4-0 3-2-0
Vanderbilt 5-7 3-4 2-3 4-7-1 2-5-0 2-2-1 7-5-0 3-4-0 4-1-0
Virginia 6-6 4-3 2-3 6-6-0 3-4-0 3-2-0 5-7-0 3-4-0 2-3-0
Virginia Tech 9-3 6-1 3-2 6-6-0 4-3-0 2-3-0 3-8-1 1-5-1 2-3-0
Wake Forest 7-5 4-2 3-3 9-3-0 5-1-0 4-2-0 6-6-0 3-3-0 3-3-0
Washington 10-2 7-0 3-2 7-5-0 5-2-0 2-3-0 6-6-0 5-2-0 1-4-0
Washington State 9-3 7-0 2-3 7-5-0 5-2-0 2-3-0 5-7-0 2-5-0 3-2-0
West Virginia 7-5 4-2 3-3 5-7-0 3-3-0 2-4-0 7-4-1 4-2-0 3-2-1
Western Kentucky 6-6 4-2 2-4 3-8-1 2-3-1 1-5-0 6-5-1 4-2-0 2-3-1
Western Michigan 6-6 4-2 2-4 5-7-0 2-4-0 3-3-0 8-4-0 5-1-0 3-3-0
Wisconsin 12-1 7-1 5-0 8-5-0 4-4-0 4-1-0 7-6-0 4-4-0 3-2-0
Wyoming 7-5 5-2 2-3 7-5-0 4-3-0 3-2-0 2-10-0 1-6-0 1-4-0

We’ve included links to the previous season’s teams against the spread records dating from 2009 until last season.