Breeders’ Cup Entries, Odds, Post Positions, Jockeys and Trainers for
Friday, November 4, 2011, Churchill Downs
BET THE 2011 BREEDERS CUP USING YOUR CREDIT CARD AT BODOG RACEBOOK
| Churchill Downs, Race 5, November 4, 2011, 4:10 pm | |||||||
| Breeders’ Cup Juvenile Sprint | |||||||
| Purse $500,000. 2-Year-Olds. Six Furlongs. | |||||||
| Wagering Key: Exacta / Trifecta / Superfecta / Daily Double / Pick 3 (Races 5-6-7) / Pick 6 (Races 5-10) | |||||||
| PP | Horse | Odds | Jockey | Trainer | |||
| 1 | Seeker (KY) | 4-1 | J R Leparoux | S M Asmussen | |||
| 2 | Sum of the Parts (KY) | 15-1 | R Maragh | T M Amoss | |||
| 3 | Blacky the Bull (KY) | 20-1 | P A Valenzuela | J Bonde | |||
| 4 | Trinniberg (KY) | 9/2 | C H Velasquez | B Parboo | |||
| 5 | Shumoos (PA) | 15-1 | G K Gomez | B Meehan | |||
| 6 | Secret Circle (KY) | 6/5 | R Bejarano | B Baffert | |||
| 7 | Holdin Bullets (KY) | 15-1 | J Sanchez | W A Ward | |||
| 8 | Jake Mo (KY) | 20-1 | M E Smith | A Milligan | |||
| 9 | Vexor (FL) | 5-1 | D Cohen | J C Kimmel | |||
| 9 | Vexor (FL) | 5-1 | D Cohen | J C Kimmel | |||
| Churchill Downs, Race 6, November 4, 2011, 4:50 pm | |||||||
| Breeders’ Cup Juvenile Fillies Turf | |||||||
| Purse $1,000,000. 2-Year-Old Fillies. One Mile. (Turf) | |||||||
| Wagering Key: Exacta / Trifecta / Superfecta / Daily Double / Pick 3 (Races 6-7-8) | |||||||
| PP | Horse | Odds | Jockey | Trainer | |||
| 1 | My Gi Gi (KY) | 20-1 | R Bejarano | B J Koriner | |||
| 2 | Dayatthespa (NY) | 12-1 | R A Dominguez | C C Brown | |||
| 3 | Up (IRE) | 20-1 | R L Moore | A P O’Brien | |||
| 4 | Stopshoppingmaria (KY) | 8-1 | J Castellano | T A Pletcher | |||
| 5 | Stephanie’s Kitten (KY) | 12-1 | J R Velazquez | W M Catalano | |||
| 6 | Sweet Cat (KY) | 10-1 | G K Gomez | T A Pletcher | |||
| 7 | Royal Bonnie (NY) | 30-1 | C H Velasquez | G Weaver | |||
| 8 | Hard Not to Like (ON) | 15-1 | M E Smith | G Cox | |||
| 9 | Pure Gossip (NY) | 12-1 | R Curatolo | P M Serpe | |||
| 10 | Elusive Kate (KY) | 2-1 | W T Buick | J H Gosden | |||
| 11 | Ann of the Dance (KY) | 30-1 | C S Nakatani | M D Wolfson | |||
| 12 | Dear Lavinia (KY) | 30-1 | C P Lemaire | J Rouget | |||
| 13 | Customer Base (KY) | 12-1 | J R Leparoux | T F Proctor | |||
| 14 | Somali Lemonade (KY) | 3-1 | A O Solis | M R Matz | |||
| Also Eligibles | |||||||
| 15 | Bourbonstreetgirl (KY) | 30-1 | J Talamo | G C Contessa | |||
| 16 | Karlovy Vary (KY) | 30-1 | G K Gomez | G R Arnold, II | |||
| Churchill Downs, Race 7, November 4, 2011, 5:30 pm | |||||||
| Breeders’ Cup Filly and Mare Sprint | |||||||
| Purse $1,000,000. Fillies And Mares. 3-and-Up. Seven Furlongs. | |||||||
| Wagering Key: Exacta / Trifecta / Superfecta / Daily Double / Pick 3 (Races 7-8-9) Pick 4 (Races 7-8-9-10) | |||||||
| PP | Horse | Odds | Jockey | Trainer | |||
| 1 | Irish Gypsy (KY) | 20-1 | M Garcia | B Baffert | |||
| 2 | Great Hot (BRZ) | 20-1 | C Sutherland | A C Avila | |||
| 3 | Turbulent Descent (FL) | 6/5 | D R Flores | M Puype | |||
| 4 | Champagne d’Oro (KY) | 30-1 | C S Nakatani | E J Guillot | |||
| 5 | Musical Romance (FL) | 20-1 | J C Leyva | W A Kaplan | |||
| 6 | Switch (KY) | 3-1 | J Rosario | J W Sadler | |||
| 7 | Tar Heel Mom (KY) | 12-1 | A O Solis | S M Hough | |||
| 8 | Tanda (FL) | 20-1 | J Talamo | M R Mitchell | |||
| 9 | Golden Mystery (FL) | 20-1 | K Carmouche | J C Guerrero | |||
| 10 | Tamarind Hall (FL) | 20-1 | D Cohen | J C Englehart | |||
| 11 | Her Smile (VA) | 15-1 | J R Velazquez | T A Pletcher | |||
| 12 | Pomeroys Pistol (FL) | 6-1 | J Castellano | A Tarrant | |||
| 13 | Shotgun Gulch (OK) | 30-1 | G K Gomez | C R Trout | |||
| Churchill Downs, Race 8, November 4, 2011, 6:10 pm | |||||||
| Breeders’ Cup Juvenile Fillies | |||||||
| Purse $2,000,000. 2-Year-Old Fillies. One And One Sixteenth Miles. | |||||||
| Wagering Key: Exacta / Trifecta / Superfecta / Daily Double / Pick 3 (Races 8-9-10) | |||||||
| PP | Horse | Odds | Jockey | Trainer | |||
| 1 | Questing (GB) | 20-1 | W T Buick | J H Gosden | |||
| 2 | Candrea (FL) | 6-1 | M Garcia | B Baffert | |||
| 3 | Rocket Twentyone (ON) | 20-1 | E Razo, Jr. | W T Howard | |||
| 4 | Miss Netta (KY) | 15-1 | R Maragh | K P McLaughlin | |||
| 5 | Grace Hall (KY) | 4-1 | R A Dominguez | A W Dutrow | |||
| 6 | Self Preservation (KY) | 15-1 | J Rosario | B D Cecil | |||
| 7 | Putthebabiesdown (KY) | 30-1 | A Garcia | K G McPeek | |||
| 8 | Homecoming Queen (IRE) | 15-1 | R L Moore | A P O’Brien | |||
| 9 | My Miss Aurelia (KY) | 5/2 | C S Nakatani | S M Asmussen | |||
| 10 | Northern Passion (ON) | 12-1 | L Contreras | M E Casse | |||
| 11 | Weemissfrankie (NY) | 4-1 | R Bejarano | P Eurton | |||
| 12 | Frolic’s Revenge (KY) | 30-1 | J R Velazquez | M W Wolfson | |||
| 13 | Say a Novena (KY) | 30-1 | E Trujillo | E Plesa, Jr. | |||
| 14 | Awesome Belle (FL) | 20-1 | L Jurado | S I Gold | |||
| Churchill Downs, Race 9, November 4, 2011, 6:50 pm | |||||||
| Breeders’ Cup Filly and Mare Turf | |||||||
| Purse $2,000,000. Fillies And Mares. 3-and-Up. One And Three Eighth Miles. (Turf) | |||||||
| Wagering Key: Exacta / Trifecta / Superfecta / Daily Double | |||||||
| PP | Horse | Odds | Jockey | Trainer | |||
| 1 | Dubawi Heights (GB) | 8-1 | J Rosario | S Callaghan | |||
| 2 | Stacelita (FR) | 2-1 | R A Dominguez | C C Brown | |||
| 3 | Harmonious (KY) | 30-1 | M Garcia | J A Shirreffs | |||
| 4 | Cambina (IRE) | 30-1 | G K Gomez | J Bonde | |||
| 5 | Nahrain (GB) | 7/2 | L Dettori | R Varian | |||
| 6 | Announce (GB) | 9/2 | M H Guyon | A Fabre | |||
| 7 | Aruna (KY) | 6-1 | J R Leparoux | H G Motion | |||
| 8 | Perfect Shirl (KY) | 30-1 | J R Velazquez | R L Attfield | |||
| 9 | Shared Account (KY) | 30-1 | E S Prado | H G Motion | |||
| 10 | Distorted Legacy (KY) | 30-1 | R Maragh | A J Penna, Jr. | |||
| 11 | Dynaslew (FL) | 30-1 | C S Nakatani | S Benzel | |||
| 12 | Misty For Me (IRE) | 10-1 | R L Moore | A P O’Brien | |||
| Churchill Downs, Race 10, November 4, 2011, 7:30 pm | |||||||
| Breeders’ Cup Ladies’ Classic | |||||||
| Purse $2,000,000. Fillies And Mares. 3-and-Up. One And One Eighth Miles. | |||||||
| Wagering Key: Exacta / Trifecta / Superfecta / Special Daily Double / Super High Five | |||||||
| PP | Horse | Odds | Jockey | Trainer | |||
| 1 | Miss Match (ARG) | 10-1 | G K Gomez | N D Drysdale | |||
| 2 | Pachattack (KY) | 12-1 | R Maragh | G A Butler | |||
| 3 | It’s Tricky (KY) | 5-1 | R A Dominguez | K P McLaughlin | |||
| 4 | Satans Quick Chick (KY) | 30-1 | E S Prado | E R Reed | |||
| 5 | Ask the Moon (MD) | 6-1 | J Castellano | M D Wolfson | |||
| 6 | Royal Delta (KY) | 5/2 | J Lezcano | W I Mott | |||
| 7 | Ultra Blend (CA) | 8-1 | D R Flores | A Sherman | |||
| 8 | Plum Pretty (PA) | 2-1 | R Bejarano | B Baffert | |||
| 9 | Medaglia d’Amour (KY) | 30-1 | P A Valenzuela | B D Cecil | |||
| 10 | Super Espresso (KY) | 20-1 | J R Velazquez | T A Pletcher | |||
