2014 NFL ATS Records – Each Team’s Record Against the Point Spread

by | Jun 21, 2013 | nfl


STOP BETTING ON GAMES AT -110 ODDS! START SAVING
BIG BY LAYING ONLY -105 AT THE WEB’S BEST SPORTSBOOK: 5DIMES

  Straight-Up AgainstThe Spread Over/Under
Team Total Home Away Total Home Away Total Home Away
Arizona Cardinals 11-5-0 7-1-0 4-4-0 11-5-0 6-2-0 5-3-0 5-10-1 3-5-0 2-5-1
Atlanta Falcons 6-10-0 3-5-0 3-5-0 7-9-0 4-4-0 3-5-0 6-10-0 4-4-0 2-6-0
Baltimore Ravens 10-6-0 6-2-0 4-4-0 7-8-1 4-4-0 3-4-1 7-9-0 2-6-0 5-3-0
Buffalo Bills 9-7-0 5-3-0 4-4-0 9-7-0 4-4-0 5-3-0 3-13-0 1-7-0 2-6-0
Carolina Panthers 7-8-1 4-4-0 3-4-1 8-8-0 4-4-0 4-4-0 8-8-0 2-6-0 6-2-0
Chicago Bears 5-11-0 2-6-0 3-5-0 7-9-0 3-5-0 4-4-0 8-8-0 2-6-0 6-2-0
Cincinnati Bengals 10-5-1 5-2-1 5-3-0 8-7-1 4-3-1 4-4-0 6-10-0 5-3-0 1-7-0
Cleveland Browns 7-9-0 4-4-0 3-5-0 9-5-2 4-3-1 5-2-1 5-11-0 2-6-0 3-5-0
Dallas Cowboys 12-4-0 4-4-0 8-0-0 10-6-0 3-5-0 7-1-0 9-6-1 2-5-1 7-1-0
Denver Broncos 12-4-0 8-0-0 4-4-0 8-8-0 4-4-0 4-4-0 10-6-0 6-2-0 4-4-0
Detroit Lions 11-5-0 7-1-0 4-4-0 7-9-0 5-3-0 2-6-0 5-11-0 4-4-0 1-7-0
Green Bay Packers 12-4-0 8-0-0 4-4-0 9-6-1 6-1-1 3-5-0 11-5-0 7-1-0 4-4-0
Houston Texans 9-7-0 5-3-0 4-4-0 9-6-1 4-4-0 5-2-1 8-8-0 4-4-0 4-4-0
Indianapolis Colts 11-5-0 6-2-0 5-3-0 10-5-1 5-2-1 5-3-0 9-7-0 4-4-0 5-3-0
Jacksonville Jaguars 3-13-0 3-5-0 0-8-0 6-9-1 3-5-0 3-4-1 8-8-0 3-5-0 5-3-0
Kansas City Chiefs 9-7-0 6-2-0 3-5-0 10-6-0 6-2-0 4-4-0 5-11-0 3-5-0 2-6-0
Miami Dolphins 8-8-0 4-4-0 4-4-0 7-9-0 3-5-0 4-4-0 8-8-0 5-3-0 3-5-0
Minnesota Vikings 7-9-0 5-3-0 2-6-0 10-6-0 5-3-0 5-3-0 6-10-0 4-4-0 2-6-0
New England Patriots 12-4-0 7-1-0 5-3-0 9-7-0 5-3-0 4-4-0 9-7-0 5-3-0 4-4-0
New Orleans Saints 7-9-0 3-5-0 4-4-0 6-10-0 2-6-0 4-4-0 10-6-0 5-3-0 5-3-0
New York Giants 6-10-0 3-5-0 3-5-0 7-9-0 4-4-0 3-5-0 10-6-0 4-4-0 6-2-0
New York Jets 4-12-0 2-6-0 2-6-0 6-9-1 3-5-0 3-4-1 7-9-0 3-5-0 4-4-0
Oakland Raiders 3-13-0 3-5-0 0-8-0 8-8-0 4-4-0 4-4-0 10-6-0 6-2-0 4-4-0
Philadelphia Eagles 10-6-0 6-2-0 4-4-0 9-7-0 5-3-0 4-4-0 10-5-1 6-2-0 4-3-1
Pittsburgh Steelers 11-5-0 6-2-0 5-3-0 9-7-0 5-3-0 4-4-0 9-7-0 6-2-0 3-5-0
San Diego Chargers 9-7-0 5-3-0 4-4-0 7-9-0 3-5-0 4-4-0 7-9-0 3-5-0 4-4-0
San Francisco 49ers 8-8-0 4-4-0 4-4-0 6-10-0 2-6-0 4-4-0 5-11-0 2-6-0 3-5-0
Seattle Seahawks 12-4-0 7-1-0 5-3-0 10-6-0 6-2-0 4-4-0 8-8-0 4-4-0 4-4-0
St. Louis Rams 6-10-0 3-5-0 3-5-0 7-9-0 3-5-0 4-4-0 8-8-0 5-3-0 3-5-0
Tampa Bay Buccaneers 2-14-0 0-8-0 2-6-0 7-9-0 2-6-0 5-3-0 5-11-0 1-7-0 4-4-0
Tennessee Titans 2-14-0 1-7-0 1-7-0 3-12-1 1-6-1 2-6-0 6-10-0 3-5-0 3-5-0
Washington Redskins 4-12-0 3-5-0 1-7-0 5-11-0 2-6-0 3-5-0 7-8-1 3-4-1 4-4-0

Previous Year’s ATS Records:
2016 ATS Records
2015 ATS Records
2014 ATS Records
2013 ATS Records
2012 ATS Records
2011 ATS Records
2010 ATS Records
2009 ATS Records
2008 ATS Records
2007 ATS Records

100% Free Play up to $1,000 (Crypto Only)

BONUS CODE: PREDICTEM

BetOnline