The opener is almost here. Philadelphia and Dallas light the fuse on Thursday night, and every team’s path looks different before a single snap. Strength of schedule (SOS) gives a quick read on who draws a rough slate and who might have room to build early momentum.
These rankings use each team’s 2025 opponents based on 2024 win–loss records. Add up those records, turn them into a win percentage, and you get a fair snapshot of schedule difficulty. On paper, the Giants face the steepest climb, while the 49ers get the softest draw.
How We Calculate SOS
For each team, we total the 2024 results of every 2025 opponent, then sort by opponent win percentage. It’s a baseline. Injuries, quarterback play, and coaching swings will shift the picture as the season rolls along.
Early Season Notes (First Four Games)
Cleveland owns the toughest opening run: Bengals, Ravens, Packers, and Lions — those opponents went 47–21 last year. Other rough starts include the Ravens (46–22), Giants (45–23), Eagles (42–26), Falcons (41–27), and Jets (41–27).
Carolina lands the friendliest first month with Jacksonville, Arizona, Atlanta, and New England — a combined 24–44 in 2024. Close behind are the Cardinals (26–42), Commanders (26–42), Texans (27–41), Patriots (27–41), and 49ers (27–41).
2025 NFL Strength of Schedule Rankings
Playoff Opponents = number of games vs. teams that made the 2024 postseason.
| Rank | Team | Opp. Record | Opp. Win Pct. | Playoff Opponents |
|---|---|---|---|---|
| 1 | New York Giants | 166-123-0 | 0.574 | 10 |
| 2 | Detroit Lions | 165-124-0 | 0.571 | 11 |
| 2 | Chicago Bears | 165-124-0 | 0.571 | 10 |
| 4 | Philadelphia Eagles | 162-127-0 | 0.561 | 11 |
| 5 | Minnesota Vikings | 161-128-0 | 0.557 | 9 |
| 5 | Dallas Cowboys | 161-128-0 | 0.557 | 10 |
| 5 | Green Bay Packers | 161-128-0 | 0.557 | 9 |
| 8 | Washington Commanders | 159-130-0 | 0.550 | 8 |
| 9 | Baltimore Ravens | 154-135-0 | 0.533 | 9 |
| 10 | Pittsburgh Steelers | 152-137-0 | 0.526 | 7 |
| 11 | Kansas City Chiefs | 151-138-0 | 0.522 | 10 |
| 11 | Los Angeles Chargers | 151-138-0 | 0.522 | 9 |
| 13 | Cleveland Browns | 150-139-0 | 0.519 | 8 |
| 14 | Cincinnati Bengals | 147-142-0 | 0.509 | 9 |
| 15 | Denver Broncos | 146-143-0 | 0.505 | 8 |
| 16 | Las Vegas Raiders | 145-144-0 | 0.502 | 9 |
| 17 | Los Angeles Rams | 142-147-0 | 0.491 | 5 |
| 18 | Tampa Bay Buccaneers | 139-150-0 | 0.481 | 5 |
| 18 | Houston Texans | 139-150-0 | 0.481 | 7 |
| 20 | Atlanta Falcons | 138-151-0 | 0.478 | 6 |
| 21 | Miami Dolphins | 137-152-0 | 0.474 | 7 |
| 21 | Seattle Seahawks | 137-152-0 | 0.474 | 7 |
| 23 | Buffalo Bills | 135-154-0 | 0.467 | 6 |
| 23 | Jacksonville Jaguars | 135-154-0 | 0.467 | 6 |
| 25 | Indianapolis Colts | 134-155-0 | 0.464 | 7 |
| 26 | New York Jets | 133-156-0 | 0.460 | 6 |
| 27 | Carolina Panthers | 132-157-0 | 0.457 | 5 |
| 27 | Arizona Cardinals | 132-157-0 | 0.457 | 5 |
| 29 | Tennessee Titans | 130-159-0 | 0.450 | 6 |
| 30 | New England Patriots | 124-165-0 | 0.429 | 5 |
| 31 | New Orleans Saints | 121-168-0 | 0.419 | 4 |
| 32 | San Francisco 49ers | 120-169-0 | 0.415 | 4 |
Final Take
SOS won’t predict everything, but it’s a strong starting point for season bets and weekly handicapping. Track how early stretches play out, watch quarterback health, and revisit this list as 2025 results roll in.
