Past Super Bowl Matchups – Winners – Odds
When betting on the super bowl, one should always first consider that year-to-year trends are a very weak reference point when doing your “big game” handicapping, especially with the previous year’s champs, as oftentimes they don’t even make the playoffs the next year! Dominance shown by the AFC or NFC is often times a pure fluke as well. The bottom line is that each year, anything can happen. Heck, that’s why they play the game! Enjoy Championship Game LVII (Super Bowl 57).
Super Bowl | Matchup | Point Spread | Total | Score | ATS Winner | O/U |
---|---|---|---|---|---|---|
SB LVI (2022) | Los Angeles Rams vs Cincinnati Bengals | LAR -4.5 | 48.5 | LAR 23-20 | CIN | Under |
SB LV (2021) | Kansas City Chiefs vs Tampa Bay Buccaneers | KC -3 | 56.5 | TB 31-9 | TB | Under |
SB LIV (2020) | San Francisco 49ers vs Kansas City Chiefs | KC -1.5 | 53.5 | KC 31-21 | KC | Under |
SB LIII (2019) | New England Patriots vs Los Angeles Rams | NE -2.5 | 55.5 | NE 13-3 | NE | Under |
SB LII (2018) | Philadelphia Eagles vs New England Patriots | NE -4.5 | 49 | PHI 41-33 | PHI | Over |
SB LI (2017) | New England Patriots vs Atlanta Falcons | NE -3 | 57.5 | NE 34-28 | NE | Over |
SB 50 (2016) | Carolina Panthers vs Denver Broncos | CAR -4.5 | 43 | DEN 24-10 | DEN | Under |
SB XLIX (2015) | New England Patriots vs Seattle Seahawks | SEA -1 | 47.5 | NE 28-24 | NE | Over |
SB XLVIII (2014) | Seattle Seahawks vs Denver Broncos | DEN -2 | 47.5 | SEA 43-8 | SEA | Over |
SB XLVII (2013) | Baltimore Ravens vs San Francisco 49ers | SF -4.5 | 48 | BAL 34-31 | BAL | Over |
SB XLVI (2012) | New York Giants vs New England Patriots | NE -2.5 | 53 | NYG 21-17 | NYG | Under |
SB XLV (2011) | Pittsburgh Steelers vs Green Bay Packers | GB -3 | 45 | GB 31-25 | GB | Over |
SB XLIV (2010) | New Orleans Saints vs Indianapolis Colts | IND -5 | 57 | NO 31-17 | NO | Under |
SB XLIII (2009) | Pittsburgh Steelers vs Arizona Cardinals | PIT -7 | 46 | PIT 27-23 | ARI | Over |
SB XLII (2008) | New York Giants vs New England Patriots | NE -12 | 55 | NYG 17-14 | NYG | Under |
SB XLI (2007) | Indianapolis Colts vs Chicago Bears | IND -7 | 47 | IND 29-17 | IND | Under |
SB XL (2006) | Seattle Seahawks vs Pittsburgh Steelers | PIT -4 | 47 | PIT 21-10 | PIT | Under |
SB XXXIX (2005) | New England Patriots vs Philadelphia Eagles | NE -7 | 46.5 | NE 24-21 | PHI | Under |
SB XXXVIII (2004) | Carolina Panthers vs New England Patriots | NE -7 | 37.5 | NE 32-29 | CAR | Over |
SB XXXVII (2003) | Oakland Raiders vs Tampa Bay Buccaneers | OAK -4 | 44 | TB 48-21 | TB | Over |
SB XXXVI (2002) | St Louis Rams vs New England Patriots | STL -14 | 53 | NE 20-17 | NE | Under |
SB XXXV (2001) | Baltimore Ravens vs New York Giants | BAL -3 | 33 | BAL 34-7 | BAL | Over |
SB XXXIV (2000) | St Louis Rams vs Tennessee Titans | STL -7 | 45 | STL 23-16 | PUSH | Under |
SB XXXIII (1999) | Denver Broncos vs Atlanta Falcons | DEN -7.5 | 52.5 | DEN 34-19 | DEN | Over |
SB XXXII (1998) | Green Bay Packers vs Denver Broncos | GB -11 | 49 | DEN 31-24 | DEN | Over |
SB XXXI (1997) | New England Patriots vs Green Bay Packers | GB -14 | 49 | GB 35-21 | PUSH | Over |
SB XXX (1996) | Dallas Cowboys vs Pittsburgh Steelers | DAL -13.5 | 51 | DAL 27-17 | PIT | Under |
SB XXIV (1995) | San Diego Chargers vs San Francisco 49ers | SF -18.5 | 53.5 | SF 49-26 | SF | Over |
SB XXVIII (1994) | Dallas Cowboys vs Buffalo Bills | DAL -10.5 | 50.5 | DAL 30-13 | DAL | Under |
SB XXVII (1993) | Buffalo Bills vs Dallas Cowboys | DAL -6.5 | 44.5 | DAL 52-17 | DAL | Over |
SB XXVI (1992) | Washington Redskins vs Buffalo Bills | WAS -7 | 49 | WAS 37-24 | WAS | Over |
SB XXV (1991) | Buffalo Bills vs New York Giants | BUF -7 | 40.5 | NYG 20-19 | NYG | Under |
SB XXIV (1990) | San Francisco 49ers vs Denver Broncos | SF -12 | 48 | SF 55-10 | SF | Over |
SB XXIII (1989) | Cincinnati Bengals vs San Francisco 49ers | SF -7 | 48 | SF 20-16 | CIN | Under |
SB XXII (1988) | Washington Redskins vs Denver Broncos | DEN -3 | 47 | WAS 42-10 | WAS | Over |
SB XXI (1987) | Denver Broncos vs New York Giants | NYG -9.5 | 40 | NYG 39-20 | NYG | Over |
SB XX (1986) | Chicago Bears vs New England Patriots | CHI -10 | 37.5 | CHI 46-10 | CHI | Over |
SB XIX (1985) | Miami Dolphins vs San Francisco 49ers | SF -3.5 | 53.5 | SF 38-16 | SF | Over |
SB XVIII (1984) | Washington Redskins vs Los Angeles Raiders | WAS -3 | 48 | LAR 38-9 | LAR | Under |
SB XVII (1983) | Miami Dolphins vs Washington Redskins | MIA -3 | 36.5 | WAS 27-17 | WAS | Over |
SB XVI (1982) | San Francisco 49ers vs Cincinnati Bengals | SF -1 | 48 | SF 26-21 | SF | Under |
SB XV (1981) | Oakland Raiders vs Philadelphia Eagles | PHI -3 | 37.5 | OAK 27-10 | OAK | Under |
SB XIV (1980) | Los Angeles Rams vs Pittsburgh Steelers | PIT -10.5 | 36 | PIT 31-19 | PIT | Over |
SB XII (1979) | Pittsburgh Steelers vs Dallas Cowboys | PIT -3.5 | 37 | PIT 35-31 | PIT | Over |
SB XII (1978) | Dallas Cowboys vs Denver Broncos | DAL -6 | 39 | DAL 27-10 | DAL | Under |
SB XI (1977) | Oakland Raiders vs Minnesota Vikings | OAK -4 | 38 | OAK 34-14 | OAK | Over |
SB X (1976) | Dallas Cowboys vs Pittsburgh Steelers | PIT -7 | 36 | PIT 21-17 | DAL | Over |
SB IX (1975) | Pittsburgh Steelers vs Minnesota Vikings | PIT -3 | 33 | PIT 16-6 | PIT | Under |
SB VII (1974) | Minnesota Vikings vs Miami Dolphins | MIA -6.5 | 33 | MIA 24-7 | MIA | Under |
SB VII (1973) | Miami Dolphins vs Washington Redskins | MIA -1 | 33 | MIA 14-7 | MIA | Under |
SB VI (1972) | Dallas Cowboys vs Miami Dolphins | DAL -6 | 34 | DAL 24-3 | DAL | Under |
SB V (1971) | Baltimore Colts vs Dallas Cowboys | BAL -2.5 | 36 | BAL 16-13 | BAL | Under |
SB IV (1970) | Minnesota Vikings vs Kansas City Chiefs | MIN -12 | 39 | KC 23-7 | KC | Under |
SB III (1969) | Baltimore Colts vs New York Jets | BAL -18 | 40 | NYJ 16-7 | NYJ | Under |
SB II (1968) | Green Bay Packers vs Oakland Raiders | GB -13.5 | 43 | GB 33-14 | GB | Over |
SB I (1967) | Kansas City Chiefs vs Green Bay Packers | GB -14 | N/A | GB 35-10 | GB | N/A |
Has the favorite won more Super Bowls?
The point spread favorite has a decided edge in straight-up wins getting the victory in 66.07% of the game with a 37-19 record. A large portion of that was compiled in the early beginnings of the game with the favorite winning SU in 12 of the first 14 games. When you factor in the point spread line the numbers tighten up. The favorite does still hold a small edge getting the money 28-26-2, but the dog has been a profitable play since 2008 going 11-4 versus the number.
Which conference has won the most Superbowls?
If you’re looking for a big edge, you won’t find it in the Super Bowl wins by conference stat. After the Rams win in SB 56, the NFC now has a two-win edge with a 29-27 straight-up record. The ATS numbers are similar with the NFC having a 28-26-2 mark and the AFC of course would have a 26-28-2 record against the spread.
Related: Super Bowl Squares – How they work and where you can find them online! (Including high dollar pools)