2007 NFL ATS Records – Against the Spread

Listed below are the NFL teams records straight up, against the spread as well as their over/under totals record. For your convenience, these stats are also broken down by total, home and away. Enjoy!

Straight-Up Against
The Spread
Over/Under
Team Total Home Away Total Home Away Total Home Away
Arizona 8-8-0 6-2-0 2-6-0 8-7-1 4-3-1 4-4-0 11-5-0 5-3-0 6-2-0
Atlanta 4-12-0 3-5-0 1-7-0 8-8-0 3-5-0 5-3-0 9-7-0 6-2-0 3-5-0
Baltimore 5-11-0 4-4-0 1-7-0 3-13-0 3-5-0 0-8-0 9-6-1 5-3-0 4-3-1
Buffalo 7-9-0 4-4-0 3-5-0 9-6-1 6-2-0 3-4-1 7-9-0 5-3-0 2-6-0
Carolina 7-9-0 2-6-0 5-3-0 8-8-0 3-5-0 5-3-0 6-10-0 2-6-0 4-4-0
Chicago 7-9-0 4-4-0 3-5-0 7-9-0 3-5-0 4-4-0 9-7-0 5-3-0 4-4-0
Cincinnati 7-9-0 5-3-0 2-6-0 7-9-0 4-4-0 3-5-0 7-9-0 3-5-0 4-4-0
Cleveland 10-6-0 7-1-0 3-5-0 12-4-0 7-1-0 5-3-0 8-6-2 4-3-1 4-3-1
Dallas 13-3-0 6-2-0 7-1-0 9-7-0 5-3-0 4-4-0 10-6-0 4-4-0 6-2-0
Denver 7-9-0 5-3-0 2-6-0 4-11-1 3-4-1 1-7-0 11-4-1 6-1-1 5-3-0
Detroit 7-9-0 5-3-0 2-6-0 6-9-1 4-3-1 2-6-0 11-5-0 5-3-0 6-2-0
Green Bay 13-3-0 7-1-0 6-2-0 11-3-2 5-1-2 6-2-0 12-4-0 5-3-0 7-1-0
Houston 8-8-0 6-2-0 2-6-0 8-7-1 6-1-1 2-6-0 9-7-0 4-4-0 5-3-0
Indianapolis 13-3-0 6-2-0 7-1-0 9-7-0 5-3-0 4-4-0 7-9-0 4-4-0 3-5-0
Jacksonville 11-5-0 6-2-0 5-3-0 11-5-0 5-3-0 6-2-0 11-4-1 4-3-1 7-1-0
Kansas
City
4-12-0 2-6-0 2-6-0 6-8-2 1-6-1 5-2-1 8-8-0 5-3-0 3-5-0
Miami 1-15-0 1-7-0 0-8-0 5-7-4 2-5-1 3-2-3 9-7-0 6-2-0 3-5-0
Minnesota 8-8-0 5-3-0 3-5-0 7-6-3 4-4-0 3-2-3 8-7-1 6-2-0 2-5-1
New
England
16-0-0 8-0-0 8-0-0 10-6-0 5-3-0 5-3-0 10-4-0 4-2-0 6-2-0
New
Orleans
7-9-0 3-5-0 4-4-0 6-10-0 2-6-0 4-4-0 10-6-0 5-3-0 5-3-0
N.Y.
Giants
10-6-0 3-5-0 7-1-0 9-6-1 4-4-0 5-2-1 8-8-0 6-2-0 2-6-0
N.Y. Jets 4-12-0 3-5-0 1-7-0 6-9-1 2-5-1 4-4-0 6-9-0 3-5-0 3-4-0
Oakland 4-12-0 2-6-0 2-6-0 6-9-1 2-5-1 4-4-0 10-6-0 4-4-0 6-2-0
Philadelphia 8-8-0 3-5-0 5-3-0 7-6-3 1-5-2 6-1-1 6-9-0 3-5-0 3-4-0
Pittsburgh 10-6-0 7-1-0 3-5-0 8-8-0 5-3-0 3-5-0 8-8-0 4-4-0 4-4-0
San Diego 11-5-0 7-1-0 4-4-0 11-5-0 7-1-0 4-4-0 8-7-1 3-5-0 5-2-1
San
Francisco
5-11-0 3-5-0 2-6-0 5-11-0 3-5-0 2-6-0 6-10-0 2-6-0 4-4-0
Seattle 10-6-0 7-1-0 3-5-0 9-6-1 6-2-0 3-4-1 7-9-0 3-5-0 4-4-0
St. Louis 3-13-0 1-7-0 2-6-0 5-11-0 2-6-0 3-5-0 6-9-1 4-3-1 2-6-0
Tampa Bay 9-7-0 6-2-0 3-5-0 9-7-0 6-2-0 3-5-0 9-7-0 4-4-0 5-3-0
Tennessee 10-6-0 5-3-0 5-3-0 7-8-1 3-5-0 4-3-1 5-11-0 2-6-0 3-5-0
Washington 9-7-0 5-3-0 4-4-0 7-7-2 3-4-1 4-3-1 7-9-0 3-5-0 4-4-0

Previous Year’s ATS Records:
2016 ATS Records
2015 ATS Records
2014 ATS Records
2013 ATS Records
2012 ATS Records
2011 ATS Records
2010 ATS Records
2009 ATS Records
2008 ATS Records
2007 ATS Records